2004 Vienna Jaycees 5K Turkey Trot

Overall Finish List

November 14, 2004


Results by You Start I Finish


    Place    Name                    City              Age     Age Group        Time      Pace
       1    Taylor Bostick          Alexandria  VA      16 ***** M 15-19      17:31.3    5:39/M
       2    Jacqueline Concaugh     Alexandria  VA      29 ***** F 20-29      17:47.6    5:44/M
       3    James Komen             Springfield  VA     15 ***** M 15-19      17:50.0    5:45/M
       4    Steve Zaharoff          Vienna  VA          46 ***** M 40-49      18:48.2    6:04/M
       5    John O'Neill            Vienna  VA          38     1 M 30-39      18:51.0    6:05/M
       6    Richard Arnold          Arlington  VA       31     2 M 30-39      18:57.8    6:07/M
       7    Jim Burns               Charlottesville  VA 39     3 M 30-39      19:02.6    6:08/M
       8    Patrick DiDomenico      Potomac Falls  VA   37     4 M 30-39      19:09.4    6:11/M
       9    Patrick Fulghum         Vienna  VA          12     1 M 11-14      19:27.1    6:16/M
      10    Alex Haugh              Vienna  VA          14     2 M 11-14      19:28.7    6:17/M
      11    Peter Hemphill          Centreville  VA     46     1 M 40-49      19:38.3    6:20/M
      12    Colin Barbalace         Vienna  VA          15     1 M 15-19      19:41.4    6:21/M
      13    Kathy Daunt             Haymarket  VA       35 ***** F 30-39      19:50.0    6:24/M
      14    Paul Ammann             Vienna  VA          43     2 M 40-49      19:55.1    6:25/M
      15    John Brooks             Vienna  VA          42     3 M 40-49      19:56.0    6:26/M
      16    Pat Sheridan            Vienna  VA          44     4 M 40-49      20:02.7    6:28/M
      17    David Brewer            Herndon  VA         50     1 M 50-59      20:09.7    6:30/M
      18    Rich Carlson            Chantilly  VA       42     5 M 40-49      20:16.8    6:32/M
      19    Roger Kilgore           Tall Timbers  MD    61     1 M 60-69      20:20.6    6:34/M
      20    Jade Zaharoff           Vienna  VA          14 ***** F 11-14      20:21.0    6:34/M
      21    Kathleen Ryan           McLean  VA          13     1 F 11-14      20:28.9    6:36/M
      22    John Whelpley           Vienna  VA          36     5 M 30-39      20:30.3    6:37/M
      23    Dave Dunaway            Vienna  VA          40     6 M 40-49      20:32.2    6:37/M
      24    Patrick Storey          Fairfax  VA         25     1 M 20-29      20:44.0    6:41/M
      25    Tom Coyle               Arlington  VA       30     6 M 30-39      20:48.0    6:43/M
      26    Lauren Alverson         McLean  VA          22     1 F 20-29      20:53.3    6:44/M
      27    Andrea Oaxaca           Arlington  VA       13     2 F 11-14      20:53.8    6:44/M
      28    Daniel Haugh            Vienna  VA          14     3 M 11-14      20:56.2    6:45/M
      29    Suzanne Czarnetzky      Fairfax  VA         28     2 F 20-29      21:03.7    6:47/M
      30    Ed Sagurton             Annandale  VA       46     7 M 40-49      21:33.0    6:57/M
      31    Peter Blank             Annandale  VA       50     2 M 50-59      21:45.1    7:01/M
      32    Stephanie Marzen        McLean  VA          11     3 F 11-14      21:55.0    7:04/M
      33    Stephen Marzen          McLean  VA          44     8 M 40-49      21:56.0    7:05/M
      34    Willie Lorens           Chantilly  VA       23     2 M 20-29      22:13.1    7:10/M
      35    Sarah Buckheit          Reston  VA          44     1 F 40-49      22:27.2    7:15/M
      36    Justin McNaull          Vienna  VA          31     7 M 30-39      22:30.5    7:15/M
      37    Michael Rosenthal       Arlington  VA       36     8 M 30-39      22:43.2    7:20/M
      38    Sarah Ellis Peed        Falls Church  VA    27     3 F 20-29      22:44.8    7:20/M
      39    Crystal Dypsky          Gaithersburg  MD    23     4 F 20-29      22:46.5    7:21/M
      40    Tom Lada                Raleigh  NC         58     3 M 50-59      22:47.0    7:21/M
      41    Jerome Schlafer         Fairfax  VA         44     9 M 40-49      22:52.6    7:23/M
      42    Aaron Alford            McLean  VA          29     3 M 20-29      22:58.2    7:25/M
      43    Arnold Tesh             Vienna  VA          62     2 M 60-69      23:05.0    7:27/M
      44    John Ferensic           Gaithersburg  MD    42    10 M 40-49      23:15.5    7:30/M
      45    Will Touthman           Great Falls  VA     13     4 M 11-14      23:18.2    7:31/M
      46    Tim Johnson             Washington  DC      33     9 M 30-39      23:36.7    7:37/M
      47    Phil Barbalace          Vienna  VA          52     4 M 50-59      23:41.0    7:38/M
      48    Cindy Mathis            McLean  VA          28     5 F 20-29      23:41.5    7:38/M
      49    Ken Quincy              Vienna  VA          67     3 M 60-69      23:43.8    7:39/M
      50    Eunju Sagurton          Annandale  VA       41     2 F 40-49      23:44.8    7:39/M
      51    Jonathan Crespo         Springfield  VA     17     2 M 15-19      23:45.4    7:40/M
      52    Matt Ammann             Vienna  VA          10     1 M  0-10      23:47.6    7:40/M
      53    Ramon Palacios          Fairfax  VA         30    10 M 30-39      23:48.0    7:41/M
      54    Kiiru Mahiani           Vienna  VA          36    11 M 30-39      23:53.3    7:42/M
      55    Alex Nihill             Vienna  VA          11     4 F 11-14      23:55.0    7:43/M
      56    Susan DeFrees           Centreville  VA     33     1 F 30-39      23:55.5    7:43/M
      57    Tamara Stowe            Alexandria  VA      27     6 F 20-29      23:59.3    7:44/M
      58    Brian Gillooly          Clifton  VA         43    11 M 40-49      23:59.7    7:44/M
      59    Cynthia Hens            Arlington  VA       37     2 F 30-39      24:02.9    7:45/M
      60    Lisa Nihill             Vienna  VA          42     3 F 40-49      24:05.0    7:46/M
      61    David Corkran           Woodbridge  VA      29     4 M 20-29      24:06.8    7:46/M
      62    Heather Phelps          Arlington  VA       30     3 F 30-39      24:10.3    7:48/M
      63    Aly Beden               Vienna  VA          12     5 F 11-14      24:10.8    7:48/M
      64    Craig Beden             Vienna  VA          43    12 M 40-49      24:11.4    7:48/M
      65    Mike Bigman             Springfield  VA     45    13 M 40-49      24:12.3    7:48/M
      66    Nicola Elliott          Vienna  VA          38     4 F 30-39      24:13.6    7:49/M
      67    Rob Paine               Fairfax  VA         43    14 M 40-49      24:16.5    7:50/M
      68    Connor Duffy            Vienna  VA          16     3 M 15-19      24:17.6    7:50/M
      69    Ryan Barbalace          Vienna  VA          12     5 M 11-14      24:25.7    7:53/M
      70    Katherine Sheridan      Vienna  VA          11     6 F 11-14      24:27.0    7:53/M
      71    Glenn Hiner             Alexandria  VA      42    15 M 40-49      24:27.5    7:53/M
      72    Dee Nelson              Gaithersburg  MD    61     1 F 60-69      24:28.0    7:54/M
      73    Scott Savage            Falls Church  VA    23     5 M 20-29      24:38.3    7:57/M
      74    Roy Pepper              Vienna  VA          55     5 M 50-59      24:38.6    7:57/M
      75    Jim Kleifges            Vienna  VA          40    16 M 40-49      24:45.1    7:59/M
      76    Gabriel Ritter          Vienna  VA          11     6 M 11-14      25:02.5    8:05/M
      77    Alison Lacey            Sterling  VA        22     7 F 20-29      25:03.9    8:05/M
      78    Donald Hudak            Vienna  VA          38    12 M 30-39      25:08.5    8:06/M
      79    David Shiells           Vienna  VA          41    17 M 40-49      25:09.3    8:07/M
      80    Doug Hahm               Vienna  VA          36    13 M 30-39      25:10.2    8:07/M
      81    Kristen Wallace         Vienna  VA          26     8 F 20-29      25:10.8    8:07/M
      82    William Jacobs          Vienna  VA          23     6 M 20-29      25:22.4    8:11/M
      83    Richard Hinton          Alexandria  VA      32    14 M 30-39      25:25.6    8:12/M
      84    Mike Boyd               Vienna  VA          52     6 M 50-59      25:26.5    8:12/M
      85    Andy Hoopengardner      Washington  DC      29     7 M 20-29      25:27.0    8:13/M
      86    Gray Heppner            Vienna  VA          48    18 M 40-49      25:27.4    8:13/M
      87    Dawn Johnson            Fairfax  VA         38     5 F 30-39      25:28.2    8:13/M
      88    Charles Corbin          Reston  VA          48    19 M 40-49      25:33.5    8:15/M
      89    Rob Huddleston          Alexandria  VA      56     7 M 50-59      25:36.4    8:15/M
      90    Charlotte Sheridan      Vienna  VA           9     1 F  0-10      25:42.9    8:17/M
      91    Randy Hinton            Reston  VA          46    20 M 40-49      25:43.8    8:18/M
      92    Sandra Powers           Arlington  VA       43     4 F 40-49      25:46.1    8:19/M
      93    Jordan Tillman          Vienna  VA          13     7 F 11-14      25:59.7    8:23/M
      94    Mike Trivisonno         Vienna  VA           7     2 M  0-10      26:01.0    8:24/M
      95    Steve Luxion            Vienna  VA          42    21 M 40-49      26:05.8    8:25/M
      96    Paul Lebar              Herndon  VA         30    15 M 30-39      26:06.7    8:25/M
      97    Brad Gardner            Bristow  VA         30    16 M 30-39      26:07.2    8:25/M
      98    David Fisher            Washington  DC      21     8 M 20-29      26:07.7    8:25/M
      99    Charles Fulghum         Vienna  VA          48    22 M 40-49      26:14.1    8:28/M
     100    Andrea Vincent          Manassas  VA        36     6 F 30-39      26:16.5    8:28/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Andrew Zurow            Silver Spring  MD   24     9 M 20-29      26:18.1    8:29/M
     102    Kitty Branche           McLean  VA          10     2 F  0-10      26:21.2    8:30/M
     103    Allison Brady           Great Falls  VA     10     3 F  0-10      26:22.5    8:30/M
     104    Jim Hufford             Reston  VA          71     1 M 70-99      26:23.1    8:31/M
     105    Janice Wolf             Vienna  VA          50     1 F 50-59      26:30.5    8:33/M
     106    Sharon Turner           Vienna  VA          37     7 F 30-39      26:31.8    8:33/M
     107    Stuart Brandt           Ashburn  VA         40    23 M 40-49      26:32.2    8:34/M
     108    Jim Palumbo             Oakton  VA          41    24 M 40-49      26:35.6    8:35/M
     109    William Hayward         Vienna  VA          12     7 M 11-14      26:40.9    8:36/M
     110    Chris Brunjes           Vienna  VA          38    17 M 30-39      26:42.7    8:37/M
     111    Monica Ross             Gaithersburg  MD    46     5 F 40-49      26:43.3    8:37/M
     112    Tony Measham            Chevy Chase  MD     70     2 M 70-99      26:44.5    8:37/M
     113    Son Hong                McLean  VA          33    18 M 30-39      26:45.0    8:38/M
     114    Allison Pepper          Vienna  VA          14     8 F 11-14      26:45.5    8:38/M
     115    Wendy Mory              Arlington  VA       32     8 F 30-39      26:47.4    8:38/M
     116    Bethany O'Neill         Vienna  VA          23     9 F 20-29      26:48.9    8:39/M
     117    Candice Rogers          Alexandria  VA      22    10 F 20-29      26:50.4    8:39/M
     118    Shirley Finken          Vienna  VA          47     6 F 40-49      26:54.9    8:41/M
     119    Felipe Lopez            Woodbridge  VA      29    10 M 20-29      26:55.6    8:41/M
     120    Steve Randall           Vienna  VA          50     8 M 50-59      27:08.2    8:45/M
     121    Shelia Ryan             Mc Lean  VA         49     7 F 40-49      27:08.7    8:45/M
     122    Rachel Jennings         Vienna  VA          36     9 F 30-39      27:09.2    8:45/M
     123    Benjamin Scofield       Falls Church  VA    28    11 M 20-29      27:10.9    8:46/M
     124    Lori Perkins            Fairfax  VA         32    10 F 30-39      27:21.6    8:49/M
     125    Terry Rainey            Vienna  VA          49    25 M 40-49      27:28.5    8:52/M
     126    Edward J Czarnetzky     Fairfax  VA         34    19 M 30-39      27:34.2    8:54/M
     127    Charles Overpeck        Herndon  VA         35    20 M 30-39      27:35.8    8:54/M
     128    Steve Pastorkovich      Fairfax  VA         39    21 M 30-39      27:40.6    8:55/M
     129    Rachel Hoexter          Silver Spring  MD   26    11 F 20-29      27:46.6    8:57/M
     130    Patty Muniz             Vienna  VA          45     8 F 40-49      27:48.7    8:58/M
     131    Steve Shannon           Dunn Loring  VA     33    22 M 30-39      27:58.1    9:01/M
     132    Howard Springsteen      Vienna  VA          48    26 M 40-49      27:58.3    9:01/M
     133    Ariel Plisko            Vienna  VA          23    12 F 20-29      27:59.8    9:02/M
     134    Eric Zlatos             Manassas  VA        12     8 M 11-14      28:00.3    9:02/M
     135    Marilyn Majerus         Falls Church  VA    28    13 F 20-29      28:01.3    9:02/M
     136    Mark Orlando            Alexandria  VA      25    12 M 20-29      28:01.6    9:02/M
     137    Dan Sporkin             Bethesda  MD        42    27 M 40-49      28:09.3    9:05/M
     138    A.J. Oskuie             Vienna  VA          37    23 M 30-39      28:11.6    9:05/M
     139    Tom Blair               Bristow  VA         11     9 M 11-14      28:15.1    9:07/M
     140    Laura Symanski          Marshall  VA        38    11 F 30-39      28:19.3    9:08/M
     141    Elizabeth Iglesias      Vienna  VA          39    12 F 30-39      28:21.5    9:09/M
     142    Anne Pastorkovich       Fairfax  VA         39    13 F 30-39      28:26.0    9:10/M
     143    Chris Tanglin           Manassas  VA        33    24 M 30-39      28:31.4    9:12/M
     144    Michael Copeland        Arlington  VA       25    13 M 20-29      28:34.9    9:13/M
     145    Amy Adams               Fairfax  VA         30    14 F 30-39      28:35.4    9:13/M
     146    Jessie Wood             Washington  DC      22    14 F 20-29      28:42.0    9:15/M
     147    Katie Taylor            Washington  DC      21    15 F 20-29      28:43.1    9:16/M
     148    Denise Wojceich         Vienna  VA          30    15 F 30-39      28:45.4    9:16/M
     149    William Weinig          Vienna  VA          28    14 M 20-29      28:45.8    9:16/M
     150    Linzy Howe              Falls Church  VA    25    16 F 20-29      28:46.2    9:17/M
     151    Joanne Burke            Vienna  VA          38    16 F 30-39      28:46.7    9:17/M
     152    Wendy Yorkdale          Vienna  VA          42     9 F 40-49      28:48.8    9:17/M
     153    HT Gold                 Arlington  VA       27    15 M 20-29      29:07.1    9:24/M
     154    Louise Moody            Vienna  VA          43    10 F 40-49      29:23.4    9:29/M
     155    Allison Moody           Vienna  VA           9     4 F  0-10      29:24.1    9:29/M
     156    Mary Ann Thompson       Warrenton  VA       43    11 F 40-49      29:29.9    9:31/M
     157    Anna Lyn Hoopengardner  Falls Church  VA    23    17 F 20-29      29:30.9    9:31/M
     158    Tom Davis               Vienna  VA          54     9 M 50-59      29:31.3    9:31/M
     159    Diane Gongaware         Vienna  VA          48    12 F 40-49      29:32.1    9:32/M
     160    Kyung Lee               Alexandria  VA      47    13 F 40-49      29:32.7    9:32/M
     161    Christy Cushnie         Vienna  VA          16     1 F 15-19      29:33.7    9:32/M
     162    Leslie Cushnie          Vienna  VA          52     2 F 50-59      29:36.3    9:33/M
     163    Kerrly Sparrow          Oakton  VA          16     2 F 15-19      29:46.3    9:36/M
     164    Mary Blake              Vienna  VA          35    17 F 30-39      29:51.0    9:38/M
     165    Betsy Huffman           Vienna  VA          35    18 F 30-39      29:52.5    9:38/M
     166    Kathi Robertson         Vienna  VA          34    19 F 30-39      29:55.3    9:39/M
     167    Stephanie Ragazzo       Ashburn  VA         14     9 F 11-14      29:59.7    9:40/M
     168    Kara Zeller             Manassas  VA        28    18 F 20-29      29:59.9    9:40/M
     169    Eric Kozlowski          Sterling  VA        40    28 M 40-49      30:11.6    9:44/M
     170    Matthew Jones           Chantilly  VA       25    16 M 20-29      30:16.7    9:46/M
     171    Lisa Poff               Vienna  VA          45    14 F 40-49      30:25.7    9:49/M
     172    Jim Poff                Vienna  VA          51    10 M 50-59      30:25.9    9:49/M
     173    Albert Lee              Alexandria  VA      17     4 M 15-19      30:36.1    9:52/M
     174    Hailey Leviton          Vienna  VA           9     5 F  0-10      30:44.6    9:55/M
     175    Mary Sparrow            Oakton  VA          48    15 F 40-49      30:45.2    9:55/M
     176    Larry Leviton           Vienna  VA          47    29 M 40-49      30:48.2    9:56/M
     177    Will Heppner            Vienna  VA          11    10 M 11-14      31:01.4   10:00/M
     178    Ann Pepper              Vienna  VA          47    16 F 40-49      31:08.4   10:03/M
     179    Christine Stora         Fairfax  VA         24    19 F 20-29      31:08.9   10:03/M
     180    John DeVito III         Vienna  VA          36    25 M 30-39      31:09.4   10:03/M
     181    Sandy Haycraft          Sterling  VA        35    20 F 30-39      31:09.7   10:03/M
     182    Eric Stein              Manassas  VA        31    26 M 30-39      31:13.5   10:04/M
     183    Molly Barber            Sterling  VA        28    20 F 20-29      31:17.0   10:05/M
     184    Cynthia Nicholson       Vienna  VA          45    17 F 40-49      31:20.7   10:06/M
     185    Laurence Stein          Vienna  VA          49    30 M 40-49      31:26.1   10:08/M
     186    Susan Butler            Haymarket  VA       38    21 F 30-39      31:32.3   10:10/M
     187    Heather McMonigle       Washington  DC      23    21 F 20-29      31:34.0   10:11/M
     188    Jason Keen              Vienna  VA          24    17 M 20-29      31:34.3   10:11/M
     189    Brenda Bell             Forestville  MD     41    18 F 40-49      31:34.5   10:11/M
     190    Debbie Casey            Vienna  VA          46    19 F 40-49      31:36.4   10:12/M
     191    Billy Kidwell           Vienna  VA          44    31 M 40-49      31:40.4   10:13/M
     192    Midge Biles             Vienna  VA          41    20 F 40-49      31:41.1   10:13/M
     193    Chanty Nguyen           Bristow  VA         27    22 F 20-29      31:42.8   10:14/M
     194    Mindy Griffiths         Vienna  VA          32    22 F 30-39      31:45.5   10:15/M
     195    Anya Maggio             Vienna  VA          10     6 F  0-10      31:45.9   10:15/M
     196    Quinlan Maggio          Vienna  VA          12    10 F 11-14      31:46.4   10:15/M
     197    Robert Falconi          Great Falls  VA     50    11 M 50-59      31:48.4   10:15/M
     198    Dawn Murphy-Johnson     Washington  DC      29    23 F 20-29      31:49.1   10:16/M
     199    Peter Spain             Vienna  VA          62     4 M 60-69      31:50.0   10:16/M
     200    Kristin Bonacci         Vienna  VA          36    23 F 30-39      31:52.7   10:17/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    April Nease             Vienna  VA          39    24 F 30-39      32:04.2   10:21/M
     202    Ruperto Razon           Arlington  VA       29    18 M 20-29      32:22.1   10:26/M
     203    Beverly Hallock         Arlington  VA       27    24 F 20-29      32:22.3   10:26/M
     204    Patricia Hobitz         Vienna  VA          53     3 F 50-59      32:23.8   10:27/M
     205    Lisa Boissiere          South Riding  VA    26    25 F 20-29      32:24.0   10:27/M
     206    Zach Stahl              Vienna  VA          10     3 M  0-10      32:40.5   10:32/M
     207    Marishane Stahl         Vienna  VA          41    21 F 40-49      32:40.7   10:32/M
     208    Eric Leviton            Vienna  VA          10     4 M  0-10      32:51.1   10:36/M
     209    Jerry Lee               Alexandria  VA      47    32 M 40-49      32:52.1   10:36/M
     210    Lynn Claudy             Vienna  VA          49    33 M 40-49      32:55.6   10:37/M
     211    Jeanne Claudy           Vienna  VA          44    22 F 40-49      32:55.8   10:37/M
     212    Chris Torregrossa       Vienna  VA          36    25 F 30-39      32:58.9   10:38/M
     213    Lora Zalewski           Vienna  VA          40    23 F 40-49      33:17.1   10:44/M
     214    Carla Rees              McLean  VA          36    26 F 30-39      33:17.2   10:44/M
     215    Brenda O'Connell        Vienna  VA          43    24 F 40-49      33:20.6   10:45/M
     216    Tiffany Stephens        Vienna  VA          26    26 F 20-29      33:22.5   10:46/M
     217    Jeanette Novak          Damascus  MD        60     2 F 60-69      33:27.1   10:47/M
     218    Eve Chapman             Great Falls  VA     44    25 F 40-49      33:32.5   10:49/M
     219    Cynthia Larsen          Oak Hill  VA        47    26 F 40-49      33:32.7   10:49/M
     220    Karen Wellek            Centreville  VA     39    27 F 30-39      33:34.3   10:50/M
     221    Sarah Bowers            Falls Church  VA    32    28 F 30-39      33:36.1   10:50/M
     222    Lizzie McManus          Oakton  VA          27    27 F 20-29      33:41.8   10:52/M
     223    John Morrison           Vienna  VA          25    19 M 20-29      33:50.8   10:55/M
     224    Marisa McCaffrey        McLean  VA          43    27 F 40-49      33:52.8   10:55/M
     225    Maureen Alonso          Vienna  VA          43    28 F 40-49      34:01.5   10:58/M
     226    John Joseph             McLean  VA          59    12 M 50-59      34:04.1   10:59/M
     227    Megan Casey             Vienna  VA          13    11 F 11-14      34:21.9   11:05/M
     228    Sue Donnelly            Vienna  VA          41    29 F 40-49      34:30.1   11:08/M
     229    Jennifer Maggio         Vienna  VA          42    30 F 40-49      34:30.9   11:08/M
     230    Carol Ward              Vienna  VA          44    31 F 40-49      34:31.5   11:08/M
     231    Felicia Faragasso       Vienna  VA          39    29 F 30-39      34:31.9   11:08/M
     232    Kaye Wallace            Springfield  VA     56     4 F 50-59      34:52.9   11:15/M
     233    Amy Sengthongkham       Lorton  VA          28    28 F 20-29      34:55.9   11:16/M
     234    Mary Beth Stewart       Vienna  VA          49    32 F 40-49      35:06.7   11:19/M
     235    Susan Gray              Vienna  VA          28    29 F 20-29      35:07.9   11:20/M
     236    Tracey Finn             Vienna  VA          46    33 F 40-49      35:12.2   11:21/M
     237    Patricia Hayward        Vienna  VA          38    30 F 30-39      35:12.7   11:21/M
     238    Camille Testa           Vienna  VA           7     7 F  0-10      35:45.8   11:32/M
     239    Bandit Number  9001                                1 M  0- 0      35:46.3   11:32/M
     240    Anna Hendricks          Vienna  VA           8     8 F  0-10      35:54.7   11:35/M
     241    Daphne Hendricks        Vienna  VA          38    31 F 30-39      35:55.1   11:35/M
     242    Robin Williams          Vienna  VA          40    34 F 40-49      35:55.8   11:35/M
     243    Marti Campo             Vienna  VA          42    35 F 40-49      35:56.3   11:35/M
     244    Kris Carpenter          Vienna  VA          40    36 F 40-49      35:56.6   11:35/M
     245    Tuan Van                Lorton  VA          35    27 M 30-39      36:11.9   11:40/M
     246    Catherine Hudak         Vienna  VA          35    32 F 30-39      36:46.3   11:52/M
     247    Ron Asche               Vienna  VA          58    13 M 50-59      37:31.4   12:06/M
     248    Dirk Hartwick           Vienna  VA          11    11 M 11-14      38:13.8   12:20/M
     249    Scott Hartwick          Vienna  VA          43    34 M 40-49      38:15.7   12:20/M
     250    Dan Allen               Vienna  VA          40    35 M 40-49      38:18.0   12:21/M
     251    Brandy Allen            Vienna  VA          11    12 F 11-14      38:18.6   12:21/M
     252    Bailey Nugent           Vienna  VA          11    13 F 11-14      38:19.2   12:22/M
     253    Diane Nugent            Vienna  VA          38    33 F 30-39      38:19.8   12:22/M
     254    Sheryl Simeck           Vienna  VA          41    37 F 40-49      38:20.5   12:22/M
     255    Alan Stowell            Vienna  VA          56    14 M 50-59      38:43.9   12:29/M
     256    Jana Johnston           Vienna  VA          45    38 F 40-49      38:50.9   12:32/M
     257    Susan Lee               Alexandria  VA      18     3 F 15-19      38:58.3   12:34/M
     258    David Fram              Reston  VA          67     5 M 60-69      39:02.1   12:35/M
     259    Russell Brannan         Vienna  VA          25    20 M 20-29      39:04.9   12:36/M
     260    Kim Murphy              Vienna  VA          42    39 F 40-49      39:30.3   12:45/M
     261    Marina Beckhard         Vienna  VA          41    40 F 40-49      39:30.9   12:45/M
     262    Merrill Hoopengardner   Washington  DC      30    34 F 30-39      39:58.2   12:54/M
     263    Penelope Fletcher       Vienna  VA          47    41 F 40-49      39:59.2   12:54/M
     264    Sean McCann             Hamilton  VA         9     5 M  0-10      40:09.1   12:57/M
     265    Robert McCann           Hamilton  VA        52    15 M 50-59      40:09.3   12:57/M
     266    Julie Randall           Vienna  VA          13    14 F 11-14      40:52.5   13:11/M
     267    Bonnie Taylor           Vienna  VA          49    42 F 40-49      41:51.0   13:30/M
     268    David Pepper            Vienna  VA          16     5 M 15-19      41:58.0   13:32/M
     269    Mishelle Miller         Oakton  VA          38    35 F 30-39      42:39.6   13:45/M
     270    Mandi Wolfes            Washington  DC      26    30 F 20-29      42:45.3   13:47/M
     271    Paul Miller             Washington  DC      35    28 M 30-39      42:46.1   13:48/M
     272    Jo Ellen Shaw           Columbia  MD        54     5 F 50-59      43:02.0   13:53/M
     273    Katia Salinas           Vienna  VA          54     6 F 50-59      43:04.9   13:54/M
     274    Sheridan Simeck         Vienna  VA          11    15 F 11-14      43:11.4   13:56/M
     275    Angela Randall          Vienna  VA          48    43 F 40-49      43:41.0   14:05/M
     276    Gillian Franklin        Arlington  VA       24    31 F 20-29      43:41.6   14:05/M
     277    Joan Schultz            Vienna  VA          53     7 F 50-59      43:51.1   14:09/M
     278    Charlie Magrum          Fairfax  VA         63     6 M 60-69      43:51.8   14:09/M
     279    Michael Goode           Fairfax  VA         55    16 M 50-59      43:52.2   14:09/M
     280    Lynn Magrum             Fairfax  VA         58     8 F 50-59      44:13.7   14:16/M
     281    Margaret Goode          Fairfax  VA         54     9 F 50-59      44:14.3   14:16/M
     282    Carly Taylor            Vienna  VA          10     9 F  0-10      44:50.5   14:28/M
     283    Anna Caldwell           Springfield  VA     42    44 F 40-49      44:53.7   14:29/M
     284    Jean West               Springfield  VA     56    10 F 50-59      44:54.0   14:29/M
     285    Larry Kleifges          Vienna  VA          68     7 M 60-69      51:22.6   16:34/M
     286    Edward M Czarnetzky     Annandale  VA       60     8 M 60-69    1:06:44.6   21:32/M
     287    Dawn Defenbaugh         Fairfax  VA         32    36 F 30-39    1:06:45.9   21:32/M