Occoquan Annual Charity 5K Run/Walk

Historic Occoquan 5K

May 07, 2005


Results by You Start I Finish - www.youstartifinish.com
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Ryan Ogliore            Sierra Madre  CA    27 ***** M 25-29      16:41.6    5:23/M
       2    Andrew Tramel           Occoquan  VA        23 ***** M 20-24      17:34.9    5:40/M
       3    Pat Meloney             Woodbridge  VA      30 ***** M 30-34      18:53.0    6:05/M
       4    Gary Breeden            Lake Ridge  VA      46     1 M 45-49      19:15.6    6:13/M
       5    Joshua Stevens          Fort Belvoir  VA    28     1 M 25-29      19:26.8    6:16/M
       6    Michael Reardon         Fairfax Station  VA 45     2 M 45-49      19:44.5    6:22/M
       7    Parker Normann          Fairfax Station  VA 36     1 M 35-39      21:40.5    6:59/M
       8    Daniel Douglass         Annandale  VA       18     1 M 15-19      21:40.8    6:59/M
       9    Ashley Swim             Clifton  VA         14 ***** F  0-14      21:44.7    7:01/M
      10    Mark Pincoski           Springfield  VA     40     1 M 40-44      21:48.8    7:02/M
      11    John Frisch             Manassas  VA        42     2 M 40-44      22:08.8    7:08/M
      12    Nicholas Minogue        Springfield  VA     33     1 M 30-34      22:30.3    7:15/M
      13    Stephanie Webber        Manassas  VA        17 ***** F  0-99      22:38.6    7:18/M
      14    Brian Guppy             Woodbridge  VA      28     2 M 25-29      22:57.1    7:24/M
      15    Charles Desenberg       Occoquan  VA        57     1 M 55-59      23:14.1    7:30/M
      16    Steve Spratt            Fairfax  VA         55     2 M 55-59      23:15.9    7:30/M
      17    Jeff Barrett            Richmond  VA        50     1 M 50-54      23:19.2    7:31/M
      18    Steve Bittner           Clifton  VA         45     3 M 45-49      23:26.6    7:34/M
      19    Jason Hamilton          Woodbridge  VA      15     2 M 15-19      23:26.9    7:34/M
      20    Laurie Molnar           Woodbridge  VA      33 ***** F 30-34      23:36.7    7:37/M
      21    Katherine Kazimer       Fairfax Station  VA 17 ***** F 15-19      23:49.0    7:41/M
      22    Doyle Talkington        Sterling  VA        58     3 M 55-59      23:58.3    7:44/M
      23    Lauen Spratt            Fairfax  VA         17     1 F 15-19      24:19.3    7:51/M
      24    Brandt Lapko            Lake Ridge  VA      25     3 M 25-29      24:19.7    7:51/M
      25    Donovan Chau            Arlington  VA       26     4 M 25-29      24:27.4    7:53/M
      26    Kate Crawford           Woodbridge  VA      28     1 F 25-29      24:28.0    7:54/M
      27    Gary Montclair          Woodbridge  VA      54     2 M 50-54      24:31.8    7:55/M
      28    Sandra Osorio           Woodbridge  VA      41     1 F 40-44      24:51.5    8:01/M
      29    Mark Hamilton           Woodbridge  VA      37     2 M 35-39      24:59.2    8:04/M
      30    Craig Flesher           Dumfries  VA        22     1 M 20-24      25:02.6    8:05/M
      31    Ernest Fore             Occoquan  VA        55     4 M 55-59      25:03.8    8:05/M
      32    Brian Yolitz            Woodbridge  VA      44     3 M 40-44      25:13.8    8:08/M
      33    John Bay                Woodbridge  VA      43     4 M 40-44      25:16.3    8:09/M
      34    Patricia Hess           Alexandria  VA      46     1 F 45-49      25:35.4    8:15/M
      35    Tracey Paddock          Occoquan  VA        33     1 F 30-34      25:41.4    8:17/M
      36    Vicki Crosby            Woodbridge  VA      48     2 F 45-49      25:43.2    8:18/M
      37    Eric Jeffery            Fairfax  VA         34     2 M 30-34      26:22.4    8:30/M
      38    Sharlene Hamilton       Woodbridge  VA      34     2 F 30-34      26:40.4    8:36/M
      39    Michael Teubner         Lorton  VA          33     3 M 30-34      26:45.2    8:38/M
      40    Dave Yolitz             Woodbridge  VA      18     3 M 15-19      26:55.9    8:41/M
      41    Hal Copeland            Woodbridge  VA      44     5 M 40-44      27:05.6    8:44/M
      42    Kristen Wallace         Vienna  VA          27     2 F 25-29      27:07.1    8:45/M
      43    Christine Blessing      Annandale  VA       17     2 F 15-19      27:37.0    8:55/M
      44    Erica Eberwein          Woodbridge  VA      24     1 F 20-24      27:39.1    8:55/M
      45    Meagan Moran            Fairfax  VA         15     3 F 15-19      27:47.4    8:58/M
      46    Douglas Felton          Alexandria  VA      58     5 M 55-59      27:52.3    8:59/M
      47    Charlie Mead            Alexandria  VA      37     3 M 35-39      28:17.5    9:07/M
      48    Jennifer Tsai           Fairfax  VA         17     4 F 15-19      28:55.7    9:20/M
      49    Julie Jones             Woodbridge  VA      32     3 F 30-34      28:58.6    9:21/M
      50    Jennifer Marotta        Woodbridge  VA      27     3 F 25-29      29:02.8    9:22/M
      51    Laura Spage             Fairfax Station  VA 37     1 F 35-39      29:38.5    9:34/M
      52    Phyllis Beers           Occoquan  VA        57     1 F 55-59      29:41.6    9:35/M
      53    Claire O'Brien          Woodbridge  VA      54     1 F 50-54      29:47.6    9:36/M
      54    Sharon Danielson        Stafford  VA        39     2 F 35-39      30:31.6    9:51/M
      55    Robert Hagerman         Occoquan  VA        32     4 M 30-34      30:41.7    9:54/M
      56    Curtis Donato           Woodbridge  VA      40     6 M 40-44      30:44.9    9:55/M
      57    Amy Smith               Woodbridge  VA      24     2 F 20-24      31:17.2   10:05/M
      58    Michelle Henry          Stafford  VA        29     4 F 25-29      31:25.1   10:08/M
      59    Maureen Blake           Woodbridge  VA      45     3 F 45-49      31:26.3   10:08/M
      60    Thomas Blake            Woodbridge  VA      52     3 M 50-54      31:31.1   10:10/M
      61    Harold James            Dale City  VA       51 ***** M  0-99      31:46.4   10:15/M
      62    Carmen Fraser           Montclair  VA       51     2 F 50-54      31:46.8   10:15/M
      63    Kristin Rector          Fairfax  VA         18     5 F 15-19      32:08.9   10:22/M
      64    Rachel Thompson         Vienna  VA          27     5 F 25-29      32:55.4   10:37/M
      65    Scott Thompson          Vienna  VA          31     5 M 30-34      32:55.6   10:37/M
      66    Kristen Reale           Fairfax Station  VA 40     2 F 40-44      32:59.7   10:38/M
      67    Robin Hull              Woodbridge  VA      44     3 F 40-44      33:05.0   10:40/M
      68    Andrea Barbuzza         Manassas  VA        39     3 F 35-39      33:48.8   10:54/M
      69    Joseph Valent           Reston  VA          57     6 M 55-59      33:58.4   10:57/M
      70    Mac Loveland            Woodbridge  VA      12     1 M  0-14      34:35.4   11:09/M
      71    Terri Loveland          Woodbridge  VA      47     4 F 45-49      34:38.4   11:10/M
      72    Kaye Wallace            Springfield  VA     57     2 F 55-59      34:40.4   11:11/M
      73    Gina Kilpatrick         Woodbridge  VA       0     1 F  0-14      35:28.2   11:26/M
      74    Matthew Eskridge        Woodbridge  VA      28     5 M 25-29      35:38.2   11:30/M
      75    Jonathan Pick           Woodbridge  VA      29     6 M 25-29      35:45.9   11:32/M
      76    Jenny Deseguriant       Woodbridge  VA      43     4 F 40-44      36:24.9   11:45/M
      77    Julie Bricker           Arlington  VA       26 ***** F  0-99      36:32.7   11:47/M
      78    Jeff Bricker            Arlington  VA       24 ***** M  0-99      38:21.9   12:22/M
      79    Lisa Helmick            Fairfax Station  VA 39     4 F 35-39      38:45.3   12:30/M
      80    Ginger Getz             Woodbridge  VA      53     3 F 50-54      38:51.6   12:32/M
      81    Terry Brady             Occoquan  VA        50     4 M 50-54      40:52.6   13:11/M
      82    Kathy Myhre             Montclair  VA       47 ***** F  0-99      43:37.9   14:04/M
      83    Michael Myers           McLean  VA          25     7 M 25-29      43:38.7   14:05/M
      84    Elissa Beddow           McLean  VA          33     4 F 30-34      43:39.6   14:05/M
      85    Samantha Teubner        Lorton  VA           8     2 F  0-14      44:49.6   14:27/M
      86    Kristen Teubner         Lorton  VA          33     5 F 30-34      44:50.4   14:28/M
      87    Sara James              Occoquan  VA        50     4 F 50-54      45:30.3   14:41/M
      88    Rawn James              Occoquan  VA        51     5 M 50-54      45:31.3   14:41/M
      89    Penny Compeau           Occoquan  VA        56     3 F 55-59      45:51.9   14:47/M
      90    Michael Compeau         Occoquan  VA        56     7 M 55-59      45:52.4   14:48/M
      91    Joanne McDaniel         Woodbridge  VA      50     1 F  0-99      46:00.5   14:50/M
      92    Jane Zarkauskas         Lake Ridge  VA      58     2 F  0-99      46:00.9   14:50/M
      93    Lenora Bendy            Woodbridge  VA      70     3 F  0-99      46:02.1   14:51/M
      94    Linda Marschall         Burke  VA           57     4 F 55-59      46:02.5   14:51/M
      95    Yvonne Scheffer-Acosta  Woodbridge  VA      57     4 F  0-99      46:02.7   14:51/M
      96    Mary Hagerman           Occoquan  VA        33     6 F 30-34      49:25.8   15:56/M
      97    Caity Davis             Alexandria  VA      33     7 F 30-34      49:26.4   15:57/M
      98    Leslie Rudisill         Springfield  VA     35     5 F 35-39      49:38.3   16:01/M
      99    David Pepper            Vienna  VA          16     4 M 15-19      49:51.9   16:05/M
     100    Ann Pepper              Vienna  VA          47     5 F 45-49      49:52.2   16:05/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Joan Schultz            Vienna  Va          54     5 F 50-54      49:52.5   16:05/M
     102    Jenine Graves           Manassas  VA        35     5 F  0-99      51:54.3   16:45/M
     103    Georgia Cassidy         Fairfax Station  VA 57     5 F 55-59      52:58.7   17:05/M
     104    Shannon Reed            Springfield  VA     33     6 F  0-99      52:59.0   17:05/M
     105    Darby Jones             Woodbridge  VA      60     7 F  0-99      54:47.9   17:40/M
     106    Douglas Jones           Woodbridge  VA      ** ***** M  0-99      55:29.0   17:54/M
     107    Lauren Cavendish        Dumfries  VA         8     8 F  0-99      58:04.5   18:44/M
     108    Jennifer Cavendish      Dumfries  VA        32     8 F 30-34      58:07.7   18:45/M
     109    Karen Tupitza           Alexandria  VA      34     9 F 30-34      58:30.4   18:52/M
     110    Denise Duncan           Montclair  VA       34    10 F 30-34      58:30.7   18:52/M
     111    Kaitlyn Hines           Woodbridge  VA      18     9 F  0-99    1:03:50.5   20:35/M
     112    Chelsea Grimm           Manassas  VA        18    10 F  0-99    1:03:50.9   20:35/M
     113    Kelly Davis             Manassas  VA        17    11 F  0-99    1:03:51.2   20:36/M
     114    Abigayle Wood           Manassas  VA        17    12 F  0-99    1:03:51.5   20:36/M
     115    Becky Ferrall           Woodbridge  VA      56    13 F  0-99    1:06:00.5   21:17/M
     116    Roz Skrzypek            Woodbridge  VA      50    14 F  0-99    1:06:01.2   21:18/M
     117    Thelma Mathis           Dale City  VA       75    15 F  0-99    1:06:02.1   21:18/M
     118    David Mathis            Dale City  VA       47     1 M  0-99    1:06:05.5   21:19/M