Ashburn Village 5K

May 15, 2005


Results by You Start I Finish - www.youstartifinish.com

Men: 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ashley Scharf                               16        9      21:31.9    6:56/M
       2    Kathleen McFarlane                          35       13      22:59.8    7:25/M
       3    Assa Hassami                                27       14      23:01.2    7:25/M
Top

Women 13 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Meredith Berger                             10       41      25:54.1    8:21/M
       2    Kathryn Koch                                10       42      25:55.1    8:22/M
       3    Meghan Chatfield                            12       86      33:04.2   10:40/M
       4    Allison Prudin                              10       89      34:26.4   11:06/M
Top

Women 14 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jenny Bernal                                19       32      25:24.3    8:12/M
       2    Stacy Hartman                               16       33      25:36.2    8:15/M
       3    Danielle Ciccoio                            15       35      25:42.5    8:17/M
       4    Katie Cregs                                 16       36      25:44.1    8:18/M
Top

Women 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jen Oblas                                   26       29      25:19.9    8:10/M
       2    Holly Ward                                  22       38      25:47.9    8:19/M
       3    Sarah Yassine                               22       55      28:00.4    9:02/M
       4    Annie Earle                                 23       87      33:23.2   10:46/M
       5    Jane Waldrop                                25       94      35:29.5   11:27/M
       6    Tish Mendoza                                29       98      37:04.0   11:57/M
Top

Women 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Kate Hotaling                          35       21      25:03.7    8:05/M
       2    Carolyn Stevens                             36       43      25:56.5    8:22/M
       3    Amy Paul                                    36       46      26:43.0    8:37/M
       4    Kimberly Glaes                              30       49      27:03.6    8:44/M
       5    Julie Wise                                  34       51      27:36.3    8:54/M
       6    Laura Dix                                   34       56      28:06.6    9:04/M
       7    Michelle Pizzarello                         33       59      28:56.4    9:20/M
       8    Tonya Wilkinson                             37       60      29:02.0    9:22/M
       9    Beth Waterfield                             36       63      29:19.5    9:27/M
      10    Cindy Campbell                              36       69      30:05.0    9:42/M
      11    Sharon Braithwaite                          38       74      31:18.6   10:06/M
      12    Jill Scanlin                                38       78      31:37.1   10:12/M
      13    Heather Howard                              30       80      32:12.0   10:23/M
      14    Theresa Barrows                             33       84      32:42.0   10:33/M
      15    Chitra RaMacHandran                         34       85      32:48.7   10:35/M
      16    Dana Smedley                                35       92      35:23.7   11:25/M
      17    Lisa Peklo                                  35       93      35:24.5   11:25/M
      18    Samanthia Corcoran                          38       96      36:42.4   11:50/M
      19    Laura Himmelsback                           34       97      37:03.1   11:57/M
      20    Laura Dumouchelle                           35       99      38:13.2   12:20/M
      21    Angie Rexrode                               36      102      40:25.6   13:02/M
      22    Eliza Adams                                 35      105      43:49.5   14:08/M
Top

Women 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stephanie Cappiello                         41       17      23:59.0    7:44/M
       2    Sharon Byers                                44       19      24:51.5    8:01/M
       3    Chris Spitzer                               43       24      25:07.9    8:06/M
       4    Wendy Osborn                                49       45      26:15.6    8:28/M
       5    Beth Starr                                  48       57      28:48.2    9:17/M
       6    Lisa Bos                                    43       70      30:38.6    9:53/M
       7    Robyn Shiely                                49       71      30:44.0    9:55/M
       8    Janet Decarlo                               41       72      30:54.3    9:58/M
       9    Amy Prudin                                  41       75      31:19.5   10:06/M
      10    Beth Bradford                               41       76      31:33.2   10:11/M
      11    Liz Tubergen            Ashburn  VA         45       79      31:43.8   10:14/M
      12    Valeri McGuire                              46      101      39:17.3   12:40/M
      13    Susan Webb                                  42      103      41:15.3   13:18/M
      14    Amy E. Miller                               42      104      42:58.7   13:52/M
Top

Women 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Debbie Settle                               50       62      29:12.4    9:25/M
       2    Sunni Brown                                 50       66      29:32.0    9:32/M
Top

Women 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jan Wright                                  60       83      32:32.0   10:30/M
Top

Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jake Leahy                                  15        1      18:54.6    6:06/M
       2    David Marks                                 39        2      20:01.8    6:27/M
       3    Christopher Mortensen                       43        3      20:42.8    6:41/M
Top

Men 13 & Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brandon Croarkin                            11        4      20:45.0    6:42/M
       2    David Mann                                  13       12      22:53.5    7:23/M
       3    Steven Hurwitt                              12       20      24:55.4    8:02/M
       4    Tyler Lofquist                              11       22      25:05.0    8:05/M
       5    Tj Thomas                                   12       27      25:17.3    8:09/M
       6    Taylor John Hill                            10       30      25:21.2    8:11/M
       7    Tj Thomas                                   12       37      25:46.8    8:19/M
       8    Josh Lacny                                   7       48      27:02.4    8:43/M
Top

Men 14 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Arrowsmith                          16       10      21:41.5    7:00/M
       2    Daniel Settle                               19       53      27:55.9    9:00/M
       3    Brian Tubergen                              14       61      29:08.7    9:24/M
Top

Men 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Braden Helles                               25        5      20:59.3    6:46/M
       2    Steven B. Jones                             27       16      23:41.3    7:38/M
       3    Kyle Helles                                 23       25      25:09.6    8:07/M
       4    Matt Oblas              Hamilton  VA        27       28      25:18.6    8:10/M
       5    Brian Burkett                               26       47      26:58.9    8:42/M
       6    Ben Settle                                  21       54      27:59.1    9:02/M
       7    Todd Waldrop                                27       95      35:30.7   11:27/M
Top

Men 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    David Cook                                  35        6      21:20.9    6:53/M
       2    Sven Lodiges                                33        7      21:28.5    6:55/M
       3    Michael Coram                               31        8      21:29.8    6:56/M
       4    Renato Campoin                              37       15      23:10.5    7:28/M
       5    Clint Howard                                31       18      24:16.9    7:50/M
       6    Mark Lofquist                               34       23      25:06.7    8:06/M
       7    Matt Dix                                    38       26      25:16.0    8:09/M
       8    Adam Chaikin                                34       34      25:39.2    8:16/M
       9    Tom Osborne                                 33       50      27:33.7    8:53/M
      10    Trent Wise                                  34       52      27:37.3    8:55/M
      11    Mike O'Hara                                 33       64      29:20.5    9:28/M
      12    Chris Sams                                  35       67      29:50.2    9:37/M
      13    David Decarlo                               39       73      30:55.5    9:58/M
Top

Men 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Terry Lacny                                 41       11      22:46.1    7:21/M
       2    Charlie Hill                                42       31      25:22.5    8:11/M
       3    Michael Bottos                              44       39      25:49.3    8:20/M
       4    Mike Berger                                 41       44      26:12.2    8:27/M
       5    Tom Hyatt                                   48       58      28:49.0    9:18/M
       6    Kevin Mahoney                               44       65      29:23.9    9:29/M
       7    Frank Demith                                45       77      31:34.0   10:11/M
       8    Mark Wilkinson                              46       82      32:21.2   10:26/M
       9    Jim Prudin                                  45       90      34:27.8   11:07/M
Top

Men 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Powell                                 53       68      30:03.8    9:42/M
       2    Charles McKeon                              50       91      34:46.1   11:13/M
       3    Roy Tubergen                                56      100      38:35.5   12:27/M
Top

Men 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Steve Cappiello                             64       40      25:52.7    8:21/M
       2    Walt Duka                                   67       81      32:19.5   10:25/M
       3    Tuck Brant                                  63       88      33:24.5   10:46/M