2nd Annual ATOMS 5K Run / Walk 5K
Overall Finish List
May 20, 2006
Results By You Start I Finish - Total Race Management -
www.youstartifinish.com
Place Name City Bib No Age Age Group Time Pace
1 Josef Tessema Springfield VA 141 17 ***** M 14-19 16:35.6 5:21/M
2 Ethan Rissell Alexandria VA 164 16 1 M 14-19 17:15.7 5:34/M
3 Bryan Plunkett Annandale VA 14 17 2 M 14-19 17:35.9 5:40/M
4 Gary Grimsley Springfield VA 36 51 1 M 50-59 18:11.7 5:52/M
5 David Junta Springfield VA 134 15 3 M 14-19 18:13.2 5:53/M
6 Brian Blincoe Annandale VA 95 17 4 M 14-19 18:45.3 6:03/M
7 Eyoubel Girma Alexandria VA 183 19 5 M 14-19 18:47.5 6:04/M
8 Scott Plunkett Annandale VA 15 15 6 M 14-19 18:54.3 6:06/M
9 Rob Bell Springfield VA 132 17 7 M 14-19 18:56.0 6:06/M
10 Curtis Judice Arlington VA 17 26 1 M 20-29 19:05.9 6:09/M
11 Brian Burk Annandale VA 81 19 8 M 14-19 19:32.1 6:18/M
12 Jeffrey Wilkins Annandale VA 169 18 9 M 14-19 19:37.5 6:20/M
13 Brad Grabo Annandale VA 154 16 10 M 14-19 19:37.7 6:20/M
14 Shawn Stegmaier Oakton VA 171 29 2 M 20-29 19:50.2 6:24/M
15 Stephen Werner Alexandria VA 172 47 1 M 40-49 19:50.8 6:24/M
16 Jason Rutherford Annandale VA 187 18 11 M 14-19 19:58.3 6:26/M
17 Lionel Scatliffe Alexandria VA 123 52 2 M 50-59 20:10.1 6:30/M
18 Danny Wirdzet Annandale VA 129 15 12 M 14-19 20:26.0 6:35/M
19 David Wildes Alexandria VA 30 23 3 M 20-29 20:30.9 6:37/M
20 Terry Greber Chalfont PA 19 53 3 M 50-59 20:33.7 6:38/M
21 Peter Epley Springfield VA 139 16 13 M 14-19 20:53.4 6:44/M
22 Brittany Valint Fairfax VA 62 19 ***** F 14-19 20:59.4 6:46/M
23 Reid Runolfson Annandale VA 136 16 14 M 14-19 21:00.8 6:46/M
24 Ted Plunkett Annandale VA 13 47 2 M 40-49 21:01.0 6:47/M
25 Chris Jones Springfield VA 20 16 15 M 14-19 21:06.3 6:48/M
26 Tracey Webb Annandale VA 168 32 1 F 30-39 21:10.8 6:50/M
27 Becca Grimsley Springfield VA 180 15 1 F 14-19 21:14.2 6:51/M
28 Lucas Cochran Annandale VA 102 15 16 M 14-19 21:14.5 6:51/M
29 Brenda MacKintosh Annandale VA 148 40 1 F 40-49 21:19.2 6:53/M
30 Joseph Liberatore Deerfield IL 18 54 4 M 50-59 21:26.4 6:55/M
31 Peter Flint Springfield VA 85 17 17 M 14-19 21:33.1 6:57/M
32 Joseph Ingberg Annandale VA 161 16 18 M 14-19 21:39.0 6:59/M
33 Ryan Schaedel Alexandria VA 143 16 19 M 14-19 21:40.1 6:59/M
34 Brian Jones Springfield VA 21 14 20 M 14-19 21:41.1 7:00/M
35 Zach Sykes Springfield VA 151 19 21 M 14-19 21:54.2 7:04/M
36 Haley Harrington Alexandria VA 113 15 2 F 14-19 21:54.4 7:04/M
37 Dan Mattock Vienna VA 158 29 4 M 20-29 21:59.7 7:05/M
38 Bryce Donald Springfield VA 124 17 22 M 14-19 22:09.1 7:09/M
39 Vicki Fowler Falls Church VA 118 15 3 F 14-19 22:15.6 7:11/M
40 Case Runolfson Annandale VA 138 49 3 M 40-49 22:18.3 7:12/M
41 Alan Fischl Washington DC 6 51 5 M 50-59 22:36.5 7:17/M
42 Graham Welling Annandale VA 26 47 4 M 40-49 23:00.1 7:25/M
43 Hannah Tubb Alexandria VA 153 16 4 F 14-19 23:07.3 7:27/M
44 Katie Tubb Alexandria VA 152 18 5 F 14-19 23:07.7 7:27/M
45 Eric Assur Fairfax VA 179 58 6 M 50-59 23:09.1 7:28/M
46 Bill Tracy Burke VA 188 52 7 M 50-59 23:22.3 7:32/M
47 Brigid McEvilly Springfield VA 184 23 1 F 20-29 23:28.8 7:34/M
48 Eamonn McEvilly Springfield VA 181 63 1 M 60-99 23:29.0 7:35/M
49 Dan Helm Springfield VA 5 44 5 M 40-49 23:50.0 7:41/M
50 Lien Vu Annandale VA 165 15 6 F 14-19 24:05.4 7:46/M
51 Richard Wolf Annandale VA 22 52 8 M 50-59 24:07.1 7:47/M
52 Dean Kramer Annandale VA 25 40 6 M 40-49 24:07.4 7:47/M
53 Ashley Swiger Annandale VA 163 15 7 F 14-19 24:11.4 7:48/M
54 Lauren Edwards Springfield VA 45 20 2 F 20-29 24:12.0 7:48/M
55 Dennis Edwards Springfield VA 9 55 9 M 50-59 24:12.3 7:48/M
56 Zack Kevit Springfield VA 120 23 5 M 20-29 24:16.3 7:50/M
57 Anais Jojic Annandale VA 159 16 8 F 14-19 24:41.0 7:58/M
58 Jim Evans Springfield VA 7 52 10 M 50-59 25:02.4 8:05/M
59 Morgan McEvilly Springfield VA 182 20 3 F 20-29 25:09.6 8:07/M
60 Peter Koczyk Annandale VA 157 12 1 M 0-13 25:09.9 8:07/M
61 Virginia Garney Alexandria VA 105 49 2 F 40-49 25:14.2 8:08/M
62 Francis Lam Alexandria VA 177 14 23 M 14-19 25:20.5 8:10/M
63 Patrick Burke Lorton VA 194 42 7 M 40-49 25:39.6 8:16/M
64 Jeff Lamb Annandale VA 98 41 8 M 40-49 25:46.8 8:19/M
65 Kristen Nelms Falls Church VA 47 25 4 F 20-29 26:12.3 8:27/M
66 Emily Dallas Springfield VA 140 15 9 F 14-19 26:13.0 8:27/M
67 John Jeffers Springfield VA 35 50 11 M 50-59 26:28.1 8:32/M
68 Lisa Ramacher Barnesville MN 117 25 5 F 20-29 26:39.1 8:36/M
69 J. Stratton Sharkel Springfield VA 97 45 9 M 40-49 26:48.7 8:39/M
70 Elaine Twigg Falls Church VA 133 16 10 F 14-19 27:04.3 8:44/M
71 Elise Miles Annandale VA 128 16 11 F 14-19 27:04.7 8:44/M
72 Emily Newman Alexandria VA 111 29 6 F 20-29 27:09.1 8:45/M
73 Joe Harrington Alexandria VA 24 35 1 M 30-39 27:20.9 8:49/M
74 Nasrollah Sekandori Springfield VA 119 26 6 M 20-29 27:25.6 8:51/M
75 Willie Geoghegan Annandale VA 101 45 10 M 40-49 27:32.1 8:53/M
76 Gordon Cruickshank Fairfax VA 10 47 11 M 40-49 27:37.8 8:55/M
77 Kaye Orr Alexandria VA 59 50 1 F 50-59 27:47.9 8:58/M
78 Bill Hartnett Falls Church VA 34 63 2 M 60-99 27:52.8 8:59/M
79 John Johnson Annandale VA 116 41 12 M 40-49 27:53.0 9:00/M
80 Jenny Beam Annandale VA 44 22 7 F 20-29 27:58.1 9:01/M
81 Tom Davis Fairfax VA 93 57 12 M 50-59 27:58.9 9:01/M
82 Kat Miles Annandale VA 127 16 12 F 14-19 28:02.4 9:03/M
83 Claire Garney Alexandria VA 155 14 13 F 14-19 28:02.6 9:03/M
84 Bruce Fisher Fairfax VA 16 57 13 M 50-59 28:07.5 9:04/M
85 Mark Cancian Arlington VA 178 55 14 M 50-59 28:23.4 9:09/M
86 Alice Ashe Arlington VA 73 23 8 F 20-29 28:29.6 9:11/M
87 Paul Lackey Arlington VA 115 81 3 M 60-99 28:37.4 9:14/M
88 Evan Salters Springfield VA 40 7 2 M 0-13 28:39.0 9:15/M
89 Gary Orr Alexandria VA 31 50 15 M 50-59 28:54.7 9:19/M
90 Erica Satten Annandale VA 147 17 14 F 14-19 29:00.0 9:21/M
91 Ken Satten Annandale VA 146 50 16 M 50-59 29:00.3 9:21/M
92 Michael Maloney Fairfax VA 88 49 13 M 40-49 29:51.6 9:38/M
93 Angela Russell Sterling VA 82 26 9 F 20-29 29:59.5 9:40/M
94 Janie Camarca Alexandria VA 170 47 14 M 40-49 30:11.8 9:44/M
95 Kenzie Rivenbark Springfield VA 64 8 1 F 0-13 30:17.9 9:46/M
96 Fiona Rivenbark Springfield VA 65 35 2 F 30-39 30:18.4 9:46/M
97 Teddy Langel Springfield VA 125 16 24 M 14-19 30:33.7 9:51/M
98 Cindy Hook Annandale VA 193 51 2 F 50-59 30:42.1 9:54/M
99 Steve Ciccarelli Annandale VA 27 58 17 M 50-59 30:54.0 9:58/M
100 Paula Brown Annandale VA 72 32 3 F 30-39 31:01.5 10:00/M
Place Name City Bib No Age Age Group Time Pace
101 Patricia Julca Burke VA 114 43 3 F 40-49 31:03.6 10:01/M
102 Alice Alexander Woodbridge VA 57 56 3 F 50-59 31:13.5 10:04/M
103 Michael Coyle Ashburn VA 37 10 3 M 0-13 31:22.5 10:07/M
104 Rebecca Galvan Annandale VA 46 24 10 F 20-29 31:22.7 10:07/M
105 Edwin Weisinger Fairfax VA 12 56 18 M 50-59 31:59.3 10:19/M
106 Laura Johnson Annandale VA 189 19 15 F 14-19 32:29.4 10:29/M
107 Adam Buchholz Fairfax VA 11 10 4 M 0-13 32:59.8 10:38/M
108 Mary Coyle Ashburn VA 68 45 4 F 40-49 33:16.4 10:44/M
109 Angelo Hilios Annandale VA 99 50 19 M 50-59 33:21.1 10:45/M
110 Marketa Howard Annandale VA 121 24 11 F 20-29 33:33.0 10:49/M
111 Rashad Howard Annandale VA 122 28 7 M 20-29 33:34.3 10:50/M
112 Stacie Croes Lorton VA 112 24 12 F 20-29 33:48.4 10:54/M
113 Lynette Fraga Alexandria VA 150 35 4 F 30-39 33:48.7 10:54/M
114 Dave Wildes Alexandria VA 29 56 20 M 50-59 34:01.4 10:58/M
115 Marian Waters Centerville VA 61 43 5 F 40-49 34:07.4 11:00/M
116 Harold Salters Springfield VA 39 50 21 M 50-59 34:59.0 11:17/M
117 Tonya Lawrence Alexandria VA 195 35 5 F 30-39 35:59.8 11:36/M
118 Nancy Johnson Annandale VA 190 49 6 F 40-49 36:03.5 11:38/M
119 Shelby Runolfson Annandale VA 135 8 2 F 0-13 37:46.7 12:11/M
120 Beverly Runolfson Annandale VA 137 49 7 F 40-49 37:47.0 12:11/M
121 Lisa Kravitz Fairfax VA 87 45 8 F 40-49 38:04.3 12:17/M
122 Joyce Farling Annandale VA 149 51 4 F 50-59 38:45.5 12:30/M
123 Michael Kryzwicki Annandale VA 176 19 25 M 14-19 38:48.0 12:31/M
124 Kelly Beam Annandale VA 3 19 26 M 14-19 38:48.2 12:31/M
125 Phil Carpenter Springfield VA 89 45 15 M 40-49 38:55.1 12:33/M
126 Roula Kosmakos Fairfax Station VA 52 13 3 F 0-13 38:55.4 12:33/M
127 Diane Elbe Springfield VA 53 47 9 F 40-49 38:56.0 12:34/M
128 Kristin Sullivan Fairfax Station VA 70 31 6 F 30-39 39:01.6 12:35/M
129 Philip Wirdzet Annandale VA 131 53 22 M 50-59 39:19.7 12:41/M
130 Caryl Salters Springfield VA 69 47 10 F 40-49 39:52.2 12:52/M
131 Barry Newman Annandale VA 100 65 4 M 60-99 40:21.8 13:01/M
132 Marissa Coyle Ashburn VA 67 9 4 F 0-13 40:25.0 13:02/M
133 Tom Coyle Ashburn VA 38 47 16 M 40-49 40:25.1 13:02/M
134 Juliana Leventhal Alexandria VA 110 14 16 F 14-19 40:40.0 13:07/M
135 Carolyn Tomisato Annandale VA 83 53 5 F 50-59 40:40.1 13:07/M
136 Nina Muhe Alexandria VA 51 39 7 F 30-39 41:03.6 13:15/M
137 Russell Gross Springfield VA 90 45 17 M 40-49 41:03.8 13:15/M
138 Jim Hickey Springfield VA 174 59 23 M 50-59 41:38.5 13:26/M
139 Gina Deblesio Kingstowne VA 50 41 11 F 40-49 44:04.9 14:13/M
140 Annette Smith Alexandria VA 49 46 12 F 40-49 44:05.1 14:13/M
141 Maria Sherwell Annandale VA 167 31 8 F 30-39 45:20.7 14:37/M
142 Kathy Precht Annandale VA 166 44 13 F 40-49 45:20.9 14:37/M
143 Wayne Langel Springfield VA 175 55 24 M 50-59 45:28.4 14:40/M
144 Nancy Simmons Annandale VA 104 42 14 F 40-49 46:40.7 15:03/M
145 Ashley Lawrence Alexandria VA 196 15 17 F 14-19 47:42.6 15:23/M
146 Sarah Ashe Alexandria VA 48 54 6 F 50-59 47:48.4 15:25/M
147 Claire Fleisch Alexandria VA 55 0 5 F 0-13 47:48.7 15:25/M
148 Chris Panther Springfield VA 144 43 15 F 40-49 48:07.7 15:31/M
149 Christine Hannam Springfield VA 160 35 9 F 30-39 48:07.9 15:31/M
150 Tom Panther Springfield VA 145 55 25 M 50-59 49:49.1 16:04/M
151 Robin Noonan-Price Springfield VA 197 46 16 F 40-49 49:49.4 16:04/M
152 Enrique Navarrette Springfield VA 94 42 18 M 40-49 49:54.8 16:06/M
153 Barb Koczyk Annandale VA 156 47 17 F 40-49 49:55.0 16:06/M
154 Barbara Gleason Alexandria VA 162 58 7 F 50-59 50:14.4 16:12/M
155 Becky McMurry Alexandria VA 71 54 8 F 50-59 50:14.6 16:12/M
156 Terri Beam Annandale VA 43 50 9 F 50-59 50:18.3 16:14/M
157 Larry Beam Annandale VA 4 51 26 M 50-59 50:18.6 16:14/M
158 Luc Bonvouloir Vienna VA 32 6 5 M 0-13 52:28.0 16:55/M
159 Susie Bonvouloir Vienna VA 63 45 18 F 40-49 52:38.0 16:59/M
160 Janet Rowlands Annandale VA 107 73 1 F 60-99 52:43.2 17:00/M
161 Becky Rowlands Dooley Blue Ridge VA 109 48 19 F 40-49 53:49.8 17:22/M
162 Lauren Simmons Annandale VA 106 21 13 F 20-29 54:04.7 17:26/M
163 Karen Sokol Annandale VA 142 44 20 F 40-49 54:04.9 17:26/M
164 Loren Dooley Blue Ridge VA 108 20 14 F 20-29 54:26.9 17:34/M
165 Damian Bonvouloir Vienna VA 33 50 27 M 50-59 54:28.2 17:34/M
166 Laura McLean Annandale VA 54 41 21 F 40-49 55:12.9 17:48/M
167 Leonard Brown Annandale VA 96 72 5 M 60-99 55:13.1 17:49/M
168 Nichole Walsy Laurel MD 192 28 15 F 20-29 58:05.7 18:44/M
169 Kyara Meadows Laurel MD 191 13 6 F 0-13 58:08.6 18:45/M
170 Yovonda Miles Annandale VA 126 50 10 F 50-59 58:59.4 19:02/M
171 Sharon Jeffers Springfield VA 66 52 11 F 50-59 59:19.1 19:08/M
172 Norma Jean Young Annandale VA 186 48 22 F 40-49 59:25.4 19:10/M
173 David Miles Annandale VA 130 48 19 M 40-49 59:25.7 19:10/M