2006 Stonewall Jackson 5K Race/Walk
Age Group Results
August 26, 2006
Results By You Start I Finish
5K
Female 14 and under
Place Name City Age Overall Time
1 Haley Nowak Manassas VA 14 57 21:42.6
2 Erica Boyle Manassas VA 13 85 24:01.9
3 Megan Scarton Manassas VA 14 165 27:42.2
4 Jennifer Burke Manassas VA 13 187 29:00.3
Female 15 to 20
Place Name City Age Overall Time
1 Grace Loba Orlean VA 17 30 19:56.7
2 Cassie MacHamer Delaplane VA 15 68 22:55.8
3 Julie Vetal Manassas VA 15 101 24:53.5
4 Amanda Joslin Manassas VA 19 108 25:23.1
5 Christine Fisher Woodbridge VA 17 203 30:14.3
Female 21 to 24
Place Name City Age Overall Time
1 Leah McBride Alexandria VA 24 24 19:42.1
2 Mary Smith Sterling VA 24 47 21:23.0
3 Sarah Bergkuist Alexandria VA 23 116 25:52.4
4 Victoria Ortiz Manassas VA 24 158 27:29.6
5 Ann-Christin Herrmann Manassas VA 24 237 33:25.7
6 Amanda Grimes Warrenton VA 23 248 34:55.9
Female 25 to 29
Place Name City Age Overall Time
1 Elizabeth Jones Fairfax VA 29 36 20:33.7
2 Elizabeth Majewski Alexandria VA 26 83 23:51.7
3 Christine O'Connor Silver Spring MD 29 128 26:13.4
4 Colleen Paulson Manassas VA 29 173 28:07.1
5 Lindsay Catts Chantilly VA 26 180 28:29.0
6 Devin Ventre Warrenton VA 28 198 29:52.4
7 Noreen Shahid Fairfax VA 25 215 31:16.8
8 Jennifer Rueger Herndon VA 27 223 31:48.5
9 Tiffany Lambert Centreville VA 26 238 33:27.3
10 Jackie Allder Sterling VA 25 239 33:39.3
11 Kim Jacobs Nokesville VA 27 240 33:40.2
12 Elizabeth Evans Ashburn VA 26 247 34:55.0
13 Jessica Emens Manassas VA 26 257 37:37.7
14 Lori Berger Centreville VA 28 258 37:47.8
15 Marie Lawson Columbia MD 26 261 39:49.0
16 Sarah Lifsey Washington DC 25 262 39:49.2
Female 30 to 34
Place Name City Age Overall Time
1 Melinda De Corte Manassas VA 32 49 21:30.2
2 Jill Rumple Gainesville VA 30 62 22:16.7
3 Angie Page Hamilton VA 33 76 23:19.5
4 Jennifer Burg Manassas VA 33 87 24:10.8
5 Janice Heineman Fairfax VA 31 113 25:44.9
6 Deb Maylie Manassas VA 34 132 26:21.3
7 Jaquis Gaskins Manassas VA 32 137 26:30.7
8 Olga Sims Woodbridge VA 31 142 26:49.1
9 Kathryn Kennedy Manassas VA 32 168 27:58.3
10 Judy Haller Woodbridge VA 33 183 28:49.4
11 Rechael Nagle Manassas VA 32 218 31:22.7
12 Jenny Wolfe Manassas VA 32 221 31:32.0
13 Laura Knight Nokesville VA 33 236 33:15.9
14 LaSandra Jackson Baltimore MD 34 264 40:02.2
Female 35 to 39
Place Name City Age Overall Time
1 Dele Ferguson Patterson NY 37 107 25:21.5
2 Shon Ledwith Lorton VA 39 136 26:29.3
3 Lisa Crawford Bristow VA 38 139 26:34.5
4 Stephanie Brinley Manassas VA 37 150 27:14.6
5 Kim Moran Silver Spring MD 38 170 28:04.2
6 Erica Stoecker Reston VA 36 184 28:49.9
7 Christine Reaveny Bristow VA 35 185 28:53.7
8 Rhonda Greene Manassas VA 38 186 28:56.5
9 Amy Stallcup Haymarket VA 36 190 29:13.2
10 Laura Pollard Haymarket VA 36 199 29:53.2
11 Bobbie Pew Reston VA 36 204 30:17.4
12 Tina Welsh Manassas VA 36 225 32:03.9
13 Kimberly Smith Manassas VA 38 249 35:26.9
14 Jean Myers Fayetteville NC 36 255 37:01.6
15 Sherry Faass Manassas VA 37 266 40:33.5
16 Beth Schwaigert Alexandria VA 38 274 44:15.3
Female 40 to 44
Place Name City Age Overall Time
1 Alisa Harvey Manassas VA 40 10 17:56.8
2 Catherine Nowak Manassas VA 42 50 21:35.4
3 Martha Aveni Manassas VA 41 69 22:58.0
4 Luann Peterson Centreville VA 41 103 25:07.7
5 Christie Krouse Manassas VA 44 112 25:33.6
6 Maria Stoughton Manassas VA 41 152 27:18.4
7 Terri McPherson Bristow VA 41 176 28:18.2
8 Eric Hein Fairfax VA 44 196 29:46.3
9 Suzanne Westre Seaberg Manassas VA 41 202 30:02.5
10 Linda Haynes Nokesville VA 43 208 30:46.0
11 Sabrina Webb Haymarket VA 43 212 31:11.3
12 Christina Bacca Bristow VA 41 219 31:23.2
13 Amanda Gannon Manassas VA 42 222 31:32.9
14 Virginia Kammer Washington DC 43 226 32:08.8
15 Karin Cayford Brunswick MD 42 230 32:11.8
16 Lora Sharkey Manassas VA 43 245 34:41.2
17 Valerie Burke Manassas VA 43 271 42:44.2
18 Sherry Bobbitt Centreville VA 42 272 43:10.8
19 Amy Stephens-Brula Manassas VA 40 278 46:37.4
Female 45 to 49
Place Name City Age Overall Time
1 Ceil Boyle Manassas VA 46 75 23:07.9
2 Linda Sheimo Fairfax VA 49 77 23:20.8
3 Nancy Sackett Fairfax VA 46 110 25:26.3
4 M. Kate Edwards Bristow VA 45 157 27:26.3
5 Debbie Wykowski Manassas VA 49 164 27:40.6
6 Susan Potter Ashburn VA 48 192 29:18.7
7 Carol Roxbrough Reston VA 48 207 30:45.8
8 Susan Bartlett Manassas VA 49 210 31:06.7
9 Trish Branigan Manassas VA 45 220 31:29.5
10 Mitch Hindman Ashburn VA 45 228 32:10.4
11 Jenn Ross Dumfries VA 49 233 32:40.0
12 Gina Mobley Manassas VA 46 234 32:43.6
13 Deitra S. Williams Manassas VA 46 253 36:01.8
14 Ramona Moss Gaithersburg MD 48 267 40:42.8
15 Rani O'Donohue Manassas VA 47 273 44:01.0
Female 50 to 54
Place Name City Age Overall Time
1 Suanne Shocket Manassas VA 52 91 24:15.9
2 Jane Smith Manassas VA 51 156 27:25.9
3 Kim Herbert Haymarket VA 51 217 31:18.2
4 Janet Graham Manassas VA 53 251 35:48.0
5 Cindy Brookshire Manassas VA 52 281 1:00:15.0
Female 55 to 59
Place Name City Age Overall Time
1 Lynda Durfee Alexandria VA 55 102 24:58.5
2 Hope Ortiz Manassas VA 56 201 30:00.2
3 Charlotte Gallo Lake Ridge VA 55 265 40:15.7
Female 65 and over
Place Name City Age Overall Time
1 Libby Pittard Manassas VA 65 275 44:27.6
2 Jean Stephans Manassas VA 65 279 46:38.2
Male 14 and under
Place Name City Age Overall Time
1 Nick Allen Bristow VA 14 52 21:36.8
2 Nathan Thatcher Manassas VA 13 73 23:05.8
3 John Ross Manassas VA 12 79 23:29.9
4 Tim Gossfeld Ashburn VA 93 24:22.1
5 Jon Lopacki Manassas VA 12 106 25:20.2
6 Daniel Byrne Manassas VA 14 147 27:05.2
7 Jeffrey Hill Manassas VA 13 160 27:31.0
8 Garrett Smith Manassas VA 12 179 28:28.1
9 Seth Hein Fairfax VA 11 200 29:53.8
10 Matthew Luiggi Manassas VA 9 214 31:15.3
11 Shea Keareny Bristow VA 13 252 35:51.3
12 John Robertson Manassas VA 12 263 39:57.9
Male 15 to 20
Place Name City Age Overall Time
1 Charles Swartz Manassas VA 18 1 16:18.8
2 Glen Weaver Manassas VA 17 6 16:56.6
3 Zachary Fabian Manassas VA 17 16 18:51.1
4 Ben McIvor Manassas VA 16 18 19:08.6
5 Roberto Aramayo Manassas VA 16 23 19:41.9
6 Dylan Scarton Manassas VA 16 29 19:55.7
7 Colin Barbalace Vienna VA 17 41 20:57.9
8 Zachary Teets Manassas VA 16 42 20:59.6
9 Joseph Gajewski Manassas VA 15 46 21:19.1
10 Timmy Austen Manassas VA 16 56 21:38.8
11 Meth Gunasinghe Vienna VA 16 58 21:54.6
12 Michael Gurlea Manassas VA 16 70 22:59.6
13 Vichet Teav Manassas VA 16 72 23:05.2
14 James C. Fisher Lake Ridge VA 15 138 26:32.1
15 Chris Dolan Chantilly VA 15 154 27:21.5
Male 21 to 24
Place Name City Age Overall Time
1 Johannes Luger Gartenweglt GM 22 3 16:25.2
2 Brent Dodge Manassas VA 23 99 24:45.5
3 James Auwaerter Malvern PA 23 133 26:23.3
4 Carl Snyder Manassas VA 23 155 27:24.0
5 Thomas Cluck Reston VA 22 227 32:10.2
Male 25 to 29
Place Name City Age Overall Time
1 Robert Schneider Washington DC 29 2 16:20.2
2 David Kessler Manassas VA 28 7 17:25.8
3 Julius Mwangi Manassas VA 26 8 17:31.2
4 Ken Loescher Fredericksburg VA 27 11 18:01.3
5 Jimmy Mauger Fairfax VA 27 38 20:37.8
6 Rich Smith Manassas VA 28 45 21:17.4
7 Thomas Abbey Manassas VA 25 54 21:37.8
8 Jeff Baker Manassas VA 26 63 22:24.1
9 Joshua Thom Manassas VA 29 117 25:52.7
10 Geoffrey Landrum Gainesville VA 26 120 25:55.4
11 Matthew Tavares Fairfax VA 29 125 26:05.4
12 Sean Venckus Manassas VA 25 159 27:29.8
13 Ron Maharaj Haymarket VA 29 189 29:11.7
14 Sumon Nandy Bristow VA 26 193 29:20.4
15 Daniel Wiedemann Fairfax VA 27 206 30:36.2
Male 30 to 34
Place Name City Age Overall Time
1 Jeffry Buechler Boulder CO 32 4 16:34.3
2 Tim McNeil Frederick MD 32 5 16:53.2
3 Terry Paustenbaugh Manassas VA 34 15 18:37.8
4 Shawn Mussamatxa Leesburg VA 33 25 19:48.7
5 Jason Heineman Fairfax VA 31 27 19:52.5
6 Michael Hentz Manassas VA 30 43 21:05.0
7 Eric Barrett Fairfax VA 33 51 21:35.8
8 Charles Villalobos Manassas VA 32 55 21:38.2
9 Jesse Bradley Leesburg VA 31 67 22:52.7
10 Mike Cakouros Fairfax VA 30 94 24:27.9
11 Brett Butler Centreville VA 34 104 25:13.0
12 Phil Skerman Manassas VA 32 111 25:33.2
13 David O'Connor Silver Spring MD 31 122 25:58.0
14 Hans Sugatan Stone Ridge VA 34 129 26:14.8
15 Israel Parra Falls Church VA 32 131 26:17.3
16 Jason Paulson Manassas VA 32 161 27:33.3
17 Edwin Hernandez Ashburn VA 30 163 27:39.2
18 Steven Maynard Gainesville VA 32 167 27:51.3
19 Steven Graham Marshall VA 32 191 29:15.0
20 Brian Sorensen Fairfax VA 31 194 29:39.5
21 Matt Contento Annandale VA 30 243 34:32.3
22 Jonathan Milstein Falls Church VA 31 259 38:42.2
Male 35 to 39
Place Name City Age Overall Time
1 John Eschmann Fairfax VA 35 14 18:23.0
2 Seth Kalish Washington DC 39 35 20:28.9
3 Mike Grafton Leesburg VA 39 53 21:37.5
4 Nick Maneno Manassas VA 37 78 23:23.1
5 Randolph Clerihue Bristow VA 39 80 23:31.3
6 Ken Earley Rockville MD 39 88 24:11.4
7 Joseph Eng Manassas VA 39 89 24:12.7
8 Chris Tanglin Manassas VA 35 118 25:53.9
9 Jeff Sisk Centreville VA 35 127 26:12.3
10 Mason Magid Manassas VA 37 135 26:26.7
11 Tyrone Swinton Washington DC 39 148 27:08.9
12 Christopher Highfill Manassas VA 39 178 28:27.7
13 Edd Welsh Manassas VA 37 224 31:53.6
14 Tony Brula Manassas VA 36 277 45:27.8
Male 40 to 44
Place Name City Age Overall Time
1 Bill Bray Fairfax VA 41 9 17:53.5
2 Matt Anderson Fairfax VA 40 12 18:07.3
3 Alan Thatcher Manassas VA 43 13 18:08.2
4 Kevin Thatcher Manassas VA 43 17 18:58.6
5 Bob Hughes Alexandria VA 41 19 19:09.4
6 Robert Sichau Alexandria VA 42 21 19:11.3
7 Duane Williamson Warrenton VA 42 32 20:11.0
8 Douglas Dumas Dumfries VA 40 33 20:22.9
9 Craig Greene Manassas VA 41 39 20:45.8
10 Luis Hernandez Washington DC 41 48 21:27.0
11 Paul Koepfinger King George VA 42 64 22:33.4
12 Chris Branigan Manassas VA 44 66 22:43.1
13 Douglas Burke Manassas VA 43 90 24:14.6
14 Jerry Stevenson Lorton VA 41 92 24:19.0
15 Steve Thomas Winchester VA 42 95 24:29.0
16 Michael Blefko Ashburn VA 43 124 26:01.1
17 Darin Satterthwaite Centreville VA 40 134 26:24.4
18 David Snider Ashburn VA 44 144 27:00.6
19 Robert Lehman Manassas VA 44 146 27:04.4
20 Darold Brinley Manassas VA 40 162 27:34.5
21 Larry Sternbane Rockville MD 43 166 27:48.0
22 Randy Anderson Silver Spring MD 44 169 28:03.9
23 Christopher Howley Centreville VA 44 171 28:05.1
24 John Duffy Manassas VA 44 174 28:10.4
25 Randy Stoughton Manassas VA 41 177 28:21.7
26 James D. Fisher Lake Ridge VA 44 209 30:59.7
27 Jon Smith Spotsylvania VA 42 211 31:08.3
28 Thomas Webb Haymarket VA 43 213 31:11.5
29 Allen Christensen Ashburn VA 44 229 32:10.6
30 Michael Gauthier Bristow VA 40 235 32:49.9
31 James Mudd Manassas VA 42 270 41:45.1
Male 45 to 49
Place Name City Age Overall Time
1 Gerald Meader Manassas VA 48 22 19:36.5
2 Richard Dodge Glen Allen VA 45 31 20:01.6
3 Daniel O'Donohue Manassas VA 46 34 20:25.5
4 Stephen Wills Washington DC 45 37 20:36.1
5 Mike Allen Bristow VA 47 40 20:57.2
6 Peter Hemphill Centreville VA 47 44 21:09.5
7 Rob McCann Manassas VA 47 71 23:04.9
8 David Todd Manassas VA 45 81 23:38.8
9 Carl Miller Dale City VA 46 84 23:55.7
10 Scott Swanson Manassas VA 45 86 24:08.3
11 Erik Lundquist Annandale VA 46 96 24:36.1
12 Bill Krouse Manassas VA 47 97 24:42.8
13 David Core Manassas VA 45 98 24:44.6
14 Keith Joslin Manassas VA 47 109 25:23.4
15 Kent Huzzey Manassas VA 48 121 25:56.6
16 Allen Rose Washington DC 49 126 26:06.9
17 Ted Stoecker Reston VA 49 143 26:54.6
18 Jim Parsons Bristow VA 48 145 27:00.8
19 Joe Hurley Manassas VA 48 153 27:20.3
20 Howard Schulze Annandale VA 46 175 28:15.3
21 Glenn Murphy Alexandria VA 47 182 28:47.8
22 Mark Luiggi Manassas VA 45 216 31:17.9
23 Michael Wykowski Manassas VA 45 241 33:49.7
24 Tim Purnell Manassas VA 46 242 34:10.6
25 Dwight Ross Gaithersburg MD 48 268 40:43.1
26 Curtis Brookshire Manassas VA 48 282 1:00:15.1
Male 50 to 54
Place Name City Age Overall Time
1 Steve Robinson Herndon VA 51 26 19:49.1
2 Neal Riemenschneider Winchester VA 51 28 19:54.0
3 Todd Knaff Manassas VA 53 59 21:55.9
4 Charlie Martorana Manassas VA 54 60 21:59.3
5 Dan Goggins Manassas VA 50 61 22:09.2
6 Terry Conder Las Vegas NV 51 65 22:39.0
7 Richard Fauteux Herndon VA 54 74 23:06.9
8 Edwin Lopacki Manassas VA 51 115 25:48.7
9 Alan Dausman Frederick MD 51 119 25:54.5
10 Javier Ortiz Manassas VA 54 130 26:16.5
11 Keith Mueller Manassas VA 50 140 26:34.7
12 Brad Westhafer Mechanicsburg PA 54 188 29:05.4
13 Carroll Ridenhour Chantilly VA 50 232 32:28.2
14 Thomas Harmon Manassas VA 51 246 34:49.8
15 Randy Myers Fayetteville NC 51 256 37:01.9
16 Gary Moody Manassas VA 54 260 39:22.8
Male 55 to 59
Place Name City Age Overall Time
1 Noah Nason Manassas VA 58 82 23:45.6
2 Stephen Dodge Manassas VA 56 100 24:46.0
3 Doyle Talkington Haymarket VA 59 105 25:14.2
4 Larry Hevner Centreville VA 58 114 25:46.7
5 Kheang Teav Manassas VA 55 123 25:58.9
6 Larry Fabian Manassas VA 59 141 26:43.5
7 Michael Robertson Manassas VA 55 149 27:10.5
8 Bill Killean Johnson City NY 57 172 28:06.9
9 Bill Dolan Chantilly VA 56 195 29:44.8
10 Rich Hoffheins Kensignton MD 55 231 32:17.3
11 Saffan Andolsun Manassas VA 56 250 35:44.8
12 Joseph Paul Valent Reston VA 58 254 36:29.9
Male 60 to 64
Place Name City Age Overall Time
1 Jason Page Hamilton VA 61 20 19:09.9
2 Don Blue Manassas VA 64 197 29:47.9
3 Lewis Dodge Hamilton VA 64 205 30:28.4
4 Larry Jackson Manassas VA 63 280 51:03.1
Male 65 and over
Place Name City Age Overall Time
1 Ken Morrison Manassas VA 66 151 27:16.2
2 Robert Gurtler The Plains VA 71 181 28:33.4
3 John Long Clifton VA 68 244 34:39.5
4 Bill Wolle Manassas VA 78 269 41:00.7
5 William Stephens Manassas VA 65 276 45:27.1