5K
Place Name City Bib No Age Time
1 Charles Swartz Manassas VA 548 18 16:18.8
2 Robert Schneider Washington DC 636 29 16:20.2
3 Johannes Luger Gartenweglt GM 653 22 16:25.2
4 Jeffry Buechler Boulder CO 635 32 16:34.3
5 Tim McNeil Frederick MD 622 32 16:53.2
6 Glen Weaver Manassas VA 569 17 16:56.6
7 David Kessler Manassas VA 463 28 17:25.8
8 Julius Mwangi Manassas VA 437 26 17:31.2
9 Bill Bray Fairfax VA 607 41 17:53.5
10 Alisa Harvey Manassas VA 587 40 17:56.8
11 Ken Loescher Fredericksburg VA 494 27 18:01.3
12 Matt Anderson Fairfax VA 601 40 18:07.3
13 Alan Thatcher Manassas VA 544 43 18:08.2
14 John Eschmann Fairfax VA 629 35 18:23.0
15 Terry Paustenbaugh Manassas VA 469 34 18:37.8
16 Zachary Fabian Manassas VA 581 17 18:51.1
17 Kevin Thatcher Manassas VA 545 43 18:58.6
18 Ben McIvor Manassas VA 393 16 19:08.6
19 Bob Hughes Alexandria VA 580 41 19:09.4
20 Jason Page Hamilton VA 510 61 19:09.9
21 Robert Sichau Alexandria VA 509 42 19:11.3
22 Gerald Meader Manassas VA 572 48 19:36.5
23 Roberto Aramayo Manassas VA 603 16 19:41.9
24 Leah McBride Alexandria VA 612 24 19:42.1
25 Shawn Mussamatxa Leesburg VA 540 33 19:48.7
26 Steve Robinson Herndon VA 656 51 19:49.1
27 Jason Heineman Fairfax VA 561 31 19:52.5
28 Neal Riemenschneider Winchester VA 387 51 19:54.0
29 Dylan Scarton Manassas VA 483 16 19:55.7
30 Grace Loba Orlean VA 616 17 19:56.7
31 Richard Dodge Glen Allen VA 371 45 20:01.6
32 Duane Williamson Warrenton VA 608 42 20:11.0
33 Douglas Dumas Dumfries VA 369 40 20:22.9
34 Daniel O'Donohue Manassas VA 476 46 20:25.5
35 Seth Kalish Washington DC 534 39 20:28.9
36 Elizabeth Jones Fairfax VA 599 29 20:33.7
37 Stephen Wills Washington DC 640 45 20:36.1
38 Jimmy Mauger Fairfax VA 531 27 20:37.8
39 Craig Greene Manassas VA 382 41 20:45.8
40 Mike Allen Bristow VA 468 47 20:57.2
41 Colin Barbalace Vienna VA 493 17 20:57.9
42 Zachary Teets Manassas VA 519 16 20:59.6
43 Michael Hentz Manassas VA 623 30 21:05.0
44 Peter Hemphill Centreville VA 374 47 21:09.5
45 Rich Smith Manassas VA 585 28 21:17.4
46 Joseph Gajewski Manassas VA 586 15 21:19.1
47 Mary Smith Sterling VA 505 24 21:23.0
48 Luis Hernandez Washington DC 594 41 21:27.0
49 Melinda De Corte Manassas VA 553 32 21:30.2
50 Catherine Nowak Manassas VA 570 42 21:35.4
51 Eric Barrett Fairfax VA 592 33 21:35.8
52 Nick Allen Bristow VA 576 14 21:36.8
53 Mike Grafton Leesburg VA 407 39 21:37.5
54 Thomas Abbey Manassas VA 454 25 21:37.8
55 Charles Villalobos Manassas VA 591 32 21:38.2
56 Timmy Austen Manassas VA 619 16 21:38.8
57 Haley Nowak Manassas VA 571 14 21:42.6
58 Meth Gunasinghe Vienna VA 610 16 21:54.6
59 Todd Knaff Manassas VA 375 53 21:55.9
60 Charlie Martorana Manassas VA 568 54 21:59.3
61 Dan Goggins Manassas VA 611 50 22:09.2
62 Jill Rumple Gainesville VA 444 30 22:16.7
63 Jeff Baker Manassas VA 579 26 22:24.1
64 Paul Koepfinger King George VA 372 42 22:33.4
65 Terry Conder Las Vegas NV 507 51 22:39.0
66 Chris Branigan Manassas VA 471 44 22:43.1
67 Jesse Bradley Leesburg VA 475 31 22:52.7
68 Cassie MacHamer Delaplane VA 557 15 22:55.8
69 Martha Aveni Manassas VA 436 41 22:58.0
70 Michael Gurlea Manassas VA 398 16 22:59.6
71 Rob McCann Manassas VA 379 47 23:04.9
72 Vichet Teav Manassas VA 397 16 23:05.2
73 Nathan Thatcher Manassas VA 638 13 23:05.8
74 Richard Fauteux Herndon VA 370 54 23:06.9
75 Ceil Boyle Manassas VA 503 46 23:07.9
76 Angie Page Hamilton VA 513 33 23:19.5
77 Linda Sheimo Fairfax VA 422 49 23:20.8
78 Nick Maneno Manassas VA 550 37 23:23.1
79 John Ross Manassas VA 573 12 23:29.9
80 Randolph Clerihue Bristow VA 390 39 23:31.3
81 David Todd Manassas VA 650 45 23:38.8
82 Noah Nason Manassas VA 466 58 23:45.6
83 Elizabeth Majewski Alexandria VA 522 26 23:51.7
84 Carl Miller Dale City VA 478 46 23:55.7
85 Erica Boyle Manassas VA 504 13 24:01.9
86 Scott Swanson Manassas VA 430 45 24:08.3
87 Jennifer Burg Manassas VA 536 33 24:10.8
88 Ken Earley Rockville MD 530 39 24:11.4
89 Joseph Eng Manassas VA 598 39 24:12.7
90 Douglas Burke Manassas VA 487 43 24:14.6
91 Suanne Shocket Manassas VA 467 52 24:15.9
92 Jerry Stevenson Lorton VA 420 41 24:19.0
93 Tim Gossfeld Ashburn VA 558 24:22.1
94 Mike Cakouros Fairfax VA 659 30 24:27.9
95 Steve Thomas Winchester VA 414 42 24:29.0
96 Erik Lundquist Annandale VA 615 46 24:36.1
97 Bill Krouse Manassas VA 386 47 24:42.8
98 David Core Manassas VA 438 45 24:44.6
99 Brent Dodge Manassas VA 597 23 24:45.5
100 Stephen Dodge Manassas VA 596 56 24:46.0
Place Name City Bib No Age Time
101 Julie Vetal Manassas VA 527 15 24:53.5
102 Lynda Durfee Alexandria VA 394 55 24:58.5
103 Luann Peterson Centreville VA 520 41 25:07.7
104 Brett Butler Centreville VA 643 34 25:13.0
105 Doyle Talkington Haymarket VA 588 59 25:14.2
106 Jon Lopacki Manassas VA 517 12 25:20.2
107 Dele Ferguson Patterson NY 424 37 25:21.5
108 Amanda Joslin Manassas VA 538 19 25:23.1
109 Keith Joslin Manassas VA 537 47 25:23.4
110 Nancy Sackett Fairfax VA 457 46 25:26.3
111 Phil Skerman Manassas VA 443 32 25:33.2
112 Christie Krouse Manassas VA 385 44 25:33.6
113 Janice Heineman Fairfax VA 562 31 25:44.9
114 Larry Hevner Centreville VA 590 58 25:46.7
115 Edwin Lopacki Manassas VA 516 51 25:48.7
116 Sarah Bergkuist Alexandria VA 521 23 25:52.4
117 Joshua Thom Manassas VA 633 29 25:52.7
118 Chris Tanglin Manassas VA 645 35 25:53.9
119 Alan Dausman Frederick MD 511 51 25:54.5
120 Geoffrey Landrum Gainesville VA 646 26 25:55.4
121 Kent Huzzey Manassas VA 614 48 25:56.6
122 David O'Connor Silver Spring MD 455 31 25:58.0
123 Kheang Teav Manassas VA 396 55 25:58.9
124 Michael Blefko Ashburn VA 555 43 26:01.1
125 Matthew Tavares Fairfax VA 535 29 26:05.4
126 Allen Rose Washington DC 543 49 26:06.9
127 Jeff Sisk Centreville VA 654 35 26:12.3
128 Christine O'Connor Silver Spring MD 464 29 26:13.4
129 Hans Sugatan Stone Ridge VA 600 34 26:14.8
130 Javier Ortiz Manassas VA 481 54 26:16.5
131 Israel Parra Falls Church VA 559 32 26:17.3
132 Deb Maylie Manassas VA 567 34 26:21.3
133 James Auwaerter Malvern PA 651 23 26:23.3
134 Darin Satterthwaite Centreville VA 578 40 26:24.4
135 Mason Magid Manassas VA 529 37 26:26.7
136 Shon Ledwith Lorton VA 421 39 26:29.3
137 Jaquis Gaskins Manassas VA 547 32 26:30.7
138 James C. Fisher Lake Ridge VA 624 15 26:32.1
139 Lisa Crawford Bristow VA 441 38 26:34.5
140 Keith Mueller Manassas VA 473 50 26:34.7
141 Larry Fabian Manassas VA 582 59 26:43.5
142 Olga Sims Woodbridge VA 501 31 26:49.1
143 Ted Stoecker Reston VA 490 49 26:54.6
144 David Snider Ashburn VA 604 44 27:00.6
145 Jim Parsons Bristow VA 480 48 27:00.8
146 Robert Lehman Manassas VA 400 44 27:04.4
147 Daniel Byrne Manassas VA 574 14 27:05.2
148 Tyrone Swinton Washington DC 541 39 27:08.9
149 Michael Robertson Manassas VA 551 55 27:10.5
150 Stephanie Brinley Manassas VA 439 37 27:14.6
151 Ken Morrison Manassas VA 399 66 27:16.2
152 Maria Stoughton Manassas VA 417 41 27:18.4
153 Joe Hurley Manassas VA 639 48 27:20.3
154 Chris Dolan Chantilly VA 449 15 27:21.5
155 Carl Snyder Manassas VA 526 23 27:24.0
156 Jane Smith Manassas VA 657 51 27:25.9
157 M. Kate Edwards Bristow VA 497 45 27:26.3
158 Victoria Ortiz Manassas VA 647 24 27:29.6
159 Sean Venckus Manassas VA 648 25 27:29.8
160 Jeffrey Hill Manassas VA 415 13 27:31.0
161 Jason Paulson Manassas VA 425 32 27:33.3
162 Darold Brinley Manassas VA 440 40 27:34.5
163 Edwin Hernandez Ashburn VA 649 30 27:39.2
164 Debbie Wykowski Manassas VA 631 49 27:40.6
165 Megan Scarton Manassas VA 484 14 27:42.2
166 Larry Sternbane Rockville MD 442 43 27:48.0
167 Steven Maynard Gainesville VA 429 32 27:51.3
168 Kathryn Kennedy Manassas VA 452 32 27:58.3
169 Randy Anderson Silver Spring MD 525 44 28:03.9
170 Kim Moran Silver Spring MD 518 38 28:04.2
171 Christopher Howley Centreville VA 403 44 28:05.1
172 Bill Killean Johnson City NY 413 57 28:06.9
173 Colleen Paulson Manassas VA 426 29 28:07.1
174 John Duffy Manassas VA 363 44 28:10.4
175 Howard Schulze Annandale VA 655 46 28:15.3
176 Terri McPherson Bristow VA 368 41 28:18.2
177 Randy Stoughton Manassas VA 416 41 28:21.7
178 Christopher Highfill Manassas VA 617 39 28:27.7
179 Garrett Smith Manassas VA 446 12 28:28.1
180 Lindsay Catts Chantilly VA 554 26 28:29.0
181 Robert Gurtler The Plains VA 367 71 28:33.4
182 Glenn Murphy Alexandria VA 465 47 28:47.8
183 Judy Haller Woodbridge VA 502 33 28:49.4
184 Erica Stoecker Reston VA 489 36 28:49.9
185 Christine Reaveny Bristow VA 620 35 28:53.7
186 Rhonda Greene Manassas VA 381 38 28:56.5
187 Jennifer Burke Manassas VA 488 13 29:00.3
188 Brad Westhafer Mechanicsburg PA 405 54 29:05.4
189 Ron Maharaj Haymarket VA 609 29 29:11.7
190 Amy Stallcup Haymarket VA 433 36 29:13.2
191 Steven Graham Marshall VA 560 32 29:15.0
192 Susan Potter Ashburn VA 373 48 29:18.7
193 Sumon Nandy Bristow VA 565 26 29:20.4
194 Brian Sorensen Fairfax VA 533 31 29:39.5
195 Bill Dolan Chantilly VA 450 56 29:44.8
196 Eric Hein Fairfax VA 418 44 29:46.3
197 Don Blue Manassas VA 499 64 29:47.9
198 Devin Ventre Warrenton VA 427 28 29:52.4
199 Laura Pollard Haymarket VA 593 36 29:53.2
200 Seth Hein Fairfax VA 419 11 29:53.8
Place Name City Bib No Age Time
201 Hope Ortiz Manassas VA 482 56 30:00.2
202 Suzanne Westre Seaberg Manassas VA 448 41 30:02.5
203 Christine Fisher Woodbridge VA 428 17 30:14.3
204 Bobbie Pew Reston VA 506 36 30:17.4
205 Lewis Dodge Hamilton VA 595 64 30:28.4
206 Daniel Wiedemann Fairfax VA 532 27 30:36.2
207 Carol Roxbrough Reston VA 491 48 30:45.8
208 Linda Haynes Nokesville VA 549 43 30:46.0
209 James D. Fisher Lake Ridge VA 625 44 30:59.7
210 Susan Bartlett Manassas VA 589 49 31:06.7
211 Jon Smith Spotsylvania VA 462 42 31:08.3
212 Sabrina Webb Haymarket VA 524 43 31:11.3
213 Thomas Webb Haymarket VA 523 43 31:11.5
214 Matthew Luiggi Manassas VA 628 9 31:15.3
215 Noreen Shahid Fairfax VA 472 25 31:16.8
216 Mark Luiggi Manassas VA 627 45 31:17.9
217 Kim Herbert Haymarket VA 456 51 31:18.2
218 Rechael Nagle Manassas VA 528 32 31:22.7
219 Christina Bacca Bristow VA 508 41 31:23.2
220 Trish Branigan Manassas VA 470 45 31:29.5
221 Jenny Wolfe Manassas VA 602 32 31:32.0
222 Amanda Gannon Manassas VA 605 42 31:32.9
223 Jennifer Rueger Herndon VA 496 27 31:48.5
224 Edd Welsh Manassas VA 563 37 31:53.6
225 Tina Welsh Manassas VA 564 36 32:03.9
226 Virginia Kammer Washington DC 500 43 32:08.8
227 Thomas Cluck Reston VA 660 22 32:10.2
228 Mitch Hindman Ashburn VA 408 45 32:10.4
229 Allen Christensen Ashburn VA 411 44 32:10.6
230 Karin Cayford Brunswick MD 495 42 32:11.8
231 Rich Hoffheins Kensignton MD 626 55 32:17.3
232 Carroll Ridenhour Chantilly VA 606 50 32:28.2
233 Jenn Ross Dumfries VA 566 49 32:40.0
234 Gina Mobley Manassas VA 460 46 32:43.6
235 Michael Gauthier Bristow VA 556 40 32:49.9
236 Laura Knight Nokesville VA 378 33 33:15.9
237 Ann-Christin Herrmann Manassas VA 613 24 33:25.7
238 Tiffany Lambert Centreville VA 542 26 33:27.3
239 Jackie Allder Sterling VA 641 25 33:39.3
240 Kim Jacobs Nokesville VA 642 27 33:40.2
241 Michael Wykowski Manassas VA 632 45 33:49.7
242 Tim Purnell Manassas VA 401 46 34:10.6
243 Matt Contento Annandale VA 546 30 34:32.3
244 John Long Clifton VA 412 68 34:39.5
245 Lora Sharkey Manassas VA 630 43 34:41.2
246 Thomas Harmon Manassas VA 485 51 34:49.8
247 Elizabeth Evans Ashburn VA 644 26 34:55.0
248 Amanda Grimes Warrenton VA 479 23 34:55.9
249 Kimberly Smith Manassas VA 445 38 35:26.9
250 Saffan Andolsun Manassas VA 384 56 35:44.8
251 Janet Graham Manassas VA 389 53 35:48.0
252 Shea Keareny Bristow VA 621 13 35:51.3
253 Deitra S. Williams Manassas VA 637 46 36:01.8
254 Joseph Paul Valent Reston VA 447 58 36:29.9
255 Jean Myers Fayetteville NC 514 36 37:01.6
256 Randy Myers Fayetteville NC 515 51 37:01.9
257 Jessica Emens Manassas VA 451 26 37:37.7
258 Lori Berger Centreville VA 652 28 37:47.8
259 Jonathan Milstein Falls Church VA 498 31 38:42.2
260 Gary Moody Manassas VA 618 54 39:22.8
261 Marie Lawson Columbia MD 376 26 39:49.0
262 Sarah Lifsey Washington DC 377 25 39:49.2
263 John Robertson Manassas VA 552 12 39:57.9
264 LaSandra Jackson Baltimore MD 459 34 40:02.2
265 Charlotte Gallo Lake Ridge VA 461 55 40:15.7
266 Sherry Faass Manassas VA 406 37 40:33.5
267 Ramona Moss Gaithersburg MD 583 48 40:42.8
268 Dwight Ross Gaithersburg MD 584 48 40:43.1
269 Bill Wolle Manassas VA 634 78 41:00.7
270 James Mudd Manassas VA 577 42 41:45.1
271 Valerie Burke Manassas VA 486 43 42:44.2
272 Sherry Bobbitt Centreville VA 361 42 43:10.8
273 Rani O'Donohue Manassas VA 477 47 44:01.0
274 Beth Schwaigert Alexandria VA 474 38 44:15.3
275 Libby Pittard Manassas VA 366 65 44:27.6
276 William Stephens Manassas VA 575 65 45:27.1
277 Tony Brula Manassas VA 432 36 45:27.8
278 Amy Stephens-Brula Manassas VA 431 40 46:37.4
279 Jean Stephans Manassas VA 380 65 46:38.2
280 Larry Jackson Manassas VA 388 63 51:03.1
281 Cindy Brookshire Manassas VA 395 52 1:00:15.0
282 Curtis Brookshire Manassas VA 658 48 1:00:15.1