Men: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Place Name City Age Overall Time Pace
1 Jacqueline Gruendel Burke VA 31 1 16:51.4 5:26/M
2 Julia Randall Vienna VA 15 28 21:18.8 6:52/M
3 Nicole Carty Fairfax VA 12 33 21:43.5 7:00/M
Top
Place Name City Age Overall Time Pace
1 Camille Testa Vienna VA 9 60 23:31.6 7:35/M
2 Kaitlyn Bryan Vienna VA 10 100 26:49.1 8:39/M
3 Kate Bock Vienna VA 9 209 36:16.5 11:42/M
4 Sigourney Heerink Vienna VA 9 215 37:48.7 12:12/M
5 Naomi Willis-Jones Vienna VA 7 223 42:01.1 13:33/M
6 Emily Sarich Vienna VA 8 224 42:03.7 13:34/M
Top
Place Name City Age Overall Time Pace
1 Sarah dePalo Vienna VA 11 62 23:44.2 7:39/M
2 Saraj Nielsen Reston VA 12 63 23:49.7 7:41/M
3 Hailey Leviton Vienna VA 11 121 27:49.4 8:58/M
4 Olivia Parker Reston VA 14 197 33:49.6 10:55/M
Top
Place Name City Age Overall Time Pace
1 Andrea Dias Vienna VA 18 204 34:53.5 11:15/M
Top
Place Name City Age Overall Time Pace
1 Laura Wilson Vienna VA 25 43 22:15.8 7:11/M
2 Erika Nortemann Arlington VA 24 53 22:52.8 7:23/M
3 Amy McInerney Vienna VA 24 59 23:28.3 7:34/M
4 Janet Prost Bethesda MD 26 64 23:59.5 7:44/M
5 Sara Kim Vienna VA 25 89 25:44.4 8:18/M
6 Michelle Polaski Sterling VA 26 95 26:25.1 8:31/M
7 Cheryl Smith Arlington VA 24 96 26:28.9 8:32/M
8 Miriam Seldin McLean VA 29 108 27:00.4 8:43/M
9 Margot Seldin McLean VA 26 109 27:07.0 8:45/M
10 Alison Fraser Washington DC 24 110 27:08.4 8:45/M
11 Darcy Swain Arlington VA 24 119 27:46.6 8:57/M
12 Laura Newton Arlington VA 24 120 27:49.0 8:58/M
13 Kathleen Degnan Chantilly VA 22 123 27:53.0 9:00/M
14 Erika Wunder Alexandria VA 26 125 28:05.6 9:04/M
15 Stephanie Glusman Silver Spring MD 27 145 29:38.4 9:34/M
16 Aja Smith McLean VA 24 149 29:52.4 9:38/M
17 Patricia Tintle Fairfax VA 27 150 29:55.9 9:39/M
18 Lisa Geurin South Riding VA 26 151 29:56.7 9:39/M
19 Adrienne Holley Vienna VA 27 154 30:00.0 9:41/M
20 Tarah Hepburn Sterling VA 28 155 30:09.9 9:44/M
21 Shana Draskovic Ashburn VA 29 162 30:52.3 9:57/M
22 Kyra Coffie Alexandria VA 27 164 30:57.6 9:59/M
23 Sharon Blount Fairfax VA 25 168 31:13.5 10:04/M
24 Sarah Shellhouse Arlington VA 28 174 31:26.2 10:08/M
25 Amber Bauckman Fredericksburg VA 23 186 32:33.2 10:30/M
26 Amanda Craven Fairfax VA 29 190 33:16.0 10:44/M
27 Lisa Turkeltaub Centreville VA 29 193 33:37.5 10:51/M
28 Dana Fikes Reston VA 28 195 33:47.1 10:54/M
29 Victoria Eads Fairfax VA 27 202 34:48.4 11:14/M
30 Terri Willis Germantown MD 28 205 34:54.0 11:15/M
31 Andrea Boron Arlington VA 25 211 37:12.8 12:00/M
32 Samantha Brady Arlington VA 24 212 37:19.1 12:02/M
33 Katie Bridges Arlington VA 25 217 38:03.4 12:16/M
34 Melissa Cooper Reston VA 28 222 41:15.4 13:18/M
Top
Place Name City Age Overall Time Pace
1 Jennifer Nash Leesburg VA 32 38 22:04.2 7:07/M
2 Heather Phelps Arlington VA 32 42 22:15.1 7:11/M
3 Jeannie Nehring Reston VA 30 45 22:18.5 7:12/M
4 Jennifer Clark Vienna VA 33 46 22:23.1 7:13/M
5 Cynthia Eulate-Norris Vienna VA 35 68 24:14.0 7:49/M
6 Marilyn Majerus Reston VA 30 76 24:41.2 7:58/M
7 Kelly Henshaw Ashburn VA 30 88 25:28.0 8:13/M
8 Johanna Boyers Vienna VA 34 92 25:58.4 8:23/M
9 Erica Stoecker Reston VA 37 104 26:54.9 8:41/M
10 Andrea Michels Alexandria VA 33 105 26:56.5 8:41/M
11 Sharon Dorn Herndon VA 31 132 28:25.8 9:10/M
12 Sarah Bowers Falls Church VA 34 141 29:14.3 9:26/M
13 Amy Miller Arlington VA 34 142 29:15.3 9:26/M
14 Tara Laposa Staten Island NY 31 143 29:37.7 9:33/M
15 Carleen Knauf Vienna VA 39 148 29:51.8 9:38/M
16 Sheila Racinez Vienna VA 34 152 29:57.8 9:40/M
17 Terry Bachmann Vienna VA 38 166 31:03.9 10:01/M
18 Carolyn Bagdoyan Vienna VA 38 171 31:16.4 10:05/M
19 Vanamard Panichpong Vienna VA 33 172 31:20.7 10:06/M
20 Inge McKenney Vienna VA 35 173 31:25.6 10:08/M
21 Erin Geddes Arlington VA 33 181 31:59.9 10:19/M
22 Michelle Worster Fredericksburg VA 36 184 32:28.4 10:28/M
23 Carrie Clancy Centreville VA 33 189 33:15.7 10:44/M
24 Annette Romita Vienna VA 39 199 33:56.2 10:57/M
25 Amy Camire Alexandria VA 30 203 34:49.4 11:14/M
26 Sarah Bock Vienna VA 39 210 36:17.2 11:42/M
27 Amy Heerink Vienna VA 38 214 37:26.2 12:05/M
28 Kim Newton Falls Church VA 34 216 37:49.0 12:12/M
29 Stefanie Doebler Washington DC 31 218 38:46.0 12:30/M
Top
Place Name City Age Overall Time Pace
1 Nancy Sackett Fairfax VA 46 40 22:09.0 7:09/M
2 Janet Townshend Vienna VA 42 57 23:18.0 7:31/M
3 Tina Manns Alexandria VA 42 69 24:15.1 7:49/M
4 Meredith Haines Vienna VA 42 85 25:21.8 8:11/M
5 Jan Samarelli Vienna VA 49 90 25:46.3 8:19/M
6 Ilana Gamerman Vienna VA 41 91 25:50.0 8:20/M
7 Kelly dePalo Vienna VA 41 94 26:02.3 8:24/M
8 Robin Quinn Woodbridge VA 46 103 26:54.1 8:41/M
9 Angelica Kirkland Oakton VA 40 106 26:59.6 8:42/M
10 Shirley Sameshima McLean VA 40 111 27:10.6 8:46/M
11 Meg Oakley Vienna VA 46 112 27:12.4 8:46/M
12 Arlene Cooper Burke VA 45 117 27:39.6 8:55/M
13 Patty Muniz Vienna VA 47 124 28:03.9 9:03/M
14 Carol Roxbrough Reston VA 48 144 29:38.0 9:34/M
15 Niza Strike Vienna VA 43 153 29:58.4 9:40/M
16 Anne Driscoll Vienna VA 46 167 31:12.4 10:04/M
17 Jeanne Claudy Vienna VA 46 176 31:38.1 10:12/M
18 Susan Snyder Vienna VA 42 177 31:39.1 10:13/M
19 Marti Campo Vienna VA 44 180 31:52.9 10:17/M
20 Laura Kadonoff Vienna VA 44 191 33:28.3 10:48/M
21 Kirsten Elowsky Round Hill VA 48 194 33:38.1 10:51/M
22 Dorianne Jackson Reston VA 40 198 33:50.2 10:55/M
23 Lynette Sappe-Watkins Vienna VA 44 219 39:02.0 12:35/M
24 Nicola Willis-Jones Vienna VA 44 221 41:11.1 13:17/M
25 Marianne Sarich Vienna VA 41 225 43:10.7 13:55/M
Top
Place Name City Age Overall Time Pace
1 Janice Wolf Vienna VA 52 82 25:15.8 8:09/M
2 Ellen Yacoe Oakton VA 51 83 25:16.5 8:09/M
3 Robin Terry Vienna VA 54 113 27:23.2 8:50/M
4 Donna Roy Burke VA 52 134 28:36.8 9:14/M
5 Maureen Haberman Reston VA 50 158 30:32.6 9:51/M
6 Kathy Cooper Herndon VA 57 179 31:49.0 10:16/M
7 Aprille Sherman Vienna VA 51 188 32:48.2 10:35/M
8 Christina Desmarais Vienna VA 50 200 34:23.2 11:05/M
9 Ann Golden Springfield VA 50 220 40:45.0 13:09/M
10 Kristine Martin Vienna VA 50 227 51:10.0 16:30/M
Top
Place Name City Age Overall Time Pace
1 Ann Streb Vienna VA 67 175 31:33.1 10:11/M
2 Julie Trapp Silver Spring MD 62 206 35:04.0 11:19/M
Top
Place Name City Age Overall Time Pace
1 Ted Poulos McLean VA 44 2 17:09.2 5:32/M
2 Colby Miller Oak Hill VA 16 3 17:14.8 5:34/M
3 Andrew Zulick Fairfax VA 16 4 17:52.9 5:46/M
Top
Place Name City Age Overall Time Pace
1 Jeffrey Horowitz Oakton VA 10 122 27:52.4 8:59/M
2 Connor Phillips Oakton VA 10 128 28:13.4 9:06/M
3 Evan Watkins Vienna VA 9 159 30:42.5 9:54/M
4 Reed Albrittain Vienna VA 9 160 30:50.7 9:57/M
5 Ace Sarich Vienna VA 9 165 31:00.1 10:00/M
6 Ben Andre Oakton VA 10 185 32:31.9 10:29/M
7 Daniel Yaqub Vienna VA 9 187 32:43.7 10:33/M
8 Jack Heerink Vienna VA 6 208 36:15.5 11:42/M
Top
Place Name City Age Overall Time Pace
1 Kurt Stegmeier South Riding VA 14 12 19:40.1 6:21/M
2 Will Hayward Vienna VA 14 15 20:02.8 6:28/M
3 Matt Sollinger Vienna VA 13 24 20:57.3 6:45/M
4 Ryan Barbalace Vienna VA 14 31 21:40.9 6:59/M
5 Steven Kendall Fairfax VA 13 34 21:50.9 7:03/M
6 Sean Watkins Vienna VA 11 39 22:04.6 7:07/M
7 Will Heppner Vienna VA 13 41 22:10.2 7:09/M
8 Ben Haines Vienna VA 11 71 24:24.3 7:52/M
9 Zachary Scarlett Vienna VA 11 75 24:40.7 7:57/M
10 Harrison Stewart Fairfax VA 14 78 24:44.4 7:59/M
11 Kyle dePalo Vienna VA 13 84 25:18.2 8:10/M
12 Scott Hendrickson Fairfax VA 13 87 25:24.1 8:12/M
13 Olin Kirkland Oakton VA 13 107 27:00.0 8:43/M
14 Jacob Stadsvold Falls Church VA 11 116 27:35.0 8:54/M
15 Eric Leviton Vienna VA 12 140 29:00.1 9:21/M
16 Ari Gamerman Vienna VA 11 157 30:31.8 9:51/M
17 Anthony Sarich Vienna VA 12 192 33:34.2 10:50/M
18 Joshua Willis-Jones Vienna VA 11 196 33:48.8 10:54/M
Top
Place Name City Age Overall Time Pace
1 Colin Barbalace Vienna VA 17 5 18:15.6 5:53/M
2 Meth Gunasinghe Vienna VA 16 6 18:23.5 5:56/M
3 Connor Duffy Vienna VA 16 14 19:59.1 6:27/M
4 Andrew White Vienna VA 15 18 20:15.6 6:32/M
Top
Place Name City Age Overall Time Pace
1 John Newcombe Arlington VA 24 10 19:34.9 6:19/M
2 Bryce Cooke Arlington VA 23 27 21:12.3 6:50/M
3 Jonathan Jurewicz Vienna VA 26 30 21:34.4 6:57/M
4 Andrew Brown Arlington VA 24 49 22:40.1 7:19/M
5 Matt Nims Vienna VA 24 54 22:53.2 7:23/M
6 Dave Grishman Vienna VA 23 67 24:11.5 7:48/M
7 Kyle Gibbons Vienna VA 23 77 24:41.9 7:58/M
8 Robert Hux Vienna VA 26 80 25:12.4 8:08/M
9 Mark Downey Herndon VA 26 81 25:13.0 8:08/M
10 Daniel Schmidt Bethesda MD 29 86 25:23.3 8:11/M
11 Jason Fraser Washington DC 25 97 26:30.2 8:33/M
12 John Morrison Vienna VA 27 146 29:41.8 9:35/M
13 Matthew O'Malley Vienna VA 27 156 30:18.8 9:46/M
14 Michael Kottmann McLean VA 28 163 30:57.0 9:59/M
15 Jonathan Szekeres Fairfax VA 25 201 34:48.0 11:14/M
Top
Place Name City Age Overall Time Pace
1 Jason Goyanko Vienna VA 32 7 18:57.9 6:07/M
2 Paul Kerrigan Vienna VA 34 8 19:02.9 6:08/M
3 David Crum Fairfax VA 31 13 19:48.9 6:23/M
4 Dario Tirado Arlington VA 38 16 20:03.2 6:28/M
5 Fred Avila Sterling VA 35 23 20:54.5 6:45/M
6 John Whelpley Vienna VA 38 25 21:01.1 6:47/M
7 Dave Collins McLean VA 36 29 21:21.3 6:53/M
8 Eric Lasen Springfield VA 34 32 21:41.3 7:00/M
9 Jeff Henshaw Ashburn VA 32 35 21:51.3 7:03/M
10 Brian Norris Vienna VA 39 37 21:59.4 7:05/M
11 Mark Graves Centreville VA 35 56 23:07.9 7:27/M
12 Paul McKenney Vienna VA 36 58 23:24.8 7:33/M
13 Joe Testa Vienna VA 36 61 23:43.2 7:39/M
14 Joshua Mac Nabb Vienna VA 34 65 24:00.5 7:45/M
15 AJ Oskuie Vienna VA 39 98 26:43.0 8:37/M
16 John Coogan Reston VA 39 101 26:52.2 8:40/M
17 Israel Parra Falls Church VA 32 102 26:52.9 8:40/M
18 Luis Parra Fairfax VA 32 118 27:43.1 8:56/M
19 Jonathan Floss Washington DC 36 129 28:13.8 9:06/M
20 Ali Subandoro Washington DC 34 130 28:20.0 9:08/M
21 Adam Dorn Herndon VA 35 133 28:34.9 9:13/M
22 Daniel Perkins Vienna VA 38 135 28:40.0 9:15/M
23 Steve Shannon Dunn Loring VA 35 138 28:53.8 9:19/M
24 Andrew Blount Fairfax VA 30 161 30:50.9 9:57/M
25 Jonathan Blocksom Vienna VA 33 207 36:08.3 11:39/M
Top
Place Name City Age Overall Time Pace
1 Bill Rollins Fairfax VA 40 17 20:10.3 6:30/M
2 James Meeks Vienna VA 44 19 20:17.6 6:33/M
3 John Yendt Herndon VA 49 22 20:54.0 6:45/M
4 Joseph Aukward Bethesda MD 45 26 21:11.9 6:50/M
5 Michael Eaton Vienna VA 41 47 22:28.2 7:15/M
6 Clay Carney Falls Church VA 48 48 22:35.6 7:17/M
7 Chuck Sylvester Vienna VA 42 50 22:42.2 7:19/M
8 Jeff Willis-Jones Vienna VA 49 52 22:52.2 7:23/M
9 Michael Bigman Springfield VA 47 55 23:02.6 7:26/M
10 Doug Anderson Vienna VA 41 72 24:28.5 7:54/M
11 John Stegmeier South Riding VA 43 73 24:29.3 7:54/M
12 Rick Boyle Vienna VA 43 74 24:36.4 7:56/M
13 John Duffy Manassas VA 44 93 26:00.9 8:23/M
14 Mark Brown Woodbridge VA 47 99 26:44.8 8:37/M
15 Douglas Allison Vienna VA 43 115 27:27.3 8:51/M
16 Jeff Phillips Oakton VA 41 127 28:11.7 9:05/M
17 Larry Leviton Vienna VA 49 131 28:20.9 9:08/M
18 Mark Kadonoff Vienna VA 45 147 29:47.7 9:36/M
19 Lee Bock Vienna VA 40 213 37:25.6 12:04/M
20 Joe Sarich Vienna VA 43 226 51:08.4 16:30/M
Top
Place Name City Age Overall Time Pace
1 Joseph Donahue Vienna VA 51 9 19:29.7 6:17/M
2 David Brewer Herndon VA 52 11 19:38.1 6:20/M
3 Jon Hiratsuka Arlington, VA VA 53 21 20:41.0 6:40/M
4 Grant Pettrie Alexandria VA 52 36 21:56.2 7:05/M
5 Peter Blank Annandale VA 52 44 22:16.6 7:11/M
6 Ted Stoecker Reston VA 50 66 24:08.4 7:47/M
7 Gray Heppner Vienna VA 50 70 24:18.3 7:50/M
8 Barry Cooper Herndon VA 54 79 25:04.0 8:05/M
9 Bill Burke Vienna VA 54 114 27:25.1 8:51/M
10 Ron Petro Ashburn VA 50 126 28:06.6 9:04/M
11 Tom Davis Vienna VA 56 139 28:58.8 9:21/M
12 David Dillard Oakton VA 57 169 31:14.1 10:05/M
13 Art Chavez Ashburn VA 50 170 31:15.3 10:05/M
14 Lynn Claudy Vienna VA 51 178 31:40.3 10:13/M
15 MIchael Maloney Fairfax VA 50 182 32:02.8 10:20/M
Top
Place Name City Age Overall Time Pace
1 Lou Shapiro Silver Spring MD 65 20 20:24.4 6:35/M
2 Ken Quincy Vienna VA 69 51 22:45.3 7:20/M
3 John Joseph McLean VA 61 136 28:41.4 9:15/M
4 Sidney Skjei Vienna VA 61 183 32:20.5 10:26/M
Top
Place Name City Age Overall Time Pace
1 Fred Streb Vienna VA 70 137 28:48.7 9:17/M