Men: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Age Overall Time Pace
1 Erin Swain 24 10 17:57.0 5:47/M
2 Linda Foley 44 20 18:30.1 5:58/M
Top
Place Name City Age Overall Time Pace
1 Grace Kulik 9 131 24:16.4 7:50/M
2 Joanne Lyons 4 237 27:58.4 9:01/M
3 Kyra Selner 10 280 29:13.4 9:25/M
4 Lauren Hoppe 10 325 30:27.5 9:49/M
5 Ashley Lucas 10 326 30:28.6 9:50/M
6 Jenna Colturi 8 332 30:40.1 9:54/M
7 Amina Ait-Bella 10 351 31:25.4 10:08/M
8 Logan Campbell 8 354 31:30.4 10:10/M
9 Sarah Moroney 8 404 33:20.5 10:45/M
10 Kara Malmberg 10 437 35:36.5 11:29/M
11 Catherine Rugari 9 442 36:00.4 11:37/M
12 Kaley Selner 8 456 36:42.2 11:50/M
13 Mable White 7 468 37:50.4 12:12/M
14 Anne Marie McPherson 10 480 38:55.7 12:33/M
15 Cecelia Kimes 10 482 38:56.4 12:34/M
16 Jessica Grove 10 490 39:44.1 12:49/M
17 Meriel Carney 5 497 40:27.9 13:03/M
18 Sammy Rugari 8 520 43:04.4 13:54/M
19 Maureeb Plmon 532 50:16.0 16:13/M
20 Madeleine King 10 539 54:11.1 17:29/M
Top
Place Name City Age Overall Time Pace
1 Valerie Moyer 14 65 21:38.8 6:59/M
2 Carly Kulik 13 72 21:56.7 7:05/M
3 Emma Timbers 14 86 22:33.9 7:16/M
4 Maddie Kulik 11 96 22:44.3 7:20/M
5 Shannon Carney 11 97 22:46.5 7:21/M
6 Ryan Murphy 11 189 26:39.4 8:36/M
7 Sarah Plombon 12 206 27:16.2 8:48/M
8 Elizabeth Longosz 11 207 27:18.2 8:48/M
9 Megan O'Dwyer 13 214 27:28.0 8:52/M
10 Katie Milenski 11 249 28:16.7 9:07/M
11 Natalie Toellner 13 256 28:32.2 9:12/M
12 kelsey Robohn 14 287 29:25.0 9:29/M
13 Callie Pfeffer-Hahn 11 290 29:30.5 9:31/M
14 Natalie Wahl 13 306 29:56.1 9:39/M
15 Amanda Blair 12 308 29:57.6 9:40/M
16 Sofie Pietrantonio 11 311 29:59.6 9:40/M
17 Amanda Pascarelli 12 317 30:07.5 9:43/M
18 Dylan Garten 13 322 30:23.8 9:48/M
19 MaryClaire Soltesz 13 350 31:25.0 10:08/M
20 Janelle Grove 13 377 32:08.3 10:22/M
21 Joanna Grove 13 378 32:12.0 10:23/M
22 Katharine Hartsoe 12 386 32:29.5 10:29/M
23 Gabby Adams 12 389 32:38.0 10:32/M
24 Annie Colturi 13 393 32:44.4 10:34/M
25 Tori Letter 12 412 33:39.8 10:51/M
26 Caitlyn Fangmeyer 12 413 33:40.9 10:52/M
27 Kelsey Blystone 12 464 37:41.9 12:09/M
28 Catherine Soltesz 12 492 39:51.6 12:51/M
29 Erin Altschuler 11 514 42:19.8 13:39/M
30 Samantha Allen 12 522 44:01.7 14:12/M
Top
Place Name City Age Overall Time Pace
1 Hiruni Wijayaratne 15 22 19:07.5 6:10/M
2 Laura Ortel 15 38 20:03.3 6:28/M
3 Meredith McEntee 19 40 20:18.6 6:33/M
4 Jessica Wilds 16 48 20:51.5 6:44/M
5 Megan Keeling 17 62 21:32.8 6:57/M
6 Katie Merrill 16 74 21:58.9 7:05/M
7 Joan O'Bryan 15 77 22:06.1 7:08/M
8 Julia Downer 15 100 22:56.8 7:24/M
9 Tess DeAtley 16 127 24:12.6 7:48/M
10 Karleeann Wilmerton 17 195 26:55.9 8:41/M
11 Emily Meyer 17 198 27:03.8 8:44/M
12 Jackie Diner 17 235 27:52.7 8:59/M
13 Cara Cannon 15 241 28:05.2 9:04/M
14 Nora Jones 15 263 28:39.2 9:15/M
15 Sarah Timreck 15 391 32:39.7 10:32/M
16 Melissa Shoemaker 18 399 32:58.6 10:38/M
17 Kristin Leonard 18 401 33:03.2 10:40/M
18 Katie Smith 19 405 33:22.0 10:46/M
19 Anna McCormally 16 421 34:08.0 11:01/M
20 Susan Baird 18 459 37:25.2 12:04/M
21 Karina Dar Juan 15 474 38:18.6 12:21/M
Top
Place Name City Age Overall Time Pace
1 Betsy Eames 22 24 19:14.0 6:12/M
2 Heather McCarthy 24 27 19:28.6 6:17/M
3 Rose Moeser 25 56 21:21.2 6:53/M
4 Katie Wilson 22 68 21:47.0 7:02/M
5 Sarah Vanell 22 107 23:21.9 7:32/M
6 Lachian Maxwell 27 114 23:41.6 7:38/M
7 Kathleen Lavery 26 135 24:24.9 7:52/M
8 Christine Screnci 22 140 24:41.1 7:58/M
9 Annmarie Robustelli 25 142 24:44.0 7:59/M
10 Julie Kimmel 26 150 25:05.3 8:05/M
11 Morgan Starr Brienza 27 162 25:32.9 8:14/M
12 Stephanie Goeliner 22 164 25:39.6 8:16/M
13 Valerie Ober 27 170 25:51.2 8:20/M
14 Leona Galvez 22 180 26:07.7 8:25/M
15 Stephanie Loomis 29 183 26:12.1 8:27/M
16 Holly Olivo 20 184 26:13.9 8:27/M
17 Ashley Adams 24 199 27:05.3 8:44/M
18 Alex Steis 29 204 27:09.7 8:45/M
19 Sherry Moeser 22 216 27:34.5 8:54/M
20 Susan Steis 28 229 27:48.6 8:58/M
21 Christine Garber 27 230 27:48.8 8:58/M
22 Kelly Clifton 28 233 27:51.3 8:59/M
23 Angela Russell 26 240 28:04.9 9:03/M
24 Jennifer Stacoffe 28 242 28:09.7 9:05/M
25 Megan Progen 22 270 28:48.3 9:17/M
26 Shawna Vaswani 22 271 28:49.6 9:18/M
27 Bonnie Prober 28 278 29:07.3 9:24/M
28 Nicole McMonigle 27 291 29:32.9 9:32/M
29 Heather Angelo 27 300 29:52.4 9:38/M
30 Kristin Wedemeyer 29 303 29:55.0 9:39/M
31 Kathryn Westcott 25 307 29:56.8 9:39/M
32 Becca Stefantz 20 309 29:58.2 9:40/M
33 Erin Fillare 29 321 30:23.4 9:48/M
34 Kathleen Locher 22 333 30:41.9 9:54/M
35 Noreen Shahid 26 337 30:52.0 9:57/M
36 Kim Jacobs 27 357 31:31.8 10:10/M
37 Lauren Ponce 27 362 31:41.4 10:13/M
38 Carrie Manetto 26 379 32:12.4 10:23/M
39 Megan Slimp 27 385 32:29.2 10:29/M
40 Meghan Hockenbury 26 394 32:46.2 10:34/M
41 Kelly Pike 27 416 34:00.8 10:58/M
42 Jessica Fry 26 419 34:02.7 10:59/M
43 Jennifer O'Reilly 27 420 34:07.8 11:00/M
44 Danielle Scianna 27 424 34:16.5 11:03/M
45 Jackie Allder 25 425 34:16.9 11:03/M
46 Shylea Jackson 26 426 34:21.4 11:05/M
47 Sarah Wilson 23 436 35:23.9 11:25/M
48 Kimberly Vassar 25 445 36:08.3 11:39/M
49 Amy Vassar 29 446 36:13.4 11:41/M
50 Annette White 25 469 37:56.8 12:14/M
51 Sharon Schneider 27 489 39:30.8 12:45/M
52 Tammy Warnke 27 499 40:40.0 13:07/M
53 Carolyn Phillip 25 500 40:40.3 13:07/M
54 Cynthia Estep 26 508 41:35.7 13:25/M
55 Michelle Doheny 25 509 41:36.0 13:25/M
56 Patricia Healy 29 538 54:10.4 17:28/M
Top
Place Name City Age Overall Time Pace
1 Kristin Eddy 35 23 19:08.4 6:10/M
2 Michelle Johncock 31 69 21:47.4 7:02/M
3 Tenlly Ludwig 31 84 22:22.6 7:13/M
4 Tatyana Steis 31 118 23:49.3 7:41/M
5 Nancy Marino 39 119 23:51.0 7:42/M
6 Michelle Schow 39 121 23:59.4 7:44/M
7 Beth Ellen Watson 39 125 24:05.9 7:46/M
8 Jan Cornwell 35 130 24:15.4 7:49/M
9 Jenevieve Lenz 35 156 25:14.6 8:08/M
10 Ellen Marin 32 169 25:50.9 8:20/M
11 Dana Andrae 37 186 26:27.7 8:32/M
12 Pia Bernardini 32 200 27:06.5 8:45/M
13 Kris Meunier 31 217 27:35.3 8:54/M
14 Amanda Reif 31 221 27:40.0 8:55/M
15 Laura Sharman 36 222 27:42.8 8:56/M
16 Sarah Batzer 31 234 27:51.6 8:59/M
17 Stacy Frye 39 238 28:00.6 9:02/M
18 Karen Connell 37 243 28:10.3 9:05/M
19 Sharon Dorn 31 246 28:15.0 9:07/M
20 Tracey Burger 33 253 28:25.6 9:10/M
21 Karen Freschi 36 272 28:50.9 9:18/M
22 Tamara Collum 38 275 29:04.0 9:23/M
23 Deborah Brooks 37 277 29:06.7 9:23/M
24 Phinam LaBaw 30 304 29:55.4 9:39/M
25 Joy Malmberg 35 310 29:58.9 9:40/M
26 JoAnn Pritchard 38 324 30:24.5 9:48/M
27 Yin-ching Chen 37 355 31:30.7 10:10/M
28 Kristin Campbell 39 356 31:31.3 10:10/M
29 Aelisa Davis 33 364 31:46.7 10:15/M
30 Aurora Swanson 33 367 31:53.1 10:17/M
31 Andrea Sturgeon 33 372 32:00.4 10:19/M
32 Tara Forester 34 373 32:00.6 10:19/M
33 Melissa Arnold 32 374 32:05.5 10:21/M
34 Kristen Miller 30 380 32:12.6 10:23/M
35 Wendy Frothingham 36 382 32:26.3 10:28/M
36 Heather Egger 31 383 32:26.5 10:28/M
37 Carin Procopio 38 407 33:27.4 10:47/M
38 Barbara Dennis 37 408 33:31.7 10:49/M
39 Suzanne Sweat 38 409 33:32.9 10:49/M
40 Kate Forte 34 423 34:08.5 11:01/M
41 Nigel West 33 427 34:26.8 11:06/M
42 CAmille Brady 32 430 34:43.7 11:12/M
43 Robin Smith 38 432 35:08.7 11:20/M
44 Robyn Toppall 35 433 35:09.3 11:20/M
45 Heather Grinstead 30 434 35:18.7 11:23/M
46 Christine Hoffman 36 439 35:40.0 11:30/M
47 Heather Steiner 30 444 36:01.5 11:37/M
48 Christine Borgia 31 473 38:14.5 12:20/M
49 Andrea Useem 33 477 38:40.9 12:28/M
50 Leanne Prothe 30 484 39:03.8 12:36/M
51 Tonia Layne 32 486 39:13.0 12:39/M
52 Julia Lawall 36 488 39:23.5 12:42/M
53 Chanel Nahas 37 505 41:13.4 13:18/M
54 Wanda Brown 39 516 42:22.1 13:40/M
55 Kathleen Trench 39 526 44:36.6 14:23/M
56 Rosemary McGillan 37 528 44:46.7 14:26/M
57 Lisette Bergeron 38 529 46:46.0 15:05/M
Top
Place Name City Age Overall Time Pace
1 Annie Downer 42 46 20:38.4 6:39/M
2 Vicki Stewart 40 73 21:57.2 7:05/M
3 Nancy Sackett 46 91 22:40.5 7:19/M
4 Renee Adams 44 123 24:01.5 7:45/M
5 Kristy Kim 43 126 24:07.1 7:47/M
6 Sonya Kulik 40 132 24:17.2 7:50/M
7 Elizabeth Falcone 49 176 26:03.1 8:24/M
8 Catherine Durand 42 185 26:21.1 8:30/M
9 Cheryl White 46 187 26:29.5 8:33/M
10 Amy Wilmerton 42 192 26:48.1 8:39/M
11 Melissa Smith 41 209 27:20.8 8:49/M
12 Terri Morris 41 223 27:43.2 8:56/M
13 Cynthia Hiajost 46 244 28:13.9 9:06/M
14 Judith Nicholson 41 247 28:15.3 9:07/M
15 Barbara Brock 49 255 28:30.6 9:12/M
16 Kristiana Williams 43 258 28:34.0 9:13/M
17 Mary Rollins 42 268 28:47.1 9:17/M
18 Terri McPherson 41 279 29:11.6 9:25/M
19 Elizabeth Rayle 41 286 29:21.5 9:28/M
20 Cheryl Anders 40 298 29:48.1 9:37/M
21 Robert Pascarelli 40 316 30:06.2 9:43/M
22 Anne Curtis 46 318 30:18.7 9:46/M
23 Cathy Putnick 46 319 30:21.7 9:47/M
24 Dawn Jibilian 41 327 30:31.3 9:51/M
25 Helen Ortel 43 331 30:39.7 9:53/M
26 Ofelia Comesanas 42 336 30:49.6 9:56/M
27 Susan Rice 46 345 31:07.4 10:02/M
28 Judy Tancill 46 348 31:18.8 10:06/M
29 Kathy Gaynor 42 353 31:30.0 10:10/M
30 Marcy Walker 41 358 31:37.1 10:12/M
31 Colleen Evans 43 360 31:39.8 10:13/M
32 Julie Werner 46 363 31:45.4 10:15/M
33 Amy Geyer 42 366 31:47.9 10:15/M
34 Jill Morganwalp 48 368 31:57.1 10:18/M
35 Margie CaLhoun 43 376 32:07.0 10:22/M
36 Chun Hong 46 381 32:21.7 10:26/M
37 Amy Moroney 45 411 33:37.7 10:51/M
38 Rita Grove 43 429 34:33.9 11:09/M
39 Marti Fucile 40 431 35:04.2 11:19/M
40 Cindy Printz 40 447 36:13.6 11:41/M
41 Gina Gallihugh 44 448 36:19.1 11:43/M
42 Amy Barrett 43 450 36:35.6 11:48/M
43 Monica Sullenberger 48 453 36:38.1 11:49/M
44 Elizabeth Hendon 48 454 36:39.9 11:49/M
45 Patricia Repko 42 460 37:34.9 12:07/M
46 Jennifer King 41 462 37:39.7 12:09/M
47 Francie Schilling 46 475 38:37.7 12:27/M
48 Joan Kennedy 40 478 38:49.1 12:31/M
49 Lisa Baird 46 491 39:48.0 12:50/M
50 Wanda Sipe 45 495 40:26.3 13:03/M
51 Lynn Carney 41 498 40:28.1 13:03/M
52 Maxine Whyte 41 510 41:37.3 13:25/M
53 Angela Rugari 42 513 42:16.7 13:38/M
54 Susan Altschuler 46 515 42:20.6 13:39/M
55 Patricia Applefeld 45 517 42:30.5 13:43/M
56 Kathie Pfeffer-Hahn 41 518 42:59.9 13:52/M
57 Cathy Mimikos 47 521 43:15.3 13:57/M
58 Susan Allen 43 523 44:02.5 14:12/M
59 Marguerite Krause 41 527 44:46.4 14:26/M
60 Marci Newbill 46 530 47:23.5 15:17/M
61 Susan Camoroda 44 531 47:24.0 15:17/M
62 Vickie Longosz 40 533 50:17.1 16:13/M
63 Kelly Lilly 47 534 51:10.6 16:30/M
64 Julie , Julie 48 537 51:50.2 16:43/M
Top
Place Name City Age Overall Time Pace
1 Denise Wilson 52 160 25:30.8 8:14/M
2 Jeanne Raeder 52 232 27:50.6 8:59/M
3 Joy Saari 53 259 28:34.2 9:13/M
4 Sandy Rice 51 299 29:48.7 9:37/M
5 Katherine Cole 52 313 30:04.0 9:42/M
6 Paula Fergussan 50 328 30:33.7 9:51/M
7 Linda Blinde 58 334 30:43.1 9:55/M
8 Sharon Ginley 50 339 30:55.0 9:58/M
9 Marianne Brindley 56 359 31:38.0 10:12/M
10 Kathleen Gold 56 375 32:06.3 10:21/M
11 Diana Chen 58 410 33:37.5 10:51/M
12 Ingrid Robinson 58 415 33:57.6 10:57/M
13 Joanne Schilling 51 472 38:11.8 12:19/M
14 Loretta Gooding 51 476 38:38.8 12:28/M
15 Kristin Allison 50 479 38:51.2 12:32/M
16 Michelle Zaring 57 487 39:23.2 12:42/M
17 Pam James 50 493 40:01.0 12:55/M
18 Sandy Wissinger 52 503 40:55.4 13:12/M
19 Diane D'Amico 54 535 51:33.9 16:38/M
20 Sidney Leonard 57 541 56:31.1 18:14/M
Top
Place Name City Age Overall Time Pace
1 Sharon Davis 69 502 40:47.2 13:09/M
2 Mary Delapp-Snyder 63 507 41:25.0 13:22/M
3 Jill Cessna 60 525 44:29.2 14:21/M
4 Peggy Houlihan 60 536 51:35.0 16:38/M
Top
Place Name City Age Overall Time Pace
1 Jeannette Chambers 71 451 36:35.9 11:48/M
2 Sylvia King 71 540 55:57.7 18:03/M
Top
Place Name City Age Overall Time Pace
1 Ollie St John 18 1 16:48.3 5:25/M
2 David Panush 32 2 16:54.8 5:27/M
Top
Place Name City Age Overall Time Pace
1 Daniel Brienza 5 8 17:41.3 5:42/M
2 Nicholas Deatley 10 49 20:57.0 6:45/M
3 Ethan Wham 10 78 22:07.3 7:08/M
4 Jacques Durand 9 137 24:34.3 7:55/M
5 Patrick McPherson 7 138 24:35.8 7:56/M
6 Richard Clark 0 141 24:41.5 7:58/M
7 Christopher Meike 10 191 26:41.6 8:36/M
8 Sam Racine 9 218 27:36.8 8:54/M
9 Ian Campbell 10 226 27:47.0 8:58/M
10 Matthew Williams 9 239 28:03.7 9:03/M
11 Daniel Carney 8 297 29:45.0 9:36/M
12 Will Curtis 8 305 29:55.9 9:39/M
13 Brian Meike 10 329 30:34.5 9:52/M
14 Jacob Drake 10 365 31:46.9 10:15/M
15 Zach Racine 8 387 32:36.7 10:31/M
16 Luke Ratcliffe 10 414 33:53.4 10:56/M
17 Javert Valenzuela 10 417 34:01.0 10:58/M
18 Liam McDonnell 7 440 35:49.6 11:33/M
19 Eric Walter 6 443 36:01.2 11:37/M
20 Ryan Purcell 10 455 36:40.6 11:50/M
21 Darwin Walter 7 461 37:35.8 12:07/M
22 Jason Grove 7 467 37:50.1 12:12/M
23 Joshua Drake 7 470 37:57.0 12:15/M
Top
Place Name City Age Overall Time Pace
1 Jack Jasper 14 12 18:00.6 5:48/M
2 Brian McGrail 14 25 19:16.0 6:13/M
3 Kurt Stegmeier 14 32 19:56.3 6:26/M
4 Brendon Adams 14 37 20:02.7 6:28/M
5 Matthew Panzica 11 47 20:43.8 6:41/M
6 Nathan Williams 12 54 21:11.8 6:50/M
7 Owen Sitler 14 63 21:37.1 6:58/M
8 Timur Steis 14 71 21:56.3 7:05/M
9 Andrew Hayden 12 79 22:14.3 7:10/M
10 Kevin Baldwin 11 89 22:39.6 7:18/M
11 Nicholas LaFrankie 11 101 22:59.1 7:25/M
12 David Doherty 12 106 23:16.2 7:30/M
13 Joshua Schow 12 115 23:44.2 7:39/M
14 Ian Purcell 11 136 24:28.4 7:54/M
15 Robby Powers 11 154 25:12.8 8:08/M
16 Matt Colturi 12 161 25:32.6 8:14/M
17 Scott Badgett 13 181 26:09.7 8:26/M
18 Andrew Yoder 13 211 27:25.4 8:51/M
19 Emery Hart 13 250 28:18.6 9:08/M
20 Griffin Allison 13 252 28:23.2 9:09/M
21 Riley Hart 11 260 28:35.0 9:13/M
22 Ethan Jones 12 264 28:39.5 9:15/M
23 Tommy Rugari 11 283 29:18.8 9:27/M
24 Colin Curtis 11 295 29:37.0 9:33/M
25 Zachary Altschuler 13 302 29:54.7 9:39/M
26 Wil Geyer 14 342 30:57.7 9:59/M
27 Andrew Fleming 13 344 31:05.2 10:02/M
28 Joey Rugari 11 349 31:23.5 10:07/M
29 Scott Walter 11 369 31:58.8 10:19/M
30 Douglas Jibilian 13 384 32:26.8 10:28/M
31 Chris Shoemaker 12 398 32:56.1 10:37/M
32 Ben Robohn 12 403 33:16.4 10:44/M
33 James McCormack 14 511 41:40.3 13:26/M
Top
Place Name City Age Overall Time Pace
1 John McGrail 17 3 17:02.6 5:30/M
2 Todd Van Luling 15 4 17:03.2 5:30/M
3 Adin Kavazovic 18 6 17:25.0 5:37/M
4 Matt Heintz 18 7 17:32.8 5:39/M
5 Andrew Matthews 16 11 17:59.5 5:48/M
6 Colby Miller 16 13 18:09.1 5:51/M
7 Eddie Wojtan 16 15 18:17.4 5:54/M
8 Sean Deford 15 16 18:19.4 5:55/M
9 Samuel Gretz 16 29 19:51.3 6:24/M
10 Daniel Kim 15 34 19:57.5 6:26/M
11 John Baldwin 15 36 20:02.1 6:28/M
12 Conor Hawes 15 52 21:08.0 6:49/M
13 Matthew Fu 15 105 23:12.9 7:29/M
14 Kevin Grimes 15 109 23:28.5 7:34/M
15 Matthew Badgett 16 149 25:00.2 8:04/M
16 Christopher Hougham 19 151 25:05.9 8:05/M
17 Brandon Garten 19 188 26:39.0 8:36/M
18 Kyle Zora 16 320 30:22.9 9:48/M
19 Justin Du 18 392 32:41.4 10:33/M
Top
Place Name City Age Overall Time Pace
1 Brendan Ryan 28 9 17:49.1 5:45/M
2 Yudhie Brownson 27 31 19:54.8 6:25/M
3 Chris Brindley 24 33 19:56.6 6:26/M
4 jason Vick 20 61 21:32.4 6:57/M
5 Michael Copeland 27 102 23:01.9 7:25/M
6 Kyle Gibbons 23 124 24:02.8 7:45/M
7 Mark Bassotti 25 133 24:19.5 7:51/M
8 Brendan Hanrahan 22 143 24:47.9 8:00/M
9 Matthew Nims 24 144 24:49.8 8:00/M
10 Cliff Hyra 24 147 24:58.3 8:03/M
11 Christopher Schumaker 20 148 24:58.5 8:03/M
12 Eddie Jappell 27 171 25:51.9 8:20/M
13 David Pike 28 182 26:10.2 8:26/M
14 Fidel Rolriguez 29 201 27:08.3 8:45/M
15 Nick Manetto 27 220 27:39.6 8:55/M
16 Andrew Garber 26 231 27:49.9 8:58/M
17 Jesse Wolfgang 25 282 29:17.7 9:27/M
18 Forrest Richardson 25 284 29:19.1 9:27/M
19 Rolland Elliott 20 296 29:41.4 9:35/M
20 Eugene Borrelli 27 458 37:24.8 12:04/M
21 Nerman Syed 25 485 39:09.1 12:38/M
Top
Place Name City Age Overall Time Pace
1 Andres Hillar 39 5 17:13.2 5:33/M
2 Scott Baldwin 38 17 18:23.5 5:56/M
3 Johan Duba 32 19 18:29.1 5:58/M
4 Dexter Steis 33 30 19:54.5 6:25/M
5 Peter Leo 35 35 19:59.7 6:27/M
6 Ed Milenski 39 42 20:27.0 6:36/M
7 Chris Manning 39 53 21:10.1 6:50/M
8 Peter Burrell 32 55 21:18.8 6:52/M
9 Christopher Freck 38 64 21:37.3 6:58/M
10 Matt Elliott 33 80 22:19.0 7:12/M
11 Dudley Carlson 38 81 22:19.3 7:12/M
12 Eric Harter 30 82 22:19.8 7:12/M
13 William Ober 37 85 22:30.5 7:15/M
14 Andrew O'Brien 36 87 22:34.9 7:17/M
15 Mario Loveranes 38 90 22:40.0 7:19/M
16 Mark Chen 37 92 22:41.0 7:19/M
17 Jason Riffel 33 94 22:43.0 7:20/M
18 Dave Witkowski 31 98 22:48.2 7:21/M
19 Will Sonak 36 110 23:31.6 7:35/M
20 Tim Manes 33 111 23:34.0 7:36/M
21 Bill Cox 35 113 23:37.4 7:37/M
22 Tiago Stock 34 117 23:48.8 7:41/M
23 Anthony Cintelli 30 120 23:52.6 7:42/M
24 Adam Dorn 35 139 24:40.6 7:57/M
25 Marcos Ponce 30 145 24:52.4 8:01/M
26 Joe Powers 39 155 25:13.0 8:08/M
27 Michael Kraeuter 31 159 25:24.6 8:12/M
28 Andrew Moore 38 165 25:42.0 8:17/M
29 Steven Hill 35 168 25:47.5 8:19/M
30 Jim McAlary 36 177 26:03.6 8:24/M
31 Dean Miller 37 178 26:04.5 8:25/M
32 Mark Murphy 38 190 26:41.4 8:36/M
33 Chck Wu 36 194 26:53.5 8:40/M
34 Justin Hvitfeldt 33 197 27:01.4 8:43/M
35 Carl Hutzler 38 215 27:28.8 8:52/M
36 Rick Rhoads 37 225 27:46.7 8:57/M
37 David Campbell 39 227 27:47.4 8:58/M
38 Jayson Ewer 30 245 28:14.3 9:06/M
39 Matt Tiede 31 248 28:15.9 9:07/M
40 Jason Wood 34 262 28:37.5 9:14/M
41 Joel Brown 35 274 28:59.2 9:21/M
42 Tony Galo 32 276 29:06.4 9:23/M
43 Jay Daughtry 39 289 29:29.6 9:31/M
44 Andrew Boyle 33 294 29:35.1 9:33/M
45 Grady Hough 36 312 29:59.8 9:40/M
46 Matt Lucas 39 315 30:05.1 9:42/M
47 John Miller 30 346 31:11.1 10:04/M
48 Fernando Lopez 32 402 33:10.1 10:42/M
49 John Barrios 37 418 34:02.4 10:59/M
50 Daniel McDonnell 39 441 35:59.9 11:36/M
Top
Place Name City Age Overall Time Pace
1 Ken Halla 43 14 18:16.0 5:54/M
2 Masaki Ito 41 18 18:26.0 5:57/M
3 Steve Moyer 48 21 18:44.7 6:03/M
4 Bill Stahr 46 26 19:27.2 6:16/M
5 Tom Foley 44 41 20:23.4 6:35/M
6 Rob Weitzel 40 43 20:27.5 6:36/M
7 Mark Wisch 48 44 20:29.3 6:36/M
8 Douglas Landau 46 45 20:36.4 6:39/M
9 Peter Hemphill 48 50 21:05.6 6:48/M
10 John O'Dwyer 49 51 21:07.5 6:49/M
11 Marc Arendt 41 58 21:26.3 6:55/M
12 Michael Luetkemeier 43 59 21:28.7 6:55/M
13 David Merrill 45 66 21:40.9 6:59/M
14 David Miller 46 75 22:00.8 7:06/M
15 Kevin Apsley 49 76 22:04.0 7:07/M
16 Michael Lauer 49 83 22:21.8 7:13/M
17 Richard Webster 44 88 22:38.7 7:18/M
18 Daniel Carney 40 95 22:44.0 7:20/M
19 Didier Vergamini 46 103 23:05.3 7:27/M
20 Tom Quinn 49 112 23:36.5 7:37/M
21 Rick Racine 45 116 23:44.5 7:39/M
22 Keith Jasper 49 122 23:59.9 7:44/M
23 Joe O'Bryan 44 129 24:13.2 7:49/M
24 Perry Huffman 46 134 24:23.0 7:52/M
25 Stephen Mathieu 49 146 24:52.7 8:01/M
26 John Stegmeier 43 152 25:06.6 8:06/M
27 Daniel Letter 43 158 25:16.0 8:09/M
28 Robert Wilson 44 166 25:43.5 8:18/M
29 Dawn Jibilian 44 167 25:46.0 8:19/M
30 Dennis Doherty 46 173 25:59.0 8:23/M
31 Mike Radomsky 42 174 26:00.2 8:23/M
32 Robert Doolittle 43 175 26:00.9 8:23/M
33 Matthew Mountz 40 196 26:59.8 8:42/M
34 Michael Ray 41 202 27:08.6 8:45/M
35 Ron Hougham 41 205 27:13.2 8:47/M
36 Joe Seeger 40 208 27:19.6 8:49/M
37 Christopher Smith 48 210 27:21.2 8:49/M
38 Kevin Yoder 45 212 27:25.6 8:51/M
39 Randy Anders 43 213 27:26.7 8:51/M
40 Darin Saiterthwaite 40 236 27:53.8 9:00/M
41 Lewis Hart 49 261 28:35.3 9:13/M
42 Robert Dulaney 43 267 28:46.2 9:17/M
43 William Rollins 40 269 28:47.4 9:17/M
44 Frank Purcell 40 293 29:34.7 9:32/M
45 Bruce Curran 49 301 29:54.0 9:39/M
46 David Morganwalp 48 314 30:04.5 9:42/M
47 Marcus Pritchard 41 323 30:24.1 9:48/M
48 Craig Garten 45 330 30:38.6 9:53/M
49 Curtis Donato 42 338 30:52.4 9:57/M
50 Tim Ramsey 47 340 30:55.7 9:58/M
51 Alexander Nagy 42 341 30:55.9 9:58/M
52 Ronald Grimes 45 343 31:04.7 10:01/M
53 Richard Taylor 49 347 31:12.5 10:04/M
54 Tom Barrett 43 352 31:28.0 10:09/M
55 Barry Walter 40 370 31:59.2 10:19/M
56 Bruce Adams 45 390 32:38.6 10:32/M
57 Tyson Malmberg 49 438 35:37.3 11:29/M
58 Leonard Selner 41 457 37:00.3 11:56/M
59 Michael Drake 42 471 38:09.6 12:18/M
60 Scott Robohn 40 481 38:56.2 12:34/M
61 Michael Kimes 40 483 39:01.6 12:35/M
62 Patrick Sipe 41 496 40:26.6 13:03/M
63 Darlene Selner 40 501 40:43.9 13:08/M
64 Mark Repko 48 506 41:16.8 13:19/M
65 Brian McCormack 44 512 41:40.6 13:26/M
66 Steven Rugari 43 519 43:02.6 13:53/M
67 Scott Allen 42 524 44:03.1 14:13/M
Top
Place Name City Age Overall Time Pace
1 Bruce Hogan 53 28 19:35.6 6:19/M
2 Steve Robinson 51 39 20:03.9 6:28/M
3 Alan Vick 51 60 21:32.2 6:57/M
4 Wesley Wycoff 50 67 21:45.0 7:01/M
5 William Wham 53 93 22:42.6 7:19/M
6 Eric Assur 59 99 22:50.2 7:22/M
7 Phil Goetkin 56 104 23:09.2 7:28/M
8 Robert Weiner 59 108 23:24.2 7:33/M
9 William D'Agostino 57 128 24:13.0 7:49/M
10 John Schilling 52 153 25:09.3 8:07/M
11 Muraji Nakazawa 50 157 25:14.9 8:08/M
