Gonzaga Thanksgiving Classis 10K Run

Age Group Results

November 23, 2006


Results By You Start I Finish - Race Management Company

Men: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Katie Walls             Alexandria  VA      17        6      44:01.4    7:06/M
       2    Cindy Walls             Alexandria  VA      49       11      45:36.9    7:21/M
       3    Christina Rupp                              24       12      46:38.8    7:31/M
Top

Female 11 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Margot Breiner          Alexandria  VA      14       23      48:44.6    7:52/M
       2    Charlotte Taylor        Alexandria  VA      11       57      55:47.3    9:00/M
       3    Maddy Connor            Alexandria  VA      14      124    1:10:08.6   11:19/M
       4    Hayley D'Antuono        Alexandria  VA      14      125    1:10:09.4   11:19/M
Top

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Audrey Bowes            Bethesda  DC        16       20      48:36.7    7:50/M
       2    Chrstine Walls          Alexandria  VA      19       36      52:15.3    8:26/M
       3    Annie Taylor            Alexandria  VA      17       56      55:27.9    8:57/M
       4    Meghan MacNair          Alexandria  VA      16      100    1:01:47.3    9:58/M
       5    Mary Donovan            Falls Church  VA    15      107    1:03:33.6   10:15/M
       6    Anna Donovan            Falls Church  VA    15      108    1:03:33.9   10:15/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Star Hy                 Arlington  VA       27       47      53:43.2    8:40/M
       2    Erika Smith             Lorton  VA          24       48      53:45.0    8:40/M
       3    Amy Quan                Alexandria  VA      29       51      53:57.6    8:42/M
       4    Caroline Hersh          Arlington  VA       20       59      55:55.0    9:01/M
       5    Lyndsay Huot            Arlington  VA       27       60      55:55.7    9:01/M
       6    Tania Baumler           Arlington  VA       24       61      56:03.9    9:02/M
       7    Karin Weinstein         Washington  DC      25       62      56:13.2    9:04/M
       8    Robin Hersh             Arlington  VA       26       63      56:13.6    9:04/M
       9    Taylor Hazelton         Washington  DC      26       67      56:52.2    9:10/M
      10    Carolyn Menzie          Washington  DC      23       72      57:27.9    9:16/M
      11    Jennifer Rogers         Mesa  AZ            25       73      57:39.8    9:18/M
      12    Hillary Breheny         Alexandria  VA      20       74      57:54.0    9:20/M
      13    Jennifer Bentley        Arlington  VA       28       76      58:09.2    9:23/M
      14    Michelle Le             McLean  VA          28       89      59:39.0    9:37/M
      15    Andrea Moore            Arlington  VA       24       99    1:01:40.1    9:57/M
      16    Mary Beth Banagan       Reston  VA          29      103    1:03:01.8   10:10/M
      17    Christine Smith         Chicago  IL         28      116    1:05:58.8   10:38/M
      18    Julie Chung             Arlington  VA       28      127    1:12:50.2   11:45/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christine Briscoe                           37       19      48:24.9    7:48/M
       2    Karen Yankosky          Falls Church  VA    35       33      51:01.5    8:14/M
       3    Cynthia Hens            Falls Church  VA    39       34      51:09.1    8:15/M
       4    Antoinette Binning      Annandale  VA       36       81      59:03.1    9:31/M
       5    Beth Ridout             Alexandria  VA      37       85      59:26.2    9:35/M
       6    A Melissa Butler        Alexandria  VA      34       95    1:00:59.4    9:50/M
       7    Susan Dallas            Alexandria  VA      32       96    1:00:59.7    9:50/M
       8    Margie Joyce                                35       98    1:01:22.4    9:54/M
       9    Ashby Mims              Charlotte  NC       30      111    1:05:12.1   10:31/M
      10    Allie Donovan           Charlotte  NC       30      112    1:05:12.4   10:31/M
      11    Amy Selby               Alexandria  VA      37      119    1:06:05.5   10:40/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Deb Lovci-Engel         Park City  UT       44       21      48:37.9    7:50/M
       2    Susan Hoffmeyer         Falls Church  VA    40       58      55:51.7    9:00/M
       3    Ellen MacNair           Alexandria  VA      45       90      59:42.6    9:38/M
       4    Kristin Rogers          Mesa  AZ            48       92    1:00:00.5    9:41/M
       5    Dee Dee Lee Vachon      Great Falls  VA     48      104    1:03:04.8   10:10/M
       6    Terri Hayden            Waldorf  MD         42      110    1:04:52.0   10:28/M
       7    Julia Lajoie                                47      114    1:05:56.1   10:38/M
       8    Maura Lindsay                               40      122    1:07:17.5   10:51/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Diane McAuley           Alexandria  VA      50      102    1:02:29.2   10:05/M
       2    Mary Comfort            Arlington  VA       56      117    1:05:59.8   10:39/M
       3    Susan Farris            Fairfax Station  VA 52      126    1:12:35.6   11:42/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stefan Wiesen                               34        1      40:33.5    6:32/M
       2    Dan Davenport           Alexandria  VA      48        2      40:58.5    6:36/M
       3    Luke Lavin              McLean  VA          16        3      41:15.4    6:39/M
Top

10 & Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chase Gasper            Alexandria  VA      10       16      48:08.3    7:46/M
       2    Seamus Lindsay                              10      118    1:06:01.0   10:39/M
Top

Male 11 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Conor MacNair           Alexandria  VA      13       18      48:22.7    7:48/M
       2    Brendan Doyle           Alexandria  VA      14       29      49:51.0    8:02/M
       3    Jack Breheny            Alexandria  VA      12       39      52:33.2    8:29/M
       4    Andrew Sleby            Alexandria  VA      11       42      52:40.5    8:30/M
       5    Tim Lindsay                                 11       44      52:57.6    8:32/M
       6    John L. Moewan                              14       53      54:44.3    8:50/M
       7    Nick Lindsay                                13       70      57:25.4    9:16/M
       8    Joey Connor             Alexandria  VA      12      106    1:03:33.1   10:15/M
       9    Alex Leighton           Alexandria  VA      13      123    1:07:25.0   10:52/M
Top

Men 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brian Davenport         Alexandria  VA      15        5      43:27.8    7:00/M
       2    Paul Caron                                  15        7      44:21.1    7:09/M
       3    Kevin Young             Vienna  VA          17        9      44:43.5    7:13/M
       4    Cyrus Aghdam                                15       22      48:40.3    7:51/M
       5    Nico Dodd               Washington  DC      16       31      50:18.3    8:07/M
       6    Kevin Gillingham        Fairfax Station  VA 17       35      52:08.5    8:25/M
       7    Marty McGowan           Alexandria  VA      15       40      52:38.5    8:29/M
       8    Peter Prominski         Arlington  VA       16       50      53:53.3    8:41/M
       9    Bryan Sullivan                              19       69      57:09.7    9:13/M
      10    Marty Weitzel           Potomac  MD         16       91      59:43.4    9:38/M
      11    Ryan Palmer             Port Tobacco  MD    15      129    1:22:02.2   13:14/M
Top

Men 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Case Wilson             Fort Myer  VA       20       10      45:18.5    7:18/M
       2    Christopher Deery       McLean  VA          26       17      48:14.3    7:47/M
       3    Andrew Pomerance        Washington  DC      26       32      50:30.0    8:09/M
       4    Scott Hersh             Arlington  VA       23       55      55:26.2    8:56/M
       5    Fulton Taylor           Alexandria  VA      20       64      56:27.3    9:06/M
       6    Madji Namde             Washington  DC      25       71      57:27.6    9:16/M
       7    Nicholas Harris         Arlington  VA       24       79      58:50.8    9:29/M
       8    Brian Slattery          Bethesda  MD        21       94    1:00:38.1    9:47/M
       9    Alex Smith              Chicago  IL         27      115    1:05:58.4   10:38/M
Top

Men 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christopher Campagna    Alexandria  VA      39       28      49:46.0    8:02/M
       2    Aaron Quick             Herndon  VA         30       45      53:19.7    8:36/M
       3    Matthew Quick           Herndon  VA         34       46      53:20.2    8:36/M
       4    Dale Hoffmeyer          Falls Church  VA    39       49      53:46.5    8:40/M
       5    Owen Donley             Washington  DC      32       54      55:10.8    8:54/M
       6    John Mims               Charlotte  NC       31       77      58:15.3    9:24/M
       7    Justin Harris           Alexandria  VA      30       78      58:50.3    9:29/M
       8    Rob Bartenstein                             38       80      59:01.8    9:31/M
       9    Patrick Rawson          Rockville  MD       30       88      59:34.5    9:36/M
      10    Charles Perham          Alexandria  VA      37       97    1:01:11.3    9:52/M
      11    Christian Gretschel     Washington  DC      33      105    1:03:29.9   10:14/M
      12    Eric Banagan            Reston  VA          30      113    1:05:39.2   10:35/M
Top

Men 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Paul Murphy             Alexandria  VA      42        8      44:24.9    7:10/M
       2    Brian Toland            Springfield  VA     43       13      46:39.8    7:31/M
       3    Mike Dwyer              Alexandria  VA      48       14      47:31.9    7:40/M
       4    Jon Troy                Moorestown  NJ      40       15      47:36.0    7:41/M
       5    Steve D'Antuono         Alexandria  VA      48       24      49:32.4    7:59/M
       6    Jack Taylor             Alexandria  VA      49       26      49:39.1    8:00/M
       7    John Voorhees           Alexandria  VA      48       27      49:45.1    8:01/M
       8    Timothy Doyle           Alexandria  VA      47       30      49:52.6    8:03/M
       9    Kevin Lavin             McLean  VA          43       66      56:48.8    9:10/M
      10    Mark Gray               Alexandria  VA      45       68      57:00.9    9:12/M
      11    Al Jackson              Alexandria  VA      48       75      58:07.1    9:22/M
      12    William Snyder          Alexandria  VA      43       82      59:04.3    9:32/M
      13    Charles Eisner                              40       84      59:24.6    9:35/M
      14    Jimmy Lee               Great Falls  VA     48       87      59:32.4    9:36/M
      15    Thomas Stapleton        Alexandria  VA      44       93    1:00:24.4    9:45/M
      16    Mike MacNair            Alexandria  VA      44      101    1:01:51.7    9:59/M
      17    Rick Hayden             Waldorf  MH         44      109    1:04:51.7   10:28/M
      18    Guy Caron                                   49      121    1:07:14.9   10:51/M
Top

Men 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stephen Donovan         Falls Church  VA    52        4      43:01.6    6:56/M
       2    Thomas Walton           Hyattsville  MD     53       25      49:33.5    8:00/M
       3    John Walls              Alexandria  VA      50       37      52:15.5    8:26/M
       4    Bob Hersh               Arlington  VA       55       38      52:23.0    8:27/M
       5    Peter Comfort           Arlington  VA       56       41      52:39.9    8:30/M
       6    John Burke                                  59       43      52:43.0    8:30/M
       7    Lyle Jentzer            Fairfax Station  VA 53       52      54:31.9    8:48/M
       8    John Hurson             Chevy Chase  MD     52       65      56:28.1    9:06/M
       9    Steven Kaplow           Falls Church  VA    51       83      59:04.6    9:32/M
      10    Steve Gillingham        Fairfax Station  VA 54      120    1:06:54.3   10:47/M
      11    Leroy Charles           Washington  DC      53      128    1:14:02.5   11:56/M
Top

Men 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joseph Conti            Alexandria  VA      69       86      59:31.2    9:36/M