Elite Fitness Concepts' First Annual 5K Run/Walk

5K Run Age Group Results

October 13, 2007


You Start I Finish - Total Race Management - www.youstartifinish.com

Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Overall Winner Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kelly Hunsaker          Fairfax  VA         22        4      23:09.8    7:28/M
       2    Jen Norris              Arlington  VA       36        5      23:17.3    7:31/M
       3    Victoria Trunnell       McLean  VA          45       11      24:22.2    7:52/M
Top

Female 19 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Katie Montgomery                            12       12      24:27.0    7:53/M
       2    Mey Marcovici           Great Falls  VA     12       22      25:14.2    8:08/M
       3    Emma Schindler                              10       26      25:48.6    8:19/M
       4    Isabel Marcovici        Great Falls  VA     10       27      25:49.0    8:20/M
       5    Megan Quinn                                 19       44      30:04.3    9:42/M
       6    Laura Grems                                 12       48      30:13.3    9:45/M
       7    Brittany Gallagher                          13       51      30:25.0    9:49/M
       8    Tanya Clark             Great Falls  VA     11       52      30:30.2    9:50/M
       9    Bree Plotsker                               19       54      30:39.5    9:53/M
      10    Sarah Roemer                                10       55      30:39.9    9:53/M
      11    Jacquelyn Hulett                            10       57      30:44.4    9:55/M
      12    McKenzie Regan                              10       63      31:20.8   10:06/M
      13    Lydia Erickson                               9       64      31:21.4   10:07/M
      14    Lindsey Tom                                 19       69      31:39.3   10:13/M
      15    Christa Devine                              19       70      31:43.3   10:14/M
      16    Delaney Burkart                             19       73      31:55.2   10:18/M
      17    Rachel Park                                 10       78      32:34.0   10:30/M
      18    Karli Laredo                                13       94      34:19.3   11:04/M
      19    Riley Cutler                                12       98      35:04.1   11:19/M
      20    Olivia Sisson                               12       99      36:21.1   11:44/M
      21    Pallavi Pudraraju                           12      104      43:24.4   14:00/M
      22    Megan Park                                   6      105      43:47.2   14:07/M
      23    Danielle Grieco                              4      107      44:27.7   14:20/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kasey Marie Garito                          22       16      24:46.6    7:59/M
       2    Teresa Cheromeha        Rockville  MD       25       23      25:25.0    8:12/M
       3    Laura Najjar                                27       31      27:47.6    8:58/M
       4    Kelly Jackson           Frederick  MD       20       33      28:51.8    9:18/M
       5    Debbie Ho                                   23       38      29:30.4    9:31/M
       6    Amy Yip                                     26       39      29:32.6    9:32/M
       7    Carolyn Marckesano                          21       45      30:05.0    9:42/M
       8    Renee Galkenheimer                          21       53      30:30.5    9:50/M
       9    Jessica Goodell                             22       72      31:45.4   10:15/M
      10    Irene Ho                                    25       88      32:52.8   10:36/M
      11    Erin Najjar                                 29       93      34:18.8   11:04/M
      12    Sarah Wierschke         Manassas  VA        29       95      34:19.6   11:04/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Windy Thgona                                33       21      25:07.1    8:06/M
       2    Joanna Schindler                            38       25      25:42.4    8:17/M
       3    Angela M. Testa         Bluemont  VA        39       68      31:39.1   10:13/M
       4    Shannon Burwell         Great Falls  VA     38       89      33:04.2   10:40/M
       5    Nana Kamal              Silver Spring  MD   33       91      33:56.1   10:57/M
       6    Eun Jim Park                                36      106      43:47.6   14:07/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patte Hulett                                40       14      24:33.8    7:55/M
       2    Tara Ruszkowski         Reston  VA          41       40      29:35.8    9:33/M
       3    Linda Gallagher                             49       49      30:14.4    9:45/M
       4    Deborah Parker                              40       59      30:46.7    9:55/M
       5    Jean Waxman                                 46       61      31:18.6   10:06/M
       6    Stacey Wood                                 46       62      31:18.8   10:06/M
       7    Alison Regan                                44       65      31:28.4   10:09/M
       8    Courtney Dawson         Sterling  VA        42       67      31:30.3   10:10/M
       9    Betsy Erickson                              49       77      32:32.1   10:30/M
      10    Vickie Novacki                              49       81      32:44.3   10:34/M
      11    Kim Roellis                                 46       82      32:44.6   10:34/M
      12    Marianne Burkart                            45       84      32:45.9   10:34/M
      13    Jane Corbett                                43      100      36:21.9   11:44/M
Top

Overall Male Overall Winner Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Will Beam               Reston  VA          42        1      19:11.7    6:11/M
       2    Keith Little                                34        2      23:06.3    7:27/M
       3    Paul Orme-Smith                             45        3      23:08.2    7:28/M
Top

Male 19 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cameron Kaihara         Great Falls  VA     17        6      23:43.7    7:39/M
       2    Jake Nam                Great Falls  VA     16        7      23:49.2    7:41/M
       3    Colby Witko                                 12       10      24:21.2    7:51/M
       4    Josh Hulett                                 12       13      24:27.4    7:53/M
       5    Nick Ruszkowski         Reston  VA          6        18      25:00.4    8:04/M
       6    Jack Ruszkowski         Reston  VA          9        35      29:16.0    9:26/M
       7    Brad Dotson                                 12       41      29:48.0    9:37/M
       8    Zach Regan                                  12       42      29:50.1    9:37/M
       9    Micheal Ratcliffe                           12       43      29:54.0    9:39/M
      10    David Hulett                                 6       47      30:08.3    9:43/M
      11    Ty Kovacs                                   12       56      30:44.0    9:55/M
      12    Joey Grieco                                  7       75      32:31.4   10:29/M
      13    Philip Mun                                  12       80      32:39.6   10:32/M
      14    Theodore Erickson                           12       83      32:45.4   10:34/M
      15    Peter Nam               Great Falls  VA     13       85      32:46.4   10:34/M
      16    Luke Salzer                                 12       87      32:52.5   10:36/M
      17    Connor Matijkiu                             12       92      34:04.4   10:59/M
      18    Connor Regan                                 7       96      34:22.7   11:05/M
      19    Daniel Hulett                                8      101      40:11.2   12:58/M
      20    Jonathan Choo                               16      103      41:23.2   13:21/M
Top

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kyung Won               Germantown  MD      27       24      25:40.1    8:17/M
       2    Todd Cutler                                 24       37      29:28.1    9:30/M
       3    Chat Grosvenor          Great Falls  VA     23       74      32:01.4   10:20/M
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeff Smith                                  39        9      24:15.9    7:49/M
       2    Todd Reighley                               36       17      25:00.0    8:04/M
       3    Andrew Ruszkowski       Reston  VA          39       19      25:00.9    8:04/M
       4    Joseph Kornides                             37       50      30:15.0    9:45/M
       5    Marc Parker             Springfield  VA     33       58      30:44.6    9:55/M
       6    Simeon Manickavasagan                       34       66      31:29.3   10:09/M
       7    Matt Matay              Great Falls  VA     31       76      32:31.7   10:29/M
       8    Scott Burwell           Great Falls  VA     38       90      33:28.6   10:48/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Robert Fireh                                49       15      24:43.6    7:58/M
       2    Jeff Rickard                                44       29      27:28.3    8:52/M
       3    Joe Myers                                   49       30      27:33.8    8:53/M
       4    Jeffrey Clark           Great Falls  VA     43       34      29:03.6    9:22/M
       5    Golan Nathan                                45       36      29:27.8    9:30/M
       6    James Park                                  41       79      32:37.8   10:31/M
       7    Peter Regan                                 40       97      35:02.8   11:18/M
       8    David Lawrence                              48      102      40:11.7   12:58/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Peter Blank             Annandale  VA       52        8      23:52.9    7:42/M
       2    Tom Thompson                                57       20      25:01.4    8:04/M
       3    Dan Najjar                                  59       28      25:55.4    8:22/M
       4    Jim Gallagher                               51       60      31:18.3   10:06/M
       5    Randy Goodell                               54       71      31:45.2   10:15/M
       6    Daniel Andress                              57       86      32:48.2   10:35/M
Top

Male 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Louis Alpe                                  62       32      28:50.8    9:18/M
Top

Male 70 & Over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Terrance McCarthy       Leesburg  VA        72       46      30:05.3    9:42/M