Men: 0- 7 8-10 11-14 15-18 19-25 26-35 36-99
Women: 0- 7 8-10 11-14 15-18 19-25 26-35 36-99
Place Name City Age Overall Time Pace
1 Allyson Bodmer Manassas VA 12 6 20:38.2 6:39/M
Top
Place Name City Age Overall Time Pace
1 Linda Walls ** 131 39:26.9 12:43/M
Top
Place Name City Age Overall Time Pace
1 Marin Bomar 10 51 27:34.6 8:54/M
2 Madison Bodmer Manassas VA 9 69 29:35.0 9:33/M
3 Siobhan Murphy Manassas VA 9 70 29:36.2 9:33/M
4 Allison MacDonald Manassas VA 10 101 34:41.1 11:11/M
5 Lindsey Johnson Manassas VA 9 103 34:57.4 11:16/M
6 Emma Brown Montclair VA 10 108 36:40.3 11:50/M
7 Jaelen White 10 109 36:40.7 11:50/M
8 Michelle Fortunato Manassas VA 10 111 36:52.9 11:54/M
9 Kaitlynn Caputo 10 113 37:26.2 12:05/M
10 Rebecca Ashley 10 130 39:26.1 12:43/M
11 Elisie Durusu 10 132 39:36.1 12:46/M
12 Gabrielle Melendez Manassas VA 9 140 47:27.4 15:18/M
Top
Place Name City Age Overall Time Pace
1 Claire Palermo 12 19 24:03.4 7:45/M
2 Alison Dunleavy 13 30 25:31.2 8:14/M
3 Carley Swetz 11 79 30:53.0 9:58/M
4 Abigail Allen 11 85 31:08.5 10:03/M
5 Moira Murphy Manassas VA 12 87 31:09.2 10:03/M
6 Desiree Earl 14 91 32:56.5 10:37/M
7 Kaylan Cohen 11 123 38:37.3 12:27/M
Top
Place Name City Age Overall Time Pace
1 Laura Skelton 25 67 29:21.8 9:28/M
2 Emily Anderson 24 142 47:28.3 15:19/M
Top
Place Name City Age Overall Time Pace
1 Suzanna Dorsey 31 15 23:47.2 7:40/M
2 Jeremy Thompson 33 61 28:40.7 9:15/M
3 Sarah Bates 30 63 28:45.6 9:16/M
4 Jennifer Lee Giambastia 29 90 32:50.0 10:35/M
5 Lisa Bowen 27 121 38:28.5 12:25/M
6 Dina Moore 27 144 47:47.7 15:25/M
Top
Place Name City Age Overall Time Pace
1 Kristi Roth 43 24 24:23.9 7:52/M
2 Jahnna Bythewood Woodbridge VA 37 26 24:30.7 7:54/M
3 Debbie Wykowski Manassas VA 51 46 27:11.5 8:46/M
4 Jennifer Clegg 37 48 27:29.9 8:52/M
5 Carole Tristani 36 54 27:52.3 8:59/M
6 Judith Comiskey 44 56 28:10.0 9:05/M
7 Mary Fairbairn 45 58 28:23.7 9:09/M
8 Renee Thompson 40 60 28:36.9 9:14/M
9 Debbie Gaiser Manassas VA 48 64 29:11.8 9:25/M
10 Sharon Hupp Manassas VA 39 68 29:34.2 9:32/M
11 Brenda Denomy Stafford VA 45 72 30:14.2 9:45/M
12 Janice Petzold Reston VA 45 73 30:40.3 9:54/M
13 Victoria Reed Sterling VA 43 77 30:52.0 9:57/M
14 Lee Kenney 43 80 30:55.7 9:58/M
15 Shelley Seavers 40 82 30:58.5 9:59/M
16 Suzanne Rapcavage Woodbridge VA 41 88 32:37.5 10:31/M
17 Terri Eversole 44 99 34:24.5 11:06/M
18 Amy Bodmer 39 100 34:30.4 11:08/M
19 Elizabeth Johnson 40 104 35:19.4 11:24/M
20 Trudy Jones 38 110 36:40.9 11:50/M
21 Sharon Carney Woodbridge VA 47 117 37:39.2 12:09/M
22 Stephanie Walter 37 118 37:40.6 12:09/M
23 Debbie Krogh 37 122 38:37.0 12:27/M
24 Susan Watson 44 128 39:14.8 12:39/M
25 Kristi Pappas 51 129 39:24.4 12:43/M
26 Candi Durusu Manassas VA 49 134 39:54.9 12:52/M
27 Kimberly Munoz 43 138 46:13.0 14:55/M
28 Kelly Kingett 44 143 47:47.0 15:25/M
Top
Place Name City Age Overall Time Pace
1 Matthew Cobb 19 1 18:03.9 5:49/M
Top
Place Name City Age Overall Time Pace
1 Billy Miller Manassas VA ** 2 19:59.0 6:27/M
2 Scott Smith 0 93 33:03.3 10:40/M
3 Caleb Lunders Manassas VA 7 97 33:49.0 10:55/M
4 Jaron Cohen 6 124 38:50.1 12:32/M
5 Blake Moore 5 141 47:27.8 15:18/M
Top
Place Name City Age Overall Time Pace
1 Patrick Palermo 10 7 21:27.6 6:55/M
2 Sonny Swetz Manassas VA 10 13 23:45.0 7:40/M
3 Alex Burke 9 17 23:49.0 7:41/M
4 Benjamin Nelson Woodbridge VA 8 21 24:05.4 7:46/M
5 Trevor Smith 9 25 24:27.9 7:53/M
6 Jordan Lefevre 10 27 24:33.7 7:55/M
7 Brandon Clegg 9 28 24:43.7 7:58/M
8 Walter Peterson 10 29 25:01.8 8:04/M
9 Kiernan Jordan 10 31 25:44.9 8:18/M
10 Jonathan Standbrook 10 34 26:05.7 8:25/M
11 Connor Longi Manassas VA 9 35 26:17.1 8:29/M
12 Nichola Ferony 8 38 26:31.4 8:33/M
13 Brett Shelby 10 39 26:32.4 8:34/M
14 Trey Ogden 8 41 26:35.8 8:35/M
15 Benjamin Mello 10 44 27:07.0 8:45/M
16 Michael Biddle 10 45 27:10.7 8:46/M
17 Braden Mills Manassas VA 8 47 27:28.3 8:52/M
18 Ian McQueen 9 53 27:51.9 8:59/M
19 Cody Reed 10 71 30:00.2 9:41/M
20 Matthew Chamberlin 10 75 30:42.5 9:54/M
21 Casey Zerkle 9 78 30:52.4 9:57/M
22 Daniel Seavers 9 83 30:59.4 10:00/M
23 Joshua Soule Manassas VA 10 94 33:07.7 10:41/M
24 Gabriel Lunders Manassas VA 10 96 33:45.5 10:53/M
25 Bernardo Munoz 8 98 34:00.7 10:58/M
26 Samuel Henshaw 9 107 35:49.2 11:33/M
27 James Haskett 9 115 37:28.8 12:05/M
28 Brandon Bryant 9 119 37:46.7 12:11/M
29 Christian Kingett 10 126 39:10.6 12:38/M
30 Andrew Watson 10 127 39:14.3 12:39/M
31 Dominique Laws 9 136 40:13.3 12:58/M
Top
Place Name City Age Overall Time Pace
1 Sean Patton 11 10 22:06.7 7:08/M
2 Austin Barlow 12 22 24:08.4 7:47/M
3 Jesse Lefevre 11 32 25:57.3 8:22/M
4 Sam Adams Manassas VA 11 33 26:00.9 8:23/M
5 Andrew Gaiser 12 49 27:32.0 8:53/M
6 Michael Schmelzinger Manassas VA 12 50 27:34.1 8:54/M
7 Ryan Cunningham 13 57 28:22.4 9:09/M
8 James Earl 11 66 29:14.9 9:26/M
9 Nick Burke 11 81 30:56.7 9:59/M
10 Daniel Mills 14 95 33:30.6 10:48/M
11 Jacob Eversole 11 135 40:04.3 12:55/M
Top
Place Name City Age Overall Time Pace
1 James Hartwig 29 5 20:32.2 6:37/M
2 Mark Morbeto 32 11 22:31.2 7:16/M
3 Brent Dorsey 31 16 23:47.9 7:40/M
4 Lindsay Dutrow 27 20 24:04.3 7:46/M
5 James Dutrow 29 36 26:20.3 8:30/M
Top
Place Name City Age Overall Time Pace
1 James Earl 38 3 20:09.5 6:30/M
2 Jack Odonnel 41 4 20:29.3 6:36/M
3 Michael Porter Woodbridge VA 38 8 21:28.7 6:55/M
4 Craig Carney Woodbridge VA 43 9 21:32.1 6:57/M
5 Bill Reid Manassas VA 55 12 22:42.9 7:19/M
6 Sam Dutrow 63 14 23:45.7 7:40/M
7 Michael Mulgrew 44 18 23:59.7 7:44/M
8 Chris Roth 41 23 24:23.3 7:52/M
9 Alan Hupp 38 37 26:30.6 8:33/M
10 Kenneth Diller Manassas VA 46 40 26:34.6 8:34/M
11 Frank Ogden 38 42 26:52.3 8:40/M
12 Timothy Smith 39 43 26:53.2 8:40/M
13 Don McQueen 37 52 27:36.2 8:54/M
14 Greg Barlow 46 55 28:00.7 9:02/M
15 Peter Shelby 42 59 28:30.7 9:12/M
16 Gilbert Schmelzinger Manassas VA 48 62 28:45.1 9:16/M
17 Michael Nelson 39 65 29:12.9 9:25/M
18 Fred Stein 44 74 30:42.1 9:54/M
19 Paul Chamberlin 41 76 30:49.0 9:56/M
20 Scott Seavers 42 84 31:05.5 10:02/M
21 Bill Cunningham 46 86 31:08.9 10:03/M
22 Michael Wykowski Manassas VA 46 89 32:44.4 10:34/M
23 Tony Lunders Manassas VA 36 92 32:57.2 10:38/M
24 George Murphy Manassas VA 43 102 34:57.1 11:16/M
25 Ralph Standbrook 42 105 35:21.2 11:24/M
26 Mark Henshaw Manassas VA 41 106 35:47.4 11:33/M
27 Paul Fortunato Manassas VA 42 112 36:54.9 11:54/M
28 Mike Caputo 37 114 37:28.5 12:05/M
29 James Chy 36 116 37:39.0 12:09/M
30 Gregory Bryant 42 120 38:05.2 12:17/M
31 Jerame Cohen 37 125 39:05.3 12:36/M
32 Nezih Durusu M VA 50 133 39:40.1 12:48/M
33 Jay Hamlin 76 137 42:06.8 13:35/M
34 John Munoz Atkinson 54 139 46:51.8 15:07/M