Men: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Place Name City Age Overall Time Pace
1 Kathy Daunt Haymarket VA 38 21 19:58.0 6:26/M
2 Sarah Trotter Arlington VA 24 29 20:56.0 6:45/M
3 Sushila Nanda Arlington VA 46 34 21:26.3 6:55/M
Top
Place Name City Age Overall Time Pace
1 Grethen Strub Fairfax VA 0 101 25:49.9 8:20/M
2 Deborah Jensen Vienna VA 9 256 33:09.9 10:42/M
3 Sarah Bryan Vienna VA 9 263 33:29.9 10:48/M
4 Julia Leas Vienna VA 6 281 35:00.2 11:17/M
5 Shannon McGrath Burke VA 9 296 35:53.7 11:35/M
6 Kimberly Riebling Vienna VA 9 325 43:50.8 14:08/M
Top
Place Name City Age Overall Time Pace
1 Nicole Carty Fairfax VA 13 40 21:55.4 7:04/M
2 Connie Testa Vienna VA 10 76 24:20.2 7:51/M
3 Hannah Strub Fairfax VA 14 86 24:59.1 8:04/M
4 Kaitlyn Bryan Vienna VA 11 146 28:04.5 9:03/M
5 Sydney Strub Fairfax VA 11 178 29:36.6 9:33/M
6 Haley Stumvoll Oakton VA 10 182 29:45.0 9:36/M
7 Kelly Ayers Vienna VA 11 186 29:54.3 9:39/M
8 Emily Jensen Vienna VA 14 190 30:16.7 9:46/M
9 Hailey Leviton Vienna VA 12 211 31:17.3 10:05/M
10 Alexis Fowkes Vienna VA 11 257 33:10.5 10:42/M
11 Caroline Arnall Vienna WA 11 276 34:50.1 11:14/M
12 Ashley Edwards-Giltrop Fairfax VA 12 287 35:15.9 11:22/M
13 Cecelia Kimes Manassas VA 11 290 35:35.6 11:29/M
14 Jennifer Riebling Vienna VA 11 326 44:13.1 14:16/M
Top
Place Name City Age Overall Time Pace
1 Brittany Stumvoll Oakton VA 15 49 22:42.3 7:19/M
2 Allison Maher Oakton VA 16 52 22:56.1 7:24/M
3 Jillian Gerke Vienna VA 17 55 23:19.1 7:31/M
4 Ashley Stumvoll Oakton VA 15 68 23:50.0 7:41/M
5 Nicole Sharer Oakton VA 17 77 24:21.7 7:51/M
6 Leah Stiegler Vienna VA 17 92 25:20.4 8:10/M
7 Virginia Nyce Vienna VA 15 141 27:53.2 9:00/M
8 Melissa Kinter Oakton VA 17 180 29:44.2 9:35/M
9 Kelly Williams Vienna VA 15 184 29:51.9 9:38/M
10 Kristina Berg Vienna VA 17 216 31:22.8 10:07/M
11 Kristina Katzschke McLean VA 19 219 31:24.1 10:08/M
12 Kathleen Hamilton Oakton VA 19 311 37:41.8 12:09/M
Top
Place Name City Age Overall Time Pace
1 Alison Phillips Fairfax VA 27 50 22:46.0 7:21/M
2 Christie Doebel Falls Church VA 25 93 25:23.2 8:11/M
3 Erin Murphy Stafford VA 21 125 26:59.3 8:42/M
4 Sara Sherry McLean VA 27 126 27:11.4 8:46/M
5 Margot Seldin Vienna VA 27 149 28:11.9 9:05/M
6 Beth Nagel Ashburn VA 25 150 28:12.2 9:06/M
7 Rebecca Ingram Fairfax VA 24 151 28:15.2 9:07/M
8 Christine Kowal McLean VA 27 160 28:40.4 9:15/M
9 Cheryl Cahoy Vienna VA 25 164 28:52.2 9:19/M
10 Kathleen Bible Arlington VA 26 188 30:05.7 9:42/M
11 Christine Demetz Centreville VA 27 197 30:30.1 9:50/M
12 Meredith Bozell Washington DC 26 201 30:36.5 9:52/M
13 Deena Russoniello Fairfax VA 28 203 30:39.6 9:53/M
14 Kelly Magathan Reston VA 23 223 31:41.6 10:13/M
15 Adrienne Holley Vienna VA 28 224 31:41.9 10:13/M
16 Meghan Murphy Fairfax VA 28 235 32:23.1 10:27/M
17 Susan Lee Alexandria VA 22 236 32:23.9 10:27/M
18 Nicole Schouten Vienna VA 25 239 32:26.4 10:28/M
19 Suzanne Stewart Arlington VA 29 266 33:55.5 10:56/M
20 Christine Borden Vienna UT 28 278 34:51.5 11:15/M
21 Jackie Abba Arlington VA 25 280 34:58.1 11:17/M
22 Lindsey Turok Vienna VA 25 284 35:07.7 11:20/M
23 Stacey Viera Arlington VA 27 295 35:53.4 11:35/M
24 Summer Davies Vienna VA 29 298 35:57.0 11:36/M
25 Meg Kline Arlington,va VA 22 301 36:15.7 11:42/M
26 Trish Johnson Garwood NJ 29 308 37:04.3 11:57/M
27 Lea Fadden Sterling VA 29 310 37:30.7 12:06/M
28 Roberta Munro Vienna VA 21 333 55:44.4 17:59/M
Top
Place Name City Age Overall Time Pace
1 Heather Phelps Alexandria VA 33 45 22:13.0 7:10/M
2 Valerie Skaret Oakton VA 30 61 23:32.0 7:35/M
3 Cindy Mathis McLean VA 31 72 24:04.3 7:46/M
4 Miriam Seldin Vienna VA 30 117 26:48.6 8:39/M
5 Michelle Sousa Fairfax VA 36 121 26:51.2 8:40/M
6 Erica Stoecker Reston VA 38 124 26:59.0 8:42/M
7 Stephanie Loomis Oak Hill VA 30 132 27:29.9 8:52/M
8 Kris DeSantis Sterling VA 32 134 27:31.5 8:53/M
9 Elizabeth White Vienna VA 30 136 27:35.9 8:54/M
10 Malinda Virkaitis Vienna UT 35 142 27:58.6 9:01/M
11 Tracey Burger Fairfax VA 34 148 28:08.0 9:05/M
12 lunallena tallman Fairfax VA 36 153 28:16.9 9:07/M
13 Theresa Bachmann Vienna VA 39 166 28:58.8 9:21/M
14 Stephanie Otto Arlington VA 33 173 29:28.2 9:30/M
15 Kimberly Ellis Vienna VA 35 176 29:31.4 9:31/M
16 Cynthia Burns Vienna VA 39 177 29:36.2 9:33/M
17 Heather Diez Vienna VA 31 191 30:19.5 9:47/M
18 Janet Levowitz Vienna VA 38 196 30:28.7 9:50/M
19 Sheila Racinez Vienna UT 35 200 30:36.2 9:52/M
20 Amy Heerink Vienna VA 39 214 31:21.9 10:07/M
21 Eileen Altenburger Purcellville VA 30 217 31:23.3 10:07/M
22 Amy Whiteman Fairfax UT 35 229 31:55.0 10:18/M
23 Mary Lodge Fairfax VA 30 230 31:56.0 10:18/M
24 Laura Dines Arlington VA 38 234 32:20.8 10:26/M
25 Kristen Day Vienna VA 38 237 32:24.1 10:27/M
26 Stacy Pekarik Fairfax VA 30 243 32:33.4 10:30/M
27 Marie Crizer Dunn Loring VA 30 247 32:44.3 10:34/M
28 Lisa Emerson Vienna VA 38 248 32:51.5 10:36/M
29 Nina Somerville Vienna VA 34 249 32:52.8 10:36/M
30 Shira Enstrom Vienna VA 38 250 32:56.1 10:37/M
31 Melanie Bryan Vienna VA 30 262 33:23.5 10:46/M
32 Carolyn Bagdoyan Vienna VA 39 267 34:03.7 10:59/M
33 Amy Schirmer Arlington VA 37 269 34:10.4 11:01/M
34 Holly Tunstall Vienna VA 30 275 34:43.4 11:12/M
35 Michele Burton Mason MI 34 286 35:13.5 11:22/M
36 Dawn Knuth Fairfax VA 32 288 35:22.8 11:25/M
37 Jodi Bobb Falls Church VA 30 292 35:39.5 11:30/M
38 Cheryl Fischer Falls Church VA 36 293 35:48.7 11:33/M
39 Julie Kasten Falls Church VA 33 294 35:49.0 11:33/M
40 TM Barrett Stone Ridge VA 34 314 38:11.1 12:19/M
41 Angela Huffman Vienna VA 36 315 38:11.4 12:19/M
42 Jen Kaminski Vienna VA 37 316 39:14.4 12:39/M
43 Sarah Sando Fairfax VA 35 323 42:21.3 13:40/M
44 ronya misleh mclean VA 30 332 55:44.2 17:59/M
45 Maya Barbery Vienna VA 33 334 55:52.0 18:01/M
Top
Place Name City Age Overall Time Pace
1 Angelika Kirkland Oakton VA 41 48 22:41.1 7:19/M
2 Celia Briones Lima 43 51 22:48.7 7:21/M
3 Nancy Sackett Fairfax VA 47 56 23:20.5 7:32/M
4 Phyllis Sickenberger Reston VA 44 73 24:10.3 7:48/M
5 Patty Anderson Vienna VA 42 81 24:43.9 7:58/M
6 Cynder Lord Falls Church VA 49 94 25:26.0 8:12/M
7 Karla Colletto-Miller Vienna VA 49 96 25:32.0 8:14/M
8 Meganne Johnson Springfield VA 47 98 25:44.4 8:18/M
9 Mary Beck Vienna VA 46 106 25:56.1 8:22/M
10 Stephanie Eberhart Fairfax VA 43 114 26:33.0 8:34/M
11 Aloha Ley Vienna VA 41 119 26:50.4 8:39/M
12 Petra DeSalvo Fairfax VA 42 128 27:13.6 8:47/M
13 jeanie harrel vienna VA 44 129 27:15.0 8:47/M
14 Catherine McGuffey Silver Spring MD 46 133 27:31.0 8:53/M
15 Mary Caeman Arlington VA 43 135 27:35.5 8:54/M
16 Nancy Manzer Vienna VA 46 138 27:37.8 8:55/M
17 Bonnie Horowitz Oakton VA 44 152 28:15.7 9:07/M
18 Sally Stumvoll Oakton VA 49 157 28:26.5 9:10/M
19 Carol Roxbrough Reston VA 49 162 28:44.9 9:16/M
20 Valerie Berg Vienna VA 46 165 28:57.8 9:20/M
21 Kathy Hansen Vienna VA 43 168 29:07.3 9:24/M
22 Lyda Astrove Rockville MD 48 171 29:16.7 9:26/M
23 Kathleen Canedo Oakton VA 40 185 29:53.4 9:38/M
24 Hey-Jin Kong Vienna VA 41 193 30:21.7 9:47/M
25 Catherine Browning Vienna VA 48 198 30:30.7 9:50/M
26 Anne-Marie Pastorkovich Fairfax VA 42 206 30:50.0 9:57/M
27 Anita MacDonald Vienna VA 46 209 30:59.7 10:00/M
28 Robin Ergener Vienna VA 42 212 31:18.1 10:06/M
29 alea wilson vienna VA 41 226 31:43.7 10:14/M
30 Camille D'Amato Vienna VA 41 227 31:45.7 10:15/M
31 Darby O'Connor Vienna VA 44 232 31:58.0 10:19/M
32 maria getoff alexandria VA 41 233 32:11.5 10:23/M
33 Lisa Rader Vienna VA 42 241 32:29.2 10:29/M
34 Sharon Grace Vienna VA 42 242 32:33.2 10:30/M
35 Stephanie Arnal Arnall Vienna VA 46 258 33:18.1 10:45/M
36 niza strike vienna VA 44 259 33:19.3 10:45/M
37 Marti Camphor Vienna VA 45 260 33:20.2 10:45/M
38 CHRISTINE DOMBROWSKI VIENNA VA 43 261 33:22.7 10:46/M
39 Takako Shigehisa Alexandria VA 44 264 33:33.3 10:49/M
40 Barbara Stephenson Arlington VA 49 265 33:33.7 10:49/M
41 jennifer condon Vienna VA 40 268 34:07.1 11:00/M
42 Nisha Kumar Vienna VA 45 271 34:24.1 11:06/M
43 Kari Bernstein Vienna VA 47 272 34:30.9 11:08/M
44 Annette Romita fairfax VA 40 273 34:38.8 11:10/M
45 Brigid Runyon Vienna VA 44 274 34:41.0 11:11/M
46 Robin Andersen Arlington VA 43 277 34:51.3 11:15/M
47 Karen Fowkes Vienna VA 45 279 34:55.8 11:16/M
48 Cindy Leyh Vienna VA 41 282 35:05.4 11:19/M
49 Kristen Elowsky Round Hill VA 49 285 35:12.9 11:21/M
50 Marisa McCaffrey McLean VA 46 289 35:26.4 11:26/M
51 lori marsh vienna VA 47 297 35:53.9 11:35/M
52 Jeanne Claudy Vienna VA 47 299 36:14.1 11:41/M
53 Janice Green Fairfax VA 41 304 36:44.2 11:51/M
54 Elsie Kappler McLean VA 45 320 41:38.1 13:26/M
55 Erin Allen Vienna VA 49 321 41:38.3 13:26/M
56 noelle van woert vienna VA 40 322 42:16.4 13:38/M
57 Robyn Riebling Vienna VA 46 327 44:15.7 14:16/M
58 Gayle Gropper vienna VA 49 335 56:29.5 18:13/M
Top
Place Name City Age Overall Time Pace
1 Jan Samarelli Vienna VA 50 104 25:53.7 8:21/M
2 Janet Stiegler Vienna VA 50 110 26:14.3 8:28/M
3 Rita Cronley Arlington VA 53 115 26:47.0 8:38/M
4 Janice Wolf Vienna VA 53 130 27:20.0 8:49/M
5 Jeanne Raeder Great Falls VA 53 155 28:19.1 9:08/M
6 Kyung Lee Alexandria VA 54 159 28:39.3 9:15/M
7 Joan Boehm Red Lion PA 58 202 30:38.9 9:53/M
8 Diane Gongaware vienna VA 51 207 30:53.4 9:58/M
9 Aprille Sherman Vienna VA 52 225 31:43.3 10:14/M
10 Mi Soon Koo Vienna VA 50 313 38:10.7 12:19/M
11 Ann Bosanko Fairfax VA 50 318 41:29.6 13:23/M
Top
Place Name City Age Overall Time Pace
1 Mary Stripling Reston VA 63 154 28:17.4 9:07/M
2 Maryehen Gonyea Alexandria VA 60 163 28:46.4 9:17/M
3 Mary Ferguson Vienna VA 68 228 31:48.2 10:15/M
4 Ann Streb Vienna VA 68 306 36:56.3 11:55/M
5 Jean Sando Vienna VA 62 324 42:22.3 13:40/M
6 Mary Lutz Vienna VA 64 331 49:33.3 15:59/M
Top
Place Name City Age Overall Time Pace
1 Douglas Sabel Vienna VA 36 1 16:56.6 5:28/M
2 Colby Miller Oak Hill VA 17 2 17:22.7 5:36/M
3 Conor McCaffrey McLean VA 17 3 17:28.6 5:38/M
Top
Place Name City Age Overall Time Pace
1 Liam Murphy Oakton VA 9 69 23:51.1 7:42/M
2 Brad Gardner Bristow VA 0 89 25:01.5 8:04/M
3 Theo Testa Vienna VA 7 137 27:37.3 8:55/M
4 Jack Heerink Vienna VA 7 213 31:21.4 10:07/M
5 Travis Ramlow Vienna VA 9 254 33:02.7 10:39/M
6 Dustin Green Fairfax VA 9 305 36:44.9 11:51/M
Top
Place Name City Age Overall Time Pace
1 Will Sickenberger Reston VA 14 8 18:12.5 5:52/M
2 Patrick Eberhart Fairfax VA 13 16 19:15.8 6:13/M
3 Will Happner Vienna VA 14 39 21:54.8 7:04/M
4 David Jensen Vienna VA 11 54 23:15.5 7:30/M
5 Jamie O'Brian Herndon VA 14 63 23:40.9 7:38/M
6 Zachary Scarlett Vienna VA 12 78 24:22.7 7:52/M
7 Michael Gabor Vienna VA 14 79 24:26.4 7:53/M
8 Alex Williams Vienna VA 12 82 24:44.8 7:59/M
9 Nate Vollbrecht Vienna VA 11 99 25:47.4 8:19/M
10 Ryan McCaffrey McLean VA 14 103 25:52.1 8:21/M
11 Matt Chappell VIenna VA 14 140 27:52.0 8:59/M
12 Eric Leviton Vienna VA 13 156 28:26.1 9:10/M
13 Patrick Hansen Vienna VA 13 158 28:29.1 9:11/M
14 Ryder Ramrow Vienna VA 12 221 31:31.9 10:10/M
15 Jacob Walsh Vienna VA 14 231 31:56.3 10:18/M
16 Scott Hendrickson Fairfax VA 14 238 32:25.0 10:27/M
17 Owen Crizer Dunn Loring VA 10 245 32:40.7 10:32/M
18 Christopher Oliveira Vienna VA 10 251 32:57.3 10:38/M
19 Benjamin Bloom McLean VA 11 319 41:31.4 13:24/M
Top
Place Name City Age Overall Time Pace
1 Andrew Zulick Fairfax VA 17 4 17:28.9 5:38/M
2 Zach Queen Vienna VA 15 10 18:18.4 5:54/M
3 Ryan Stumvoll Oakton VA 17 11 18:55.4 6:06/M
4 Will Hayward Vienna VA 15 12 18:57.9 6:07/M
5 Chris Tamez Alexandria VA 19 13 18:58.3 6:07/M
6 Quincy Schmidt Vienna VA 17 14 19:09.9 6:11/M
7 Ryan Barbalace Vienna VA 15 22 20:00.0 6:27/M
8 Kurt Stegmeier South Riding VA 15 25 20:07.0 6:29/M
9 Curtis Bolduc Oak Hill VA 15 30 21:11.4 6:50/M
10 Will Nyce Vienna VA 17 31 21:17.0 6:52/M
11 Andrew Gabor Vienna VA 16 38 21:53.8 7:04/M
12 John Freeman Vienna VA 16 85 24:56.3 8:03/M
13 Joel Alire Vienna VA 16 90 25:03.7 8:05/M
14 Scott Astrove Rockville MD 16 170 29:16.1 9:26/M
15 Johann Hadian Oakton VA 19 244 32:37.0 10:31/M
Top
Place Name City Age Overall Time Pace
1 Ken Corigliano Alexandra VA 27 7 17:45.5 5:44/M
2 Brian Mitchell Lorton VA 25 19 19:45.7 6:22/M
3 Ryan Dean Arlington VA 27 32 21:18.5 6:52/M
4 Joel Singerman Washington DC 27 33 21:21.5 6:53/M
5 Robert Wolcott Arlington UT 26 46 22:20.4 7:12/M
6 Thomas Manco Crofton MD 25 59 23:28.1 7:34/M
7 Matthew Lucik Crofton MD 29 60 23:29.0 7:35/M
8 Andy Whitehead Vienna VA 26 70 23:51.7 7:42/M
9 Calvin Zulick Fairfax VA 24 95 25:28.6 8:13/M
10 Barry Dauber Vienna VA 24 105 25:54.4 8:21/M
11 Kevin Sherry McLean VA 28 222 31:39.7 10:13/M
12 Jeff Hunt Vienna VA 26 240 32:28.7 10:28/M
13 Luis Viera Arlington VA 29 307 36:56.7 11:55/M
14 Christopher Fadden Sterling VA 29 309 37:30.3 12:06/M
15 Eric Kuhn Haymarket VA 21 312 38:04.4 12:17/M
Top
Place Name City Age Overall Time Pace
1 Paul Kerrigan Vienna VA 35 15 19:12.1 6:12/M
2 Mike Toner Arlington VA 32 17 19:20.6 6:14/M
3 Thomas Legones Alexandria VA 38 35 21:30.7 6:56/M
4 Fred Avila Sterling VA 36 44 22:07.6 7:08/M
5 Lambros Xethalis Vienna VA 37 47 22:33.1 7:16/M
6 George Thigpen Oak Hill VA 30 57 23:24.7 7:33/M
7 Ezekiel Weeks Vienna VA 36 58 23:25.6 7:33/M
8 Phil Tearne Dunn Loring VA 35 74 24:11.7 7:48/M
9 Adam Berman Vienna VA 39 80 24:31.1 7:55/M
10 Joshua Mac Nabb Vienna VA 35 87 25:00.5 8:04/M
11 Luis Parra Fairfax VA 33 88 25:01.0 8:04/M
12 Gary Ingram Fairfax VA 30 111 26:23.8 8:31/M
13 Tom Davies Vienna VA 38 113 26:32.4 8:34/M
14 John Howland Vienna VA 37 118 26:49.2 8:39/M
15 David Sousa Fairfax VA 36 120 26:50.8 8:39/M
16 Joe Testa Vienna VA 37 139 27:38.7 8:55/M
17 Kurt Virkaitis Vienna VA 36 143 27:58.9 9:01/M
18 Evan Braff Fairfax VA 39 161 28:44.5 9:16/M
19 Michael Conners Vienna VA 36 169 29:10.2 9:25/M
20 Derek Wang Arlington VA 30 172 29:27.9 9:30/M
21 Michael Greenwalt Arlington VA 35 174 29:28.5 9:30/M
22 Daniel Perkins Vienna VA 39 175 29:28.8 9:30/M
23 Nat McQueen Vienna VA 38 179 29:39.8 9:34/M
24 Rick Ayers Vienna VA 39 187 30:05.4 9:42/M
25 Mike Sraton Fairfax VA 33 192 30:21.3 9:47/M
26 Israel Parra Falls Church VA 33 195 30:26.4 9:49/M
27 Glenn Rosenthal Vienna VA 30 210 31:00.4 10:00/M
28 David Ravetti Springfield VA 38 215 31:22.2 10:07/M
29 Matthew Altenburger Purcellville VA 30 218 31:23.6 10:07/M
30 Scott Crizer Dunn Loring VA 30 246 32:42.8 10:33/M
31 Reed Ramlon Vienna VA 30 255 33:06.3 10:41/M
32 Jason Campos Mclean VA 31 283 35:07.2 11:20/M
Top
Place Name City Age Overall Time Pace
1 Ted Poulos McLean VA 45 5 17:35.1 5:40/M
2 Kevin Coleman Arlington VA 42 6 17:37.8 5:41/M
3 Mark Hand Arlington VA 40 9 18:15.7 5:53/M
4 David Sandson Arlington VA 41 18 19:38.2 6:20/M
5 Jim Meeks Vienna VA 45 23 20:03.3 6:28/M
6 John Rooney Vienna VA 47 24 20:06.1 6:29/M
7 Eric Maggio Vienna VA 45 26 20:13.7 6:31/M
8 Brian Johnson Springfield VA 42 27 20:31.5 6:37/M
9 Kevin Stack Reston VA 40 28 20:43.4 6:41/M
10 Doug Snyder Centreville VA 40 36 21:48.4 7:02/M
11 Al Condes Vienna VA 45 41 21:55.9 7:04/M
12 Tim McCaffrey Mc Lean VA 49 42 21:57.0 7:05/M
13 Bill Sickenberger Reston VA 47 43 22:00.8 7:06/M
14 Charles Sylvester Vienna VA 43 53 23:10.8 7:28/M
15 Jim Palumbo Oakton VA 44 65 23:42.2 7:39/M
16 Michael Bigman Springfield VA 48 66 23:44.6 7:39/M
17 Jeff Bowen Oak Hill VA 47 71 24:01.9 7:45/M
18 Douglas McGuffey Silver Spring MD 49 75 24:14.4 7:49/M
19 John Stegmeier South Riding VA 44 83 24:47.8 8:00/M
20 Chris Strub Fairfax VA 48 91 25:06.1 8:06/M
21 Doug Allison Vienna VA 44 108 26:06.0 8:25/M
22 JOHN DOMBROWSKI VIENNA VA 44 112 26:30.4 8:33/M
23 Stephen Lawry Great Falls VA 49 122 26:53.8 8:40/M
24 Daniel Nash Vienna VA 42 145 27:59.8 9:02/M
25 John Coogan Reston VA 40 147 28:05.1 9:04/M
26 Tim Hansen Vienna VA 44 167 29:07.0 9:24/M
27 Mark Kadonoff Vienna VA 46 199 30:31.5 9:51/M
28 Philip Hood Vienna VA 48 204 30:40.2 9:54/M
29 Bruce Chappell Vienna VA 42 205 30:42.7 9:54/M
30 Shaun Murphy Oakton VA 46 252 32:57.6 10:38/M
31 Michael Kimes Manassas VA 41 291 35:36.1 11:29/M
32 Peter Riebling Vienna VA 41 328 45:08.9 14:34/M
Top
Place Name City Age Overall Time Pace
1 Joseph Donahue Vienna VA 52 20 19:55.3 6:25/M
2 Steven Kingsley Vienna VA 56 37 21:51.2 7:03/M
3 Ted Stoecker Reston VA 51 62 23:36.5 7:37/M
4 Peter Blank Annandale VA 53 64 23:41.7 7:38/M
5 kenneh schwarz vienna VA 54 67 23:48.6 7:41/M
6 Charles Corbin Reston VA 51 84 24:55.8 8:02/M
7 Edward Schmitz Vienna VA 57 100 25:48.9 8:19/M
8 Tom Queen Mc Lean VA 57 102 25:51.3 8:20/M
9 Won Hoi Koo Vienna VA 52 107 25:56.8 8:22/M
10 Kent Perkins South Riding VA 55 116 26:47.8 8:38/M
11 Michael Walsh Vienna VA 50 127 27:12.9 8:46/M
12 Gray Heppner Vienna VA 51 131 27:26.9 8:51/M
13 Jerry LEE Alexandria VA 50 181 29:44.8 9:35/M
14 Chuck Allen Vienna VA 55 183 29:45.2 9:36/M
15 Larry Leviton Vienna VA 50 189 30:06.4 9:43/M
16 Bob O'Neill Vienna VA 57 194 30:24.7 9:48/M
17 Dean Stumvoll Oakton VA 50 208 30:57.5 9:59/M
18 Lynn Claudy Vienna VA 52 300 36:15.2 11:42/M
19 Mark Kline arlington VA 55 302 36:20.2 11:43/M
20 Jack Sprague Vienna VA 59 303 36:22.4 11:44/M
Top
Place Name City Age Overall Time Pace
1 Bob Eldridge Reston VA 67 97 25:36.3 8:15/M
2 James Vollbrecht Vienna VA 62 109 26:13.7 8:27/M
3 Tony Measham Chevy Chase MD 73 123 26:55.4 8:41/M
4 William Nash Vienna VA 65 144 27:59.6 9:02/M
5 Fred Streb Vienna VA 71 220 31:25.1 10:08/M
6 Tom Stripling Reston VA 63 253 33:01.9 10:39/M
7 Peter Spain Vienna VA 65 270 34:10.7 11:01/M
8 Walt Washburn Vienna VA 85 317 39:14.8 12:39/M
9 Nick Lutz Vienna UT 67 329 45:09.1 14:34/M
10 Frank Sando Vienna VA 64 330 49:32.9 15:59/M