Herndon Turkey Trot 5K

5K Age Group Results

November 17, 2007


Results By Race Management Systems, Inc.

Men: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Overall Winners Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Desiree Ficker                              30       13      17:26.9    5:37/M
Top

Female 10 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jordan Dunlap           Lansdowne  VA       10       78      21:40.1    6:59/M
       2    Amber Brant             Leesburg  VA        10      109      22:31.6    7:16/M
       3    Abbey Lodwig            Leesburg  VA        10      140      23:35.6    7:36/M
       4    Stephanie Stahl         Ashburn  VA         10      143      23:37.7    7:37/M
       5    Grace Kulik             Herndon  VA         10      157      23:51.6    7:42/M
       6    Meredith LaRosa         Ashburn  VA         10      162      23:55.1    7:43/M
       7    Nicole Batt             Ashburn  VA         10      182      24:21.6    7:51/M
       8    Jenna Colturi           Oak Hill  VA         9      201      24:56.8    8:03/M
       9    Briana Broccoli         Herndon  VA         9       236      25:45.8    8:18/M
      10    Mackenzie Anzueto       Sterling  VA        10      237      25:46.3    8:19/M
      11    Emma Holleran           Herndon  VA         10      353      28:27.4    9:11/M
      12    Sarah Moroney           Vienna  VA           9      412      30:12.1    9:45/M
      13    Caroline Kurtz          Vienna  VA           9      518      33:46.6   10:54/M
      14    Caraline Bullen         Herndon  VA          9      526      33:58.5   10:57/M
      15    Cosette Valenzuela      Herndon  VA          8      589      37:22.4   12:03/M
      16    Meriel Carney           Herndon  VA          6      593      37:37.1   12:08/M
      17    Erin Levin              Round Hill  VA      10      624      39:43.7   12:49/M
      18    Victoria French         Vienna  VA          10      631      40:32.2   13:05/M
      19    Brianna Elder           McLean  VA          10      632      40:39.6   13:07/M
      20    Julia Massimiano        McLean  VA          9       633      40:44.5   13:08/M
      21    Ashley Bogushefsky      Sterling  VA         5      646      42:44.3   13:47/M
      22    Hannah Shankle          Gainesville  VA      4      655      45:43.2   14:45/M
      23    Gracie Frasch           Ashburn  VA          5      660      53:48.7   17:21/M
      24    Lara Lilly              Sterling  VA         9      662      54:38.1   17:37/M
Top

Female 11 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gracie DeGooyer         Lansdowne  VA       11       38      19:33.3    6:18/M
       2    Caroline Fitzgerald     Arlington  VA       11       76      21:39.0    6:59/M
       3    Maddie Kulik            Herndon  VA         11       85      21:50.9    7:03/M
       4    Shannon Carney          Herndon  VA         12       86      21:51.3    7:03/M
       5    Sarah Nielson           Reston  VA          13      144      23:38.2    7:37/M
       6    Carly Kulik             Herndon  VA         14      155      23:50.4    7:41/M
       7    Maja Jankowski          Leesburg  VA        11      163      23:55.9    7:43/M
       8    Caroline Peterson       Herndon  VA         12      169      24:00.2    7:45/M
       9    Carly Deford            Herndon  VA         12      170      24:00.5    7:45/M
      10    Callie Pfeffer-Hahn     Herndon  VA         12      171      24:06.0    7:46/M
      11    Sarah Heuer             Herndon  VA         14      203      24:58.2    8:03/M
      12    Tori Letter             Potomac Falls  VA   13      218      25:17.0    8:09/M
      13    Rachel Miller           Herndon  VA         14      247      26:05.2    8:25/M
      14    Kayla Magill                                12      250      26:06.7    8:25/M
      15    Isabell Franklin        Arlington  VA       11      258      26:10.4    8:26/M
      16    Jennifer Storch         Great Falls  VA     14      296      27:12.3    8:46/M
      17    Katherine Storch        Great Falls  VA     11      297      27:14.4    8:47/M
      18    Bianca Curran                               11      328      27:56.1    9:01/M
      19    Katharine Hartsoe       Herndon  VA         13      350      28:21.8    9:09/M
      20    Meagan McArthur         McLean  VA          11      351      28:26.1    9:10/M
      21    Annie Colturi           Oak Hill  VA        14      360      28:41.1    9:15/M
      22    Michelle Lovering       Herndon  VA         11      371      29:05.0    9:23/M
      23    Jessica Grove           Reston  VA          11      389      29:38.3    9:34/M
      24    Ashley Lucas            Sterling  VA        11      417      30:17.9    9:46/M
      25    Kayleen Miller          Herndon  VA         12      427      30:31.1    9:51/M
      26    Samantha Allen          Herndon  VA         13      433      30:46.4    9:55/M
      27    Nicholaa Papson         Ashburn  VA         13      464      31:40.5   10:13/M
      28    Nicole Levinson         Sterling  VA        13      504      33:29.1   10:48/M
      29    Cecelia Kimes           Manassas  VA        11      511      33:35.3   10:50/M
      30    Laura Gaul              Fairfax  VA         14      520      33:47.8   10:54/M
      31    Joanna Grove            Reston  VA          14      536      34:08.9   11:01/M
      32    Erin Altschuler         Herndon  VA         12      604      38:05.2   12:17/M
      33    Mary Claire Soltesz     Ashburn  VA         14      619      38:51.4   12:32/M
      34    Anne Marie McPherson    Bristow  VA         11      637      41:31.3   13:24/M
      35    Janelle Grove           Reston  VA          14      638      41:46.3   13:28/M
      36    Gabriella Adams         Manassas  VA        13      644      42:27.6   13:42/M
      37    Madeleine King          Herndon  VA         11      658      53:29.2   17:15/M
Top

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lauren Pinkston         Herndon  VA         17       27      18:56.2    6:06/M
       2    Mehraz Haq              Herndon  VA         16       37      19:32.8    6:18/M
       3    Emma Timbers            Chevy Chase  MD     15       64      20:58.9    6:46/M
       4    Clarie Steindam         Falls Church  VA    15       67      21:11.4    6:50/M
       5    Emily Swain             Fairfax  VA         18       87      21:53.7    7:04/M
       6    Stephanie Keeling                           17      125      23:19.7    7:31/M
       7    Liz Orantes                                 15      181      24:21.3    7:51/M
       8    Tess DeAtley            Herndon  VA         17      204      24:59.0    8:04/M
       9    Sarah Hazelten          Herndon  VA         17      208      25:04.9    8:05/M
      10    Valerie Moyer           Reston  VA          15      234      25:43.7    8:18/M
      11    Laura Andersen          Manassas  VA        16      284      26:51.0    8:40/M
      12    Kelsey Corbin                               17      309      27:28.6    8:52/M
      13    Olivia Ait-Bella        Herndon  VA         15      421      30:24.6    9:48/M
      14    Katie Gaul              Fairfax  VA         16      521      33:54.0   10:56/M
      15    Caitlin Wilmerton       New Market  VA      18      542      34:22.6   11:05/M
      16    Susan Baird             Herndon  VA         19      602      37:55.8   12:14/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Erin Swain              Clifton  VA         25       19      18:19.2    5:55/M
       2    Mary Christopher                            23       28      18:57.4    6:07/M
       3    Betsey Eames            Herndon  VA         23       32      19:18.4    6:14/M
       4    Courtney Schilling      Reston  VA          22       84      21:50.0    7:03/M
       5    Kathryn Hessen          N Bethesda  MD      27       95      22:07.9    7:08/M
       6    Stephanie Goellner      Vienna  VA          22       97      22:09.3    7:09/M
       7    Rachel Eisinger         Rockville  MD       22       99      22:11.9    7:09/M
       8    Alison Burkholder       Herndon  VA         24      100      22:13.7    7:10/M
       9    Jessica Lindberg        Sterling  VA        23      114      22:49.5    7:22/M
      10    Heather Gerhard         Clifton  VA         24      116      22:51.9    7:22/M
      11    Caroline Burns          Burke  VA           29      139      23:35.0    7:36/M
      12    Julie Kumar             Great Falls  VA     20      141      23:36.0    7:37/M
      13    Kerri Beck              Ashburn  VA         27      145      23:39.0    7:38/M
      14    Kimberly Kroszner       Arlington  VA       25      167      23:57.6    7:44/M
      15    Diane Pane              Herndon  VA         23      178      24:18.8    7:50/M
      16    Jenny Goff              Herndon  VA         23      187      24:32.9    7:55/M
      17    Danielle Obuchon        Ashburn  VA         25      195      24:44.9    7:59/M
      18    Meghan Hockenbury       Fairfax  VA         27      196      24:45.8    7:59/M
      19    Kelly Clifton                               29      207      25:03.5    8:05/M
      20    Sherry Moeser           Sterling  VA        23      222      25:27.6    8:13/M
      21    Sarah Malecki                               27      238      25:48.3    8:19/M
      22    Bianca Spatafora                            27      239      25:50.1    8:20/M
      23    Alicia Royer            Reston  VA          27      252      26:07.4    8:25/M
      24    Ashley Tremaine         Fairfax  VA         24      264      26:17.5    8:29/M
      25    Jennifer O'Reilly       Oak Hill  VA        28      267      26:20.9    8:30/M
      26    Erin Risko              Baltimore  MD       23      268      26:21.4    8:30/M
      27    Lurana Bader            Alexandria  VA      23      269      26:22.2    8:30/M
      28    Shannon Rowan           Herndon  VA         28      287      27:00.5    8:43/M
      29    Simerjeet Mudahor       Fairfax  VA         23      314      27:34.6    8:54/M
      30    Heather Wolfgan         Reston  VA          28      320      27:37.8    8:55/M
      31    Liz Glynn               Herndon  VA         26      324      27:49.7    8:58/M
      32    Kimberly Vassar         Herndon  VA         26      330      27:58.3    9:01/M
      33    Jennifer Nagy           Reston  VA          23      336      28:03.6    9:03/M
      34    Crystal Jones           Herndon  VA         24      342      28:10.1    9:05/M
      35    Ashley Tedder           Reston  VA          25      343      28:10.5    9:05/M
      36    Susan Steis                                 29      346      28:15.7    9:07/M
      37    Alicia Salo             Herndon  VA         25      347      28:19.5    9:08/M
      38    Heidianne Werner        Reston  VA          29      355      28:32.2    9:12/M
      39    Ashley Hallheimer       Herndon  VA         23      356      28:34.5    9:13/M
      40    Liz Badley              Reston  VA          25      364      28:54.7    9:19/M
      41    Marianne Grendon        Hoboken  NJ         25      367      28:59.7    9:21/M
      42    Rachelle Hill           Reston  VA          29      368      29:00.7    9:21/M
      43    Melissa Glenn           Herndon  VA         29      370      29:04.6    9:23/M
      44    Susan E. Anderson       Arlington  VA       28      374      29:10.2    9:25/M
      45    Hayden Albert           Herndon  VA         24      376      29:12.1    9:25/M
      46    Amanda Vigil            Herndon  VA         24      380      29:22.1    9:28/M
      47    Noreen Shahid           Fairfax  VA         27      401      29:54.9    9:39/M
      48    April Guzman                                27      407      30:00.1    9:41/M
      49    Brenda Saikkonen        Reston  VA          25      419      30:19.6    9:47/M
      50    Joelle Seligson         Washington  DC      25      422      30:26.9    9:49/M
      51    Katie Serensits         Leesburg  VA        29      435      30:49.2    9:56/M
      52    Khalida Willoughby      Fairfax  VA         25      441      30:52.7    9:57/M
      53    Joy Corlas              Herndon  VA         29      442      30:56.6    9:59/M
      54    Laura Cortina           Falls Church  VA    25      447      31:03.8   10:01/M
      55    Elizabeth Garman        Leesburg  VA        29      451      31:10.8   10:03/M
      56    Melissa Seward          Herndon  VA         26      475      32:02.2   10:20/M
      57    Christine Garber        Alexandria  VA      28      476      32:03.9   10:20/M
      58    Bridget McNeill         Herndon  VA         27      481      32:18.1   10:25/M
      59    Amanda Morrow           Falls Church  VA    25      493      32:59.3   10:38/M
      60    Shylea Michaelis        Gainesville  VA     27      494      33:00.9   10:39/M
      61    Jackie Allder           Sterling  VA        26      496      33:02.2   10:39/M
      62    Courtney Mercer         Herndon  VA         27      503      33:24.7   10:46/M
      63    Erin Marder             Vienna  VA          27      524      33:57.6   10:57/M
      64    Jenny Hansen            Reston  VA          25      546      34:38.9   11:10/M
      65    Shelly Davis            Herndon  VA         29      548      34:59.0   11:17/M
      66    Katie Smith                                 20      549      34:59.6   11:17/M
      67    Erin Lancione           Arlington  VA       25      550      35:00.2   11:17/M
      68    Michele Decker          Herndon  VA         29      551      35:08.5   11:20/M
      69    Josy Portella           Sterling  VA        29      554      35:24.2   11:25/M
      70    Melissa Portella        Woodbridge  VA      25      555      35:28.1   11:26/M
      71    Cristen Dimas           Herndon  VA         26      556      35:28.9   11:26/M
      72    Wendy Peterson          Fairfax  VA         29      557      35:34.0   11:28/M
      73    Marissa Day             Fairfax  VA         27      564      35:47.2   11:33/M
      74    Doreen Rader            Centreville  VA     27      565      35:50.0   11:34/M
      75    Manpreet Mudahor        Fairfax  VA         26      566      35:50.4   11:34/M
      76    Katie Kutch             Reston  VA          26      567      35:55.8   11:35/M
      77    Cherie Owen             Alexandria  VA      28      570      36:03.0   11:38/M
      78    Anna Grabowska                              28      571      36:08.9   11:39/M
      79    Lindsey Anderson        Alexandria  VA      23      574      36:22.6   11:44/M
      80    Noel Eastham            Herndon  VA         21      578      36:24.3   11:45/M
      81    Rachel Merritt                              29      581      36:41.0   11:50/M
      82    Melissa Morgan          Herndon  VA         22      582      36:41.3   11:50/M
      83    Noor Rawi               Vienna  VA          23      583      36:50.9   11:53/M
      84    Rebecca Rose            The Plains  VA      28      584      37:04.6   11:57/M
      85    Nickolas Knodel         McLean  VA          27      588      37:21.9   12:03/M
      86    Kris Cochran            Herndon  VA         28      591      37:34.0   12:07/M
      87    Sara Javad              Potomac Falls  VA   28      599      37:51.5   12:13/M
      88    Jessi Toye              Herndon  VA         29      605      38:05.9   12:17/M
      89    Shannon Gibbons         Fairfax  VA         29      608      38:09.0   12:18/M
      90    Amy Morrison            Leesburg  VA        28      609      38:20.5   12:22/M
      91    Fathima Khan            Ashburn  VA         21      610      38:21.4   12:22/M
      92    Sara Siddiqi            Ashburn  VA         27      611      38:29.5   12:25/M
      93    Stephanie Wolfe         Reston  VA          22      636      41:09.4   13:16/M
      94    Jessica Lawrence        Chevy Chase  MD     27      651      44:49.7   14:27/M
      95    Suzanne Brewer          Ashburn  VA         28      652      44:50.2   14:28/M
      96    Julie Frasch            Ashburn  VA         26      659      53:38.7   17:18/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Teresa Bogushefsky      Sterling  VA        39       39      19:47.4    6:23/M
       2    Stephanie Hammond       Springfield  VA     39       68      21:14.6    6:51/M
       3    Eroica Nguyen           Herndon  VA         37       69      21:17.9    6:52/M
       4    Michelle Johncock       Washington  DC      32       90      21:59.3    7:05/M
       5    Daliah Macon            Arlington  VA       32      104      22:19.6    7:12/M
       6    Mijiko Phelps           Reston  VA          37      110      22:33.3    7:16/M
       7    Jenevieve Lenz          Reston  VA          35      124      23:19.0    7:31/M
       8    Utthama William         Centreville  VA     31      129      23:27.2    7:34/M
       9    Esther Letsche          Centreville  VA     35      156      23:50.9    7:41/M
      10    Amy Kuether             Arlington  VA       33      158      23:53.4    7:42/M
      11    Melinda Ryan                                32      186      24:31.0    7:55/M
      12    Shawna Johnson          Gainesville  VA     34      210      25:07.6    8:06/M
      13    May Chava               Herndon  VA         35      214      25:13.0    8:08/M
      14    Claire Dimaiuta         Herndon  VA         34      219      25:18.7    8:10/M
      15    Ellen Hagen-Bowerman    Fairfax  VA         31      224      25:32.1    8:14/M
      16    Ingrid Tomney           Sterling  VA        38      226      25:34.9    8:15/M
      17    Cindy Lucas             Sterling  VA        39      230      25:41.1    8:17/M
      18    Virginia Turner         Herndon  VA         31      244      26:02.5    8:24/M
      19    Kathleen Bunch          Herndon  VA         34      253      26:07.8    8:25/M
      20    Angela Diamanti         Vienna  VA          39      257      26:09.6    8:26/M
      21    Rebecca Pettinelli      Sterling  VA        37      260      26:12.3    8:27/M
      22    Karen Vine              Alexandria  VA      33      261      26:13.1    8:27/M
      23    Suzanne Sousa           Reston  VA          31      262      26:14.0    8:28/M
      24    Stephanie Loomis        Herndon  VA         30      263      26:16.7    8:28/M
      25    Laura Sharman           Springfield  VA     37      270      26:23.1    8:31/M
      26    Kathy Tracey            Herndon  VA         38      289      27:02.2    8:43/M
      27    Kristina Alcorn         Reston  VA          39      290      27:03.6    8:44/M
      28    Katrina Vasquez         Sterling  VA        34      292      27:05.6    8:44/M
      29    Danielle Parke          Ashburn  VA         30      301      27:17.1    8:48/M
      30    Elissa Power            Ashburn  VA         32      303      27:18.2    8:48/M
      31    Tracey Burger           Fairfax  VA         34      323      27:49.2    8:58/M
      32    Andrea Sturgeon         Reston  VA          34      332      27:59.6    9:02/M
      33    Amy Conrad                                  34      340      28:09.0    9:05/M
      34    Dewi Crocker                                38      349      28:20.9    9:08/M
      35    Terry Suehr             Reston  VA          36      354      28:29.6    9:11/M
      36    Y Collins               Reston  VA          36      362      28:42.0    9:15/M
      37    Kelly Flowers                               33      363      28:52.2    9:19/M
      38    Aisha Satrallah         Herndon  VA         36      365      28:57.3    9:20/M
      39    Susan Kahrs             Gordonsville  VA    30      375      29:10.6    9:25/M
      40    Alison Stobie           Reston  VA          35      383      29:26.2    9:30/M
      41    Amy Vassar              Herndon  VA         30      385      29:27.1    9:30/M
      42    Maryam Darvish          Rockville  MD       36      387      29:30.8    9:31/M
      43    Cristina Orantes        Herndon  VA         34      393      29:47.9    9:36/M
      44    Cory McKean             Springfield  VA     34      394      29:48.5    9:37/M
      45    Barbara Dennis          Herndon  VA         38      395      29:49.2    9:37/M
      46    Carin Procopio          Herndon  VA         39      402      29:55.5    9:39/M
      47    Zahra Safavian          Arlington  VA       34      403      29:57.1    9:40/M
      48    Dawn Sherwood           Sterling  VA        32      420      30:22.9    9:48/M
      49    Barbara Zysk            Brambleton  VA      39      436      30:49.7    9:56/M
      50    Trista Schoonmaker      Reston  VA          36      446      31:00.3   10:00/M
      51    Shannon Burwell         Great Falls  VA     38      452      31:12.9   10:04/M
      52    Leslie Higer            Alexandria  VA      37      456      31:31.5   10:10/M
      53    Laura Wrubel            Arlington  VA       32      457      31:32.7   10:10/M
      54    Tina Charvet                                39      458      31:35.5   10:11/M
      55    Camille Burroughs       District Heights  M 33      460      31:36.4   10:12/M
      56    Melissa Hancock         Herndon  VA         38      461      31:36.9   10:12/M
      57    Dana Andrae             Herndon  VA         38      463      31:39.7   10:13/M
      58    Amy Bass                                    37      465      31:41.2   10:13/M
      59    Karen Raffel            Reston  VA          32      468      31:51.8   10:16/M
      60    Shanda Finnigan         McLean  VA          33      482      32:18.6   10:25/M
      61    Denise Mitchell         Sterling  VA        38      492      32:56.8   10:37/M
      62    Erin Fillare            Sterling  VA        30      498      33:08.1   10:41/M
      63    Adrienne Griffin        Arlington  VA       32      509      33:34.0   10:50/M
      64    Susan Lucci             Round Hill  VA      30      512      33:35.9   10:50/M
      65    Julie Crespi            Centreville  VA     34      514      33:37.8   10:51/M
      66    Carol Raphael           Reston  VA          38      523      33:57.3   10:57/M
      67    Jamie Middleton         Alexandria  VA      31      531      34:02.4   10:59/M
      68    Sheri Sipes             Herndon  VA         33      541      34:19.7   11:04/M
      69    Karen Farfan            Herndon  VA         36      544      34:31.8   11:08/M
      70    Katherine Blair         Herndon  VA         39      545      34:37.6   11:10/M
      71    Anne Kleckner           Herndon  VA         37      553      35:23.4   11:25/M
      72    Kelly Barnes            Herndon  VA         30      561      35:35.8   11:29/M
      73    Olga Artiga             Herndon  VA         34      562      35:44.9   11:32/M
      74    Samantha Eastham        Herndon  VA         37      573      36:21.9   11:44/M
      75    Rhonda Holder           Meridian  ID        38      580      36:35.2   11:48/M
      76    Leanne Prothe           Herndon  VA         31      612      38:33.9   12:26/M
      77    Deirdre Menard                              39      613      38:38.8   12:28/M
      78    Carolyn Dorey           Herndon  VA         30      614      38:48.1   12:31/M
      79    Dimple Amluhalia                            36      617      38:50.6   12:32/M
      80    Karen Harms             Arlington  VA       33      623      39:19.3   12:41/M
      81    Deana Alvy              Herndon  VA         39      630      40:31.2   13:04/M
      82    Michele Cantrell        Sterling  VA        34      635      41:06.9   13:15/M
      83    Linda Richmond          Vienna  VA          39      650      44:39.4   14:24/M
      84    Rebecca Shankle         Gainesville  VA     32      653      45:05.6   14:33/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joan Hunter             Purcellville  VA    44       25      18:53.7    6:05/M
       2    Julie Hayden            Ashburn  VA         47       44      20:02.0    6:28/M
       3    Terri Rath              Ashburn  VA         43       56      20:41.7    6:40/M
       4    Lynn Carney             Herndon  VA         42       94      22:07.2    7:08/M
       5    Linda Fertal            Oakton  VA          45      103      22:18.7    7:12/M
       6    Renee Williams          Herndon  VA         43      106      22:20.4    7:12/M
       7    Sudha Kumar             Great Falls  VA     48      122      23:05.9    7:27/M
       8    Julie Nguyen            Sterling  VA        42      127      23:20.9    7:32/M
       9    Charmaine Roberts       Beltsville  MD      40      128      23:21.4    7:32/M
      10    Cheryl Anders           Herndon  VA         41      151      23:45.3    7:40/M
      11    Beth Ellen Watson       Oak Hill  VA        40      160      23:54.1    7:43/M
      12    Kristy Kim              Herndon  VA         44      168      23:59.3    7:44/M
      13    Jill Jakulski           Reston  VA          41      176      24:17.2    7:50/M
      14    Shirley Sameshima       McLean  VA          41      188      24:34.0    7:55/M
      15    Robin LaFrankie         Ashburn  VA         42      191      24:40.0    7:57/M
      16    Pam Salvail             Herndon  VA         46      225      25:33.7    8:15/M
      17    Cathy Wilkes            Herndon  VA         47      231      25:41.9    8:17/M
      18    Cynthia Hajost          Great Falls  VA     47      240      25:51.3    8:20/M
      19    TJ Magill               Sterling  VA        41      251      26:07.1    8:25/M
      20    Barbara Sacher          Herndon  VA         45      259      26:11.7    8:27/M
      21    Melissa Smith           Vienna  VA          42      276      26:39.1    8:36/M
      22    Maureen Storch          Great Falls  VA     45      279      26:47.0    8:38/M
      23    Susan Atlschuler        Herndon  VA         47      305      27:22.6    8:50/M
      24    Cecilia Amiot           Herndon  VA         45      306      27:25.1    8:51/M
      25    Vivian Hosley           Vienna  VA          45      307      27:26.3    8:51/M
      26    Lisa Favis              Stone Ridge  VA     41      319      27:37.2    8:55/M
      27    Francine Harrington     Herndon  VA         45      322      27:46.5    8:57/M
      28    Kristiana Williams      Reston  VA          44      326      27:51.9    8:59/M
      29    Denise Levinson         Round Hill  VA      42      329      27:57.1    9:01/M
      30    Jennifer Bullen         Herndon  VA         44      333      28:00.3    9:02/M
      31    Kim Franklin            Arlington  VA       47      348      28:20.0    9:08/M
      32    Jennifer King           Herndon  VA         42      352      28:27.1    9:11/M
      33    Chun Hong               Herndon  VA         47      361      28:41.5    9:15/M
      34    Cathy Putnick           Ashburn  VA         47      377      29:14.5    9:26/M
      35    Rani Zarnegar           Reston  VA          46      378      29:14.9    9:26/M
      36    Mary Ruth Phillips      Herndon  VA         44      384      29:26.6    9:30/M
      37    Rita Grove              Reston  VA          44      388      29:33.5    9:32/M
      38    Rebecca Morgan          Herndon  VA         45      392      29:46.0    9:36/M
      39    Holly Ritland           Fairfax  VA         48      396      29:50.1    9:37/M
      40    Kerry Hutson            Herndon  VA         42      409      30:00.8    9:41/M
      41    Maureen Lopina          Oak Hill  VA        47      416      30:17.1    9:46/M
      42    Marjie Calhoun          Herndon  VA         44      428      30:34.4    9:52/M
      43    Christina McArthur      McLean  VA          46      439      30:51.7    9:57/M
      44    Susan Rice              Herndon  VA         47      440      30:52.1    9:57/M
      45    Cindy Jancich           Herndon  VA         42      444      30:58.9    9:59/M
      46    Marisa      McCaffrey   Mc Lean  VA         46      466      31:48.6   10:15/M
      47    Kathy Moore             Lovettsville  VA    45      470      31:53.1   10:17/M
      48    Cindy Sieber            Herndon  VA         40      471      31:54.7   10:17/M
      49    Amy Wilmerton           New Market  VA      43      473      32:00.9   10:19/M
      50    Robin Geiger            Herndon  VA         44      479      32:10.6   10:23/M
      51    Beth Kreber             Sterling  VA        41      485      32:29.4   10:29/M
      52    Lisa Bowman             Ashburn  VA         40      489      32:40.2   10:32/M
      53    Jodi Fuller             Springfield  VA     49      497      33:07.5   10:41/M
      54    Marcy Walker            Herndon  VA         42      500      33:18.1   10:45/M
      55    Sandra Smith            Herndon  VA         40      502      33:22.3   10:46/M
      56    Molly Kyne              Oak Hill  VA        49      505      33:29.9   10:48/M
      57    Annette Linn            Centreville  VA     45      507      33:31.2   10:49/M
      58    Cynthia Turner          Potomac Falls  VA   43      508      33:31.9   10:49/M
      59    Ann Moroney             Vienna  VA          46      513      33:36.4   10:50/M
      60    Suzanne Goodwyn         Reston  VA          43      516      33:44.2   10:53/M
      61    Jennifer Holah          Reston  VA          41      522      33:54.3   10:56/M
      62    Margaret Treiber        Sterling  VA        40      527      33:59.0   10:58/M
      63    Marie-Jessique Gonzalez Sterling  VA        45      528      34:00.1   10:58/M
      64    Lisa Neal               Sterling  VA        40      529      34:01.3   10:58/M
      65    Diane Prokop            Springfield  VA     42      532      34:05.2   11:00/M
      66    Cyndi Frame             Centreville  VA     47      533      34:07.3   11:00/M
      67    Amy Barrett             Herndon  VA         44      543      34:23.2   11:05/M
      68    Consuelo Carver         Reston  VA          43      558      35:34.3   11:28/M
      69    Allisen Patel           Herndon  VA         44      592      37:36.6   12:08/M
      70    Jama Thurman            Manassas  VA        41      594      37:37.9   12:08/M
      71    Donna Holleran          Herndon  VA         45      596      37:39.0   12:09/M
      72    Pam Linn                Centreville  VA     40      597      37:43.4   12:10/M
      73    Lisa Baird              Herndon  VA         47      601      37:55.4   12:14/M
      74    Christine Toye          Herndon  VA         49      606      38:06.6   12:17/M
      75    Lisa S. Robinson        Arlington  VA       49      615      38:48.8   12:31/M
      76    Andrea Macaluso                             42      622      39:18.7   12:41/M
      77    Amy Allison             Warrenton  VA       42      634      41:04.4   13:15/M
      78    Kathy Morgan            Herndon  VA         47      645      42:43.9   13:47/M
      79    Lynn Alloy              Vienna  VA          43      648      42:54.8   13:50/M
      80    Kelly Lilly             Sterling  VA        48      661      54:30.3   17:35/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Saleema Ross            Ft Washington  MD   54      134      23:31.4    7:35/M
       2    Jennifer Westfall-McGra Arlington  VA       52      135      23:31.9    7:35/M
       3    Dianne Beville          Oak Hill  VA        51      177      24:17.9    7:50/M
       4    Rita Conley             Arlington  VA       53      278      26:46.0    8:38/M
       5    Joy Saari               Centreville  VA     54      341      28:09.7    9:05/M
       6    Diane Hill              Reston  VA          51      366      28:58.4    9:21/M
       7    Linda Cregger           Herndon  VA         53      411      30:10.7    9:44/M
       8    Susie Barry             Herndon  VA         53      413      30:13.6    9:45/M
       9    Donna Dorey             Beech Creek  PA     57      474      32:01.4   10:20/M
      10    Ingrid Robinson         Herndon  VA         59      483      32:19.5   10:25/M
      11    Melanie Stanley         Herndon  VA         57      535      34:08.4   11:01/M
      12    Joanne Schilling        Reston  VA          52      547      34:39.3   11:11/M
      13    Beverly Bradford        Leesburg  VA        59      560      35:35.2   11:29/M
      14    Sandy Wissinger         Johnston  PA        53      569      35:56.6   11:35/M
      15    Sue Seminario           Davidson  NC        50      572      36:20.8   11:43/M
      16    Gail Seligson           Arlington  VA       50      600      37:51.9   12:13/M
      17    Deborah Mays            Herndon  VA         51      654      45:42.7   14:45/M
Top

Female 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Terry Carskaddan        Monroeville  PA     67      586      37:18.2   12:02/M
       2    Mary Delapp-Snyder      Herndon  VA         64      625      39:59.1   12:54/M
Top

Female 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sharon Davis            Reston  VA          70      620      39:00.6   12:35/M
       2    Sylvia King             Herndon  VA         72      657      52:35.3   16:58/M
Top

Overall Male Overall Winners Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bert Rodriguez          Arlington  VA       28        1      15:11.8    4:54/M
Top

Male 10 & Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patrick McPherson       Bristow  VA          8       98      22:09.9    7:09/M
       2    Michael Turner          Potomac Falls  VA    8      130      23:28.2    7:34/M
       3    Samuel Racine           Herndon  VA         10      228      25:38.6    8:16/M
       4    Gabriel Diamanti        Vienna  VA           9      249      26:06.2    8:25/M
       5    Chris MacArthur         Vienna  VA           9      310      27:29.3    8:52/M
       6    Matthew Williams        Reston  VA          10      325      27:51.2    8:59/M
       7    gabriel ratcliffe                            5      382      29:25.8    9:29/M
       8    Eric Walter             Herndon  VA          7      398      29:51.8    9:38/M
       9    Ben Clark                                   9       425      30:29.7    9:50/M
      10    Darwin Walter           Herndon  VA          8      437      30:50.1    9:57/M
      11    Jason Grove             Reston  VA           8      484      32:29.0   10:29/M
      12    Alex Walker                                 7       499      33:13.9   10:43/M
