Herndon Turkey Trot 5K
5K Overall Finish List
November 17, 2007
Results By Race Management Systems, Inc.
Place Name City Bib No Age Age Group Time Pace
1 Bert Rodriguez Arlington VA 433 28 1 Overall 15:11.8 4:54/M
2 Matt Kroetch Herndon VA 614 19 1 M 15-19 15:20.7 4:57/M
3 Kevin Somok Washington DC 477 26 1 M 20-29 16:25.0 5:18/M
4 Todd Vanluling Herndon VA 523 16 2 M 15-19 16:33.7 5:20/M
5 Matt Lowe 714 27 2 M 20-29 16:44.3 5:24/M
6 George Ingham Herndon VA 244 22 3 M 20-29 16:46.9 5:25/M
7 David Cascio Reston VA 96 45 1 M 40-49 16:47.7 5:25/M
8 Ollie St. John Washington DC 653 18 3 M 15-19 16:53.0 5:27/M
9 Jack Jasper Herndon VA 617 15 4 M 15-19 16:59.0 5:29/M
10 John McGrail Arlington VA 331 18 5 M 15-19 17:03.5 5:30/M
11 colin whitmarsh 702 18 6 M 15-19 17:04.4 5:30/M
12 Chuck Moeser Sterling VA 654 56 1 M 50-59 17:15.7 5:34/M
13 Desiree Ficker 731 30 1 Overall 17:26.9 5:37/M
14 Brian Miller Herndon VA 342 37 1 M 30-39 17:40.3 5:42/M
15 Jonathan Phillips Herndon VA 397 14 1 M 11-14 17:45.5 5:44/M
16 Sean Deford Herndon VA 570 16 7 M 15-19 17:47.3 5:44/M
17 Scott Baldwin Reston VA 35 39 2 M 30-39 17:59.6 5:48/M
18 Brian McGrail Arlington VA 330 15 8 M 15-19 18:14.4 5:53/M
19 Erin Swain Clifton VA 496 25 1 F 20-29 18:19.2 5:55/M
20 Alexander Anthony Reston VA 23 15 9 M 15-19 18:28.4 5:57/M
21 Matthew Pettengill Herndon VA 584 33 3 M 30-39 18:30.4 5:58/M
22 Samuel Gretz Bethesda MD 186 17 10 M 15-19 18:32.6 5:59/M
23 Eddie Weston Herndon VA 648 17 11 M 15-19 18:45.1 6:03/M
24 Kurt Stegmeier South Riding VA 486 15 12 M 15-19 18:49.6 6:04/M
25 Joan Hunter Purcellville VA 659 44 1 F 40-49 18:53.7 6:05/M
26 Russell Green Herndon VA 649 17 13 M 15-19 18:54.6 6:06/M
27 Lauren Pinkston Herndon VA 619 17 1 F 15-19 18:56.2 6:06/M
28 Mary Christopher 683 23 2 F 20-29 18:57.4 6:07/M
29 Dean Naldrett Manassas VA 635 16 14 M 15-19 19:01.5 6:08/M
30 Samuel McKinley 679 14 2 M 11-14 19:11.0 6:11/M
31 Daniel Kim Herndon VA 255 16 15 M 15-19 19:15.3 6:13/M
32 Betsey Eames Herndon VA 664 23 3 F 20-29 19:18.4 6:14/M
33 Bruce Hogan Reston VA 220 54 2 M 50-59 19:20.9 6:14/M
34 Eric Maggio Vienna VA 660 45 2 M 40-49 19:23.7 6:15/M
35 Fabrice Guillaume Ashburn VA 194 30 4 M 30-39 19:26.5 6:16/M
36 Ryan Brown Reston VA 666 23 4 M 20-29 19:28.5 6:17/M
37 Mehraz Haq Herndon VA 620 16 2 F 15-19 19:32.8 6:18/M
38 Gracie DeGooyer Lansdowne VA 124 11 1 F 11-14 19:33.3 6:18/M
39 Teresa Bogushefsky Sterling VA 53 39 1 F 30-39 19:47.4 6:23/M
40 Douglas Landau Herndon VA 569 47 3 M 40-49 19:48.5 6:23/M
41 Rob Weitzel 724 41 4 M 40-49 19:53.6 6:25/M
42 Matthew Panzica Ashburn VA 386 12 3 M 11-14 19:54.3 6:25/M
43 Bill Joyce Herndon VA 599 63 1 M 60-69 19:55.0 6:25/M
44 Julie Hayden Ashburn VA 208 47 2 F 40-49 20:02.0 6:28/M
45 Bruce Adams Manassas VA 1 46 5 M 40-49 20:02.5 6:28/M
46 Tom Howard Arlington VA 233 37 5 M 30-39 20:03.0 6:28/M
47 Michael Holleran Herndon VA 224 46 6 M 40-49 20:03.9 6:28/M
48 Brad Nailer Sterling VA 652 51 3 M 50-59 20:09.5 6:30/M
49 Nicholus DeAtley Herndon VA 600 11 4 M 11-14 20:13.1 6:31/M
50 Kevin Stack Reston VA 480 40 7 M 40-49 20:17.9 6:33/M
51 Mark Moyer Springfield VA 361 38 6 M 30-39 20:29.8 6:36/M
52 Devon Miller Herndon VA 572 14 5 M 11-14 20:33.9 6:38/M
53 Mathew Briggs Reston VA 64 25 5 M 20-29 20:34.8 6:38/M
54 Jeffrey Ball Herndon VA 36 44 8 M 40-49 20:37.0 6:39/M
55 Fred Avila Sterling VA 30 36 7 M 30-39 20:39.8 6:40/M
56 Terri Rath Ashburn VA 411 43 3 F 40-49 20:41.7 6:40/M
57 Pat Sheridan Vienna VA 661 47 9 M 40-49 20:44.2 6:41/M
58 Michael Luetkemeier Sterling VA 310 44 10 M 40-49 20:44.7 6:41/M
59 Owen Sitler Manassas VA 470 15 16 M 15-19 20:45.2 6:42/M
60 Peter Hemphill Centreville VA 210 49 11 M 40-49 20:45.7 6:42/M
61 Art Wiland Monroeville PA 546 59 4 M 50-59 20:46.2 6:42/M
62 Bill Stahr The Plains VA 675 47 12 M 40-49 20:49.8 6:43/M
63 Dan Twomey Alexandria VA 516 39 8 M 30-39 20:55.1 6:45/M
64 Emma Timbers Chevy Chase MD 503 15 3 F 15-19 20:58.9 6:46/M
65 Lou Shapiro Silver Spring MD 728 66 2 M 60-69 21:01.4 6:47/M
66 Michael Griswold Vienna VA 656 16 17 M 15-19 21:09.7 6:49/M
67 Clarie Steindam Falls Church VA 487 15 4 F 15-19 21:11.4 6:50/M
68 Stephanie Hammond Springfield VA 198 39 2 F 30-39 21:14.6 6:51/M
69 Eroica Nguyen Herndon VA 371 37 3 F 30-39 21:17.9 6:52/M
70 Kyle Riley Ashburn VA 423 14 6 M 11-14 21:22.2 6:54/M
71 Nathan Williams Reston VA 552 13 7 M 11-14 21:22.8 6:54/M
72 Dennis Doherty Herndon VA 135 14 8 M 11-14 21:27.2 6:55/M
73 Wesley Wycoff Herndon VA 564 51 5 M 50-59 21:32.9 6:57/M
74 David Miller Vienna VA 646 47 13 M 40-49 21:36.7 6:58/M
75 James Phelps Reston VA 395 38 9 M 30-39 21:37.4 6:58/M
76 Caroline Fitzgerald Arlington VA 634 11 2 F 11-14 21:39.0 6:59/M
77 Dennis Billings Woodbridge VA 50 38 10 M 30-39 21:39.6 6:59/M
78 Jordan Dunlap Lansdowne VA 141 10 1 F 0-10 21:40.1 6:59/M
79 Gary Dunlap Leesburg VA 642 46 14 M 40-49 21:40.7 6:59/M
80 Carlos Laguna Waterford VA 281 47 15 M 40-49 21:41.4 7:00/M
81 Logan Laguna-Kirkpatr Waterford VA 282 12 9 M 11-14 21:45.3 7:01/M
82 Shawn Boynton Herndon VA 60 43 16 M 40-49 21:46.2 7:01/M
83 Frederic Sautet Arlington VA 449 39 11 M 30-39 21:49.2 7:02/M
84 Courtney Schilling Reston VA 452 22 4 F 20-29 21:50.0 7:03/M
85 Maddie Kulik Herndon VA 271 11 3 F 11-14 21:50.9 7:03/M
86 Shannon Carney Herndon VA 90 12 4 F 11-14 21:51.3 7:03/M
87 Emily Swain Fairfax VA 613 18 5 F 15-19 21:53.7 7:04/M
88 Mark Fertal Oakton VA 639 11 10 M 11-14 21:54.4 7:04/M
89 Tim Manes Mount Airy MD 319 34 12 M 30-39 21:55.1 7:04/M
90 Michelle Johncock Washington DC 650 32 4 F 30-39 21:59.3 7:05/M
91 Tyson Sackett Alexandria VA 442 32 13 M 30-39 21:59.7 7:05/M
92 Robert Wolfgang Falls Church VA 576 30 14 M 30-39 22:00.3 7:06/M
93 Bruce George Reston VA 168 40 17 M 40-49 22:03.0 7:07/M
94 Lynn Carney Herndon VA 88 42 4 F 40-49 22:07.2 7:08/M
95 Kathryn Hessen N Bethesda MD 214 27 5 F 20-29 22:07.9 7:08/M
96 Barry Goldin Herndon VA 641 48 18 M 40-49 22:08.6 7:08/M
97 Stephanie Goellner Vienna VA 175 22 6 F 20-29 22:09.3 7:09/M
98 Patrick McPherson Bristow VA 334 8 1 M 0-10 22:09.9 7:09/M
99 Rachel Eisinger Rockville MD 144 22 7 F 20-29 22:11.9 7:09/M
100 Alison Burkholder Herndon VA 568 24 8 F 20-29 22:13.7 7:10/M
Place Name City Bib No Age Age Group Time Pace
101 Tim McCaffrey Mc Lean VA 671 49 19 M 40-49 22:16.1 7:11/M
102 Daniel Twomey Alexandria VA 517 14 11 M 11-14 22:17.0 7:11/M
103 Linda Fertal Oakton VA 637 45 5 F 40-49 22:18.7 7:12/M
104 Daliah Macon Arlington VA 314 32 5 F 30-39 22:19.6 7:12/M
105 Jeffrey Waddell McLean VA 530 42 20 M 40-49 22:20.0 7:12/M
106 Renee Williams Herndon VA 553 43 6 F 40-49 22:20.4 7:12/M
107 Mark Bassotti Arlington VA 42 26 6 M 20-29 22:22.9 7:13/M
108 Lewis Thorp Herndon VA 500 51 6 M 50-59 22:26.9 7:14/M
109 Amber Brant Leesburg VA 61 10 2 F 0-10 22:31.6 7:16/M
110 Mijiko Phelps Reston VA 394 37 6 F 30-39 22:33.3 7:16/M
111 Martin Fertal Oakton VA 636 47 21 M 40-49 22:41.6 7:19/M
112 Talbot Mack Middleburg VA 313 67 3 M 60-69 22:42.7 7:19/M
113 Rick Racine Herndon VA 609 46 22 M 40-49 22:46.9 7:21/M
114 Jessica Lindberg Sterling VA 299 23 9 F 20-29 22:49.5 7:22/M
115 Yudhie Brownson Sterling VA 69 28 7 M 20-29 22:50.4 7:22/M
116 Heather Gerhard Clifton VA 169 24 10 F 20-29 22:51.9 7:22/M
117 Michael Andersen Centreville VA 17 53 7 M 50-59 22:58.5 7:25/M
118 Brian Hyland Bellevue NE 242 41 23 M 40-49 22:59.6 7:25/M
119 Rob Somer 736 45 24 M 40-49 23:01.2 7:25/M
120 Daniel Goldman Herndon VA 178 14 12 M 11-14 23:02.3 7:26/M
121 Keith Goldman Herndon VA 177 45 25 M 40-49 23:03.8 7:26/M
122 Sudha Kumar Great Falls VA 275 48 7 F 40-49 23:05.9 7:27/M
123 Tom Quinn Herndon VA 406 50 8 M 50-59 23:06.6 7:27/M
124 Jenevieve Lenz Reston VA 290 35 7 F 30-39 23:19.0 7:31/M
125 Stephanie Keeling 677 17 6 F 15-19 23:19.7 7:31/M
126 Joe Murphy Falls Church VA 365 38 15 M 30-39 23:20.3 7:32/M
127 Julie Nguyen Sterling VA 370 42 8 F 40-49 23:20.9 7:32/M
128 Charmaine Roberts Beltsville MD 428 40 9 F 40-49 23:21.4 7:32/M
129 Utthama William Centreville VA 549 31 8 F 30-39 23:27.2 7:34/M
130 Michael Turner Potomac Falls VA 514 8 2 M 0-10 23:28.2 7:34/M
131 Grady Hough Fairfax VA 232 37 16 M 30-39 23:29.4 7:35/M
132 Kyle Zora Reston VA 566 18 18 M 15-19 23:30.2 7:35/M
133 Randy Ashby Herndon VA 26 64 4 M 60-69 23:30.7 7:35/M
134 Saleema Ross Ft Washington MD 436 54 1 F 50-59 23:31.4 7:35/M
135 Jennifer Westfall-McGra Arlington VA 544 52 2 F 50-59 23:31.9 7:35/M
136 Tom Hessen N Bethesda MD 213 29 8 M 20-29 23:32.8 7:35/M
137 Chris Fertal Oakton VA 638 13 13 M 11-14 23:33.8 7:36/M
138 Paul Griswold Vienna VA 655 13 14 M 11-14 23:34.5 7:36/M
139 Caroline Burns Burke VA 79 29 11 F 20-29 23:35.0 7:36/M
140 Abbey Lodwig Leesburg VA 302 10 3 F 0-10 23:35.6 7:36/M
141 Julie Kumar Great Falls VA 273 20 12 F 20-29 23:36.0 7:37/M
142 Ronan Magill Sterling VA 318 43 26 M 40-49 23:36.4 7:37/M
143 Stephanie Stahl Ashburn VA 481 10 4 F 0-10 23:37.7 7:37/M
144 Sarah Nielson Reston VA 372 13 5 F 11-14 23:38.2 7:37/M
145 Kerri Beck Ashburn VA 606 27 13 F 20-29 23:39.0 7:38/M
146 Paul Thomas Reston VA 595 42 27 M 40-49 23:39.6 7:38/M
147 Cody Brown Sterling VA 68 23 9 M 20-29 23:40.3 7:38/M
148 David Turner Potomac Falls VA 512 41 28 M 40-49 23:40.7 7:38/M
149 Greg Turner Herndon VA 511 31 17 M 30-39 23:40.9 7:38/M
150 David Easley Ashburn VA 725 36 18 M 30-39 23:44.5 7:39/M
151 Cheryl Anders Herndon VA 16 41 10 F 40-49 23:45.3 7:40/M
152 John Franklin Arlington VA 632 48 29 M 40-49 23:46.2 7:40/M
153 Glen Sherman 718 48 30 M 40-49 23:48.2 7:41/M
154 Andrew Moore Lovettsville VA 348 39 19 M 30-39 23:49.6 7:41/M
155 Carly Kulik Herndon VA 270 14 6 F 11-14 23:50.4 7:41/M
156 Esther Letsche Centreville VA 291 35 9 F 30-39 23:50.9 7:41/M
157 Grace Kulik Herndon VA 272 10 5 F 0-10 23:51.6 7:42/M
158 Amy Kuether Arlington VA 268 33 10 F 30-39 23:53.4 7:42/M
159 Kristopher Gholson Reston VA 626 35 20 M 30-39 23:53.8 7:42/M
160 Beth Ellen Watson Oak Hill VA 541 40 11 F 40-49 23:54.1 7:43/M
161 Benjamin Hubbert 733 15 19 M 15-19 23:54.6 7:43/M
162 Meredith LaRosa Ashburn VA 285 10 6 F 0-10 23:55.1 7:43/M
163 Maja Jankowski Leesburg VA 247 11 7 F 11-14 23:55.9 7:43/M
164 Jeff Chertack Reston VA 100 28 10 M 20-29 23:56.4 7:43/M
165 Robby Powers Herndon VA 401 12 15 M 11-14 23:56.6 7:43/M
166 Joe Powers Herndon VA 400 40 31 M 40-49 23:57.1 7:44/M
167 Kimberly Kroszner Arlington VA 267 25 14 F 20-29 23:57.6 7:44/M
168 Kristy Kim Herndon VA 256 44 12 F 40-49 23:59.3 7:44/M
169 Caroline Peterson Herndon VA 598 12 8 F 11-14 24:00.2 7:45/M
170 Carly Deford Herndon VA 571 12 9 F 11-14 24:00.5 7:45/M
171 Callie Pfeffer-Hahn Herndon VA 393 12 10 F 11-14 24:06.0 7:46/M
172 John Stegmeier South Riding VA 485 44 32 M 40-49 24:06.5 7:46/M
173 Alex Painter 711 26 11 M 20-29 24:07.0 7:47/M
174 William Dagostino Herndon VA 112 58 9 M 50-59 24:15.9 7:49/M
175 Lewis Hart Reston VA 204 50 10 M 50-59 24:16.5 7:50/M
176 Jill Jakulski Reston VA 578 41 13 F 40-49 24:17.2 7:50/M
177 Dianne Beville Oak Hill VA 47 51 3 F 50-59 24:17.9 7:50/M
178 Diane Pane Herndon VA 384 23 15 F 20-29 24:18.8 7:50/M
179 Matt Eshleman Fairfax VA 582 12 16 M 11-14 24:20.0 7:51/M
180 John Schilling Reston VA 450 53 11 M 50-59 24:20.7 7:51/M
181 Liz Orantes 703 15 7 F 15-19 24:21.3 7:51/M
182 Nicole Batt Ashburn VA 43 10 7 F 0-10 24:21.6 7:51/M
183 Keith Holleran Herndon VA 228 13 17 M 11-14 24:25.1 7:53/M
184 Hugh Richardson Herndon VA 419 55 12 M 50-59 24:28.4 7:54/M
185 Matthew Nims McLean VA 373 25 12 M 20-29 24:29.7 7:54/M
186 Melinda Ryan 688 32 11 F 30-39 24:31.0 7:55/M
187 Jenny Goff Herndon VA 176 23 16 F 20-29 24:32.9 7:55/M
188 Shirley Sameshima McLean VA 448 41 14 F 40-49 24:34.0 7:55/M
189 John O'Dwyer McLean VA 378 50 13 M 50-59 24:36.7 7:56/M
190 Matthew Bielefeld Herndon VA 48 40 33 M 40-49 24:38.9 7:57/M
191 Robin LaFrankie Ashburn VA 279 42 15 F 40-49 24:40.0 7:57/M
192 Daniel Griswold Vienna VA 657 49 34 M 40-49 24:41.6 7:58/M
193 James Rizzo Herndon VA 426 45 35 M 40-49 24:42.9 7:58/M
194 Craig Wichman Herndon VA 545 54 14 M 50-59 24:44.1 7:59/M
195 Danielle Obuchon Ashburn VA 377 25 17 F 20-29 24:44.9 7:59/M
196 Meghan Hockenbury Fairfax VA 218 27 18 F 20-29 24:45.8 7:59/M
197 Chris Hutson Herndon VA 237 14 18 M 11-14 24:47.9 8:00/M
198 Jonathan Lacher Herndon VA 674 17 20 M 15-19 24:51.3 8:01/M
199 Seth Sacher Herndon VA 440 44 36 M 40-49 24:52.3 8:01/M
200 Scott Walter Herndon VA 539 12 19 M 11-14 24:54.6 8:02/M
Place Name City Bib No Age Age Group Time Pace
201 Jenna Colturi Oak Hill VA 106 9 8 F 0-10 24:56.8 8:03/M
202 Craig Riley Ashburn VA 422 40 37 M 40-49 24:57.2 8:03/M
203 Sarah Heuer Herndon VA 594 14 11 F 11-14 24:58.2 8:03/M
204 Tess DeAtley Herndon VA 602 17 8 F 15-19 24:59.0 8:04/M
205 David Doherty Herndon VA 136 13 20 M 11-14 25:00.2 8:04/M
206 Billy Stone Herndon VA 574 43 38 M 40-49 25:01.1 8:04/M
207 Kelly Clifton 684 29 19 F 20-29 25:03.5 8:05/M
208 Sarah Hazelten Herndon VA 601 17 9 F 15-19 25:04.9 8:05/M
209 John Brewer Ashburn VA 62 29 13 M 20-29 25:06.4 8:06/M
210 Shawna Johnson Gainesville VA 251 34 12 F 30-39 25:07.6 8:06/M
211 Adam Dorn Herndon VA 585 36 21 M 30-39 25:09.5 8:07/M
212 Timothy Ryan Herndon VA 588 17 21 M 15-19 25:10.3 8:07/M
213 Chris Power Herndon VA 398 38 22 M 30-39 25:12.5 8:08/M
214 May Chava Herndon VA 99 35 13 F 30-39 25:13.0 8:08/M
215 William Meyer Oak Hill VA 338 51 15 M 50-59 25:14.1 8:08/M
216 Colby Miller Oak Hill VA 341 17 22 M 15-19 25:15.7 8:09/M
217 Daniel Barrick Herndon VA 39 24 14 M 20-29 25:16.0 8:09/M
218 Tori Letter Potomac Falls VA 292 13 12 F 11-14 25:17.0 8:09/M
219 Claire Dimaiuta Herndon VA 132 34 14 F 30-39 25:18.7 8:10/M
220 David Wilkes Herndon VA 548 11 21 M 11-14 25:19.7 8:10/M
221 Daniel Ryan Herndon VA 587 47 39 M 40-49 25:20.2 8:10/M
222 Sherry Moeser Sterling VA 347 23 20 F 20-29 25:27.6 8:13/M
223 Anderson Davis Herndon VA 117 30 23 M 30-39 25:31.3 8:14/M
224 Ellen Hagen-Bowerman Fairfax VA 196 31 15 F 30-39 25:32.1 8:14/M
225 Pam Salvail Herndon VA 447 46 16 F 40-49 25:33.7 8:15/M
226 Ingrid Tomney Sterling VA 612 38 16 F 30-39 25:34.9 8:15/M
227 Benjamin Salvail Herndon VA 446 13 22 M 11-14 25:36.2 8:15/M
228 Samuel Racine Herndon VA 608 10 3 M 0-10 25:38.6 8:16/M
229 Ben Walker Arlington VA 531 33 24 M 30-39 25:40.0 8:17/M
230 Cindy Lucas Sterling VA 306 39 17 F 30-39 25:41.1 8:17/M
231 Cathy Wilkes Herndon VA 547 47 17 F 40-49 25:41.9 8:17/M
232 Eddie Jappell Leesburg VA 248 28 15 M 20-29 25:42.5 8:17/M
233 Mark Vaccaro Herndon VA 519 43 40 M 40-49 25:43.2 8:18/M
234 Valerie Moyer Reston VA 360 15 10 F 15-19 25:43.7 8:18/M
235 Ken Cafrankie Ashburn VA 665 45 41 M 40-49 25:45.1 8:18/M
236 Briana Broccoli Herndon VA 589 9 9 F 0-10 25:45.8 8:18/M
237 Mackenzie Anzueto Sterling VA 24 10 10 F 0-10 25:46.3 8:19/M
238 Sarah Malecki 721 27 21 F 20-29 25:48.3 8:19/M
239 Bianca Spatafora 722 27 22 F 20-29 25:50.1 8:20/M
240 Cynthia Hajost Great Falls VA 670 47 18 F 40-49 25:51.3 8:20/M
241 Michael LaMothe 695 42 42 M 40-49 25:52.6 8:21/M
242 Kent Perkins South Riding VA 390 55 16 M 50-59 25:53.9 8:21/M
243 Tiago Stock Reston VA 610 35 25 M 30-39 26:00.3 8:23/M
244 Virginia Turner Herndon VA 510 31 18 F 30-39 26:02.5 8:24/M
245 Matthew Daly Reston VA 113 34 26 M 30-39 26:03.6 8:24/M
246 Michael Kraeuter Philomont VA 622 32 27 M 30-39 26:04.5 8:25/M
247 Rachel Miller Herndon VA 343 14 13 F 11-14 26:05.2 8:25/M
248 Robert Dulaney Sterling VA 140 44 43 M 40-49 26:05.7 8:25/M
249 Gabriel Diamanti Vienna VA 131 9 4 M 0-10 26:06.2 8:25/M
250 Kayla Magill 673 12 14 F 11-14 26:06.7 8:25/M
251 TJ Magill Sterling VA 317 41 19 F 40-49 26:07.1 8:25/M
252 Alicia Royer Reston VA 605 27 23 F 20-29 26:07.4 8:25/M
253 Kathleen Bunch Herndon VA 75 34 19 F 30-39 26:07.8 8:25/M
254 Trevor Morgan Herndon VA 355 15 23 M 15-19 26:08.2 8:26/M
255 Michael Turner Herndon VA 515 40 44 M 40-49 26:08.6 8:26/M
256 Perry Huffman Springfield VA 234 47 45 M 40-49 26:09.1 8:26/M
257 Angela Diamanti Vienna VA 130 39 20 F 30-39 26:09.6 8:26/M
258 Isabell Franklin Arlington VA 633 11 15 F 11-14 26:10.4 8:26/M
259 Barbara Sacher Herndon VA 441 45 20 F 40-49 26:11.7 8:27/M
260 Rebecca Pettinelli Sterling VA 392 37 21 F 30-39 26:12.3 8:27/M
261 Karen Vine Alexandria VA 529 33 22 F 30-39 26:13.1 8:27/M
262 Suzanne Sousa Reston VA 478 31 23 F 30-39 26:14.0 8:28/M
263 Stephanie Loomis Herndon VA 303 30 24 F 30-39 26:16.7 8:28/M
264 Ashley Tremaine Fairfax VA 509 24 24 F 20-29 26:17.5 8:29/M
265 Bruce Curran 705 50 17 M 50-59 26:20.0 8:30/M
266 Dan Hutson Herndon VA 239 42 46 M 40-49 26:20.4 8:30/M
267 Jennifer O'Reilly Oak Hill VA 381 28 25 F 20-29 26:20.9 8:30/M
268 Erin Risko Baltimore MD 424 23 26 F 20-29 26:21.4 8:30/M
269 Lurana Bader Alexandria VA 31 23 27 F 20-29 26:22.2 8:30/M
270 Laura Sharman Springfield VA 465 37 25 F 30-39 26:23.1 8:31/M
271 Dave Edwards 738 34 28 M 30-39 26:29.9 8:33/M
272 Robert Wilson 715 45 47 M 40-49 26:32.1 8:34/M
273 David Pike Fairfax VA 628 29 16 M 20-29 26:33.0 8:34/M
274 Christopher Broccoli Herndon VA 590 47 48 M 40-49 26:34.1 8:34/M
275 Andrew Horin Ashburn VA 621 13 23 M 11-14 26:35.3 8:35/M
276 Melissa Smith Vienna VA 475 42 21 F 40-49 26:39.1 8:36/M
277 Daniel Carney Herndon VA 89 41 49 M 40-49 26:44.7 8:37/M
278 Rita Conley Arlington VA 107 53 4 F 50-59 26:46.0 8:38/M
279 Maureen Storch Great Falls VA 490 45 22 F 40-49 26:47.0 8:38/M
280 Chris Rostand Sterling VA 663 29 17 M 20-29 26:47.8 8:38/M
281 Charles Corbin Reston VA 697 51 18 M 50-59 26:48.4 8:39/M
282 Jeremy Smith Herndon VA 474 41 50 M 40-49 26:48.9 8:39/M
283 Gordon Smith Reston VA 473 44 51 M 40-49 26:49.5 8:39/M
284 Laura Andersen Manassas VA 18 16 11 F 15-19 26:51.0 8:40/M
285 Mark Anderson 730 11 24 M 11-14 26:54.0 8:41/M
286 Barry Emswiler Herndon VA 147 54 19 M 50-59 26:58.7 8:42/M
287 Shannon Rowan Herndon VA 438 28 28 F 20-29 27:00.5 8:43/M
288 Michael Ray Great Falls VA 414 42 52 M 40-49 27:01.3 8:43/M
289 Kathy Tracey Herndon VA 507 38 26 F 30-39 27:02.2 8:43/M
290 Kristina Alcorn Reston VA 9 39 27 F 30-39 27:03.6 8:44/M
291 Andrew Goldman Herndon VA 179 12 25 M 11-14 27:04.4 8:44/M
292 Katrina Vasquez Sterling VA 524 34 28 F 30-39 27:05.6 8:44/M
293 Michael Scalea Ashburn VA 607 29 18 M 20-29 27:06.6 8:45/M
294 James Donald Arlington VA 137 31 29 M 30-39 27:07.6 8:45/M
295 Riley Hart Reston VA 206 12 26 M 11-14 27:11.7 8:46/M
296 Jennifer Storch Great Falls VA 491 14 16 F 11-14 27:12.3 8:46/M
297 Katherine Storch Great Falls VA 492 11 17 F 11-14 27:14.4 8:47/M
298 Nicholas LaFrankie Ashburn VA 280 12 27 M 11-14 27:15.4 8:47/M
299 Jeffrey Fairfield Herndon VA 149 56 20 M 50-59 27:15.9 8:47/M
300 Will Geyer 707 15 24 M 15-19 27:16.5 8:48/M
Place Name City Bib No Age Age Group Time Pace
301 Danielle Parke Ashburn VA 388 30 29 F 30-39 27:17.1 8:48/M
302 Brent Cato Herndon VA 97 34 30 M 30-39 27:17.6 8:48/M
303 Elissa Power Ashburn VA 399 32 30 F 30-39 27:18.2 8:48/M
304 Brad Robertson Herndon VA 429 41 53 M 40-49 27:18.8 8:48/M
305 Susan Atlschuler Herndon VA 29 47 23 F 40-49 27:22.6 8:50/M
306 Cecilia Amiot Herndon VA 14 45 24 F 40-49 27:25.1 8:51/M
307 Vivian Hosley Vienna VA 231 45 25 F 40-49 27:26.3 8:51/M
308 Raymond Suehr Herndon VA 495 62 5 M 60-69 27:27.5 8:51/M
309 Kelsey Corbin 698 17 12 F 15-19 27:28.6 8:52/M
310 Chris MacArthur Vienna VA 312 9 5 M 0-10 27:29.3 8:52/M
311 Matthew Muise Vienna VA 364 17 25 M 15-19 27:30.1 8:52/M
312 Taj Chadha Ashburn VA 627 39 31 M 30-39 27:30.5 8:52/M
313 Wally Bloomfield Reston VA 597 61 6 M 60-69 27:33.7 8:53/M
314 Simerjeet Mudahor Fairfax VA 363 23 29 F 20-29 27:34.6 8:54/M
315 Ian Holleran Herndon VA 227 15 26 M 15-19 27:35.0 8:54/M
316 Matthew Seward Herndon VA 460 31 32 M 30-39 27:35.6 8:54/M
317 Jonathan Lord Potomac MD 625 30 33 M 30-39 27:36.1 8:54/M
318 Steve Kirk Odenton MD 262 40 54 M 40-49 27:36.5 8:54/M
319 Lisa Favis Stone Ridge VA 152 41 26 F 40-49 27:37.2 8:55/M
320 Heather Wolfgan Reston VA 560 28 30 F 20-29 27:37.8 8:55/M
321 Emery Hart Reston VA 205 14 28 M 11-14 27:40.8 8:55/M
322 Francine Harrington Herndon VA 202 45 27 F 40-49 27:46.5 8:57/M
323 Tracey Burger Fairfax VA 76 34 31 F 30-39 27:49.2 8:58/M
324 Liz Glynn Herndon VA 174 26 31 F 20-29 27:49.7 8:58/M
325 Matthew Williams Reston VA 551 10 6 M 0-10 27:51.2 8:59/M
326 Kristiana Williams Reston VA 550 44 28 F 40-49 27:51.9 8:59/M
327 Seth Lucci Round Hill VA 308 31 34 M 30-39 27:55.3 9:00/M
328 Bianca Curran 704 11 18 F 11-14 27:56.1 9:01/M
329 Denise Levinson Round Hill VA 295 42 29 F 40-49 27:57.1 9:01/M
330 Kimberly Vassar Herndon VA 526 26 32 F 20-29 27:58.3 9:01/M
331 Andrew Boyle Reston VA 59 34 35 M 30-39 27:59.1 9:02/M
332 Andrea Sturgeon Reston VA 493 34 32 F 30-39 27:59.6 9:02/M
333 Jennifer Bullen Herndon VA 72 44 30 F 40-49 28:00.3 9:02/M
334 Rob Stites Reston VA 640 53 21 M 50-59 28:01.5 9:02/M
335 Stephen Nagy Reston VA 366 27 19 M 20-29 28:02.5 9:03/M
336 Jennifer Nagy Reston VA 367 23 33 F 20-29 28:03.6 9:03/M
337 John Winkert South Riding VA 735 51 22 M 50-59 28:04.0 9:03/M
338 Tony Gaio Herndon VA 160 33 36 M 30-39 28:07.2 9:04/M
