Gonzaga Thanksgiving Classis 10K Run / 5K Walk
10K Overall Finish List
November 22, 2007
Results By You Start I Finish - Race Management Company
Place Name City Bib No Age Age Group Time Pace
1 John Ausema 2280 35 1 Overall 38:10.0 6:09/M
2 Robert Jarrin 2362 37 1 M 30-39 38:27.7 6:12/M
3 Peter Moschouris St. Cloud FL 2236 17 1 M 15-19 39:07.8 6:19/M
4 Billy Lewis Great Falls VA 2315 16 2 M 15-19 39:24.4 6:21/M
5 Matthew Moniz Alexandria VA 2077 17 3 M 15-19 39:47.3 6:25/M
6 Paul Martin Washington DC 2239 42 1 M 40-49 40:23.3 6:31/M
7 Luke Lavin Washington DC 2187 17 4 M 15-19 40:23.7 6:31/M
8 Brendan Murphy Alexandria VA 2099 16 5 M 15-19 40:34.4 6:33/M
9 Aaron Palmer Port Tobacco MD 2037 22 1 M 20-29 41:07.3 6:38/M
10 Will Fluery 2403 15 6 M 15-19 41:28.6 6:41/M
11 Johnathon Brehson 2356 31 2 M 30-39 41:29.0 6:41/M
12 Bill Stahr The Plains, VA 2234 47 2 M 40-49 41:34.0 6:42/M
13 Christopher Parrish Alexandria VA 2129 27 2 M 20-29 41:35.3 6:42/M
14 Steve Donovan Falls Church VA 2170 53 1 M 50-59 41:42.8 6:44/M
15 Paul Murphy Alexandria VA 2096 43 3 M 40-49 41:46.5 6:44/M
16 Chris Martin Alexandria VA 2104 30 3 M 30-39 42:19.4 6:50/M
17 Lawrence Buckley Arlington VA 2354 37 4 M 30-39 42:50.1 6:55/M
18 Diana Burk Alexandria VA 2290 19 1 Overall 42:53.8 6:55/M
19 Kate Saia Annandale VA 2019 38 1 F 30-39 43:01.9 6:56/M
20 Desi Alston 2349 54 2 M 50-59 43:27.4 7:00/M
21 Craig Wlaschin Columbia SC 2154 22 3 M 20-29 43:44.8 7:03/M
22 Marianne Bellino Brooklyn NY 2044 27 1 F 20-29 44:08.5 7:07/M
23 Jonathon Shannon McLean VA 2337 15 7 M 15-19 44:37.6 7:12/M
24 John Voorhees Alexandria VA 2062 49 4 M 40-49 45:01.8 7:16/M
25 Ben Moniz Alexandria VA 2078 15 8 M 15-19 45:08.8 7:17/M
26 Francis Lewis Great Falls VA 2316 15 9 M 15-19 46:16.7 7:28/M
27 Karen Young Boyds MD 2342 39 2 F 30-39 46:17.4 7:28/M
28 Michelle Buckley 2355 40 1 F 40-49 46:21.4 7:29/M
29 Kate Abrey Arlington VA 2289 27 2 F 20-29 47:07.8 7:36/M
30 Charles Meyer Washington DC 2320 37 5 M 30-39 47:12.0 7:37/M
31 Julianne Tela 2344 17 1 F 15-19 47:23.3 7:39/M
32 Paul Esteves Washington DC 2182 33 6 M 30-39 47:27.2 7:39/M
33 Matthew Indrisano Springfield VA 2134 30 7 M 30-39 47:42.1 7:42/M
34 Bill Miossi Vienna VA 2214 48 5 M 40-49 47:46.8 7:42/M
35 Ryan Shannon McLean VA 2339 18 10 M 15-19 47:49.0 7:43/M
36 Matthew Kent Vienna VA 2230 15 11 M 15-19 47:51.1 7:43/M
37 Steve D'Antuono Alexandria VA 2343 45 6 M 40-49 47:53.1 7:43/M
38 Bradley Holzwart Fairfax VA 2081 26 4 M 20-29 47:54.4 7:44/M
39 Matthew Bollinger McLean VA 2112 15 12 M 15-19 48:00.5 7:45/M
40 Alexandra Fracasso Alexandria UT 2095 17 2 F 15-19 48:18.0 7:47/M
41 Kimberly Tompkins Alexandria VA 2048 33 3 F 30-39 48:21.7 7:48/M
42 Garrett Mulder Hyattsville MD 2053 21 5 M 20-29 48:31.6 7:50/M
43 Rachel Blair Fort Washington MD 2213 24 3 F 20-29 48:40.4 7:51/M
44 Jack Taylor Alexandria VA 2387 50 3 M 50-59 48:50.2 7:53/M
45 Patrick Murphy Alexandria VA 2097 14 1 M 11-14 48:59.1 7:54/M
46 Sue Murphy Alexandria VA 2098 44 2 F 40-49 49:05.0 7:55/M
47 Dennis Wischmeier Burke VA 2121 30 8 M 30-39 49:07.1 7:55/M
48 Jim Smith 2390 46 7 M 40-49 49:14.4 7:56/M
49 Nicholas Parker Westerly RI 2324 26 6 M 20-29 49:16.6 7:57/M
50 Marilee Greene Winchester VA 2045 20 4 F 20-29 49:31.8 7:59/M
51 Thomas Walton Hyattsville MD 2074 58 4 M 50-59 49:47.5 8:02/M
52 Christina Wlaschin Stella NC 2084 23 5 F 20-29 49:48.7 8:02/M
53 David James 2357 35 9 M 30-39 49:49.6 8:02/M
54 Jonathan Bruce Raleigh NC 2215 32 10 M 30-39 49:56.1 8:03/M
55 Vinay Kumar Great Falls VA 2072 48 8 M 40-49 50:00.5 8:04/M
56 Michael Eisenbrey Woodside NY 2029 29 7 M 20-29 50:01.0 8:04/M
57 David Drane Valdosta GA 2178 32 11 M 30-39 50:06.5 8:05/M
58 Erika Smith Lorton VA 2142 25 6 F 20-29 50:07.3 8:05/M
59 David Kent Vienna VA 2229 18 13 M 15-19 50:22.4 8:07/M
60 Paul Flevry 2402 18 14 M 15-19 50:31.8 8:09/M
61 Anthony Holland 2359 14 2 M 11-14 50:41.8 8:10/M
62 Ryan McGlynn Bethesda MD 2116 14 3 M 11-14 50:46.0 8:11/M
63 Nicholas Dodd Washington DC 2216 17 15 M 15-19 51:07.7 8:15/M
64 Ken White Alexandria VA 2265 47 9 M 40-49 51:24.4 8:17/M
65 Annie Taylor Alexandria VA 2385 18 3 F 15-19 51:34.8 8:19/M
66 Peter Prominski Arlington VA 2250 17 16 M 15-19 51:39.2 8:20/M
67 Jonathan Kelly 2397 17 17 M 15-19 51:39.7 8:20/M
68 Liam Murphy Oakton VA 2202 9 1 M 0-10 51:44.0 8:21/M
69 Mark Wlaschin Stella NC 2083 28 8 M 20-29 51:47.3 8:21/M
70 Marty Flaherty Bowie MD 2299 51 5 M 50-59 51:49.2 8:21/M
71 Tim Lindsay Alexandria VA 2256 12 4 M 11-14 51:51.1 8:22/M
72 Chris Pryor 2369 33 12 M 30-39 51:53.4 8:22/M
73 Peter Riley Arlington VA 2192 56 6 M 50-59 52:03.6 8:24/M
74 Ellen Harrington Burke VA 2025 44 3 F 40-49 52:09.7 8:25/M
75 Rob McAuliffe 2277 45 10 M 40-49 52:11.6 8:25/M
76 Dori McAuliffe 2364 16 4 F 15-19 52:17.4 8:26/M
77 Joe Taylor Alexandria VA 2260 14 5 M 11-14 52:34.6 8:29/M
78 Karen Yankosky Falls Church VA 2059 36 4 F 30-39 52:35.6 8:29/M
79 Elizabeth McGlynn Bethesda MD 2115 38 5 F 30-39 52:38.1 8:29/M
80 John Villar 2368 38 13 M 30-39 52:41.9 8:30/M
81 Erin Kordis Montclair VA 2238 24 7 F 20-29 52:44.8 8:30/M
82 Christine Sanchez Tallahassee FL 2327 29 8 F 20-29 53:03.7 8:33/M
83 Marisa Catlin Valdosta GA 2179 28 9 M 20-29 53:11.8 8:35/M
84 Juhie Kumar Great Falls UT 2070 20 9 F 20-29 53:14.3 8:35/M
85 Felica Beneb 2388 19 5 F 15-19 53:23.9 8:37/M
86 Allison Gaskins Falls Church VA 2211 35 6 F 30-39 53:25.9 8:37/M
87 Paul Hession 2352 41 11 M 40-49 53:27.3 8:37/M
88 Kristin Vickery Alexandria UT 2071 37 7 F 30-39 53:43.5 8:40/M
89 Chris Adams 2370 35 14 M 30-39 53:47.9 8:40/M
90 Rachael Elstad Falls Church VA 2196 30 8 F 30-39 53:49.0 8:41/M
91 Christine Maloney Arlington VA 2034 33 9 F 30-39 54:28.1 8:47/M
92 Mitch Gault 2288 52 7 M 50-59 54:29.7 8:47/M
93 Alemu Ephrem Annandale VA 2194 45 12 M 40-49 54:32.8 8:48/M
94 Sarah Thompson Burke VA 2035 30 10 F 30-39 54:34.0 8:48/M
95 Stu Martin Arlington VA 2201 35 15 M 30-39 54:40.1 8:49/M
96 Matthew Jackson Alexandria VA 2210 12 6 M 11-14 54:46.7 8:50/M
97 Patrick Finn Fairfax VA 2094 55 8 M 50-59 54:47.6 8:50/M
98 William Snyder Alexandria VA 2268 44 13 M 40-49 54:48.6 8:50/M
99 Carly Reed 2398 12 1 F 11-14 54:54.7 8:51/M
100 Dale Hoffmeyer Falls Church VA 2020 40 14 M 40-49 54:58.5 8:52/M
Place Name City Bib No Age Age Group Time Pace
101 Hanna Skandera Washington DC 2150 34 11 F 30-39 55:00.5 8:52/M
102 Nick Lindsay Alexandria VA 2255 11 7 M 11-14 55:10.8 8:54/M
103 Dorothy McAuliffe 2360 44 4 F 40-49 55:22.9 8:56/M
104 Susan Hoffmeyer Falls Church VA 2021 41 5 F 40-49 55:23.1 8:56/M
105 Marc Hinson Falls Church VA 2197 41 15 M 40-49 55:23.6 8:56/M
106 David Han Alexandria VA 2185 29 10 M 20-29 55:31.8 8:57/M
107 Kathleen Vanston Silver Spring MD 2195 48 6 F 40-49 55:41.1 8:59/M
108 Tony Olcott Norfolk VA 2012 37 16 M 30-39 55:45.5 9:00/M
109 Joseph Pull Silver Spring MD 2119 26 11 M 20-29 55:47.8 9:00/M
110 Jack McAuliffe 2363 15 18 M 15-19 55:51.5 9:00/M
111 Patrick Flaherty Bowie MD 2300 14 8 M 11-14 55:52.7 9:01/M
112 Bridget Bean Annandale VA 2006 44 7 F 40-49 56:08.6 9:03/M
113 Samuel Kydd 2366 49 16 M 40-49 56:12.0 9:04/M
114 Helen King Alexandria VA 2030 36 12 F 30-39 56:15.4 9:04/M
115 Charlie Perham Alexandria VA 2325 38 17 M 30-39 56:18.5 9:05/M
116 Blain Rethmeier 2365 31 13 F 30-39 56:19.3 9:05/M
117 Angela Rigg Centreville VA 2164 35 14 F 30-39 56:19.9 9:05/M
118 Brook Rigg Centreville VA 2163 39 18 M 30-39 56:20.4 9:05/M
119 Charlotte Taylor Alexandria VA 2386 12 2 F 11-14 56:25.6 9:06/M
120 Dennis Wischmeier Burke UT 2122 62 1 M 60-99 56:27.8 9:06/M
121 Thomas Wall Alexandria VA 2272 64 2 M 60-99 56:36.1 9:08/M
122 Melissa Doscinski 2371 34 15 F 30-39 56:44.7 9:09/M
123 Katy Suellentrop Arlington VA 2152 27 10 F 20-29 56:53.4 9:10/M
124 Mary Malone Alexandria VA 2235 39 16 F 30-39 56:54.7 9:11/M
125 Kit Evans Washington DC 2243 17 6 F 15-19 57:00.9 9:12/M
126 Alex McAuliffe 2276 14 9 M 11-14 57:02.7 9:12/M
127 Charmaigne Harsch Waldorf MD 2015 33 17 F 30-39 57:09.5 9:13/M
128 Betty Suellentrop Dallas TX 2153 56 1 F 50-59 57:09.7 9:13/M
129 Robert Stevenson 2405 53 9 M 50-59 57:12.4 9:14/M
130 Amanda Branting Arlington VA 2027 27 11 F 20-29 57:14.5 9:14/M
131 Jan Simonsen Alexandria, Virgini 2176 47 8 F 40-49 57:15.6 9:14/M
132 Kareem El'Alaily Alexandria VA 2298 31 19 M 30-39 57:19.0 9:15/M
133 Tj Stapleton Alexandria VA 2028 45 17 M 40-49 57:26.7 9:16/M
134 Terri Hayden Waldorf MD 2016 43 9 F 40-49 57:28.0 9:16/M
135 Susan Mlodozeniec Charlestown MA 2093 37 18 F 30-39 57:30.7 9:16/M
136 Ed Kunz Laurel MD 2126 54 10 M 50-59 57:35.3 9:17/M
137 Mary Fluery 2404 43 10 F 40-49 57:37.6 9:18/M
138 Allyson Schulte Warrenton VA 2189 35 19 F 30-39 57:38.3 9:18/M
139 Heather Cassidy Washington DC 2292 29 12 F 20-29 57:41.9 9:18/M
140 Felipe Lopez Woodbridge VA 2033 32 20 M 30-39 57:56.9 9:21/M
141 Beth Ridout Alexandria VA 2043 38 20 F 30-39 58:05.8 9:22/M
142 Lucien Cisney Greenville KY 2120 56 11 M 50-59 58:06.6 9:22/M
143 Margaret Nealon Alexandria VA 2105 13 3 F 11-14 58:07.3 9:22/M
144 Leah Noonan Arlington VA 2206 30 21 F 30-39 58:09.8 9:23/M
145 Corrine Harrison Laurel MD 2046 0 1 F 0-10 58:11.9 9:23/M
146 Sean Hanrahan 2353 53 12 M 50-59 58:21.2 9:25/M
147 David Critchley Alexandria VA 2031 42 18 M 40-49 58:28.5 9:26/M
148 Katharine Daragan Silver Spring MD 2108 51 2 F 50-59 58:48.6 9:29/M
149 Daniel Keany Alex VA 2128 51 13 M 50-59 58:55.9 9:30/M
150 John Hurson Chevy Chase MD 2056 53 14 M 50-59 59:06.2 9:32/M
151 Mary Donovan Falls Church VA 2171 16 7 F 15-19 59:12.1 9:33/M
152 Anna Donovan Falls Church VA 2172 16 8 F 15-19 59:13.8 9:33/M
153 Aila Altman Great Falls VA 2080 20 13 F 20-29 59:16.9 9:34/M
154 Alfred Jackson Alexandria VA 2207 49 19 M 40-49 59:24.0 9:35/M
155 Patrick McNamee Vienna VA 2319 49 20 M 40-49 59:35.5 9:37/M
156 Brooks Howard Alexandria VA 2251 17 19 M 15-19 59:41.5 9:38/M
157 Matt Long 2381 17 20 M 15-19 59:41.9 9:38/M
158 Lindsey Kordis Montclair VA 2237 28 14 F 20-29 59:44.9 9:38/M
159 Bill Bittman 2278 47 21 M 40-49 59:45.4 9:38/M
160 Roy Flood Saint Thomas VI 2190 43 22 M 40-49 59:54.5 9:40/M
161 Allison Lum Arlington VA 2166 22 15 F 20-29 59:55.8 9:40/M
162 Tammy Yurich 2350 27 16 F 20-29 59:56.0 9:40/M
163 Laurie Hurson Philadelphia PA 2058 20 17 F 20-29 59:58.2 9:40/M
164 Bill Parker 2345 55 15 M 50-59 1:00:14.5 9:43/M
165 Jeffrey Schneider Arlington VA 2330 31 21 M 30-39 1:00:21.3 9:44/M
166 Barbara Kent Vienna VA 2231 49 11 F 40-49 1:00:26.8 9:45/M
167 Anahi Einhorn 2347 17 9 F 15-19 1:00:28.1 9:45/M
168 Kathryn Schmidt 2389 40 12 F 40-49 1:00:29.1 9:45/M
169 Holly Dwyer 2346 17 10 F 15-19 1:00:31.1 9:46/M
170 Gayla Reed 2399 48 13 F 40-49 1:00:32.0 9:46/M
171 Genevieve Holland Alexandria VA 2307 21 18 F 20-29 1:00:32.4 9:46/M
172 Elianne Early 2372 44 14 F 40-49 1:00:39.6 9:47/M
173 Katya Daragan Silver Spring MD 2109 21 19 F 20-29 1:00:51.2 9:49/M
174 Katherine Naeher Vienna VA 2186 21 20 F 20-29 1:00:59.8 9:50/M
175 Kirsten Sadlier Fredericksburg VA 2326 34 22 F 30-39 1:01:15.5 9:53/M
176 Michelle Blackston Alexandria VA 2133 33 23 F 30-39 1:01:29.0 9:55/M
177 Keyana Farkondeapy Fairfax VA 2069 22 21 F 20-29 1:01:29.3 9:55/M
178 Katie McNerney 2384 32 24 F 30-39 1:02:01.0 10:00/M
179 Rasha Khaffagi Silver Spring LA 2049 0 2 F 0-10 1:02:07.7 10:01/M
180 Kevin Lavin Washington DC 2188 44 23 M 40-49 1:02:10.6 10:02/M
181 Vilma Calix Alexandria VA 2114 42 15 F 40-49 1:02:31.3 10:05/M
182 Susan Bennett Alexandria VA 2183 47 16 F 40-49 1:02:35.2 10:06/M
183 Rachel Holzwart Fairfax VA 2082 25 22 F 20-29 1:02:53.7 10:09/M
184 Logan Lynch Alexandria VA 2157 8 2 M 0-10 1:03:30.5 10:15/M
185 Daniel Lynch Alexandria VA 2155 39 22 M 30-39 1:03:38.9 10:16/M
186 Tamara Collum 2367 39 25 F 30-39 1:03:39.7 10:16/M
187 Hedy Woo Falls Church VA 2090 34 26 F 30-39 1:04:21.1 10:23/M
188 Lucky Laura Schneider McLean Va VA 2091 32 27 F 30-39 1:04:22.0 10:23/M
189 Ken Mulden 2379 52 16 M 50-59 1:04:40.4 10:26/M
190 Vu Tran Burke VA 2161 26 12 M 20-29 1:04:47.2 10:27/M
191 Chuc Tran Burke VA 2160 59 17 M 50-59 1:04:52.4 10:28/M
192 Tiffany Bowlby Boston MA 2103 28 23 F 20-29 1:05:43.7 10:36/M
193 Thomas Lightmer 2358 52 18 M 50-59 1:05:44.9 10:36/M
194 Sarah Purcell 2378 13 4 F 11-14 1:06:06.3 10:40/M
195 Seamus Lindsay Alexandria VA 2257 14 10 M 11-14 1:06:21.8 10:42/M
196 Karin Beecroft Arlington VA 2191 49 17 F 40-49 1:06:52.8 10:47/M
197 Connor Hurson Chevy Chase MD 2057 16 21 M 15-19 1:07:07.6 10:50/M
198 Kurt Larson Bethesda MD 2175 44 24 M 40-49 1:07:13.5 10:50/M
199 Lindsey Borgia Bethesda MD 2174 31 28 F 30-39 1:07:16.4 10:51/M
200 Patrica Schaffer 2281 50 3 F 50-59 1:07:47.9 10:56/M
Place Name City Bib No Age Age Group Time Pace
201 Allison Bergquist 2361 26 24 F 20-29 1:07:56.5 10:57/M
202 Mark Eisenbrey Fort Washington MD 2159 23 13 M 20-29 1:10:07.4 11:19/M
203 Tara Goebel Oxley Arlington VA 2180 35 29 F 30-39 1:11:25.6 11:31/M
204 Benjamin Oxley Arlington VA 2181 32 23 M 30-39 1:11:25.9 11:31/M
205 Barbara Vargas Alexandria VA 2341 50 4 F 50-59 1:11:30.0 11:32/M
206 Veronica Nolan Alexandria VA 2323 32 30 F 30-39 1:12:07.4 11:38/M
207 Brian Bolling 2380 34 24 M 30-39 1:12:15.8 11:39/M
208 Henry Mlodozeniec Silver Spring MD 2092 33 25 M 30-39 1:12:20.0 11:40/M
209 Rosemary Jellish Alexandria VA 2269 63 1 F 60-99 1:12:20.9 11:40/M
210 Shaun Murphy Oakton VA 2203 46 25 M 40-49 1:12:50.7 11:45/M
211 Lisa Narramore Crossville TN 2247 33 31 F 30-39 1:13:47.9 11:54/M
212 Tobie O'Brien Crossville TN 2248 33 26 M 30-39 1:13:48.5 11:54/M
213 Annika Riley Arlington VA 2193 19 11 F 15-19 1:13:49.2 11:54/M
214 Nora Rooney Alexandria VA 2055 31 32 F 30-39 1:13:49.9 11:54/M
215 Anita Rathbone 2348 28 25 F 20-29 1:16:56.6 12:25/M
216 Mac Smith 2393 13 11 M 11-14 1:18:14.7 12:37/M
217 Ellen Palmer Port Tobacco MD 2036 47 18 F 40-49 1:20:25.0 12:58/M
218 Kelly Bellino Hyattsville MD 2052 25 26 F 20-29 1:20:57.3 13:03/M
219 Kathleen Nolan Alexandria VA 2321 27 27 F 20-29 1:21:21.6 13:07/M
220 Celia Holubar 2374 9 3 F 0-10 1:23:00.4 13:23/M
221 Tess Purcell 2375 9 4 F 0-10 1:23:00.7 13:23/M
222 Kathy Purcell 2376 44 19 F 40-49 1:23:16.2 13:26/M
223 Leslie Keiser Beltsville MD 2274 50 5 F 50-59 1:25:35.7 13:48/M
224 Molly Nealon Alexandria VA 2106 8 5 F 0-10 1:27:38.0 14:08/M
225 John McNerney McLean VA 2117 70 3 M 60-99 1:28:10.1 14:13/M