Men: 0-19 20-29 30-39 40-49 50-99
Women: 0-19 20-29 30-39 40-49 50-99
Place Name City Age Overall Time Pace
1 Teyba Nasey Hyattsville MD 21 8 17:50.0 5:45/M
Top
Place Name City Age Overall Time Pace
1 Amy Weldon Clifton VA 15 35 22:01.0 7:06/M
2 Rachel Knotts Centreville VA 13 47 22:47.7 7:21/M
3 Aileen Weldon Clifton VA 15 56 23:49.5 7:41/M
4 Hannah Lowell Catlett VA 16 70 25:02.9 8:05/M
5 Elise Lawson Manassas VA 9 80 25:55.6 8:22/M
6 Kerry McFetridge Kingsland GA 16 87 26:25.3 8:31/M
7 Melissa Peters Manassas VA 15 97 27:05.3 8:44/M
8 Nikki Javid Bristow Va. 9 113 28:15.0 9:07/M
9 Felecia Cedeno Manassas VA 9 119 28:39.4 9:15/M
10 Emily Peters Manassas VA 17 121 28:44.9 9:16/M
11 Emily Lowell Catlett VA 12 123 29:02.6 9:22/M
12 SOFIA TROYA FALLS CHURCH VA 10 128 29:10.2 9:25/M
13 Caroline Border Centreville VA 18 131 29:17.0 9:27/M
14 Michaela craigan 9 136 29:44.7 9:35/M
15 Alex Yokley Potomac MD 11 139 29:51.2 9:38/M
16 Amy Bailey Gainesville VA 13 147 30:05.7 9:42/M
17 Unk Bomar Manassas VA 10 148 30:13.9 9:45/M
18 Kendall Robinson Chantilly VA 15 159 31:35.9 10:11/M
19 Sylvia Cedeno Manassas VA 10 161 31:39.0 10:13/M
20 Erika Sandy Nokesville VA 8 165 33:00.4 10:39/M
21 Hannah Smith 11 166 33:07.3 10:41/M
22 Ciara Bartlett Leesburg VA 19 168 33:23.0 10:46/M
23 Sydnie Ray Bristow VA 8 178 35:02.0 11:18/M
24 Holly McFetridge Kingsland GA 15 187 36:40.1 11:50/M
25 Mia Lee 13 193 38:00.8 12:15/M
26 Sydney Phipps Manassas VA 10 199 40:22.8 13:01/M
27 Julia Lee 10 209 48:02.9 15:30/M
Top
Place Name City Age Overall Time Pace
1 Meghan Hughes Milpitas CA 28 13 19:16.6 6:13/M
2 Jessica Erickson Herndon VA 22 17 19:49.9 6:24/M
3 Rachel Frisk Warrenton VA 27 34 21:48.3 7:02/M
4 Valerie Efird Burke VA 29 62 24:16.5 7:50/M
5 Shannon Short Broad Run VA 29 88 26:39.1 8:36/M
6 Jessica Idle Lorton VA 25 107 27:42.4 8:56/M
7 Alicia Salo Oakton VA 25 120 28:40.0 9:15/M
8 Sinead Gangler Potomac MD 25 145 30:00.3 9:41/M
9 Julie Knowles Washington DC 29 156 31:25.2 10:08/M
10 Marie Washington Midland VA 29 174 34:13.5 11:02/M
11 Lauren Pratasas Bristow Va. 22 177 34:25.1 11:06/M
Top
Place Name City Age Overall Time Pace
1 Amanda Pagon South Riding VA 32 15 19:41.9 6:21/M
2 Elizabeth Jones Falls Church VA 30 21 20:24.1 6:35/M
3 Jennifer Burg Manassas VA 35 40 22:09.3 7:09/M
4 Karen Dalfrey Bristow VA 38 53 23:22.3 7:32/M
5 Claire LeSuer South Riding VA 32 57 23:49.8 7:41/M
6 Alyssa Duble Fairfax VA 36 67 24:46.8 7:59/M
7 Laurelyn Ranson Centreville VA 36 90 26:44.2 8:37/M
8 Jennifer Carlson Manassas VA 30 125 29:05.9 9:23/M
9 ROXANA ZAMBRANO 37 129 29:10.7 9:25/M
10 Nicole Chambers Bristow VA 35 138 29:50.2 9:37/M
11 Sara Entis Great Falls VA 37 141 29:54.9 9:39/M
12 Cheryl Garcia Bristow Va. 38 146 30:05.1 9:42/M
13 Rebecca Wolfe Bristow VA 34 154 30:59.1 10:00/M
14 Kathleen Nuccetelli Washington DC 34 158 31:29.0 10:09/M
15 Sarah Cedeno Manassas VA 31 172 34:10.8 11:01/M
16 Shannon Levin South Riding VA 37 204 44:15.5 14:16/M
Top
Place Name City Age Overall Time Pace
1 Anita Freres Reston VA 42 18 20:08.0 6:30/M
2 Brenda Mackintosh Springfield VA 42 29 20:58.4 6:46/M
3 Anne-Marie Smith Oak Hill VA 45 41 22:16.4 7:11/M
4 Natasha Clerihue Bristow VA 42 61 24:13.3 7:49/M
5 Kate abbott Fairfax VA 42 86 26:24.1 8:31/M
6 Kate Edwards Bristow Va. 47 89 26:39.7 8:36/M
7 Julia Hiles Fairfax VA 46 96 27:04.7 8:44/M
8 Dawn Rossi Bristow VA 40 99 27:14.2 8:47/M
9 Laurie Horstmann Centreville VA 48 106 27:41.0 8:56/M
10 Monique King Clifton VA 49 112 28:06.9 9:04/M
11 cathy Waldron Woodbridge VA 47 114 28:21.1 9:09/M
12 Ethel Shafer Fairfax VA 41 116 28:29.6 9:11/M
13 Alice Bailey Gainesville VA 48 122 28:51.4 9:18/M
14 Jodi Border Centreville VA 41 133 29:20.9 9:28/M
15 Bonnie Gurney Reston VA 40 134 29:25.2 9:29/M
16 Pam Clingenpeel Centreville VA 43 163 31:44.7 10:14/M
17 Tami Heilemann Centerville VA 42 169 33:36.5 10:50/M
18 Jan Ray Bristow VA 45 179 35:02.6 11:18/M
19 Sharon Carney Woodbridge VA 47 182 35:56.7 11:35/M
20 Catherine Lowell Catlett VA 47 189 37:08.9 11:59/M
21 Shari Bedker Fairfax VA 44 200 42:08.2 13:35/M
22 Joyce Yokley Potomac MD 47 203 43:39.0 14:05/M
23 Nora Lee 43 208 48:02.3 15:30/M
Top
Place Name City Age Overall Time Pace
1 Jill Matz Ashburn VA 51 115 28:21.8 9:09/M
2 Susie Barry Herndon VA 53 155 31:07.2 10:02/M
3 Jennifer privee Haymarket VA 54 181 35:51.6 11:34/M
4 Linda futato Fairfax VA 54 190 37:45.4 12:11/M
5 Debra Delekto Fairfax Station VA 55 198 40:07.2 12:56/M
Top
Place Name City Age Overall Time Pace
1 Zereu Kelele Hyattsville MD 25 1 16:16.1 5:15/M
Top
Place Name City Age Overall Time Pace
1 Adam Eakins Front Royal VA 16 5 16:49.8 5:25/M
2 Garrick Clemente Haymarket VA 15 10 18:29.1 5:58/M
3 Chris Tamez Alexandria VA 19 11 18:54.7 6:06/M
4 Bilig Bayar Centreville VA 16 24 20:32.4 6:37/M
5 Tucker Veliz Bristow VA 18 33 21:46.9 7:01/M
6 Connor Ray Bristow VA 14 36 22:02.4 7:06/M
7 Peter Flint Springfield VA 18 58 23:51.4 7:42/M
8 Brandon Grilli Centreville VA 17 59 23:55.5 7:43/M
9 Logan Ray Bristow VA 12 64 24:40.2 7:57/M
10 Benjamin Smith 13 78 25:45.8 8:18/M
11 Alex Adere Centreville VA 17 98 27:09.8 8:45/M
12 Riley Reid Chantilly VA 14 103 27:33.1 8:53/M
13 John Delekto Fairfax Station VA 15 105 27:39.7 8:55/M
14 Alan Hinton Bristow Va. 15 144 29:57.9 9:40/M
15 Brian Eggleston Chantilly VA 16 160 31:36.5 10:12/M
16 Peyton Phipps Manassas VA 7 175 34:19.3 11:04/M
17 Andrew Keys VA 12 176 34:24.3 11:06/M
18 Nick Yokley Potomac MD 13 191 37:59.5 12:15/M
19 Taylor Ruckle Bristow VA 12 192 38:00.0 12:15/M
20 SAMUEL TROYA FALLS CHURCH VA 8 195 38:06.1 12:17/M
21 Ben Gulden Bristow VA 13 196 38:07.1 12:18/M
22 Alexs Symons Centreville VA 19 202 42:32.4 13:43/M
23 Benjamin Kowalsky Nokesville VA 4 206 45:59.0 14:50/M
Top
Place Name City Age Overall Time Pace
1 George Ingham Herndon VA 22 2 16:17.3 5:15/M
2 Ryan Donahue Centreville VA 29 4 16:45.9 5:24/M
3 Ken Corigliano Alexandra VA 20 6 17:18.5 5:35/M
4 Daniel Hiles Fairfax VA 20 7 17:20.8 5:35/M
5 Denis Brosnan Arlington VA 25 12 19:00.7 6:08/M
6 Chris Flint Springfield VA 24 14 19:34.1 6:19/M
7 Matt Woods Woodbridge VA 28 28 20:57.8 6:45/M
8 Jeff Holmes Springfield VA 25 37 22:04.8 7:07/M
9 Kyle Regensburg Fairfax VA 20 45 22:40.7 7:19/M
10 Andrew Sisler Goldsboro NC 25 49 23:01.1 7:25/M
11 Alex Dietrich Washington DC 28 63 24:21.5 7:51/M
12 Michael Duffy Reston VA 28 75 25:35.1 8:15/M
13 Lee Harris Haymarket VA 27 108 27:50.7 8:59/M
14 Shawn Downey Manassas VA 28 124 29:04.9 9:23/M
15 Tyler Claflin Rockville MD 24 135 29:42.5 9:35/M
16 Dan Brosnan Fairfax VA 21 152 30:49.7 9:56/M
17 Michael Edelen Centreville VA 29 173 34:12.9 11:02/M
Top
Place Name City Age Overall Time Pace
1 Karsten Brown Front Royal VA 33 3 16:42.8 5:23/M
2 Andy St. Amour Fort Belvoir VA 30 9 18:02.5 5:49/M
3 Mike Berube Haymarket VA 38 25 20:46.2 6:42/M
4 Brian Collins Annandale VA 30 27 20:56.6 6:45/M
5 Doug Keating Bristow VA. 39 39 22:07.4 7:08/M
6 Gary Winch Bristow VA 39 46 22:46.6 7:21/M
7 John Hinley Lorton VA 34 48 22:59.1 7:25/M
8 Vernon Hall 38 52 23:14.0 7:30/M
9 Kelly Dwyer Centreville VA 35 54 23:26.5 7:34/M
10 James Kohler Fairfax VA 37 69 24:50.8 8:01/M
11 Simon Heseltine Bristow Va. 36 72 25:14.9 8:08/M
12 Jeff Sisk Centreville VA 37 74 25:31.0 8:14/M
13 Robert Wells Haymarket VA 30 76 25:41.8 8:17/M
14 Tom Theus Ashburn VA 39 77 25:45.1 8:18/M
15 Christopher LeSuer South Riding VA 32 94 26:54.1 8:41/M
16 David Bentley Haymarket VA 38 95 26:59.0 8:42/M
17 Anthony Garcia Bristow VA 38 102 27:31.2 8:53/M
18 neil craigan Gainesville VA 39 137 29:45.1 9:36/M
19 Martin Bomar Manassas VA 39 149 30:14.7 9:45/M
20 Mike Benna Stafford VA 36 150 30:18.4 9:46/M
21 Rich Wolfe Bristow VA 38 170 33:40.3 10:52/M
22 Ira Entis Great Falls VA 36 183 36:05.4 11:38/M
23 Martin Duble Fairfax VA 37 188 36:58.4 11:55/M
Top
Place Name City Age Overall Time Pace
1 John Way Montgomery Village 42 16 19:45.4 6:22/M
2 Terence McLaughlin Spotslvania VA 47 20 20:21.4 6:34/M
3 Bill Stahr The Plains VA 47 22 20:28.9 6:36/M
4 Kevin Washburn Centreville VA 48 23 20:30.4 6:37/M
5 Craig Carney Woodbridge VA 43 26 20:55.5 6:45/M
6 Samuel Bailey Gainesville VA 47 30 21:04.4 6:48/M
7 Joe Corbett Potomac MD 48 32 21:25.3 6:55/M
8 Bob Centreville VA 49 38 22:06.0 7:08/M
9 James Lee Great Falls VA 43 42 22:17.5 7:11/M
10 Mike Calizzi Centreville VA 40 43 22:18.9 7:12/M
11 Martin McEnroe Jackson NJ 44 44 22:29.4 7:15/M
12 Erick Smith Centreville VA 48 50 23:08.3 7:28/M
13 Steve Gurney Reston VA 42 51 23:12.6 7:29/M
14 Mike Ginger Gainesville VA 41 60 24:09.3 7:47/M
15 Mark mccloud Warrenton VA 45 66 24:45.8 7:59/M
16 Brian Ellis Clifton VA 40 68 24:47.8 8:00/M
17 Robert Ruckle Bristow VA 41 71 25:13.8 8:08/M
18 Tony Pratapas Chantilly VA 49 73 25:28.1 8:13/M
19 Chris Callahan Ashburn VA 46 79 25:49.6 8:20/M
20 Stan Smith Vienna VA 44 82 26:08.0 8:26/M
21 Richard Kropp 45 84 26:19.1 8:29/M
22 Tom Korch Centreville VA 47 85 26:21.4 8:30/M
23 Sean Sherman Oakton VA 44 91 26:46.0 8:38/M
24 James Parsons Bristow VA 49 93 26:50.8 8:39/M
25 David Jakuball Fairfax Station VA 45 100 27:23.8 8:50/M
26 Bill Reid Chantilly VA 44 104 27:33.6 8:53/M
27 Tom Bolvin Lorton VA 43 109 27:53.3 9:00/M
28 Brian Merrill Burke VA 45 110 27:59.1 9:02/M
29 Dennis Veliz Bristow VA 41 118 28:38.2 9:14/M
30 Clifford Ludwig Centreville VA 41 126 29:07.7 9:24/M
31 Richard Lowell Catlett VA 46 127 29:09.1 9:24/M
32 William Shepherd Warrenton VA 43 130 29:12.0 9:25/M
33 Dave Wren Bristow VA 45 140 29:52.8 9:38/M
34 Eric Terrell Haymarket VA 44 142 29:56.1 9:39/M
35 Anthony Greathouse Haymarket VA 46 143 29:57.1 9:40/M
36 Danny Keys Nokesville VA 48 151 30:35.2 9:52/M
37 David Phipps Manassas VA 40 153 30:57.9 9:59/M
38 Paul Mclane Annandale VA 47 157 31:26.8 10:08/M
39 Philip Rossi Bristow VA 43 185 36:33.7 11:47/M
40 ROBERTO TROYA FALLS CHURCH VA 44 194 38:04.8 12:17/M
41 Jim Symons Centreville VA 48 201 42:31.9 13:43/M
42 Mike Kowalsky 46 207 45:59.8 14:50/M
Top
Place Name City Age Overall Time Pace
1 Mike Gulden Bristow VA 50 19 20:19.0 6:33/M
2 Allen Vaughan Stafford VA 57 31 21:16.1 6:52/M
3 Andy Privee Haymarket VA 59 55 23:35.5 7:36/M
4 Doyle Talkington Haymarket VA 60 65 24:44.9 7:59/M
5 John Yokley Potomac MD 50 81 26:06.8 8:25/M
6 Richard Centreville VA 63 83 26:11.2 8:27/M
7 Kent Perkins South Riding VA 55 92 26:47.2 8:38/M
8 Terry Donahue 60 101 27:26.3 8:51/M
9 Jeffrey Hemler Burke VA 58 111 28:04.2 9:03/M
10 Brenden Veliz Bristow Va. 52 117 28:37.5 9:14/M
11 Vince Carrell Richland VA 64 132 29:18.9 9:27/M
12 Mark Delekto Fairfax Station VA 52 162 31:41.1 10:13/M
13 Carroll Ridenhour Chantilly VA 51 164 32:15.0 10:24/M
14 Wyatt Smith 50 167 33:08.3 10:41/M
15 John Winkeri Chantilly VA 51 171 33:42.2 10:52/M
16 Raeford McKinney Ashburn VA 66 180 35:37.4 11:29/M
17 Lewis Shroyer Berryville VA 51 184 36:29.7 11:46/M
18 Richard McFetridge Kingsland GA 52 186 36:36.2 11:48/M
19 Bruce Wells Haymarket VA 55 197 39:14.8 12:39/M
20 Mark Chesney 57 205 44:16.3 14:17/M