Wolf Trap Elementary 5K & 1 Mile Fun Run/Walk

Age Group Results

March 29, 2008


You Start I Finish - Total Race Management - www.youstartifinish.com

Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-99

Overall Female Overall Winners Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Francesca Gorgone                             124   39       18      23:37.6    7:37/M             
       2    Patty Anderson          Vienna  VA             23   42       19      23:52.3    7:42/M             
Top

Female 12 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Panayiota Tsiaoushis                          166   11       38      26:49.3    8:39/M             
       2    Natalie Beden                                 160   11       54      28:00.9    9:02/M             
       3    Sophie Lex              Vienna  VA            210   10       55      28:01.5    9:02/M             
       4    Jeannie Drago                                  73    9       79      30:29.1    9:50/M             
       5    Lindsey Tyrrell                               146   10       81      30:44.1    9:55/M             
       6    Lauren Tyroler                                150   10       83      30:56.6    9:59/M             
       7    Claire Goewey                                  55   11       87      31:15.1   10:05/M             
       8    Greer Gabor                                    38   11       88      31:16.4   10:05/M             
       9    Elnaz Ghajar-Rahimi                            82    9       97      31:34.6   10:11/M             
      10    Delaney Wickman                               170   10      102      31:49.4   10:16/M             
      11    Rachel Landsdell                               26    8      109      32:28.6   10:28/M             
      12    Hailey Leviton          Vienna  VA              2   12      119      33:46.5   10:54/M             
      13    Dannie Griggs                                  71    8      126      36:02.4   11:37/M             
      14    Rachel Leibowitz                              110    9      127      37:05.0   11:58/M             
      15    Naomi Willis-Jones      Vienna  VA             29    8      129      37:32.7   12:06/M             
      16    Hannah Franks                                  21   12      132      37:39.1   12:09/M             
      17    Molly Baskin                                  127   12      137      38:51.3   12:32/M             
      18    Claire Fogarty                                126   12      138      38:51.8   12:32/M             
      19    Nicole Stephens         Vienna  VA            181   8       144      41:37.0   13:25/M             
      20    Sarah Heymann                                  90    8      147      42:36.6   13:45/M             
      21    Julia Ward              Vienna  VA            205           150      43:31.2   14:02/M             
      22    Rebecca Golden                                 65    9      157      54:14.6   17:30/M             
      23    Rachel Ward             Vienna  VA            204   9       158      54:15.0   17:30/M             
      24    Sarah Rainey            Vienna  VA            187   9       160      55:14.9   17:49/M             
Top

Female 13 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Aly Beden               Vienna  VA            161   16       47      27:42.5    8:56/M             
       2    Gelare Ghajar-Rahimi                           83   13       72      29:58.7    9:40/M             
       3    Taranom Senfi                                 154   14      111      32:30.5   10:29/M             
       4    Patricia Garvey                               102   13      123      34:35.5   11:09/M             
       5    Rachel Franks                                  20   15      131      37:38.7   12:08/M             
Top

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Linzy Nathlich                                 77   28       46      27:33.9    8:53/M             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kerry Cram              Vienna  VA            195   37       22      24:11.7    7:48/M             
       2    Shanyn McNulty                                 47   37       31      25:27.1    8:13/M             
       3    Suzy Jacobs                                    32   38       35      26:26.6    8:32/M             
       4    Traci Yates                                    91   38       39      27:05.1    8:44/M             
       5    Gail Murphy             Vienna  VA            197   39       53      28:00.1    9:02/M             
       6    Kim Ellis                                       1   35       62      28:46.0    9:17/M             
       7    Bessie Defreitas                                6   36       82      30:45.9    9:55/M             
       8    Janell Gaucher                                 76   38      106      32:11.3   10:23/M             
       9    Sarah Sando             Fairfax  VA            46   35      113      33:08.5   10:41/M             
      10    Marissa Goldsmith                              68   30      124      35:14.9   11:22/M             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Nancy Logan             Oakton  VA            198   45       24      24:35.6    7:56/M             
       2    Renee Petrella                                 72   42       45      27:32.0    8:53/M             
       3    Jill Ruhnke             Vienna  VA            175   44       70      29:30.7    9:31/M             
       4    Kim Brailey                                   156   42       74      30:10.4    9:44/M             
       5    Laura Kish                                     15   42       77      30:25.9    9:49/M             
       6    Robin Beden             Vienna  VA            221   45       80      30:43.6    9:55/M             
       7    Laura Drago                                    74   42       84      31:04.0   10:01/M             
       8    Tamara Schumer                                 87   40       91      31:28.6   10:09/M             
       9    Melanie Garvey                                101   44       98      31:40.0   10:13/M             
      10    Robin Ergener           Vienna  VA             88   42       99      31:41.5   10:13/M             
      11    Diane Zoukis                                   54   48      103      32:04.3   10:21/M             
      12    Tracy McHone                                  112   43      112      33:01.5   10:39/M             
      13    Danielle Saunders                              41   42      114      33:13.4   10:43/M             
      14    Angela Wingard-Brusch   Vienna  VA            185   47      134      38:24.6   12:23/M             
      15    Jill Tyroler                                  151   48      141      39:31.8   12:45/M             
      16    Susan Lex               Vienna  VA            209   49      142      39:32.1   12:45/M             
      17    Ellyn Heymann                                  89   45      148      42:37.0   13:45/M             
      18    Mary Delurey                                  121   42      152      45:17.2   14:36/M             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jan Janes               Vienna  VA            220   50       68      29:19.5    9:27/M             
       2    Sally Russel            Sterling  VA          218   50       94      31:30.2   10:10/M             
       3    Pam Rines               Vienna  VA            176   53       96      31:31.0   10:10/M             
       4    Beth Bennett                                  122   53      107      32:11.8   10:23/M             
       5    Melissa Franks                                 18   53      139      39:17.1   12:40/M             
       6    Judy Rainey             Vienna  VA            188   52      149      42:42.5   13:46/M             
       7    Gail Doughty            Vienna  VA            217   58      154      47:57.5   15:28/M             
       8    Donna Orasin                                   75   55      155      50:40.3   16:21/M             
Top

Female 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Pontip Gorgone                                125   61      116      33:25.0   10:47/M             
       2    Judy Sandler                                   51   60      156      50:46.7   16:23/M             
Top

Overall Male Overall Winners Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Douglas Sabel                                  67   37        1      17:31.1    5:39/M             
       2    Dan Simmons             Fairfax  VA           208   40        2      17:50.3    5:45/M             
Top

Male 12 & Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Steven Logan            Oakton  VA            199   11       14      23:19.3    7:31/M             
       2    Brian Leibowitz                               109   12       16      23:36.7    7:37/M             
       3    Clark Bowden                                   52    9       20      24:06.8    7:46/M             
       4    Drew Leaton             Vienna  VA            219   12       27      25:08.9    8:06/M             
       5    Stephen Bonacci                                85   11       29      25:12.8    8:08/M             
       6    Griffin Kish                                   16   11       30      25:19.1    8:10/M             
       7    Branden Alloy           Vienna  VA            184   12       32      25:40.2    8:17/M             
       8    Nicholas Gartland                             144    9       37      26:34.6    8:34/M             
       9    Brian Cusack            Vienna  VA            194   12       43      27:31.1    8:53/M             
      10    Alec Dolton                                   131   12       44      27:31.5    8:53/M             
      11    John Garvey             Vienna  VA             99   11       48      27:43.3    8:56/M             
      12    Jack Alvarez                                  152   12       52      27:58.0    9:01/M             
      13    Nicholas Bomgardner                            49    9       56      28:06.6    9:04/M             
      14    Andrew Brailey                                157   12       59      28:33.5    9:13/M             
      15    Liam Brailey                                  158   10       61      28:42.9    9:15/M             
      16    Joshua Willis-Jones     Vienna  VA             28   12       63      29:00.6    9:21/M             
      17    Connor W. Smith                               136   11       65      29:11.2    9:25/M             
      18    Thom Blain                                     61    1       69      29:26.4    9:30/M             
      19    John Gartland                                 143   11       76      30:24.7    9:48/M             
      20    Tommy Surdu                                    34   11       86      31:14.6   10:05/M             
      21    James Stephens          Vienna  VA            182   10       90      31:19.0   10:06/M             
      22    Steven Johel            Vienna  VA            213   10       93      31:29.9   10:09/M             
      23    Matthew Ragano                                105   10       95      31:30.6   10:10/M             
      24    Tim Adelberg            Vienna  VA            211   11      100      31:45.2   10:15/M             
      25    Matthew Landsdell                              25   11      105      32:10.5   10:23/M             
      26    Participant Unkown                            419    1      115      33:19.0   10:45/M             
      27    Patrick Delurey                               119   12      117      33:36.6   10:50/M             
      28    Charlie Franks                                 22   12      118      33:44.8   10:53/M             
      29    Jack Jones                                    162    9      121      33:54.9   10:56/M             
      30    Jacob Brusch            Vienna  VA            186   8       133      38:24.2   12:23/M             
      31    Henry Freck                                    92    7      136      38:28.4   12:25/M             
      32    Babak Senfi                                   155   10      140      39:29.6   12:44/M             
      33    Participant Unkown                            319    1      146      42:02.3   13:34/M             
Top

Male 13 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Michael Gabor           Vienna  VA             37   14        9      21:46.6    7:01/M             
       2    Andrew Gabor            Vienna  VA             36   16       10      21:47.0    7:02/M             
       3    Eric Leviton                                    3   14       50      27:45.0    8:57/M             
Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Robert Osterried        Sterling, Va          179   35        3      18:46.1    6:03/M             
       2    Rich Mandleur                                  95   38        4      19:00.7    6:08/M             
       3    Tom O'Reilly            Arlington  VA         193   31        5      19:13.2    6:12/M             
       4    Ted Schmitz                                    50   38        6      19:32.7    6:18/M             
       5    Adam Mohning                                   98   30       12      23:04.8    7:26/M             
       6    Eric Lynum                                     96   39       17      23:37.2    7:37/M             
       7    Alex Jackins                                   11   38       26      24:59.8    8:04/M             
       8    Bill McNulty                                   48   39       33      25:50.4    8:20/M             
       9    Stephen Goldsmith       Alexandria  VA         69   32       71      29:36.4    9:33/M             
      10    Michael Stephens        Vienna  VA            180   39      145      41:37.8   13:25/M             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tom Cook                Chantilly  VA         178   49        7      19:54.6    6:25/M             
       2    Scott Livingston        Vienna  VA            202   48        8      21:22.1    6:54/M             
       3    Dennis Bowden                                  53   47       11      21:55.4    7:04/M             
       4    Brian Batsel                                  130   47       13      23:05.3    7:27/M             
       5    Gordon Douglass                                94   41       21      24:08.4    7:47/M             
       6    Mario Loveranes                               113   40       25      24:45.4    7:59/M             
       7    Chris Freeman           Vienna  VA            196   40       28      25:11.6    8:07/M             
       8    Joseph Hsu                                    123   42       34      25:50.6    8:20/M             
       9    David Goewey                                   57   45       36      26:29.6    8:33/M             
      10    Steven Tyrrell                                147   49       40      27:11.5    8:46/M             
      11    Ned Fitz-Patrick                               66   44       41      27:14.7    8:47/M             
      12    Mark Garvey             Vienna  VA            100   45       49      27:43.7    8:56/M             
      13    John Windt                                    159   40       51      27:53.2    9:00/M             
      14    Steve Alloy             Vienna  VA            183   42       57      28:09.7    9:05/M             
      15    David Dolton                                  132   47       58      28:10.0    9:05/M             
      16    Bill Smith                                    171   46       66      29:11.5    9:25/M             
      17    Steve Mulcahy                                  86   43       67      29:15.9    9:26/M             
      18    Pierce Griggs                                  70   47       73      30:05.6    9:42/M             
      19    Brian Kish                                     14   41       78      30:26.4    9:49/M             
      20    Conrad Hertzler                               135   46       85      31:04.5   10:01/M             
      21    Buck Surdu                                     33   43       89      31:17.3   10:05/M             
      22    Dave Johel              Bridgewater  VA       212   46       92      31:29.5   10:09/M             
      23    Jim Wickman                                   169   42      101      31:49.1   10:16/M             
      24    David Ragano                                  103   45      108      32:25.8   10:27/M             
      25    Paul Landsdell                                 24   43      110      32:29.4   10:29/M             
      26    Jim Feenick                                   138   49      120      33:53.7   10:56/M             
      27    Steve Jones                                   163   40      122      33:55.4   10:56/M             
      28    John Freck                                     93   42      135      38:27.9   12:24/M             
      29    Mehran Ghajar-Rahimi                           84   47      143      40:13.5   12:58/M             
      30    George Ward             Vienna  VA            206   41      151      43:31.7   14:02/M             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Peter Blank             Annandale  VA         201   53       15      23:32.3    7:35/M             
       2    Larry Leviton           Vienna  VA              4   51       64      29:01.0    9:22/M             
       3    Mike McHone                                   111   50       75      30:17.9    9:46/M             
       4    John McIntyre                                  35   56      104      32:05.8   10:21/M             
       5    Barry Franks                                   19   53      125      35:36.9   11:29/M             
       6    Ian Leibowitz                                 107   51      128      37:05.4   11:58/M             
       7    Jeff Willis-Jones       Vienna  VA             27   50      130      37:33.0   12:07/M             
       8    Roger Doughty           Vienna  VA            216   58      153      47:57.0   15:28/M             
       9    Joe Golden                                     62   51      159      54:15.4   17:30/M             
Top

Male 60 & Over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Doyle Talkington        Haymarket  VA         177   60       23      24:26.0    7:53/M             
       2    Henry Hornbeck                                115   60       42      27:27.0    8:51/M             
       3    John Martinez                                 137   60       60      28:34.1    9:13/M