Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Linda Foley Oak Hill VA 731 46 10 19:40.9 6:21/M
2 Ruth Olson Fredericksburg VA 767 45 11 19:50.7 6:24/M
3 Anita Freres Reston VA 737 43 13 20:18.3 6:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Natasha Csicsmann Chantilly VA 573 14 65 26:02.2 8:24/M
2 Gina Apperson Ashburn VA 537 14 115 30:01.3 9:41/M
3 Kathie Lokar Ashburn VA 750 127 30:55.2 9:58/M
4 Valerie Cateriano Centreville VA 561 13 198 50:24.5 16:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Julianna Rickwald Leesburg VA 669 18 74 26:46.7 8:38/M
2 Demi Janas Ashburn VA 747 15 114 30:00.5 9:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Emma Wallace Arlington VA 708 23 92 28:03.3 9:03/M
2 Nicole Lumsden Fairfax VA 638 21 170 36:21.2 11:44/M
3 Amanda Smith Fort Belvoir VA 687 20 182 40:14.9 12:59/M
4 Sara Mitchell Cockeysville MD 649 22 188 45:03.3 14:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Erin Whitehead Odenton MD 710 27 51 24:41.2 7:58/M
2 Stephanie Kurspohic Reston VA 735 27 60 25:32.0 8:14/M
3 Amanda Todd Leesburg VA 704 29 63 25:51.9 8:20/M
4 Beth Nagel Ashburn VA 526 25 94 28:14.5 9:06/M
5 Julie Patrick Potomac Falls VA 658 25 97 28:24.4 9:10/M
6 Jennifer Bartholomew Leesburg VA 543 29 99 28:34.9 9:13/M
7 Ashley Murley Leesburg VA 652 29 100 28:35.5 9:13/M
8 Janice Sutphin Leesburg VA 699 27 103 28:51.1 9:18/M
9 Natalie Schafer Alexandria VA 681 29 128 31:13.6 10:04/M
10 Shima Behnamian Leesburg VA 725 27 144 33:32.9 10:49/M
11 Mejgan Faryadi Fairfax VA 588 26 145 33:45.4 10:53/M
12 Hannah Lindsay Mc Lean VA 734 27 147 34:05.2 11:00/M
13 Lizbeth Castro Ashburn VA 557 29 159 35:15.8 11:22/M
14 Heather Anderson Ashburn VA 536 27 176 37:30.0 12:06/M
15 Trina Zeberlein Ashburn VA 716 27 186 40:38.5 13:06/M
16 Seneca Dobsa Reston VA 580 27 187 44:16.9 14:17/M
17 Karen Lee Vienna VA 632 26 190 46:45.9 15:05/M
18 Dianne Gould Bristow TX 786 29 192 47:17.4 15:15/M
19 Tabitha Riley Culpeper VA 749 29 194 48:03.4 15:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 Julie Yearwood Purcellville VA 505 33 66 26:02.9 8:24/M
2 Jeanne Fielding Ashburn VA 589 33 76 26:54.7 8:41/M
3 Tiffany Kirkland Dulles VA 619 32 86 27:32.6 8:53/M
4 Katherine Kula Leesburg VA 622 32 101 28:48.1 9:17/M
5 Andrea Johnson Leesburg VA 611 33 107 29:15.3 9:26/M
6 Megan Gibbons Reston VA 594 32 111 29:27.5 9:30/M
7 Lindsay Morgan Ashburn VA 740 30 131 31:23.1 10:07/M
8 Audrey Latorre Newton Falls OH 745 32 141 32:52.5 10:36/M
9 Shannon Scalan Centreville VA 680 32 150 34:31.3 11:08/M
10 Carrie Heffern Lovettsville VA 604 32 153 34:48.0 11:14/M
11 Andrea Doyle Ashburn VA 581 32 161 35:25.4 11:25/M
12 Rachel Park Frederick MD 656 34 164 35:30.0 11:27/M
13 Divya Kulkarni Reston VA 624 30 172 36:37.8 11:49/M
14 Jennifer Repella Ashburn VA 668 33 173 37:02.3 11:57/M
15 Adrienne Reese Manassas VA 667 30 177 38:14.4 12:20/M
16 Shauna Skerman Manassas VA 684 33 185 40:37.8 13:06/M
17 Sandy Song Springfield VA 694 30 189 45:04.3 14:32/M
18 Katherine Riley Ashburn VA 671 33 195 48:04.2 15:30/M
19 Joy Ashcraft Reston VA 540 34 200 51:11.7 16:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Katherine Hoenig South Riding VA 606 39 26 22:03.3 7:07/M
2 Gina Cassella Waterford VA 513 35 37 23:37.5 7:37/M
3 Tania Park Reston VA 657 37 47 24:29.3 7:54/M
4 Kathleen Bunch Herndon VA 552 35 53 24:45.1 7:59/M
5 Jane Allen Leesburg VA 533 39 68 26:19.3 8:29/M
6 Judith Kwitieski 773 39 82 27:20.1 8:49/M
7 Kirsten Langhorne Leesburg VA 629 39 88 27:52.9 8:59/M
8 Erica Stoecker Reston VA 697 38 91 28:02.1 9:03/M
9 Dawn Snodgrass Leesburg VA 501 38 109 29:17.3 9:27/M
10 Mihaiela Wichard Leesburg VA 718 36 113 29:39.3 9:34/M
11 Kirsten Mills Ashburn VA 648 39 117 30:07.2 9:43/M
12 Tammy Peppe Ashburn VA 776 39 124 30:34.6 9:52/M
13 Elizabeth Rivera Manassas VA 672 35 126 30:46.1 9:55/M
14 Barbara Dennis Herndon VA 579 39 129 31:18.5 10:06/M
15 Mari Hurd Ashburn VA 518 38 135 31:48.2 10:15/M
16 Carin Procopio Herndon VA 664 39 136 32:03.4 10:20/M
17 Jennifer Wildman Sterling VA 712 37 137 32:12.5 10:23/M
18 Joanne Cooper Lovettsville VA 572 38 151 34:35.7 11:09/M
19 Katie Juliane Sterling VA 615 37 166 35:45.4 11:32/M
20 Susie Scholz Leesburg VA 682 35 174 37:02.9 11:57/M
21 Debra Allen Leesburg VA 532 37 179 38:38.0 12:28/M
22 Michelle Flynn Potomac Falls VA 754 35 180 39:39.2 12:47/M
23 Jane Chung Gainesville VA 563 36 181 39:41.1 12:48/M
24 Corina Birr South Riding VA 787 36 183 40:19.3 13:00/M
25 Beth Morris Chantilly VA 650 37 184 40:20.0 13:01/M
26 Connie Jordan Fairfax VA 613 37 199 50:38.5 16:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ellen Zangla Hamilton VA 715 42 72 26:38.5 8:35/M
2 Judy Curry South Riding VA 574 42 95 28:15.8 9:07/M
3 Heidi Powell Reston VA 663 41 108 29:16.2 9:26/M
4 Susan Geary Knoxville MD 592 42 110 29:21.1 9:28/M
5 Denise McCaskill Ashburn VA 642 41 121 30:19.4 9:47/M
6 Jill Braun 774 41 125 30:45.3 9:55/M
7 Patricia Evans Hanover MD 587 42 191 47:00.0 15:10/M
8 Leslie Lemish Great Falls VA 633 40 193 48:01.0 15:29/M
9 Carmen Cateriano Reston VA 560 41 197 50:23.5 16:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Krista Klemens Round Hill VA 520 46 62 25:47.1 8:19/M
2 Lucinda Holbrook The Plains VA 126 47 67 26:06.7 8:25/M
3 Mary Putt Leesburg VA 665 45 80 27:16.3 8:48/M
4 Erin Mansfield Blatimore MD 639 49 90 27:58.8 9:01/M
5 Barbara Notar Leesburg VA 653 47 134 31:36.7 10:12/M
6 Helen Cicirello Leesburg VA 565 49 142 33:01.7 10:39/M
7 Kathleen Armstrong Ashburn VA 539 46 143 33:02.6 10:39/M
8 Linda Ruble Ashburn VA 676 49 154 34:48.6 11:14/M
9 Liz McKissick Lovettsville VA 645 45 158 35:08.3 11:20/M
10 Donna Ryland Leesburg VA 510 48 160 35:20.9 11:24/M
11 Crystal Jackson Leesburg VA 608 47 162 35:26.6 11:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Elizabeth Starr Aldie VA 695 51 40 23:54.7 7:43/M
2 Carla Freyvogel McLean VA 591 50 77 26:55.2 8:41/M
3 Kathy Lutman Lovetttsville VA 521 53 83 27:21.2 8:49/M
4 Anna Vandyke Great Falls VA 508 51 93 28:11.7 9:05/M
5 Carol Roxbrough Reston VA 675 50 105 29:13.1 9:25/M
6 Virginia Hackenberg Paeonian Springs V 517 51 116 30:06.2 9:43/M
7 Hiroko Kogi Round Hill VA 621 52 132 31:23.9 10:07/M
8 Kathy Horne 772 50 133 31:33.1 10:11/M
9 Sherry Deegan Leesburg VA 577 50 163 35:27.6 11:26/M
10 Ria Barrows Woodbridge VA 542 51 169 36:07.6 11:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 Robin Perry Arlington VA 660 56 130 31:21.0 10:07/M
2 Christine Sylvester Leesburg VA 701 56 167 35:54.9 11:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Susan Simmons 775 68 196 49:16.7 15:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Debbie Unknown 755 99 148 34:09.7 11:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 Justin Fritzias Purcellville VA 361 23 1 16:34.6 5:21/M
2 Robert R. Jones Ashburn VA 762 37 2 17:58.4 5:48/M
3 Michael Vega Ashburn VA 741 29 3 18:21.3 5:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 Michael Core Leesburg VA 784 14 41 24:01.0 7:45/M
2 Trey Flynn Potomac Falls VA 753 13 57 24:57.4 8:03/M
3 Mac Salter Vienna VA 766 10 59 25:21.7 8:11/M
4 Will Horne 768 14 64 25:53.2 8:21/M
5 Jeremy Juliane Sterling VA 614 14 73 26:45.7 8:38/M
6 Finn Petrides 730 12 85 27:22.8 8:50/M
7 Forest Langhorne Leesburg VA 628 11 138 32:18.1 10:25/M
8 David Langhorne Leesburg VA 627 9 140 32:50.6 10:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alfredo Cateriano Reston VA 559 18 12 20:05.9 6:29/M
2 Bill Shvey Herndon VA 733 18 20 21:44.5 7:01/M
3 Alejandro Smith Sterling VA 504 17 61 25:38.4 8:16/M
4 Cory Katona Fairfax VA 617 16 156 34:57.3 11:16/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matthew Grinnell Sterling VA 600 26 19 21:43.8 7:00/M
2 Joshua Stephens Burke VA 696 29 32 22:51.6 7:22/M
3 James Beers Sterling VA 544 26 35 23:24.2 7:33/M
4 Joseph Ullrich 719 29 48 24:37.5 7:56/M
5 Tommy Welti Leesburg VA 709 25 84 27:22.4 8:50/M
6 Nathan Patrick Potomac Falls VA 659 25 96 28:22.3 9:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bob MacDonald 770 34 5 19:00.4 6:08/M
2 Bill Gibson Reston VA 595 31 24 21:58.1 7:05/M
3 Jonathan Lindsay McLean VA 636 32 29 22:34.1 7:17/M
4 Patrick Todd Leesburg VA 705 31 34 23:03.0 7:26/M
5 Michael Polzer Arlington VA 661 33 36 23:32.8 7:35/M
6 Thomas Yearwood Purcellville VA 506 32 43 24:13.6 7:49/M
7 Felix Tanh Ashburn VA 702 30 46 24:21.6 7:51/M
8 Ben Rossi Sterling VA 736 30 56 24:54.6 8:02/M
9 Drew Clyde Leesburg VA 569 33 58 24:58.6 8:03/M
10 Scott Campbell Lovettsville VA 554 32 69 26:23.1 8:31/M
11 Ross Kizer Sterling VA 620 31 78 26:58.8 8:42/M
12 Ryan Kula Leesburg VA 623 33 102 28:48.7 9:17/M
13 Jason Gibbons Reston VA 593 30 112 29:28.3 9:30/M
14 Sanjay Kulkarni Reston VA 625 31 119 30:15.2 9:45/M
15 Michael Chung Gainesville VA 564 33 120 30:18.6 9:46/M
16 Ben Johnson Leesburg VA 612 34 165 35:33.0 11:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kevin Knight Leesburg VA 722 39 4 18:47.8 6:04/M
2 William Sutherlin Sterling, Va 723 38 9 19:23.8 6:15/M
3 Gary Winklosky Ashburn VA 529 37 30 22:39.7 7:18/M
4 Dan Vlach Sterling VA 707 35 45 24:18.0 7:50/M
5 Ed Ramirez Leesburg VA 782 38 50 24:39.7 7:57/M
6 Michael Mikuta Ashburn VA 751 37 52 24:43.7 7:58/M
7 Mike Snodgrass Leesburg VA 693 39 81 27:17.0 8:48/M
8 Michael McCauley Leesburg VA 643 35 87 27:35.1 8:54/M
9 Mike Poulton Leesburg VA 662 36 106 29:14.7 9:26/M
10 Jason Flynn Aquasco MD 752 36 123 30:32.3 9:51/M
11 Dale Francisco Ashburn VA 590 38 157 35:00.8 11:17/M
12 Greg Birr South Riding VA 547 35 168 36:02.8 11:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 Marc Arendt Chantilly VA 538 42 7 19:22.6 6:15/M
2 Steve Petrides Leesburg VA 727 41 15 21:09.1 6:49/M
3 Terry Tibbs Middleburg VA 779 44 16 21:13.1 6:51/M
4 Rob Schlegel Clifton VA 765 40 17 21:22.9 6:54/M
5 Todd Wait Reston VA 785 44 23 21:57.5 7:05/M
6 David Smith South Riding VA 748 44 25 22:00.8 7:06/M
7 Michael Kress Leesburg VA 726 44 31 22:50.7 7:22/M
8 Steve Core Leesburg VA 777 41 42 24:01.4 7:45/M
9 Mark Salter Vienna VA 781 44 98 28:28.6 9:11/M
10 William Langhorne Leesburg VA 630 44 104 29:05.4 9:23/M
11 Rene Alvir Sterling VA 534 44 171 36:29.0 11:46/M
12 Mark Ello Leesburg VA 586 44 175 37:07.7 11:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jack Morrison Fredericksburg VA 783 48 6 19:18.0 6:14/M
2 Tom Cook Chantilly VA 514 49 8 19:23.2 6:15/M
3 Bill Horne 769 48 14 20:56.2 6:45/M
4 Thomas G. Foley Oak Hill VA 732 46 18 21:39.4 6:59/M
5 James Devlin Falls Church VA 780 45 21 21:54.1 7:04/M
6 Greg Blain Arlington VA 511 46 22 21:55.9 7:04/M
7 Alfredo Cateriano Novi MI 558 47 27 22:15.8 7:11/M
8 David Haber Leesburg VA 602 45 28 22:27.9 7:15/M
9 Paul Berg Potomac Falls VA 545 47 33 23:02.1 7:26/M
10 Thomas Notar Leesburg VA 655 47 38 23:49.3 7:41/M
11 Kevin Shea Hamilton VA 683 49 39 23:52.9 7:42/M
12 Terry Caskey Leesburg VA 556 48 44 24:17.5 7:50/M
13 John Duffy Manassas VA 582 46 122 30:22.4 9:48/M
14 Bruce Smith Sterling VA 688 46 146 34:03.7 10:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ted Stoecker Reston VA 698 51 55 24:48.5 8:00/M
2 Ronny Vandyke Great Falls VA 528 54 71 26:36.4 8:35/M
3 Michael Cashen Leesburg VA 512 51 79 27:05.0 8:44/M
4 Alan Riggs Lovettsville VA 670 50 152 34:38.1 11:10/M
5 Tom Novak Hamilton VA 739 53 155 34:49.7 11:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Allan Sylvester Leesburg VA 700 57 118 30:10.0 9:44/M
2 David Sackrider Round Hill VA 677 57 149 34:25.4 11:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 David Bobzien Reston VA 548 61 49 24:38.0 7:57/M
2 Doyle Talkington Haymarket VA 764 61 54 24:46.1 7:59/M
3 Rich Smith Leesburg VA 690 61 75 26:47.7 8:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bob Eldridge Reston VA 515 68 70 26:33.5 8:34/M
2 Kenneth Brumback Great Falls VA 551 68 89 27:54.5 9:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Robert Gurtler The Plains VA 761 73 139 32:21.8 10:26/M
2 Paul Christopher Leesburg VA 763 73 178 38:30.5 12:25/M