Westbriar President's Challenge 5K & 1 Mile Run

5K Age Group Results

May 10, 2008


You Start I Finish - Total Race Management - www.youstartifinish.com

Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-99

Overall Female Overall Winners Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kristin Williams        Vienna  VA             22   40        7      22:26.8    7:14/M             
       2    Kristin Eddy            Herndon  VA            33   37        8      22:29.7    7:15/M             
Top

Female 12 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Eliza Thurman           Vienna  VA             19    6       28      25:48.6    8:19/M             
       2    Peggy Coppola           Vienna  VA             74   11       29      25:49.0    8:20/M             
       3    Kate Bock               Vienna  VA             38   10       34      26:38.8    8:35/M             
       4    Megan Kenny             Bridgewater  VA       104   10       42      27:46.1    8:57/M             
       5    Lydia Stone             York  PA              108   10       44      28:41.6    9:15/M             
       6    Drew Cameron            Vienna  VA             44   10       46      28:55.8    9:20/M             
       7    Ella Dale               Vienna  VA             15   11       55      29:37.4    9:33/M             
       8    Bergen Banta            Vienna  VA             26    9       66      30:58.1    9:59/M             
       9    Lydia Stone             York  PA              109   10       67      30:58.4    9:59/M             
      10    Belle Banta             Vienna  VA             25   11       69      31:01.8   10:00/M             
      11    Rachel Piche            Vienna  VA             36    9       71      31:03.2   10:01/M             
      12    Mariame Pierce          Vienna  VA             11   11       75      31:05.0   10:02/M             
      13    Priya Krishna           Vienna  VA             27   11       76      31:07.7   10:02/M             
      14    Kate Wilmot             Vienna  VA             42   11       81      33:10.8   10:42/M             
      15    Olivia Snyder           Arlington  VA         105   12       83      33:39.5   10:51/M             
      16    Olivia Barrand          Vienna  VA            118   8        91      38:17.9   12:21/M             
      17    Eve Grill               Vienna  VA              5    9       93      39:36.1   12:46/M             
      18    Kylie Hardin            Vienna  VA              9    9       94      39:38.6   12:47/M             
      19    Erica Davidson          Vienna  VA             69   10       95      40:36.6   13:06/M             
      20    Emily Sarich            Vienna  VA             61    9       98      43:27.5   14:01/M             
      21    Lindsey Davidson        Vienna  VA             70    7      100      45:08.2   14:34/M             
      22    Jenna Cooper            Vienna  VA             57    6      101      52:23.5   16:54/M             
Top

Female 13 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Katie Berkel                                  124   19       15      24:00.4    7:45/M             
       2    Amanda Cruder           Vienna  VA            110   17       23      24:52.6    8:01/M             
Top

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Etta Marino             Alexandria  VA         50   28       11      23:21.2    7:32/M             
       2    Mimi Franz              Arlington  VA          32   29       38      26:56.8    8:41/M             
       3    Abby Ragan              Arlington  VA          51   25       41      27:45.7    8:57/M             
       4    Lydia Thigpen           Alexandria  VA         82   25       48      28:59.3    9:21/M             
       5    Joan Harris             Vienna  VA             80   25       79      31:19.3   10:06/M             
       6    Julie Dubbs             Falls Church  VA       64   25       87      35:27.9   11:26/M             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kerry Blount                                  126   34       13      23:26.1    7:34/M             
       2    Carole Cockerill        Vienna  VA             58   30       39      26:57.3    8:42/M             
       3    Diamond Leone           Vienna  VA            102   36       52      29:08.6    9:24/M             
       4    Reanne Dunn             Vienna  VA             12   39       61      30:31.3    9:51/M             
       5    Cori Lonnett            Manassas  VA            2   32       62      30:44.0    9:55/M             
       6    Hollie Richards         Vienna  VA            100   30       78      31:16.5   10:05/M             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Andrea Artley           Vienna  VA             72   44       22      24:51.8    8:01/M             
       2    Elisabeth Barrand       Vienna  VA            121   43       30      25:51.8    8:20/M             
       3    Natasha Dale            Vienna  VA             14   41       56      29:37.8    9:33/M             
       4    Cindi Cameron           Vienna  VA             47   43       60      30:16.6    9:46/M             
       5    Molly Banta             Vienna  VA             24   44       68      31:01.3   10:00/M             
       6    Sarah Bock              Vienna  VA             37   40       80      31:36.2   10:12/M             
       7    Susan Pierce            Vienna  VA             10   40       85      34:17.4   11:04/M             
       8    Kristin Overturf        Vienna  VA             20   48       96      40:46.6   13:09/M             
       9    Sandee Cooper           Vienna  VA             55   40      102      52:23.9   16:54/M             
Top

Overall Male Overall Winners Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    David Soria             Manassas  VA           28   39        1      19:21.9    6:15/M             
       2    Joe Donahue             Vienna  VA            117   53        2      19:36.8    6:19/M             
Top

Male 12 & Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Chase Barrand           Vienna  VA            119   10        5      20:33.5    6:38/M             
       2    Christian Cameron       Vienna  VA             45   12       16      24:01.0    7:45/M             
       3    Jake Wacht              Vienna  VA             53    9       20      24:28.2    7:54/M             
       4    Karim Saoud             Vienna  VA             66   12       25      25:12.3    8:08/M             
       5    Liam Thurman            Vienna  VA             18    9       33      26:38.4    8:35/M             
       6    Nathan Williams                               125   11       35      26:39.2    8:36/M             
       7    Reed Albrittain         Vienna  VA             86   11       36      26:39.8    8:36/M             
       8    Jackson Lee             Vienna  VA             49   11       37      26:50.9    8:39/M             
       9    Sam Bock                Vienna  VA             39    8       43      28:18.9    9:08/M             
      10    Jack Heerink            Vienna  VA             98    8       49      29:00.3    9:21/M             
      11    Brandon Stinson         Vienna  VA            101    9       53      29:29.4    9:31/M             
      12    John Coppola            Vienna  VA             75   11       54      29:31.4    9:31/M             
      13    David Park              Vienna  VA            113   9        58      29:44.8    9:35/M             
      14    Tom Dale                Vienna  VA             16    9       63      30:47.2    9:56/M             
      15    Shoichiro Waragai       Vienna  VA            127   11       65      30:57.7    9:59/M             
      16    Jake Cooper             Vienna  VA             56    8       73      31:04.1   10:01/M             
      17    Antnonio Cardenas       Vienna  VA             29    9       74      31:04.6   10:01/M             
      18    Ace Sarich              Vienna  VA             60   11       77      31:09.7   10:03/M             
      19    Brandon Kim             Vienna  VA             77   10       88      35:30.4   11:27/M             
      20    James Kim               Vienna  VA             78    8       89      36:46.0   11:52/M             
      21    Tony Coppola            Vienna  VA             76   11       92      38:21.7   12:22/M             
      22    Cole Overturf           Vienna  VA             21   10       97      40:48.4   13:10/M             
Top

Male 13 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sam Newland             Vienna  VA            111   17       24      24:53.1    8:02/M             
       2    Matthew Park            Vienna  VA            112   13       47      28:57.8    9:20/M             
Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ryan Hughes             Vienna  VA             92   30        3      19:50.6    6:24/M             
       2    Mike Grill              Vienna  VA              3   39        6      22:09.1    7:09/M             
       3    Michael Miley           Vienna  VA             83   38        9      22:43.6    7:20/M             
       4    Andrew Blount           Fairfax  VA            88   31       10      23:20.3    7:32/M             
       5    Dave Wacht              Alexandria  VA         89   31       19      24:24.7    7:52/M             
       6    Pete Wacht              Vienna  VA             52   37       21      24:28.8    7:54/M             
       7    Sergio Soria            Manassas  VA           62   34       27      25:22.3    8:11/M             
       8    Kevin Kanyan            Centreville  VA       116   38       51      29:01.5    9:22/M             
       9    Jim Piche               Vienna  VA             35   39       70      31:02.9   10:01/M             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    John Brooks             Vienna  VA             84   45        4      19:54.2    6:25/M             
       2    Shane Eddy              Herndon  VA            34   40       12      23:24.7    7:33/M             
       3    Ken Cameron             Vienna  VA             46   44       17      24:03.9    7:45/M             
       4    Chris Lee               Vienna  VA             48   41       18      24:14.3    7:49/M             
       5    Bob Cwalina             Vienna  VA             73   40       31      26:09.9    8:26/M             
       6    Kerwood Barrand         Vienna  VA            120   47       32      26:20.3    8:30/M             
       7    Phil Kenny              Vienna  VA            103   41       40      27:45.3    8:57/M             
       8    Brian Feeney            Vienna  VA              1   44       45      28:48.9    9:17/M             
       9    Gerard Heerink          Vienna  VA             99   43       50      29:01.1    9:22/M             
      10    Lance Devin             Vienna  VA             85   41       57      29:39.1    9:34/M             
      11    Chun Park               Vienna  VA            114   48       59      29:45.7    9:36/M             
      12    Spencer Dale            Vienna  VA             13   41       64      30:47.6    9:56/M             
      13    Ted Banta               Vienna  VA             23   43       72      31:03.4   10:01/M             
      14    Paul Wilmot             Vienna  VA             43   41       82      33:18.3   10:45/M             
      15    Tom Snyder              Arlington  VA         106   42       84      33:40.1   10:52/M             
      16    Mark Kim                Vienna  VA             79   41       90      36:46.5   11:52/M             
      17    John Davidson           Vienna  VA             71   45       99      45:06.3   14:33/M             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Joe Berkel                                    123   50       26      25:13.3    8:08/M             
Top

Male 60 & Over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tom Wacht               Vienna  VA             54   64       14      23:26.9    7:34/M             
       2    Linda Cook              Vienna  VA             91   63       86      34:35.3   11:09/M