Men: 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Maggie Gentry Nokesville VA 684 17 34 19:43.7 6:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 Emma Nowak Manassas VA 534 13 113 24:41.4 7:58/M
2 Alexandra Reichert Vienna VA 528 12 199 28:09.9 9:05/M
3 Brenda Rosas Silver Spring MD 600 9 210 28:45.9 9:16/M
4 Connie Zapiain Manassas VA 496 0 213 28:53.4 9:19/M
5 Emily Ward Manassas VA 709 13 236 30:14.7 9:45/M
6 Adriana Rosas Silver Spring MD 601 8 271 33:01.6 10:39/M
7 Mary Carman Manassas VA 419 11 301 34:59.4 11:17/M
8 Melesa Morrissette Woodbridge VA 663 10 330 41:24.9 13:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jeffrey Hill Manassas VA 603 15 55 21:11.0 6:50/M
2 Megan Scarton Manassas VA 788 16 91 23:36.6 7:37/M
3 Taylor Denney Fairfax Station VA 674 15 106 24:29.8 7:54/M
4 Kristina Burger Herndon VA 776 17 125 25:07.4 8:06/M
5 Josie Yorgason Manassas VA 700 15 127 25:16.0 8:09/M
6 Kelly McCarthy Manassas Park VA 538 16 132 25:21.7 8:11/M
7 Samantha Sookdeo Manassas Park VA 690 17 146 25:38.2 8:16/M
8 Marisa Bernstein Vienna VA 673 15 186 27:40.4 8:55/M
9 Kristie Adams Sterling VA 554 18 258 31:37.6 10:12/M
10 Danielle Landau Oak Hill VA 647 17 276 33:42.7 10:52/M
11 Molly Gentry Nokesville VA 685 16 299 34:58.8 11:17/M
12 Courtenay Buckley Culpeper VA 511 15 316 37:32.4 12:06/M
13 Dakota Evick Manassas VA 587 15 332 43:49.9 14:08/M
14 Jessica Cummings Manassas VA 551 19 346 47:57.9 15:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alicia Condit Centreville VA 666 25 43 20:14.1 6:32/M
2 Ashley Harper Manassas VA 701 26 51 20:49.5 6:43/M
3 Mindy Peele Nokesville VA 442 21 56 21:11.8 6:50/M
4 Amanda Joslin Manassas VA 648 21 61 21:34.4 6:57/M
5 Rebecca Hixson Fairfax VA 692 23 142 25:32.3 8:14/M
6 Marsha Soergel Manassas VA 791 27 149 25:42.6 8:17/M
7 Maggie Walker McLean VA 641 25 169 27:11.4 8:46/M
8 Juana Calvillo Manassas VA 597 26 173 27:15.0 8:47/M
9 Patricia Fletcher Traingle VA 545 22 176 27:20.6 8:49/M
10 Cate Scovel Sterling VA 543 26 214 29:00.9 9:21/M
11 Susannah Brewer Ashburn VA 475 29 220 29:22.4 9:28/M
12 Rachel Holzwart Fairfax VA 567 26 222 29:32.8 9:32/M
13 Karen Bothe Manassas VA 714 29 227 29:47.4 9:36/M
14 Melissa Giannamore Manassas VA 430 28 232 30:02.6 9:41/M
15 Salvia Giridhar Manassas Park VA 717 28 233 30:06.3 9:43/M
16 Ellen Turner Annandale VA 580 25 245 30:49.7 9:56/M
17 Lindsay Knizner Manassas VA 590 25 249 31:05.9 10:02/M
18 Elise Sedillo Centreville VA 493 26 251 31:07.1 10:02/M
19 Jaime House Bristow VA 602 29 253 31:07.9 10:02/M
20 Stefanie Baker Dumfries VA 644 26 264 32:01.4 10:20/M
21 Jennifer Goen Alexandria VA 466 25 265 32:25.3 10:27/M
22 Anne Woods Los Angelas CA 436 25 286 34:30.6 11:08/M
23 Jenny Axelgard Los Angelas CA 439 22 290 34:48.2 11:14/M
24 Ana Vargas Manassas VA 598 25 293 34:49.3 11:14/M
25 Maria Morrow Manassas VA 721 24 309 36:38.6 11:49/M
26 Kathryn Jeans Woodbridge VA 632 29 310 36:42.6 11:50/M
27 Amanda Lamartina Fairfax VA 713 25 324 38:27.9 12:24/M
28 Rebecca Cohn Woodbridge VA 734 29 326 38:55.2 12:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Regina Cormier Bristow VA 527 30 96 23:58.4 7:44/M
2 Lena Bourgeois Herdon VA 594 34 112 24:40.4 7:57/M
3 Tara Nulton Somerset VA 639 30 128 25:17.9 8:09/M
4 Jennifer Hill Haymarket VA 629 37 147 25:39.8 8:16/M
5 Vikki Sutton Traingle VA 544 33 158 26:38.3 8:35/M
6 Stacey Mamon Bristow VA 576 34 164 26:57.8 8:42/M
7 Kayan Thompson Gainesville VA 693 31 191 27:48.1 8:58/M
8 Colleen Paulson Manassas VA 515 32 192 27:48.7 8:58/M
9 Jean Cooley Falls Church VA 522 30 200 28:10.2 9:05/M
10 Elizabeth Stanley Culpeper VA 473 32 203 28:20.7 9:08/M
11 Betsey Pittard Reston VA 468 36 208 28:39.1 9:15/M
12 Rhonda Adcox Gainesville VA 444 39 216 29:02.8 9:22/M
13 Laura Maddox Culpeper VA 491 39 218 29:10.6 9:25/M
14 Angie Janes Oak Harbor OH 529 32 223 29:35.0 9:33/M
15 Jennifer Downey Manassas VA 415 30 228 29:53.0 9:38/M
16 Kathleen Rohan Falls Church VA 523 33 230 29:57.7 9:40/M
17 Shelley Strong Alexandria VA 656 37 234 30:10.6 9:44/M
18 Katy Gadzichowski Centreville VA 752 30 238 30:34.5 9:52/M
19 Dina Buckley Culpeper VA 510 37 242 30:38.2 9:53/M
20 Erin Freeman Falls Church VA 627 34 243 30:45.0 9:55/M
21 Martina Crichton Woodbridge VA 508 31 246 30:51.2 9:57/M
22 Kena Dattoli Manassas VA 591 30 256 31:30.0 10:10/M
23 Susie Wright Manassas VA 754 38 257 31:32.7 10:10/M
24 Joanne Tracy Nokesville VA 585 35 267 32:37.8 10:31/M
25 G. Kellye Annibell Bristow VA 540 34 268 32:38.0 10:32/M
26 Marie Washington Midland VA 800 30 270 32:47.0 10:35/M
27 Clara Lopez Bristow Va. 441 38 273 33:10.5 10:42/M
28 Ariel Lotz Woodbridge VA 506 35 275 33:41.4 10:52/M
29 Corina Birr South Riding VA 730 37 279 33:45.9 10:53/M
30 Stacy Bilal Bristow Va. 755 33 282 34:25.0 11:06/M
31 Karen Rich Los Angelas CA 437 30 287 34:36.2 11:10/M
32 Stephanie Caudill Manassas VA 421 35 294 34:49.7 11:14/M
33 Leighann Lowery Quantico VA 688 37 303 35:06.4 11:19/M
34 Elena Cuomo Quantico VA 687 30 304 35:06.5 11:19/M
35 Melissa Ramos Bristow VA 799 32 307 36:28.7 11:46/M
36 Allison Carman Manassas VA 418 33 308 36:29.0 11:46/M
37 Beth Morrison Chantilly VA 634 37 313 36:50.0 11:53/M
38 Lori Cornell Manassas VA 407 35 319 37:48.0 12:12/M
39 Christina Scovel Winchester VA 722 30 320 37:48.5 12:12/M
40 Brecca Faust McLean VA 417 33 328 39:28.3 12:44/M
41 Lara Woods Reston VA 536 37 334 44:48.6 14:27/M
42 Valerie Soloman Woodbridge VA 535 35 335 45:43.7 14:45/M
43 Angela Allen Ashburn VA 542 35 338 46:24.2 14:58/M
44 Diana Schubert Fredericksburg VA 625 38 341 47:48.5 15:25/M
45 Tammie Gates Haymarket VA 605 37 343 47:49.3 15:25/M
46 Cindy Langhorne Manassas VA 552 38 347 47:58.3 15:28/M
47 Tracy Broyles Manassas VA 622 30 351 49:20.4 15:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 Cathy Nowak Manassas VA 532 44 57 21:19.1 6:53/M
2 Monique Rico Aldie VA 753 40 58 21:23.5 6:54/M
3 Sushila Nanda Arlington VA 614 47 62 21:37.9 6:58/M
4 Maryann Gentry Nokesville VA 683 49 83 23:05.5 7:27/M
5 Martha Aveni Manassas VA 470 43 102 24:19.0 7:51/M
6 Kim Crisp Manassas VA 642 41 108 24:36.9 7:56/M
7 Judy Waitz San Francisco CA 781 48 117 24:58.6 8:03/M
8 Silke Schiff Gainesville VA 762 43 119 25:02.2 8:05/M
9 Christie Krouse Manassas VA 431 46 123 25:05.2 8:05/M
10 Nancy Sackett Fairfax VA 578 48 138 25:26.4 8:12/M
11 Sein Sanborn Arlington VA 464 49 140 25:30.8 8:14/M
12 Shelly Ryan Manassas VA 477 45 145 25:34.5 8:15/M
13 Pamela Spicer Arlington VA 698 44 151 26:05.1 8:25/M
14 Jody Fagnano Leonardstown MD 736 46 154 26:12.8 8:27/M
15 Lisa Crawford Bristow VA 500 40 159 26:42.0 8:37/M
16 Karen Corderman Manassas VA 739 44 165 27:00.7 8:43/M
17 Laura Logan 763 44 175 27:19.9 8:49/M
18 Linda Perry Hamilton VA 668 47 185 27:39.5 8:55/M
19 Dawn Verardo Culpeper VA 478 41 187 27:41.2 8:56/M
20 Christine Rozman Bristow Va. 786 41 193 27:52.5 8:59/M
21 Susan Pfeherkorn Bristow Va. 784 41 196 28:00.4 9:02/M
22 Elizabeth Davis Key West FL 708 44 205 28:22.5 9:09/M
23 Barbara Thomas Somerset VA 445 45 206 28:28.2 9:11/M
24 Sheila Reichert Vienna VA 463 46 211 28:48.3 9:17/M
25 Melissa Landau Oak Hill VA 646 45 235 30:11.7 9:44/M
26 Dawn Barbee Montclair VA 607 41 248 31:02.5 10:01/M
27 Trish Branigan Manassas VA 676 47 254 31:16.4 10:05/M
28 Debbie Adams Sterling VA 555 44 255 31:17.8 10:05/M
29 Missie Duffy Manassas VA 531 46 260 31:49.4 10:16/M
30 Heidi Daniel Manassas VA 450 41 262 31:53.5 10:17/M
31 Nancy Newland Manassas VA 571 44 263 32:00.3 10:19/M
32 Lori Feeley Manassas VA 423 44 277 33:43.2 10:53/M
33 Kim Smith Manassas VA 750 40 280 34:08.2 11:01/M
34 Claudia Debose Fairfax Station VA 507 44 283 34:27.1 11:07/M
35 Linda Hill Gainesville VA 652 45 305 35:30.7 11:27/M
36 Maryann Frye Chantilly VA 480 45 312 36:49.8 11:53/M
37 Valerie Burke Manassas VA 486 45 331 41:40.2 13:26/M
38 Suzanne Seaberg Manassas VA 565 43 333 43:55.7 14:10/M
39 Tonya Richardson Alexandria VA 772 43 340 47:47.4 15:25/M
40 Inga Lafata Manassas VA 617 46 342 47:49.0 15:25/M
41 Michelle Amthor Manassas VA 618 41 344 47:56.3 15:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Judy McDermott Manassas VA 422 56 136 25:25.4 8:12/M
2 Anne Case Manassas VA 453 53 177 27:21.9 8:49/M
3 Nancy Danisek Medina OH 764 57 219 29:14.6 9:26/M
4 Diane Conness Dumfries VA 796 50 239 30:34.8 9:52/M
5 Susan Thomas Somerset VA 774 50 289 34:47.0 11:13/M
6 Sandi Bronsink Byron Center MI 484 51 298 34:50.8 11:14/M
7 Sandy Knizner Manassas VA 588 50 302 35:00.3 11:17/M
8 Susan Cundiff Springfield VA 425 54 317 37:44.3 12:10/M
9 Patty Sawyer Manassas VA 621 50 337 45:55.9 14:49/M
10 Debbie Broyles Manassas VA 623 56 350 48:50.4 15:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Carolyn Piercy Gainesville VA 613 61 269 32:40.6 10:32/M
2 Libby Pittard Manassas VA 482 67 306 35:54.7 11:35/M
3 Yvonne Greenberg Manassas VA 474 62 327 39:28.1 12:44/M
4 Sesil Nguyen Arlington VA 465 60 336 45:45.2 14:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Adam Condit Centreville VA 665 25 1 15:38.6 5:03/M
Top
Place Name City Bib No Age Overall Time Pace
1 Corey Tooke Bristow Va. 785 13 54 20:56.3 6:45/M
2 Hunter Surface Catharpin VA 761 13 72 22:01.2 7:06/M
3 Andrew Crawford Bristow VA 501 12 109 24:37.8 7:56/M
4 Matthew Thatcher Manassas Park VA 729 13 121 25:04.4 8:05/M
5 Seth Hein Fairfax VA 705 13 134 25:24.4 8:12/M
6 Erik Bouton Manassas VA 707 11 261 31:50.9 10:16/M
7 Efaraima Morrissette Woodbridge VA 664 8 323 38:27.6 12:24/M
8 Joseph Zapiain Manassas VA 495 11 329 40:38.1 13:06/M
9 Thomas Waldrop Fredericksburg VA 626 11 348 48:02.3 15:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 Peter Deucher Vass NC 604 15 12 18:13.7 5:53/M
2 Jake Reichert Vienna VA 462 15 13 18:14.0 5:53/M
3 Marcus Perez Manassas VA 671 16 14 18:27.2 5:57/M
4 Alfredo Cateriano Reston VA 637 18 18 18:44.2 6:03/M
5 Daniel Byrne Manassas VA 732 16 21 19:01.7 6:08/M
6 Gabriel Ritter Vienna VA 770 15 27 19:27.1 6:16/M
7 Chenaniah Towner Manassas VA 787 16 28 19:27.7 6:16/M
8 Nathan Thatcher Manassas Park VA 727 15 32 19:39.9 6:20/M
9 Jose Aramayo Manassas VA 549 15 37 19:50.3 6:24/M
10 Ryan Barbalace Vienna VA 662 16 44 20:23.2 6:35/M
11 Kyle Cassaday Great Falls VA 775 18 45 20:23.8 6:35/M
12 Alan Thatcher Manassas Park VA 728 17 60 21:28.6 6:55/M
13 Michael McCarthy Manassas Park VA 539 17 64 21:44.9 7:01/M
14 Curtis Bolduc Oak Hill VA 660 16 74 22:06.4 7:08/M
15 Logan Rosenberg Manassas VA 782 17 77 22:36.8 7:17/M
16 Andrew Downard Bealeton VA 716 17 86 23:12.2 7:29/M
17 Spencer Wright Manassas VA 628 14 87 23:24.1 7:33/M
18 Zack Ayers Clifton VA 658 16 90 23:35.1 7:36/M
19 Garrett Smith Manassas VA 749 14 101 24:15.3 7:49/M
20 Ian Campbell Springfield VA 696 16 124 25:05.8 8:05/M
21 Alex Daniel Manassas VA 670 14 153 26:10.5 8:26/M
22 J.c Fisher Lake Ridge VA 563 17 157 26:37.9 8:35/M
23 Vinny Verardo Culpeper VA 479 16 182 27:35.5 8:54/M
24 Thomas Aveni Manassas VA 471 14 194 27:55.9 9:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dustin Whitton Ashburn VA 748 22 2 15:43.9 5:04/M
2 Jared Campbell Alexandria VA 596 22 3 16:02.4 5:10/M
3 Rob Santoro Springfielf VA 615 24 6 16:55.5 5:27/M
4 Hugh Toland Fairfax VA 695 27 16 18:40.1 6:01/M
5 Vicente Lai Catharpin VA 759 26 19 18:48.6 6:04/M
6 Brian Janes Falls Church VA 489 27 23 19:10.1 6:11/M
7 Michael George Fairfax VA 740 23 25 19:23.6 6:15/M
8 Marshall Milbrath Manassas VA 669 23 35 19:46.6 6:23/M
9 Brad Holzwart Fairfax VA 566 27 36 19:47.1 6:23/M
10 Beau Bourgeois Herdon VA 593 29 47 20:36.8 6:39/M
11 David Becker Woodbridge VA 492 20 49 20:42.1 6:41/M
12 Jeffrey Fabian Manassas VA 498 24 53 20:54.6 6:45/M
13 Scott McKeown Manassas VA 741 29 68 21:54.0 7:04/M
14 Andrew Yeagle Manassas VA 756 29 82 22:57.1 7:24/M
15 Roger Yelington Oakton VA 779 25 85 23:09.8 7:28/M
16 Curtis Yenyo Manassas VA 653 23 88 23:27.5 7:34/M
17 John Brewer Ashburn VA 476 29 99 24:10.6 7:48/M
18 Ryan Retharta Oxford CT 446 23 100 24:13.8 7:49/M
19 Glen Schrock Catlett VA 745 25 111 24:39.1 7:57/M
20 Micah Walker Mc Lean VA 640 28 116 24:48.9 8:00/M
21 Lucas Ames Washington DC 783 27 118 25:01.2 8:04/M
22 Derek Hofer Manassas VA 574 29 133 25:23.6 8:11/M
23 Christopher Auston Chantilly VA 725 27 139 25:29.3 8:13/M
24 Christopher Karner Manassas VA 517 27 141 25:31.6 8:14/M
25 Douglas Sharp Killeen TX 635 29 150 25:46.7 8:19/M
26 Richard Harper Manassas VA 702 28 221 29:24.9 9:29/M
27 Shawn Downey Manassas VA 414 28 229 29:53.8 9:38/M
28 Steven Stockholm Woodbridge VA 443 23 237 30:22.4 9:48/M
29 Ray Barba Springfield VA 794 25 240 30:35.2 9:52/M
30 Mikias Girma Alexandria VA 715 29 241 30:36.1 9:52/M
31 Juan Sedillo Centreville VA 494 26 250 31:06.4 10:02/M
32 James Goen Alexandria VA 573 27 266 32:29.0 10:29/M
33 Dustin Baker Dumfries VA 645 27 272 33:08.7 10:41/M
34 David Axelgard Los Angelas CA 434 28 284 34:27.4 11:07/M
35 Sam Woods Los Angelas CA 435 26 285 34:27.9 11:07/M
36 Chris Axelgard Los Angelas CA 438 23 288 34:46.2 11:13/M
37 Fredreick Axelgard Los Angeles CA 797 21 292 34:49.1 11:14/M
38 Jeffrey Knizner Manassas VA 589 26 321 37:59.9 12:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Roberto Aguzzi Ghedi ITALY 610 37 4 16:46.3 5:25/M
2 Eric Makovsky Washington DC 795 35 5 16:53.4 5:27/M
3 Kelly Williamson Manassas VA 672 38 7 17:17.4 5:35/M
4 Guy Cipolla Fort Belvoir Rd. V 710 30 8 17:22.5 5:36/M
5 Todd Rosenberg Manassas VA 703 38 9 17:32.2 5:39/M
6 Sergio Rodriguez Manassas VA 472 33 10 17:53.4 5:46/M
7 Mrio Antonio Rosas Gali Silver Spring MD 599 33 11 18:12.5 5:52/M
8 Rory Duffield Fairfax VA 608 31 17 18:44.0 6:03/M
9 Dennis Billings Woodbridge VA 612 39 24 19:12.3 6:12/M
10 Rich Moha Alexandria VA 661 34 42 20:12.9 6:31/M
11 Robert Holczman South Riding VA 706 33 59 21:24.1 6:54/M
12 James Heager Manassas VA 792 34 67 21:51.9 7:03/M
13 Narcisse Tchamba Silver Spring MD 606 32 69 21:55.9 7:04/M
14 Charles Speer Oakton VA 569 38 70 21:56.5 7:05/M
15 Brian Burg Woodbridge VA 735 33 71 21:57.8 7:05/M
16 Nihil Theodore Manassas VA 403 31 75 22:18.8 7:12/M
17 Jason Pizzillo Manassas VA 766 32 76 22:32.1 7:16/M
18 Jason Erdo Arlington VA 689 32 81 22:52.3 7:23/M
19 Stephen Martin Bristow VA 525 37 89 23:31.8 7:35/M
20 Hal Perloff Annandale VA 490 39 105 24:26.1 7:53/M
21 Bryan Henson Sterling VA 650 33 107 24:35.9 7:56/M
22 Edward Smith Bleanton VA 546 35 110 24:38.4 7:57/M
23 Phil Kiver Manassas VA 777 31 130 25:20.4 8:10/M
24 Jeff Sisk Centreville VA 798 37 137 25:25.6 8:12/M
25 Mark Graves Centreville VA 651 37 143 25:32.8 8:14/M
26 Jack Schreibman Manassas VA 524 33 144 25:33.3 8:15/M
27 Israel Parra Falls Church VA 516 33 156 26:37.0 8:35/M
28 Phil Skerman Manassas VA 592 34 178 27:23.7 8:50/M
29 Andrew Glicklin Burke VA 572 38 183 27:37.9 8:55/M
30 Luis Parra Fairfax VA 636 33 190 27:44.3 8:57/M
31 Tim Donovan Fairfax VA 765 38 202 28:14.5 9:06/M
32 Paul Duvall Fairfax VA 469 37 207 28:32.0 9:12/M
33 Andrew Crichton Woodbridge VA 509 37 247 31:01.6 10:00/M
34 Greg Birr South Riding VA 731 35 281 34:09.1 11:01/M
35 William Caudill Manassas VA 420 39 295 34:50.1 11:14/M
36 Noah Nathan Burke VA 518 38 297 34:50.5 11:14/M
37 Robert O'Brien Bristow VA 711 39 322 38:27.0 12:24/M
38 Shannon Sepulveda Woodbridge VA 733 35 325 38:37.4 12:27/M
39 Wendell Schubert Fredericksburg VA 624 37 349 48:02.7 15:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matt Anderson Fairfax VA 768 42 15 18:29.7 5:58/M
2 Duane Williamson Warrenton va 778 44 20 18:48.8 6:04/M
3 Peter Hsia San Francisco CA 780 48 22 19:02.3 6:08/M
4 Craig Greene Manassas VA 649 43 26 19:24.2 6:15/M
5 Frederick Kurst Manassas VA 485 42 29 19:27.9 6:16/M
6 Scott Johnson South Riding VA 742 40 31 19:30.3 6:17/M
7 Robert Sichau Alexandria VA 638 44 33 19:41.4 6:21/M
8 Doug Landau Herndon VA 793 48 38 19:54.7 6:25/M
9 David Kemp Welcome MD 694 41 39 19:57.8 6:26/M
10 Rob Schlegel Clifton VA 767 41 40 19:59.7 6:27/M
11 David Soria Manassas VA 537 40 41 20:12.4 6:31/M
12 Jack Tade Falls Church VA 503 43 48 20:38.7 6:39/M
13 Stephen Ritter Vienna VA 771 44 50 20:47.7 6:42/M
14 William Lasky Sterling VA 747 44 52 20:52.4 6:44/M
15 Michael Rohan Manassas VA 519 41 63 21:44.1 7:01/M
16 Chris Branigan Manassas VA 675 46 65 21:45.1 7:01/M
17 Kenneth Earley Rockville MD 411 41 66 21:49.4 7:02/M
18 Frank Surface Catharpin VA 760 45 73 22:01.8 7:06/M
19 Mark Briscoe Alexandria VA 530 41 80 22:48.8 7:21/M
20 Jeffrey Driver Manassas VA 655 47 97 24:06.1 7:46/M
21 Rob McCann Manassas VA 678 49 98 24:09.1 7:47/M
22 Scott Swanson Manassas Park VA 502 47 103 24:21.8 7:51/M
23 Joseph Eng Manassas VA 401 41 104 24:22.4 7:52/M
24 Jim Ayers Clifton VA 659 47 114 24:44.9 7:59/M
25 Jeff Porter Manassas VA 758 41 120 25:03.9 8:05/M
26 Bill Krouse Manassas VA 432 49 122 25:04.7 8:05/M
27 Todd Wold Alexandria VA 657 43 129 25:18.2 8:10/M
28 Eric Hein Fairfax VA 704 46 135 25:24.9 8:12/M
29 David Core Manassas VA 405 47 152 26:08.6 8:26/M
30 Scott Levinson Herndon VA 686 46 155 26:27.4 8:32/M
31 Don Faust McLean VA 416 45 160 26:42.8 8:37/M
32 Daniel Yorgason Manassas VA 699 42 161 26:48.1 8:39/M
33 Robert Lehman Manassas VA 723 46 162 26:49.7 8:39/M
34 Frank Haynes Manassas VA 504 45 163 26:56.9 8:41/M
35 Richard Quickel New Market VA 550 43 166 27:04.5 8:44/M
36 John Duffy Manassas VA 499 46 167 27:08.4 8:45/M
37 Glenn Murphy Herdon VA 561 49 168 27:09.0 8:45/M
38 John Judge Gaithersburg MD 458 44 170 27:11.7 8:46/M
39 Sheldon Wren Bristow VA 726 45 171 27:13.1 8:47/M
40 Andrew Giller Bristow VA 459 42 172 27:13.5 8:47/M
41 Mike Bletzacher Manassas VA 738 45 174 27:18.1 8:48/M
42 Bryan Keith Manassas Park VA 718 40 179 27:25.2 8:51/M
43 Stephen Juhlke Sterling VA 512 47 181 27:34.5 8:54/M
44 James Fisher Lake Ridge VA 562 46 184 27:39.3 8:55/M
45 Juan Rivera Manassas VA 547 44 188 27:41.4 8:56/M
46 Kevin Gillett Herdon VA 579 43 189 27:42.9 8:56/M
47 Anthony Crisp Manassas VA 643 42 197 28:05.9 9:04/M
48 Charles Gilliam Manassas VA 751 40 201 28:13.7 9:06/M
49 Joseph Reichert Vienna VA 461 45 212 28:48.6 9:17/M
50 David Curry Ellicott MD 584 44 215 29:01.5 9:22/M
51 Thomas O'Brien Vienna VA 712 40 217 29:08.1 9:24/M
52 John Dever Annandale VA 697 49 224 29:36.1 9:33/M
53 Jonathan Mamon Bristow VA 577 42 225 29:43.5 9:35/M
54 Sean Cable Fairfax VA 564 42 231 30:01.6 9:41/M
55 Chris Richardson Alexandria VA 773 43 244 30:49.3 9:56/M
56 Ross Dykman Harpers Ferry WV 757 41 274 33:40.0 10:52/M
57 Ben Cox Chantilly VA 481 44 311 36:42.8 11:50/M
58 James Mudd Manassas VA 677 43 314 36:52.2 11:54/M
59 Bryn Grover Sterling VA 526 48 339 46:49.4 15:06/M
60 Ken Amthor Manassas VA 619 43 345 47:56.6 15:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Steven Robinson Herndon VA 691 53 30 19:28.8 6:17/M
2 Myron Kreemer Winchester VA 744 51 46 20:35.0 6:38/M
3 Tk Kim Manassas VA 427 51 78 22:42.6 7:19/M
4 Mike Webb Woodbridge VA 679 57 79 22:47.6 7:21/M
5 Patrick Trueman Oakton VA 789 59 84 23:06.6 7:27/M
6 Ernie Newland Manassas VA 570 50 92 23:37.8 7:37/M
7 Peter Blank Annandale VA 586 53 93 23:39.4 7:38/M
8 Kevin Holzwart Fairfax VA 568 53 94 23:48.6 7:41/M
9 Richard Sefchick Manassas VA 633 55 95 23:54.4 7:43/M
10 David Milliken Manassas VA 654 52 115 24:47.1 8:00/M
11 Gene May Frederick MD 743 58 126 25:10.3 8:07/M
12 Kheang Teay Manassas Park VA 557 57 131 25:21.3 8:11/M
13 Keith Muller Manassas VA 737 52 180 27:27.0 8:51/M
14 Brad Westhaper Mechanicsburg PA 467 56 198 28:08.1 9:05/M
15 Jim Parsons Bristow VA 556 50 204 28:21.0 9:09/M
16 Robert Fabian Manassas VA 497 58 259 31:46.0 10:15/M
17 Mickey Feeley Manassas VA 424 51 278 33:44.3 10:53/M
18 Fred Axelgard Los Angelas CA 440 54 291 34:48.9 11:14/M
19 Thomas Harmon Manassas VA 412 53 296 34:50.3 11:14/M
20 Roger Bronsink Byron Center MI 483 53 300 34:59.2 11:17/M
21 Dan Cundiff Springfield VA 426 54 318 37:47.8 12:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Larry Hevner Centreville VA 746 60 148 25:42.4 8:17/M
2 Lewis Dodge Manassas VA 455 66 209 28:44.3 9:16/M
3 Ken Morrison Manassas VA 408 68 226 29:45.4 9:36/M
4 Chris Leet Manassas VA 769 62 315 36:52.4 11:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Terrence McCarthy Leesburg VA 790 73 195 27:59.6 9:02/M
2 Robert Gurtler The Plains VA 595 73 252 31:07.5 10:02/M