Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 Elizabeth Jones Falls Church VA 69 31 5 21:09.6 6:49/M
2 Jinny Lay Falls Church VA 184 41 17 22:40.1 7:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Phoebe Galt Falls Church VA 46 13 25 23:33.8 7:36/M
2 Alexis Barrett Falls Church VA 11 17 64 28:52.9 9:19/M
3 Maryan Hopkins Falls Church VA 236 70 29:20.7 9:28/M
4 Kate Highnam Falls Church VA 201 14 104 31:54.4 10:17/M
5 Meghan Murphy Falls Church VA 165 8 151 40:13.6 12:58/M
6 Claire Sparrowgrove Falls Church VA 135 8 164 43:13.7 13:56/M
7 Sarah Alverson Falls Church VA 2 8 165 43:16.7 13:57/M
8 Gillian Murphy Falls Church VA 166 5 169 44:11.2 14:15/M
9 Ellen Malcomsordos Kensington MD 222 176 48:33.6 15:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Marina El Ghod Falls Church VA 227 26 43 25:11.2 8:07/M
2 Kristi Layman Falls Church VA 173 27 71 29:31.8 9:31/M
3 Leslie Desiderio Falls Church VA 30 26 79 29:52.8 9:38/M
4 Alissa Mears Vienna VA 82 29 82 29:55.6 9:39/M
5 Karin Tooze Arlington VA 141 29 95 31:27.2 10:09/M
6 Diana Townsend-Butter Vienna VA 144 27 123 34:58.8 11:17/M
7 Laurel Wittman Falls Church VA 169 29 150 39:39.4 12:47/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rali Roesing Beach Lake PA 115 34 27 23:49.1 7:41/M
2 Laura Toth Arlington VA 143 38 36 24:45.9 7:59/M
3 Shannon Litton Falls Church VA 186 37 42 25:07.2 8:06/M
4 Jean Dubro Falls Church VA 32 39 60 28:20.4 9:08/M
5 Kristin O'Keefe Arlington VA 180 30 72 29:34.8 9:32/M
6 Amy Brewer Arlington VA 21 30 73 29:35.2 9:33/M
7 Katie Sullivan Falls Church VA 139 37 77 29:48.8 9:37/M
8 Dori Hazan Falls Church VA 52 30 84 29:58.0 9:40/M
9 Jane Polanek Falls Church VA 107 35 92 31:07.3 10:02/M
10 Jennifer Jayson Falls Church VA 67 32 94 31:26.5 10:08/M
11 Danielle Cogar Falls Church VA 226 39 96 31:33.7 10:11/M
12 Marie Michalski Falls Church VA 91 37 102 31:53.5 10:17/M
13 Amy Dunlap Falls Church VA 35 35 111 32:38.4 10:32/M
14 Debbie Lobo Arlington VA 185 38 131 36:01.3 11:37/M
15 Njoki Uribe Falls Church VA 146 35 140 38:35.7 12:27/M
16 Paige Hagerhorst Falls Church VA 51 30 153 40:35.1 13:05/M
17 Kathryn Brinkley Falls Church VA 22 30 154 40:35.8 13:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Maribeth Spellman Falls Church VA 137 40 18 22:41.5 7:19/M
2 Gabriella Abruzzi Falls Church VA 190 42 20 22:57.0 7:24/M
3 Marcela Rivas Alexandria VA 214 47 22 23:02.1 7:26/M
4 Stephanie Corrao Falls Church VA 28 43 23 23:08.2 7:28/M
5 Carol Koger Vienna VA 74 43 44 25:34.8 8:15/M
6 Pamela Spicer Arlington VA 228 44 47 25:59.9 8:23/M
7 Charlotte Hyland Falls Church VA 65 46 50 26:30.2 8:33/M
8 Gwyn Hicks Falls Church VA 54 40 54 27:36.9 8:54/M
9 Stephanie Mendes Arlington VA 88 46 56 27:41.3 8:56/M
10 Deanna Pineda Arlington VA 105 40 81 29:55.1 9:39/M
11 Barbara Kenny 191 47 87 30:35.8 9:52/M
12 Katie Coppi Charlottesville VA 27 42 101 31:50.9 10:16/M
13 Ariadne Autor Falls Church VA 235 44 108 32:17.2 10:25/M
14 Margaret Ehlers Falls Church VA 172 45 109 32:19.7 10:25/M
15 Surekha Cohen Falls Church VA 171 43 110 32:20.3 10:26/M
16 Stephanie Meeks Falls Church VA 84 43 113 33:02.7 10:39/M
17 Yvonne Jung Falls Church VA 179 42 116 34:17.1 11:04/M
18 Jennifer Galt Falls Church VA 44 48 128 35:17.2 11:23/M
19 Lesa Aylward Falls Church VA 8 46 130 35:40.6 11:30/M
20 Juliet Copeland Falls Church VA 26 45 133 37:26.2 12:05/M
21 Kimberly Rudolph Oak Hill VA 195 49 148 39:34.7 12:46/M
22 Janine Sparrowgrove Falls Church VA 133 41 168 44:00.8 14:12/M
23 Kathleen Murphy Falls Church VA 163 43 170 44:13.8 14:16/M
24 Jennifer Wohlander Arlington VA 151 40 171 44:50.5 14:28/M
25 Carolyn Quill Falls Church VA 108 41 173 45:26.7 14:39/M
26 Eulonda Johnson Camp Springs MD 68 47 174 45:27.9 14:40/M
27 Pam Dunham Arlington VA 232 49 175 47:28.1 15:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sarah Bayldon Falls Church VA 238 52 65 28:54.1 9:19/M
2 Eleanor Evans Falls Church VA 41 52 83 29:57.4 9:40/M
3 Kathleen Turner Falls Church VA 233 50 85 30:26.7 9:49/M
4 Barbara Goetting Camp Verde AZ 176 50 90 30:58.8 9:59/M
5 Renata Carvalho Washington DC 160 54 93 31:25.8 10:08/M
6 Ann Rodriquez Springfield VA 167 57 117 34:24.1 11:06/M
7 Catherine Oliverio Fairfax VA 99 53 125 35:09.8 11:20/M
8 Nikki Koch Falls Church VA 73 51 132 37:24.4 12:04/M
9 Maria Sheilds Falls Church VA 131 52 137 38:08.4 12:18/M
10 Lois Berlin Washington DC 14 51 139 38:25.3 12:24/M
11 Patricia Mears Vienna VA 81 59 145 39:26.5 12:43/M
12 Anne Keehn Oak Hill VA 196 50 147 39:34.3 12:46/M
Top
Place Name City Bib No Age Overall Time Pace
1 Theresa Romer Falls Church VA 120 61 57 27:43.0 8:56/M
2 Penny Canty Fairfax VA 175 70 100 31:50.0 10:16/M
3 Barbara Barrett Falls Church VA 304 99 106 32:14.0 10:24/M
4 Moira Lethbridge Falls Church VA 798 99 115 34:08.3 11:01/M
5 Grace Rissetto Falls Church VA 114 63 136 38:03.9 12:16/M
6 Marjory Speir Falls Church VA 136 60 138 38:24.5 12:23/M
7 Barbara Norman Falls Church VA 161 99 152 40:30.0 13:04/M
8 Jeanette Novak Damascus MD 224 64 156 40:58.4 13:13/M
9 Leslie Rye Falls Church VA 170 61 167 43:59.2 14:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Luis Navarro Ellicott City MD 208 31 1 17:57.3 5:47/M
2 Matthew Dean Falls Church VA 194 39 2 20:19.3 6:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jordan Ricker Arlington VA 230 15 3 20:43.3 6:41/M
2 Jace Barrett Falls Church VA 12 16 9 21:30.5 6:56/M
3 Jackson Dubro Falls Church VA 33 11 13 22:29.6 7:15/M
4 Ned Quill Falls Church VA 110 11 14 22:30.0 7:15/M
5 Patten Kazor Vienna VA 223 19 22:54.4 7:23/M
6 Caleb Ross Falls Church VA 122 14 28 23:55.4 7:43/M
7 Tom Shapiro Falls Church VA 130 16 39 24:53.8 8:02/M
8 Lucas Mendes Arlington VA 90 10 41 25:06.3 8:06/M
9 James Brooks Falls Church VA 218 46 25:58.5 8:23/M
10 Russell Wodiska Falls Church VA 229 48 26:02.5 8:24/M
11 Jack Rasmussen Falls Church VA 215 9 52 27:23.0 8:50/M
12 Louie Estrada Falls Church VA 237 53 27:25.1 8:51/M
13 Steve Bartlett McLean VA 213 62 28:30.1 9:12/M
14 Mike Gessner Round Hill VA 219 68 29:05.8 9:23/M
15 Jackson Cogar Falls Church VA 225 10 74 29:39.7 9:34/M
16 Jack Ulses Falls Church VA 145 12 75 29:40.3 9:34/M
17 Ciaran Krieger (kamel) Falls Church VA 75 8 88 30:41.0 9:54/M
18 Ethan Hoskins-Propst Falls Church VA 60 13 91 31:00.4 10:00/M
19 Marco Viola Arlington VA 148 9 118 34:28.7 11:07/M
20 Bennett Meeks Falls Church VA 86 8 120 34:40.0 11:11/M
21 Dylan Galt Falls Church VA 47 10 122 34:54.0 11:15/M
22 Nathan Griffin Falls Church VA 769 10 135 37:56.6 12:14/M
23 Declan Quill Falls Church VA 112 5 142 39:04.3 12:36/M
24 Adrian Kamel Falls Church VA 71 9 143 39:10.7 12:38/M
25 Eric Clinton Falls Church VA 210 10 144 39:18.7 12:41/M
26 Kristof Roesing Beach Lake PA 117 8 155 40:39.5 13:07/M
27 Tom King Falls Church VA 217 157 41:39.9 13:26/M
28 Wesley Quill Falls Church VA 111 9 158 41:44.7 13:28/M
29 Seamus Murphy Falls Church VA 164 10 160 42:11.2 13:36/M
30 Ben Sparrowgrove Falls Church VA 134 10 161 42:15.3 13:38/M
31 John Meeks Falls Church VA 87 6 172 45:14.8 14:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joseph Martinez Falls Church VA 79 27 6 21:13.4 6:51/M
2 Napoleon Griffin Ft. Washington MD 183 28 24 23:22.5 7:32/M
3 Ben Stein Vienna VA 138 29 59 28:06.6 9:04/M
4 Randy Gordon Falls Church VA 48 26 80 29:53.4 9:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kevin Callahan Alexandria VA 220 34 10 21:35.1 6:58/M
2 John Salamone Alexandria VA 181 39 16 22:38.2 7:18/M
3 Bill Holtz Falls Church VA 59 36 30 24:09.3 7:47/M
4 Robert Ochsendorf Falls Church VA 97 31 38 24:53.0 8:02/M
5 Jeff Dubro Falls Church VA 31 39 49 26:27.9 8:32/M
6 John Carlson Herndon VA 168 37 51 26:31.4 8:33/M
7 Colin Tooze Arlington VA 142 30 58 28:06.3 9:04/M
8 Andrew Tarpgaara Falls Church VA 140 39 67 29:04.0 9:23/M
9 Geoffrey Polanek Falls Church VA 106 39 76 29:44.1 9:35/M
10 James Huff Fairfax VA 62 32 97 31:41.8 10:13/M
11 Scott Wohlander Arlington VA 150 38 114 33:28.6 10:48/M
12 Michael Huff Fairfax VA 61 30 124 35:05.2 11:19/M
13 Seth Jayson Falls Church VA 66 39 163 43:07.4 13:55/M
14 James Alverson Falls Church VA 1 39 166 43:17.2 13:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Andrew Cline Falls Church VA 174 41 7 21:14.4 6:51/M
2 Paul Flusche Falls Church VA 42 47 8 21:23.8 6:54/M
3 David Sparrowgrove Falls Church VA 132 41 11 22:20.3 7:12/M
4 John Bell Falls Church VA 13 45 12 22:21.8 7:13/M
5 Paulo Mendes Arlington VA 89 42 15 22:32.2 7:16/M
6 Marc Arendt Chantilly VA 212 42 21 22:59.4 7:25/M
7 Paul Zalocha Falls Church VA 159 49 26 23:37.2 7:37/M
8 Robert Meeks Falls Church VA 83 43 29 24:06.6 7:46/M
9 Paul King Falls Church VA 72 40 31 24:10.4 7:48/M
10 Jim Wolak Falls Church VA 152 41 32 24:25.5 7:53/M
11 James Henninger Falls Church VA 189 48 34 24:37.1 7:56/M
12 Steve Hicks Falls Church VA 55 41 35 24:38.2 7:57/M
13 Brandon Dubois Arlington VA 155 43 37 24:50.9 8:01/M
14 Patrick Murphy Falls Church VA 162 44 45 25:57.2 8:22/M
15 Christopher Bolkcom Falls Church VA 20 46 55 27:38.2 8:55/M
16 John Lushetsky Falls Church VA 188 46 61 28:27.6 9:11/M
17 Guermantes Lailari Falls Church VA 234 47 63 28:46.9 9:17/M
18 Kurt Rasmussen Falls Church VA 216 46 86 30:30.9 9:50/M
19 Neal Comstock Falls Church VA 207 42 89 30:56.2 9:59/M
20 Mark Paist Falls Church VA 100 42 98 31:42.9 10:14/M
21 Patrick Palmer Oak Hill VA 177 44 99 31:43.8 10:14/M
22 David Bloomfield Herndon VA 18 41 103 31:53.9 10:17/M
23 James Jung Falls Church VA 178 45 112 32:59.1 10:38/M
24 Richard Viola Arlington VA 147 47 119 34:29.7 11:07/M
25 Eric Rubin McLean VA 123 43 126 35:14.9 11:22/M
26 Christopher Kenny 192 49 129 35:28.7 11:26/M
27 Tom Clinton Falls Church VA 209 43 134 37:45.5 12:11/M
28 Sean Litton Falls Church VA 187 41 141 39:02.9 12:35/M
29 Ward Quill Falls Church VA 109 42 162 42:17.8 13:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Myron Kremer Winchester VA 221 51 4 20:51.2 6:44/M
2 Charles Shapiro Falls Church VA 129 59 33 24:34.6 7:55/M
3 Glenn Miller Washington DC 92 53 66 28:54.8 9:19/M
4 Peter Highnam Falls Church VA 200 51 105 31:55.0 10:18/M
5 Tom Barrett Falls Church VA 10 52 107 32:14.7 10:24/M
6 Andrew Charneco Arlington VA 24 51 121 34:50.4 11:14/M
7 Fritz Galt Falls Church VA 45 50 127 35:16.8 11:23/M
8 Rick Dunham Arlington VA 231 51 146 39:30.1 12:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Hal Lippman Falls Church VA 76 66 40 25:00.2 8:04/M
2 Brian O'Connor Falls Church VA 98 60 69 29:11.8 9:25/M
3 Jerry Barrett Falls Church VA 9 75 78 29:49.4 9:37/M
4 Barry Buschow Falls Church VA 23 60 149 39:36.0 12:46/M
5 Gary Schwendy Falls Church VA 127 65 159 41:59.5 13:33/M