Men: 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Sushila Nanda Arlington VA 26 47 1 21:50.7 7:03/M
2 Melissa Hennan Ashburn VA 126 26 2 23:30.8 7:35/M
3 Jennifer McRobbie Fairfax VA 81 33 3 23:54.0 7:43/M
Top
Place Name City Bib No Age Overall Time Pace
1 Natalie Rosas Leesburg VA 43 12 6 24:52.5 8:01/M
2 Francesa Martorana Leesburg VA 130 12 7 25:18.9 8:10/M
3 Helen Horne Leesburg VA 91 11 8 25:20.6 8:10/M
4 Jeanna Mazaris Leesburg VA 98 13 9 25:36.6 8:15/M
5 Bailey Rump Leesburg VA 58 11 16 27:11.9 8:46/M
6 Christine Kostka Leesburg VA 44 12 20 27:58.7 9:01/M
7 Danielle Hodowanec Leesburg VA 50 9 41 31:42.0 10:14/M
8 Molly Rich Leesburg VA 96 9 42 31:42.7 10:14/M
9 Yuna Miyamoto Leesburg VA 34 13 44 31:50.9 10:16/M
10 Meghan Kolkum Leesburg VA 36 13 45 31:51.7 10:16/M
11 Alexandra Hodowanec Leesburg VA 52 11 53 38:28.9 12:25/M
12 Christina Hodowanec Leesburg VA 51 6 55 41:23.5 13:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kayla Sweet Purcellville VA 135 16 52 38:27.5 12:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Emily Hargett Knoxville MD 72 23 36 30:56.1 9:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 Colleen Morrison Leesburg VA 85 27 11 26:16.7 8:28/M
2 Beth Nagel Ashburn VA 29 26 12 26:42.1 8:37/M
3 Julia Reiners Leesburg VA 73 27 24 28:38.1 9:14/M
4 Stacy Reffner Leesburg VA 3 25 26 28:50.3 9:18/M
5 Tiffany Boone Haymarket VA 120 25 33 30:32.4 9:51/M
6 April Enders Manassas VA 75 27 35 30:55.4 9:58/M
7 Katie McAuliffe Lansdowne VA 78 27 40 31:39.1 10:13/M
8 Diane Lancor Leesburg VA 60 25 50 33:29.9 10:48/M
9 Jennifer Branly Ashburn VA 124 26 57 51:12.7 16:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Amy Wood Ashburn VA 68 31 14 26:50.2 8:39/M
2 Lindsey Hunt Leesburg VA 83 31 23 28:25.9 9:10/M
3 Johanna Abull Cross Junction VA 28 33 27 29:04.9 9:23/M
4 Heather Trollinger Leesburg VA 65 33 28 29:10.2 9:25/M
5 Sara Asher Ashburn VA 19 31 34 30:42.9 9:54/M
6 Claudia Vargas Ashburn VA 15 30 37 31:11.5 10:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ellen Ceveninni Leesburg VA 102 36 25 28:42.1 9:15/M
2 Tammy Hubbard Leesburg VA 63 36 39 31:15.7 10:05/M
3 Laura Rich Leesburg VA 95 39 43 31:50.3 10:16/M
4 Quincy Chu Herndon VA 12 38 49 32:41.4 10:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Barbara Gladish Leesburg VA 47 44 4 24:18.8 7:50/M
2 Paige Dillon Round Hill VA 97 42 5 24:21.5 7:51/M
3 Hope Luong Leesburg VA 5 41 15 27:04.2 8:44/M
4 Meg Wingard Leesburg VA 2 41 21 28:21.4 9:09/M
5 Lisa Haley Leesburg VA 94 40 22 28:22.8 9:09/M
6 Marykirk Cunningham Leesburg VA 109 42 30 29:25.3 9:29/M
7 Julia Humphries Leesburg VA 132 44 31 29:30.7 9:31/M
8 Margie Fortman Leesburg VA 37 40 32 30:10.5 9:44/M
9 Brandelle Evans Leesburg VA 129 44 38 31:13.3 10:04/M
10 Amy Levinrad Ashburn VA 80 44 47 31:57.2 10:18/M
11 Lee Boris Leesburg VA 9 44 48 32:00.2 10:19/M
12 Mary Jo Dunn Leesburg VA 92 42 51 33:37.6 10:51/M
13 Lynn Rivera Leesburg VA 45 42 54 41:03.3 13:15/M
14 Susan Hodowanec Leesburg VA 49 42 56 41:31.7 13:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 An-Thanh Pham Leesburg VA 112 46 18 27:39.2 8:55/M
2 Elizabeth Harrison Leesburg VA 105 45 29 29:15.2 9:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Leslie Kash Round Hill VA 62 52 10 25:57.8 8:22/M
2 Kathleen Horne Leesburg VA 90 50 17 27:34.6 8:54/M
3 Laura Tucker Berryville VA 22 53 19 27:55.8 9:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mary Weeks Paeonian Springs V 20 55 46 31:52.4 10:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kate Splendore Leesburg VA 53 99 13 26:45.0 8:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Pat Derocco Great Falls VA 101 25 1 18:23.4 5:56/M
2 Dennis Billings Woodbridge VA 30 39 2 18:43.2 6:02/M
3 Eric Oemler Leesburg VA 122 30 3 18:56.6 6:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nick Evans Leesburg VA 41 13 4 19:12.2 6:12/M
2 Mark Newberry Leesburg VA 133 13 9 20:47.5 6:42/M
3 Adam Kight Leesburg VA 48 13 19 22:31.2 7:16/M
4 Dylan Saunders Leesburg VA 134 13 24 22:45.1 7:20/M
5 David Clark Leesburg VA 7 11 25 23:07.1 7:27/M
6 Ben Moriarty Leesburg VA 115 10 26 23:12.0 7:29/M
7 Dermot McGee Leesburg VA 99 12 28 23:34.4 7:36/M
8 Brian Williams Leesburg VA 100 12 30 23:56.0 7:43/M
9 Thomas Chalmers Leesburg VA 86 11 32 24:00.0 7:45/M
10 Connor Covington Leesburg VA 110 12 36 24:17.9 7:50/M
11 Sean O'Neil Leesburg VA 35 13 38 24:27.7 7:53/M
12 Nate Jones Leesburg VA 23 13 46 25:29.3 8:13/M
13 Logan Kirkpatrick Waterford VA 116 12 48 26:01.8 8:24/M
14 Joey Harrrison Leesburg VA 113 13 62 28:59.1 9:21/M
15 Thomas Feuerbach Leesburg VA 42 11 64 29:09.6 9:24/M
16 Max Carollo Leesburg VA 139 7 66 31:14.8 10:05/M
17 Gabriel Cashen Leesburg VA 93 12 72 40:31.4 13:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tyler Hayden Leesburg VA 18 15 12 21:02.4 6:47/M
2 Kevin Williams Leesburg VA 13 14 56 27:22.5 8:50/M
3 Jordan Smith Bluemont VA 137 18 70 38:26.4 12:24/M
4 Darwin Rivero Purcellville VA 136 18 71 38:26.9 12:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Justin Maddox Ashburn VA 10 24 47 25:47.8 8:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 David Shaffer Ashburn VA 32 29 16 21:54.5 7:04/M
2 Kevin Lancor Leesburg VA 61 26 27 23:33.7 7:36/M
3 Seth Reiners Leesburg VA 74 26 29 23:45.3 7:40/M
4 Mike Hensley Falls Church VA 88 28 40 24:36.2 7:56/M
5 Kevin Heenan Ashburn VA 127 26 58 28:16.3 9:07/M
6 Paul Boone Haymarket VA 119 28 67 31:17.7 10:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Luke Mason Cross Junction VA 27 32 21 22:40.1 7:19/M
2 John Gorham Ashburn VA 67 32 39 24:30.3 7:54/M
3 Erik George Centreville VA 11 30 44 25:09.0 8:07/M
4 David Coley Purcellville VA 71 32 53 26:15.7 8:28/M
5 Neil Slevin Centreville VA 17 32 59 28:27.9 9:11/M
6 John Trollinger Leesburg VA 66 33 65 31:04.4 10:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sam Shipp Round Hill VA 107 38 5 19:25.7 6:16/M
2 Nicholas Cooper Leesburg VA 131 36 13 21:06.3 6:48/M
3 David Stewart Round Hill VA 121 35 15 21:53.2 7:04/M
4 Ed Ramirez Leesburg VA 55 38 37 24:23.3 7:52/M
5 Craig McRobbie Fairfax VA 82 35 50 26:04.0 8:25/M
6 Doug Feuerbach Leesburg VA 76 38 63 29:06.3 9:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 Michael Marsh Leesburg VA 38 43 8 20:14.6 6:32/M
2 Kevin Stack Reston VA 64 41 11 20:56.4 6:45/M
3 Paul Dufresne Leesburg VA 25 41 17 22:01.4 7:06/M
4 Steve Clegg Berryville VA 106 44 33 24:00.8 7:45/M
5 Alec Chalmers Leesburg VA 87 40 34 24:04.4 7:46/M
6 Eric Stewart Leesburg VA 1 43 41 24:44.4 7:59/M
7 David Wheary Leesburg VA 79 41 42 24:46.7 7:59/M
8 Ron Moriarty Leesburg VA 114 43 61 28:56.0 9:20/M
9 Chu Nelson Oak Hill VA 140 44 68 32:42.1 10:33/M
10 John Gauliardi Leesburg VA 141 42 69 37:41.9 12:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 David Haber Leesburg VA 70 45 7 20:10.6 6:30/M
2 Dirk Armstrong Leesburg VA 4 48 10 20:52.2 6:44/M
3 Mario Lopes Gainesville VA 118 49 14 21:36.8 6:58/M
4 Ted Solis Leesburg VA 125 45 18 22:27.4 7:15/M
5 Tom Greenspon Leesburg VA 128 45 20 22:33.1 7:16/M
6 Erick Smith Centreville VA 111 48 22 22:43.2 7:20/M
7 Ralph Dibattista Leesburg VA 21 49 23 22:44.0 7:20/M
8 Steve Mirch Round Hill VA 39 46 35 24:04.9 7:46/M
9 Carlos Laeona Waterford VA 117 47 49 26:02.4 8:24/M
10 Gregory Dooman Leesburg VA 123 49 60 28:37.4 9:14/M
11 Thomas Dahlinger Leesburg VA 8 47 73 46:55.7 15:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jack Williams Leesburg VA 89 51 31 23:56.6 7:43/M
2 Michael Cashen Leesburg VA 138 51 45 25:26.0 8:12/M
3 John Bennett Leesburg VA 31 53 51 26:04.9 8:25/M
4 Mark Gregory Herndon VA 16 54 54 26:18.2 8:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jason Page Hamilton VA 104 63 6 20:00.3 6:27/M
2 Doyle Talkington Haymarket VA 108 61 43 24:50.7 8:01/M
3 Rich Smith Leesburg VA 84 61 52 26:15.2 8:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lewis Dodge Hamilton VA 40 66 57 28:11.8 9:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alan Rider Reston VA 103 72 55 26:31.0 8:33/M
*Overall place within gender.