Men: 0- 4 5-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-99
Women: 0- 4 5-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-99
Place Name City Bib No Age Overall Time Pace
1 Jessica Erickson Herndon VA 571 23 5 19:38.2 6:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lizzy Engelbrecht Centreville VA 454 10 119 32:07.6 10:22/M
2 Sammy Belso Centreville VA 507 10 139 34:35.1 11:09/M
3 Lauren Davis Woodbridge VA 430 9 150 37:35.0 12:07/M
4 Alex Karns Haymarket VA 481 10 151 37:39.7 12:09/M
5 Lauren Trout Woodbridge VA 422 10 164 43:29.5 14:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lizzy Knippler Fairfax VA 545 14 48 25:46.1 8:19/M
2 Ashleigh McAllister Leesburg VA 408 12 66 27:38.2 8:55/M
3 Emily Ramirez Bristow VA 492 12 79 28:29.3 9:11/M
4 Lisa Deurer Reston VA 555 11 112 31:34.9 10:11/M
5 Shea Sullivan Fredericksburg VA 522 12 142 35:31.7 11:27/M
6 Gargie Nagarkar Herndon VA 590 13 145 35:56.3 11:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Amy Weldon clifton VA 462 16 15 21:34.8 6:57/M
2 Maddie Senior Centreville VA 445 16 20 22:52.3 7:23/M
3 Sara Calkins Centreville VA 451 16 24 23:11.8 7:29/M
4 Lea oriol Centreville VA 450 16 34 24:28.2 7:54/M
5 Seth Sullivan Fredericksburg VA 521 16 53 26:20.2 8:30/M
6 Bethany Horstmann centreville VA 550 18 68 27:45.0 8:57/M
7 Tyler Barnes Centreville VA 561 16 75 28:21.6 9:09/M
8 Abby berella Herndon VA 558 17 76 28:22.2 9:09/M
9 Christina Knippler Fairfax VA 546 17 80 28:30.0 9:12/M
10 Maitreyi Nagarkar Herndon VA 591 19 146 36:38.8 11:49/M
11 Lea Kay Reston VA 575 20 169 50:52.8 16:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alyssa Sams Arlington VA 516 25 22 22:56.9 7:24/M
2 Jackie Horstmann Centreville VA 551 21 31 24:13.2 7:49/M
3 Jessica Gessner Centreville VA 524 24 32 24:19.0 7:51/M
4 Sarah Lawhorn Centreville VA 528 23 38 24:54.8 8:02/M
5 Phoebe Ramsey Arlington VA 531 23 47 25:36.7 8:15/M
6 Danielle Oravetz Herndon VA 485 23 127 33:02.4 10:39/M
7 Lauren Ross Fairfax VA 490 25 131 33:35.9 10:50/M
8 Erin Lawhorn Centreville VA 529 22 138 34:26.3 11:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Shelley Kozain Fairfax VA 438 27 40 24:58.0 8:03/M
2 Eden King Fairfax VA 436 29 42 25:02.9 8:05/M
3 April Camp ashburn VA 514 29 85 28:49.9 9:18/M
4 Teri Housenger Oakton VA 556 26 107 31:17.3 10:05/M
5 Erin McMichael Centreville VA 523 30 110 31:23.3 10:07/M
6 Mary Kershaw Bristow VA 452 28 136 34:22.5 11:05/M
7 Marie Washington Midland VA 605 30 144 35:52.0 11:34/M
8 Rahima Ullah Herndon VA 474 29 159 41:18.3 13:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Christine Stephenson Centreville VA 553 31 70 28:01.5 9:02/M
2 Lee Ann Hershberger Haymarket VA 426 32 77 28:27.7 9:11/M
3 Kayleen Buchanan Bristow VA 420 35 83 28:41.6 9:15/M
4 Kirsten Birge Bristow VA 448 34 86 28:56.2 9:20/M
5 Kellye Annibell Bristow VA 504 35 114 31:59.3 10:19/M
6 Amanda Pagon South Riding VA 460 33 126 32:56.5 10:37/M
7 Courtney Wenhold centreville VA 517 35 137 34:23.0 11:05/M
8 Kathy Taylor Centreville VA 564 33 158 40:07.7 12:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 Catherine Geiszler Fairfax VA 532 40 21 22:56.0 7:24/M
2 Karen Akins centreville VA 488 40 73 28:17.9 9:07/M
3 Colleen Corrado Gainesville VA 548 40 78 28:28.3 9:11/M
4 Lisa Lynn Edmonds Richmond VA 437 39 93 29:53.2 9:38/M
5 Clara Lopez Bristow VA 498 39 129 33:19.6 10:45/M
6 Karen Callihan MANASSAS VA 539 38 135 34:20.8 11:05/M
7 Trisha Sullivan Fredericksburg VA 520 37 143 35:35.9 11:29/M
8 Shalisa Davis Woodbridge VA 429 39 149 37:31.0 12:06/M
9 Tammy Orndorff Front Royal VA 427 38 156 39:16.5 12:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Leanne McAllister Leesburg VA 409 41 16 21:37.3 6:58/M
2 Cindy Frothingham Colorado Springs V 401 44 46 25:33.1 8:15/M
3 Dawn Verardo Culpeper VA 484 42 55 26:28.8 8:32/M
4 Catherine Horan Clifton VA 500 44 60 27:09.5 8:45/M
5 Jeannie LaBella Bristow VA 499 44 61 27:10.4 8:46/M
6 Jo-Anne Quinn Manassas VA 400 45 84 28:42.6 9:15/M
7 Vanessa Silva Ashburn VA 415 42 96 30:15.4 9:45/M
8 Tracy Birrell Lorton VA 511 41 102 30:53.8 9:58/M
9 Sabrina Webb Haymarket VA 469 45 105 31:00.9 10:00/M
10 Amy Barrett Herndon VA 540 45 152 38:00.4 12:15/M
11 Sandy Leap Haymarket VA 449 44 154 38:57.1 12:34/M
12 Shari Bedker Fairfax VA 424 45 157 39:45.7 12:49/M
13 Charmanime Spitler Chantilly VA 544 41 166 50:16.4 16:13/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lauren Horstmann centreville VA 549 49 64 27:31.0 8:53/M
2 Denise Stalnaker Centreville VA 497 47 89 29:22.5 9:28/M
3 Patricia Pagano Somerset NJ 483 50 100 30:31.8 9:51/M
4 Gloria Grover Haymarket VA 458 47 113 31:36.3 10:12/M
5 Claudia Comber Clifton VA 535 47 123 32:28.8 10:28/M
6 Beth Bednarek Herndon VA 508 49 128 33:10.5 10:42/M
7 Edie Belso Centreville VA 506 47 140 34:35.8 11:09/M
8 Debbie Karns Haymarket VA 480 49 153 38:06.1 12:17/M
9 Madhuri Nagarkar Herndon VA 589 46 160 41:40.6 13:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joy Sarri 603 55 63 27:26.7 8:51/M
2 Lynne Kritter Culpeper VA 443 52 98 30:28.1 9:50/M
3 Ellen Hipps Reston VA 576 54 161 42:06.7 13:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Patricia Danielle-Kay Reston VA 563 57 132 33:43.6 10:53/M
Top
Place Name City Bib No Age Overall Time Pace
1 Susan Ramsey Ashburn VA 595 75 109 31:22.9 10:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 George Ingham Herndon VA 572 23 1 16:12.9 5:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Peter Hoeing South Riding VA 581 4 167 50:30.2 16:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Graham Johnson South Riding VA 579 10 71 28:04.6 9:03/M
2 Evan Judge Gaithersburg MD 583 8 90 29:31.7 9:31/M
3 Derek Knodt Centreville VA 542 9 94 30:00.5 9:41/M
4 Wills Boggess Arlington VA 526 8 116 32:01.6 10:20/M
5 Blake Pagon South Riding VA 461 10 125 32:56.0 10:37/M
6 Zachary Hoenig South Riding VA 582 6 168 50:51.8 16:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Daniel McAllister Leesburg VA 410 13 26 23:25.1 7:33/M
2 Darren Korch Centreville VA 560 15 30 24:00.3 7:45/M
3 Ozzy Tirmizi Centreville VA 574 15 33 24:25.6 7:53/M
4 Quin Meyer WARRENTON VA 471 12 39 24:56.9 8:03/M
5 James Bonaffini Bethesda MD 569 15 43 25:19.6 8:10/M
6 Robby Jacksta Clifton VA 566 14 87 29:00.7 9:21/M
7 Thomas Dahlhanser 602 14 99 30:29.0 9:50/M
8 Taylor Ruckle Bristow VA 503 13 121 32:11.6 10:23/M
9 Ashraf Ullah Herndon VA 475 12 165 49:01.2 15:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Garrick Clemente Haymarket VA 587 16 3 18:58.2 6:07/M
2 Matt Gandolfo Aldie VA 580 16 8 20:13.8 6:31/M
3 Matthew Hoel Fairfax Station VA 567 19 10 20:17.5 6:33/M
4 Daniel Amico Chantilly VA 537 17 12 21:11.2 6:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 Giovanni Barnes Sterling, Va 570 21 41 25:01.7 8:04/M
2 Andrew Hawkins Centreville VA 491 24 62 27:11.5 8:46/M
3 Zachary Polk Herndon VA 486 24 124 32:42.4 10:33/M
4 Arnaldo Adorno Centreville VA 533 22 162 42:28.6 13:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ernie Harris Earth VA 543 27 9 20:14.7 6:32/M
2 Mark Jones Lovettsville VA 467 30 36 24:45.3 7:59/M
3 Justin housenger Oakton VA 557 26 54 26:24.1 8:31/M
4 Jonathan Knowles Springfield VA 428 26 65 27:35.3 8:54/M
5 Gabriel Bayley Falls Church VA 441 30 148 37:05.5 11:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rodrigo Garcia Centreville VA 573 35 11 20:44.7 6:41/M
2 Jason Trout Agana Heights GUAM 421 34 163 43:28.7 14:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dennis Billings Woodbridge VA 432 40 2 18:49.9 6:04/M
2 Gerald Mazur Nokesville VA 536 39 14 21:33.7 6:57/M
3 Richard Marion Bristow VA 453 37 17 21:46.7 7:01/M
4 Sean Cason Centreville VA 417 37 25 23:13.9 7:29/M
5 Shawn Murphy Centreville VA 414 39 52 26:17.3 8:29/M
6 Scott Johnson South Riding VA 578 40 72 28:08.7 9:05/M
7 Brian Dadant Leesburg VA 423 37 81 28:35.2 9:13/M
8 James Sullivan Fredericksburg VA 519 39 92 29:46.5 9:36/M
9 Ramberto Torruella Fairfax VA 403 40 95 30:12.3 9:45/M
10 Matt Woodham Herndon VA 431 38 103 30:59.7 10:00/M
11 Eric Boggess Arlington VA 525 40 115 32:00.9 10:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Douglas McDonald Falls Church VA 598 41 4 19:31.6 6:18/M
2 John Way Montgomery Village 592 43 7 19:53.4 6:25/M
3 Howard Robertson Oakton VA 596 41 13 21:32.3 6:57/M
4 Charles DeLeon chantilly VA 527 44 18 22:13.4 7:10/M
5 Christopher robbins Bristow VA 435 42 19 22:21.8 7:13/M
6 Andrew Roulier Dumfries VA 547 43 45 25:27.0 8:13/M
7 Loren Yeager Burke VA 419 41 49 25:55.3 8:22/M
8 Ellis Coastie Clifton VA 510 41 51 26:10.5 8:26/M
9 Bob Ruckle Bristow VA 502 42 57 26:57.4 8:42/M
10 Dave Nemetz Leesburg VA 418 43 82 28:39.0 9:15/M
11 John Judge Gaithersburg MD 584 44 91 29:32.1 9:32/M
12 Pericles Silva Ashburn VA 416 42 97 30:16.4 9:46/M
13 Miro Lehky Centreville VIRGIN 515 44 104 31:00.3 10:00/M
14 Thomas Webb Haymarket VA 468 45 106 31:01.6 10:00/M
15 Scott Engelbrecht Centreville VA 455 41 120 32:08.1 10:22/M
16 Chris Meyer WARRENTON VA 470 42 130 33:28.7 10:48/M
17 Leigh Knodt Centreville VA 541 43 133 33:47.6 10:54/M
18 Stephan Deurer Reston VA 554 44 134 34:11.1 11:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sam Baine Gainesville VA 586 48 23 23:07.0 7:27/M
2 Brad Doss Oakton VA 597 46 27 23:25.6 7:33/M
3 Lewisghton Bezekra Silver Spring MD 607 50 28 23:52.2 7:42/M
4 Karl Dahlhansor 601 46 29 23:57.1 7:44/M
5 Sheldon David Wren Bristow VA 404 46 35 24:34.4 7:55/M
6 John Frothingham Colorado Springs V 402 47 37 24:48.7 8:00/M
7 Tom Korch Centreville VA 559 48 56 26:30.0 8:33/M
8 Ramesh Gadiraju Reston VA 565 46 69 27:53.0 9:00/M
9 Jim Pardons Bristow VA 477 50 74 28:19.9 9:08/M
10 James Rohr New Baltimore VA 465 48 88 29:01.5 9:22/M
11 Kirk Holmes Silver Spring MD 594 49 101 30:34.3 9:52/M
12 Stuart Bailey Chantilly VA 493 48 108 31:21.5 10:07/M
13 Dnyanadeep Nagarkar Herndon VA 588 47 122 32:26.3 10:28/M
14 Tim Ramsey Alexandria VA 593 49 147 36:47.7 11:52/M
15 Rich Leap Haymarket VA 440 46 155 38:57.8 12:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Stephen Comber Clifton VA 534 51 6 19:45.4 6:22/M
2 Tom Rosener Centreville VA 552 54 44 25:22.2 8:11/M
3 Edward Kurowski, Jr Fairfax VA 530 51 118 32:03.9 10:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jeff Klocke Rock Falls IL 577 57 67 27:43.7 8:56/M
2 Roy Brooks Centreville VA 501 60 117 32:02.4 10:20/M
3 Virgilo Reyes Centreville VA 600 58 141 34:56.4 11:16/M
Top
Place Name City Bib No Age Overall Time Pace
1 Doyle Talkington Haymarket VA 585 61 50 26:07.6 8:25/M
2 Richard Willey Centreville VA 433 64 58 26:58.3 8:42/M
3 Jack Klein Spring Grove PA 472 63 59 27:06.0 8:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bob Horst Lancaster PA 568 78 111 31:28.7 10:09/M