Vienna Elementary Run for Fun 5K Race / 1 Mile Run

5K Race Age Group Results

April 26, 2009


You Start I Finish - Total Race Management - www.youstartifinish.com

Men: 0- 8 9-10 11-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 8 9-10 11-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-99

Overall Female Overall Winners Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Devin Nihill            Vienna  VA            270   13        3      19:57.0    6:26/M             
       2    Jenny Schneider         Oakton  VA            170   34        6      20:17.1    6:33/M             
       3    Becky Weiss                                   453   31       17      22:43.5    7:20/M             
Top

Women 8 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kristina Lowther        Vienna  VA            243    6       23      23:22.6    7:32/M             
       2    Lana Huang              Vienna  VA            353    2      154      30:33.7    9:51/M             
       3    Sophie Halkett          Reston  VA            281    8      197      33:25.1   10:47/M             
       4    Nina Orozco             Vienna  VA            271    8      202      34:32.3   11:08/M             
       5    Erin Hilal              Oakton  VA            357    7      205      34:53.0   11:15/M             
       6    Isabella Moutinho       Vienna  VA            114    8      208      34:54.5   11:15/M             
       7    Hailey Sorrell          Vienna  VA            209    7      223      36:22.6   11:44/M             
       8    Sheridan Crum                                 474   7       241      37:46.4   12:11/M             
       9    Julia Leas              Vienna  VA            367    8      256      38:57.9   12:34/M             
      10    Gina Samarelli          Vienna  VA            246    8      258      38:59.8   12:35/M             
      11    Claire Troy             Vienna  VA            411    8      267      41:00.7   13:14/M             
      12    Caroline Spann          Vienna  VA            338    8      285      44:57.6   14:30/M             
Top

Women 9 to 10

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Katie Fox               Vienna  VA              1    9      157      30:44.0    9:55/M             
       2    Jane Turner             vienna  VA            172   10      191      33:03.4   10:40/M             
       3    Katie Hilal             Oakton  VA            356    9      206      34:53.4   11:15/M             
       4    Sarah Brown             Vienna  VA            383    9      237      37:14.1   12:01/M             
       5    Madison Nugent          Vienna  VA            350   10      246      38:05.0   12:17/M             
       6    Anna Nease              Vienna  VA             26   10      255      38:53.6   12:33/M             
       7    Zoe Griffith            Vienna  VA            424   10      262      40:23.2   13:02/M             
       8    Calle Biles             vienna  VA            199   10      263      40:36.4   13:06/M             
       9    Samantha Levowitz       Vienna  VA            106   10      269      41:02.1   13:14/M             
      10    Gabriella Debeniotis    vienna  VA            152   10      289      45:07.1   14:33/M             
Top

Women 11 to 12

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Emily Burke             Vienna  VA            128   12       95      27:06.6    8:45/M             
       2    Sidney Owens            Vienna  VA            364   11       98      27:14.7    8:47/M             
       3    Victoria Spina          Vienna  VA             29   11      102      27:29.3    8:52/M             
       4    Sydney Goddard          Vienna  VA            472   12      113      28:26.2    9:10/M             
       5    Nina Samarelli          Vienna  VA            247   11      140      30:15.1    9:45/M             
       6    Alexandra Sorrell       Vienna  VA            208   11      158      30:49.8    9:56/M             
       7    Anna Hendricks          Vienna  VA            196   12      177      32:30.2   10:29/M             
       8    Veronica Ruby           Vienna  VA             41   11      185      32:48.3   10:35/M             
       9    Julia Goyer             Vienna  VA            316   12      201      34:26.9   11:06/M             
      10    Heather Paul                                  493   11      243      37:47.1   12:11/M             
      11    Brittney Sutton         Vienna  VA            166   11      244      37:51.0   12:13/M             
      12    Dahlia Dadgar           Vienna  VA            148   12      245      37:59.9   12:15/M             
      13    noelle seddon-trojan    vienna  VA            221   11      261      39:08.6   12:37/M             
      14    Katie Ward              Vienna  VA            561   11      270      41:06.5   13:15/M             
      15    Ganesha Toranzo-Aldunte Vienna  VA            389   12      288      45:06.6   14:33/M             
Top

Women 13 to 15

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Cristina McCabe         Vienna  VA            503   14       80      26:27.7    8:32/M             
       2    Zoe Scopa               Vienna  VA             53   13       88      26:45.8    8:38/M             
       3    Cate Baule                                    462   13      153      30:32.1    9:51/M             
       4    Catherine Hyland        Fairfax  VA           504   15      167      31:29.8   10:09/M             
       5    Meredith Crizer         Dunn Loring  VA       379   14      184      32:45.5   10:34/M             
       6    Allie DiRocco           Vienna  VA            279   15      194      33:12.5   10:43/M             
Top

Women 16 to 18

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sarah Estryn            Vienna  VA            222   16      139      30:14.2    9:45/M             
Top

Women 19 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kayle Formato           McLean  VA            259   26       22      23:20.8    7:32/M             
       2    Jayna Athas                                   508   26       64      25:22.0    8:11/M             
       3    Lauren Abendshien       Fairfax  VA            86   25       90      26:49.9    8:39/M             
       4    Laura Williamson        Vienna  VA             70   23       91      26:59.2    8:42/M             
       5    Brigid Howland          Fairfax  VA           262   26      109      28:00.6    9:02/M             
       6    Meghan Moulton          Vienna  VA            507   23      131      29:32.2    9:32/M             
       7    Rebecca Additon         Fairfax  VA            50   26      169      31:37.8   10:12/M             
       8    Bethany Pollon          Centreville  VA        38   27      179      32:38.2   10:32/M             
       9    Nicole Formato          McLean  VA            376   27      182      32:43.6   10:33/M             
      10    Megan Newhouse          Washington  DC        375   26      183      32:44.5   10:34/M             
      11    Lisa Estrin             Washington  DC        220   25      219      36:20.4   11:43/M             
      12    Emily Westbrook                               450   26      292      45:10.6   14:34/M             
Top

Women 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jen Norris              Arlington  VA         293   38       32      23:55.2    7:43/M             
       2    Beth Danberg            Vienna  VA            407   32       37      24:04.7    7:46/M             
       3    Jill Carroll            wasington  DC         164   31       38      24:05.9    7:46/M             
       4    Robyn Nguyen            Vienna  VA             19   34       74      26:07.6    8:25/M             
       5    Nia Bang                Vienna  VA            244   33       79      26:22.9    8:30/M             
       6    Lenka Denemark          Vienna  VA            136   37      106      27:54.0    9:00/M             
       7    Gina Lascano            Falls Church  VA      568   36      111      28:14.5    9:06/M             
       8    Aurora Swanson          Reston  VA            314   36      119      28:59.3    9:21/M             
       9    Jen Caputo              Vienna  VA             21   36      122      29:01.7    9:22/M             
      10    Alison Georgelas        Vienna  VA             74   31      130      29:28.1    9:30/M             
      11    Jen Blocksom            Ashburn  VA            99   38      134      30:06.6    9:43/M             
      12    Lourdes Jreige          Vienna  VA            158   37      162      31:08.7   10:03/M             
      13    Kara Goldheim           Ellicott City  MD      85   34      170      31:39.2   10:13/M             
      14    Kathryn Mathias         Annandale  VA         143   36      174      32:01.6   10:20/M             
      15    Anita Chadwick          Oakton  VA            142   31      188      32:58.5   10:38/M             
      16    Tema Gault              Vienna  VA            116   30      190      33:02.9   10:39/M             
      17    Beth Grim               Vienna  VA            401   38      203      34:41.1   11:11/M             
      18    Audrey Mickahail        Vienna  VA            218   35      210      35:03.8   11:18/M             
      19    Denise Ramsey           Vienna  VA             95   35      213      35:12.5   11:21/M             
      20    Nicole Carzo            Vienna  VA            235   33      218      36:17.8   11:42/M             
      21    marianne Roman          vienna  VA             75   35      221      36:21.1   11:44/M             
      22    Trena Gallegos          Purcellville  VA       72   30      226      36:38.2   11:49/M             
      23    Donna McLamb            Purcellville  VA       71   38      227      36:38.8   11:49/M             
      24    Nina Brown              Vienna  VA            295   38      240      37:45.9   12:11/M             
      25    Kerry Crum                                    475   38      242      37:46.8   12:11/M             
      26    Susan Shaughnessy       Sterling  VA          301   37      259      39:01.6   12:35/M             
      27    Christine Spann         Vienna  VA            337   36      284      44:44.1   14:26/M             
Top

Women 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kira Brunjes            Vienna  VA              3   42       27      23:30.1    7:35/M             
       2    Nancy Logan             Oakton  VA            454   46       46      24:21.4    7:51/M             
       3    Nancy Maguire           Vienna  VA            463   47       86      26:44.7    8:37/M             
       4    Katie Krisko            Vienna  VA             11   41      112      28:20.4    9:08/M             
       5    Deborah Kennedy         Vienna  VA            430   47      118      28:58.0    9:21/M             
       6    Nancy Manzer            Vienna  VA            469   47      127      29:11.0    9:25/M             
       7    Laurie DiRocco          Vienna  VA            278   42      129      29:25.0    9:29/M             
       8    Janet Hoffman           Vienna  VA             87   43      132      29:59.0    9:40/M             
       9    Karin Varblow           Oak Hill  VA          181   41      135      30:07.8    9:43/M             
      10    Donna Crowe             Vienna  VA             94   44      144      30:21.1    9:47/M             
      11    Elizabeth Baule         Oakton  VA            219   44      152      30:31.2    9:51/M             
      12    Daphne Hendricks        Vienna  VA            195   42      160      31:07.6   10:02/M             
      13    Ellen Land              Vienna  VA            215   47      187      32:52.0   10:36/M             
      14    Marie Crizer            Dunn Loring  VA       378   48      189      33:02.6   10:39/M             
      15    Sharon Turner           vienna  VA            171   42      192      33:05.1   10:40/M             
      16    Sheri Phillips          Oakton  VA            185   42      196      33:15.1   10:44/M             
      17    Eileen Fox              Vienna  VA             80   46      198      33:35.0   10:50/M             
      18    Megan Hilal             Oakton  VA            354   43      207      34:54.0   11:15/M             
      19    Nancy Ulevich           Fairfax  VA           167   43      209      34:55.0   11:16/M             
      20    Laura Goyer             Vienna  VA            315   46      215      35:35.8   11:29/M             
      21    Rachael Jennings        Vienna  VA            370   41      216      35:43.2   11:31/M             
      22    Carol Ward              Vienna  VA            458   49      222      36:21.6   11:44/M             
      23    Jennifer Sorrell        Vienna  VA            207   40      224      36:24.8   11:45/M             
      24    Sara Reades                                   457   40      225      36:28.2   11:46/M             
      25    Ana Gross               Vienna  VA            168   49      231      36:43.4   11:51/M             
      26    Llara Nelson            Vienna  VA            300   40      233      36:50.7   11:53/M             
      27    niza strike             vienna  VA            100   45      234      36:51.3   11:53/M             
      28    Connie Blair            Vienna  VA            228   46      239      37:40.2   12:09/M             
      29    Laura Ruby              Vienna  VA             40   47      248      38:15.6   12:20/M             
      30    Diane Nugent            Vienna  VA            347   42      249      38:16.0   12:21/M             
      31    April Nease             Vienna  VA             24   44      254      38:52.9   12:32/M             
      32    Cindy Leas              Vienna  VA            365   42      257      38:59.0   12:35/M             
      33    Anne-Marie Pastorkovich Fairfax  VA           120   43      265      40:44.3   13:08/M             
      34    Janet Levowitz          Vienna  UT            105   40      268      41:01.2   13:14/M             
      35    Minako Yamane                                 395   40      275      42:08.4   13:35/M             
      36    Nobue Azuma             Vienna  VA            392   40      276      42:32.0   13:43/M             
      37    Marcella Walsh          Vienna  VA             15   48      277      43:09.2   13:55/M             
      38    Nina Dadgar             Vienna  VA            146   45      281      43:33.3   14:03/M             
      39    Emily Debeniotis        vienna  VA            151   46      290      45:08.1   14:34/M             
Top

Women 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Debra Bowman            Nokesville  VA        564   51      136      30:09.9    9:44/M             
       2    Sarah Huffman           Vienna  TX             61   51      212      35:08.5   11:20/M             
       3    Dana Banziger           Reston  VA            101   50      279      43:13.0   13:56/M             
       4    Robin Silverman         vienna  VA            224   50      280      43:13.4   13:56/M             
       5    Ann Hanna               Vienna  VA            180   53      291      45:09.2   14:34/M             
Top

Women 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Bela Denemark           Marietta  GA          138   62      126      29:08.4    9:24/M             
Top

Overall Male Overall Winners Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Michael Land            Vienna  VA            217   16        1      19:24.7    6:15/M             
       2    David Shields           Vienna  VA             63   46        2      19:54.7    6:25/M             
       3    John Wilson             Falls Church  VA      444   38        4      19:59.9    6:27/M             
Top

Male 8 & Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    William Brunjes         Vienna  VA              4    8       77      26:20.0    8:30/M             
       2    Conor Keating           Lake Ridge  VA        110    8       84      26:40.3    8:36/M             
       3    Nik Ruby                Vienna  VA             42    8       94      27:05.5    8:44/M             
       4    Mack Mulhall            Bristow  Va.          225    8      124      29:03.8    9:22/M             
       5    Tomas Denemark          Vienna  VA            137    7      193      33:05.4   10:40/M             
       6    Martin Troy             Vienna  VA            412    6      266      40:44.8   13:08/M             
       7    Kathleen Troy           Vienna  VA            413    6      271      41:06.8   13:15/M             
       8    Carson Weiss            Vienna  VA            308    8      283      43:35.6   14:04/M             
Top

Male 9 to 10

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Matthew Tutterow        Vienna  VA            405   10       16      22:37.5    7:18/M             
       2    Daniel Walsh            Vienna  VA             18   10       29      23:47.8    7:40/M             
       3    Donovan Foley           Vienna Va  VA           8    9       52      24:36.7    7:56/M             
       4    Stephen Sheridan        Vienna  VA            363    9       56      24:55.8    8:02/M             
       5    Trevor Deutsch          Falls Church  VA      289   10       57      24:59.2    8:04/M             
       6    Jonathan Schwartz       Vienna  VA             14    9       62      25:15.6    8:09/M             
       7    Nate Vollbrecht         Vienna  VA            468   10       67      25:39.0    8:16/M             
       8    Alec Biles              vienna  VA            198   10       87      26:45.4    8:38/M             
       9    jake seddon-trojan      vienna  VA            227    9       96      27:08.7    8:45/M             
      10    Tyler Tep               Fort Belvoir  VA       56   10       97      27:11.2    8:46/M             
      11    Nick Bukont                                   385   10      101      27:27.6    8:51/M             
      12    Nozomu Honda            Vienna  VA            202   10      116      28:54.5    9:19/M             
      13    Arata Honda             Vienna  VA            203   10      146      30:23.6    9:48/M             
      14    Michael Hendricks       Vienna  VA            197   10      159      30:57.6    9:59/M             
      15    John Cothran            Vienna  VA            257    9      164      31:17.8   10:05/M             
      16    Nathan Leas             Vienna  VA            366    9      168      31:36.5   10:12/M             
      17    Jake Silverman          vienna  VA            226    9      173      31:59.2   10:19/M             
      18    Jonathan Driver         Vienna  VA            291    9      217      35:49.4   11:33/M             
      19    Justin Brunjes          Vienna  VA              2   10      236      37:13.7   12:00/M             
      20    Tomoya Yamane                                 396   10      238      37:36.6   12:08/M             
      21    Michael Goyer           Vienna  VA            317   10      247      38:08.2   12:18/M             
      22    Lukas Butler            Vienna  VA            447   9       251      38:39.1   12:28/M             
      23    Shunshi Azuma           Vienna  VA            394   10      273      41:44.3   13:28/M             
      24    Thomas MacCall          Vienna  VA            205    9      287      44:59.4   14:31/M             
Top

Male 11 to 12

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Matthew Chi             Vienna  VA            113   12        9      20:35.1    6:38/M             
       2    Steven Logan            Oakton  VA            455   12       13      22:31.2    7:16/M             
       3    William Sheridan        Vienna  VA            362   11       14      22:34.3    7:17/M             
       4    Anthony DeGregorio      Vienna  VA            438   11       51      24:33.5    7:55/M             
       5    Samuel Baxter           Vienna  VA            245   12       60      25:12.8    8:08/M             
       6    Jamie Driver            Vienna  VA            292   11       69      25:47.1    8:19/M             
       7    Caleb Gray              Vienna  VA            369   11       72      26:00.7    8:23/M             
       8    Zack Silverman          vienna  VA            432   12      115      28:48.9    9:17/M             
       9    Cole Weiss              Vienna  VA            307   11      128      29:17.4    9:27/M             
      10    Taishi Azuma            Vienna  VA            393   12      137      30:10.5    9:44/M             
      11    Chris Conry             Vienna  VA            408   11      150      30:29.5    9:50/M             
      12    Justin Phillips         Oakton  VA            183   11      161      31:08.1   10:03/M             
      13    Matthew Sabin           Vienna  VA             66   12      166      31:24.4   10:08/M             
      14    Fred Goins              Vienna  VA            253   12      176      32:16.2   10:25/M             
      15    Jack Fox                Vienna  VA             82   12      180      32:41.0   10:33/M             
      16    Connor Phillips         Oakton  VA            184   12      181      32:42.0   10:33/M             
      17    Owen Crizer             Dunn Loring  VA       381   11      199      33:35.3   10:50/M             
      18    Trey Ramsey             Vienna  VA             96   11      214      35:14.9   11:22/M             
      19    Henry Kennell           Vienna  VA            274   11      229      36:41.8   11:50/M             
Top

Male 13 to 15

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Eric Tutterow           Vienna  VA            403   14       12      21:27.8    6:55/M             
       2    Alex Paul                                     494   15       43      24:17.5    7:50/M             
       3    Bryan Hackett           Vienna  VA             84   13       44      24:19.0    7:51/M             
       4    Mitchell Goddard        Vienna  VA            473   14       53      24:37.2    7:56/M             
       5    Ryan Fox                Vienna  VA             81   15       61      25:13.1    8:08/M             
       6    Daniel Brunjes          Mclean  VA            230   13      141      30:16.0    9:46/M             
       7    SAM WYMAN               VIENNA  VA            157   15      178      32:31.9   10:29/M             
       8    Aaron Walsh             Vienna  VA             17   13      286      44:59.0   14:31/M             
Top

Male 19 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Chris Maier             vienna  VA             89   23       19      23:01.1    7:25/M             
       2    Chris Thacker           Fairfax  VA           335   24       41      24:12.6    7:48/M             
       3    Eli Moore               McLean  VA            374   27       54      24:38.8    7:57/M             
       4    Ron Caponigro           Vienna  VA            191   23       55      24:44.9    7:59/M             
       5    Indra Bhowal            Alexandria  VA         58   28       70      25:53.3    8:21/M             
       6    Wills McGill            Fairfax Station  VA   329   24       71      25:57.8    8:22/M             
       7    Bryan Wedel             Vienna  VA             69   22       92      26:59.5    8:42/M             
       8    John Thomas             Washington  DC        334   23       93      27:04.4    8:44/M             
       9    Charles Hedride         Fairfax  VA           442   27       99      27:21.9    8:49/M             
      10    Mickey Westbrook        Arlington  VA         449   26      103      27:31.5    8:53/M             
      11    Dane Frasier            Nokesville  VA        565   23      107      27:56.6    9:01/M             
      12    Bill Hatcher            Fairfax  VA           331   24      114      28:46.0    9:17/M             
      13    Chris Coyne                                   567   28      149      30:29.1    9:50/M             
      14    Chad Edwards            Fairfax  VA           333   25      171      31:44.0   10:14/M             
      15    Ryan Coyne              Fairfax  VA           336   24      253      38:46.1   12:30/M             
Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tim Scesney             McLean  VA            254   30       11      21:04.9    6:48/M             
       2    Aaron Walters           Vienna  VA            414   30       18      22:57.2    7:24/M             
       3    Randall Walton          Vienna  VA            214   34       35      24:02.3    7:45/M             
       4    Kevin Yam                                     501   39       40      24:10.9    7:48/M             
       5    Tim Parr                Vienna  VA            165   34       49      24:26.1    7:53/M             
       6    Paul Deutsch            Falls Church  VA      288   39       58      24:59.6    8:04/M             
       7    Steve Shannon           Dunn Loring  VA       466   38       63      25:19.6    8:10/M             
       8    Marcus Perry            Round Hill  VA        241   37       73      26:03.9    8:24/M             
       9    Anthony Veltri          Fairfax  VA            51   31       78      26:21.8    8:30/M             
      10    Joshua Coutts           Vienna  VA             93   35      100      27:23.0    8:50/M             
      11    Marc Polymenopoulos                           433   39      133      30:01.6    9:41/M             
      12    Nelson Garais, MD       Fairfax  VA           258   38      138      30:13.4    9:45/M             
      13    Jack Huang              Vienna  VA            351   36      143      30:19.1    9:47/M             
      14    Cory Weiss              Vienna  VA            306   39      145      30:23.2    9:48/M             
      15    Gregory Wilska          Vienna  VA            359   37      172      31:58.8   10:19/M             
      16    Mark Flemming                                 402   38      204      34:50.1   11:14/M             
      17    Brett Roman             vienna  VA             76   34      220      36:20.7   11:43/M             
      18    Seth Edwards            Sterling  VA          194   38      260      39:02.1   12:35/M             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JP SORRELL              VIENNA  VA            206   41        5      20:14.4    6:32/M             
       2    David Haber             Leesburg  VA          232   46        7      20:26.7    6:35/M             
       3    Thomas Burke            Vienna  VA            126   45       10      20:40.4    6:40/M             
       4    Paul Ammann             Vienna  VA            506   48       15      22:35.0    7:17/M             
       5    Sen. Chap Petersen      Fairfax  VA           280   44       20      23:10.7    7:28/M             
       6    Joseph Lowther          Vienna  VA            242   47       24      23:23.2    7:33/M             
       7    Greg Hessler            Vienna  VA            415   45       28      23:42.3    7:39/M             
       8    Kevin Walsh             Vienna  VA             16   47       30      23:48.9    7:41/M             
       9    Kevin Davis             Vienna  VA            178   43       33      23:59.6    7:44/M             
      10    Eric Crowe                                    448   45       34      24:00.7    7:45/M             
      11    Pum Kim                 Vienna  VA            252   42       39      24:08.3    7:47/M             
      12    john stegmeier          south riding  UT      213   46       42      24:15.6    7:49/M             
      13    Robert Hackett          Vienna  VA             83   45       45      24:19.4    7:51/M             
      14    Phil Ellis              Vienna  VA            324   43       47      24:22.1    7:52/M             
      15    Steve Bukont            Vienna  VA            384   45       48      24:25.7    7:53/M             
      16    Jeffrey Phillips        Oakton  VA            182   44       50      24:28.0    7:54/M             
      17    John Dziekan            Haymarket  VA         304   42       59      25:01.2    8:04/M             
      18    Tom Bowman              Leesburg  VA          566   47       66      25:32.4    8:14/M             
      19    Rob Hessler             Clifton  VA           177   47       68      25:44.1    8:18/M             
      20    Blair Gray              Vienna  VA            368   40       76      26:16.0    8:28/M             
      21    Robert Kazden           Vienna  VA            176   40       83      26:37.9    8:35/M             
      22    Tom Keating             Lake Ridge  VA        109   48       85      26:43.9    8:37/M             
      23    William Scopa           Vienna  VA             52   49       89      26:46.1    8:38/M             
      24    Mike McCabe             Vienna  VA            502   45      104      27:38.5    8:55/M             
      25    Mario Spina             Vienna  VA             28   44      105      27:46.3    8:57/M             
      26    Ken Caputo              vienna  VA             22   49      123      29:02.1    9:22/M             
      27    Tom Hanton              VIENNA  VA             36   41      125      29:04.1    9:23/M             
      28    Mark Norris             Arlington  VA         294   42      142      30:18.7    9:46/M             
      29    Jiro Honda              Vienna  VA            201   42      147      30:27.2    9:49/M             
      30    Robert Nedbal           Vienna  VA            108   45      148      30:28.2    9:50/M             
      31    Todd Brunjes            Mclean  VA            229   48      155      30:39.8    9:53/M             
      32    Ray Moutinho            Vienna  VA            115   49      163      31:11.3   10:04/M             
      33    Al DeGregorio           Vienna  VA            437   47      165      31:22.1   10:07/M             
      34    mark silverman          vienna  VA            223   46      175      32:11.9   10:23/M             
      35    Tom Ruby                Vienna  VA             39   45      186      32:51.5   10:36/M             
      36    Robert DiRocco          Vienna  VA            277   44      195      33:14.7   10:43/M             
      37    Doug MacCall            Vienna  VA            204   45      211      35:07.0   11:20/M             
      38    Jim Kennell             Vienna  VA            275   45      230      36:42.3   11:50/M             
      39    Brian Land              Vienna  VA            216   48      232      36:50.2   11:53/M             
      40    BRUCE WYMAN             VIENNA  VA            156   46      235      37:07.6   11:58/M             
      41    Scott Butler            Vienna  VA            446   45      252      38:39.5   12:28/M             
      42    Kevin Foley             Vienna  VA              7   44      264      40:42.8   13:08/M             
      43    Matthew Troy            Vienna  VA            410   41      272      41:41.8   13:27/M             
      44    Toshi Azuma             Vienna  VA            391   43      274      41:44.7   13:28/M             
      45    Eric Maggio             Vienna  VA            240   47      282      43:35.3   14:04/M             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tim Arnade              Arlington  VA         439   52        8      20:33.7    6:38/M             
       2    Bob Oravetz             Vienna  VA            399   51       21      23:18.7    7:31/M             
       3    Dave Gayer              McLean  VA            452   57       25      23:23.8    7:33/M             
       4    Vestal Tutterow         Vienna  VA            404   50       26      23:25.0    7:33/M             
       5    Brad Gilman             Vienna  VA            467   51       31      23:50.6    7:41/M             
       6    Richard Bockman         Oakton  VA            189   51       36      24:03.2    7:45/M             
       7    Robert Hornbeck         Vienna  VA            491   54       75      26:09.1    8:26/M             
       8    Keith Conway            Vienna  VA            492   54       81      26:30.8    8:33/M             
       9    Sidney Schwartz         Vienna  VA             13   52       82      26:35.7    8:35/M             
      10    Vernon Jeffries                               456   50      108      27:57.6    9:01/M             
      11    Jim Kennedy             Vienna  VA            431   52      120      29:00.7    9:21/M             
      12    Dale Griffiths          Vienna  VA              5   51      156      30:43.5    9:55/M             
      13    Scott Crizer            Dunn Loring  VA       380   50      200      33:57.9   10:57/M             
      14    Tim Ramsey              Alexandria  VA        513   50      228      36:39.9   11:49/M             
      15    Courtney Scott          Reston  VA            102   57      278      43:10.1   13:55/M             
Top

Male 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    takanori hishikawa      Vienna  VA             54   67       65      25:30.7    8:14/M             
       2    Ralph Galvin            Vienna  VA            409   62      110      28:02.1    9:03/M             
       3    Randy Latimer                                 451   69      117      28:55.4    9:20/M             
       4    Zdenek Denemark         Marietta  GA          134   65      121      29:01.2    9:22/M             
Top

Men 70 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Terry McCarthy          Leesburg  VA          470   74      151      30:30.1    9:50/M             
       2    Ken Platt               Falls Church  VA      377   73      250      38:16.5   12:21/M