Firecracker 5K Run & Children's 1 Mile Fun Run
5K Overall Finish List
July 04, 2009
You Start I Finish - Total Race Management - www.youstartifinish.com
Place Name City Bib No Age Age Group Time Pace
1 Ryan St. Clair Chambersburg PA 208 23 1 Overall 16:40.0 5:23/M
2 Garrett Myers Upperstrasburg PA 427 17 2 Overall 17:16.5 5:34/M
3 Zachary Newman Hagerstown MD 150 27 3 Overall 17:32.3 5:39/M
4 Tim Schuler Chambersburg PA 179 46 1 M 45-49 17:36.0 5:41/M
5 Matt McDonald Greencastle PA 428 39 1 M 35-39 17:40.9 5:42/M
6 Scott Morrison Chambersburg PA 412 18 1 M 16-19 17:48.8 5:45/M
7 Benjamin Holmes Mount Holly Springs 504 23 1 M 20-24 18:06.9 5:50/M
8 Kylee Schuler Chambersburg PA 178 23 1 Overall 18:11.1 5:52/M
9 John Doub Waynesboro PA 335 52 1 M 50-54 18:15.9 5:53/M
10 Frank Lum Boonsboro MD 388 44 1 M 40-44 18:18.9 5:54/M
11 Chris Monheim Chambersburg PA 511 40 2 M 40-44 18:24.4 5:56/M
12 Tim Fisler Greencastle PA 66 39 2 M 35-39 18:26.5 5:57/M
13 Bill Barnes Greencastle PA 339 38 3 M 35-39 18:29.7 5:58/M
14 Jaime Wright Rocky Ridge MD 408 22 2 Overall 18:35.0 6:00/M
15 Ronnie Knepper Waynesboro PA 625 58 1 M 55-59 18:44.4 6:03/M
16 Jim Smiley Shermansdale PA 201 34 1 M 30-34 18:47.8 6:04/M
17 Steven E. Ferree Waynesboro PA 64 51 2 M 50-54 18:51.2 6:05/M
18 Jamie Boward Fayetteville PA 21 31 2 M 30-34 19:07.2 6:10/M
19 Kyle Phillips Waynesboro PA 158 16 2 M 16-19 19:10.1 6:11/M
20 Bill Shank Mont Alto PA 267 45 2 M 45-49 19:13.4 6:12/M
21 Joe Perry Mechanicsburg PA 247 19 3 M 16-19 19:24.4 6:15/M
22 Sarah Boward Fayetteville PA 20 30 3 Overall 19:47.5 6:23/M
23 Bruce McLaughlin Waynesboro PA 132 17 4 M 16-19 19:55.9 6:25/M
24 Richard Rodriguez Alexandria VA 170 37 4 M 35-39 20:12.5 6:31/M
25 Matt Elgin Chambersburg PA 58 37 5 M 35-39 20:19.6 6:33/M
26 Angie Rhoderick-Mckinle Funkstown MD 620 27 1 F 25-29 20:21.6 6:34/M
27 Richard Bosley Fairfield PA 605 41 3 M 40-44 20:30.1 6:37/M
28 Coby Eiler Greencastle PA 515 17 5 M 16-19 20:33.6 6:38/M
29 Adam Janes Waynesboro PA 381 19 6 M 16-19 20:40.3 6:40/M
30 Ryan Kaiser Waynesboro PA 424 16 7 M 16-19 20:41.5 6:40/M
31 Jim Recard Mont Alto PA 167 48 3 M 45-49 20:49.4 6:43/M
32 Matthew Hurley Greencastle PA 514 37 6 M 35-39 20:49.7 6:43/M
33 Craig Leisher Chambersburg PA 112 48 4 M 45-49 20:53.2 6:44/M
34 Joseph Needham Waynesboro PA 624 18 8 M 16-19 20:54.8 6:45/M
35 Jesse Mowen Waynesboro PA 301 17 9 M 16-19 21:06.9 6:48/M
36 John Kelley Waynesboro PA 103 49 5 M 45-49 21:08.1 6:49/M
37 Michelle Benshoff Waynesboro PA 13 34 1 F 30-34 21:09.8 6:49/M
38 Edgardo Villagomez Chambersburg PA 422 49 6 M 45-49 21:11.3 6:50/M
39 Jim Becker Greencastle PA 10 67 1 M 65-69 21:11.8 6:50/M
40 Nick Fetterhoff Waynesboro PA 65 15 1 M 13-15 21:14.1 6:51/M
41 Zachary Asper Shippensburg PA 368 28 1 M 25-29 21:24.3 6:54/M
42 Jason Bosko Chambersburg PA 19 35 7 M 35-39 21:25.4 6:55/M
43 Jim Painter Waynesboro PA 153 40 4 M 40-44 21:25.7 6:55/M
44 Marcus Allias York PA 1 47 7 M 45-49 21:30.3 6:56/M
45 Shaun Egolf Waynesboro PA 56 14 2 M 13-15 21:37.9 6:58/M
46 Isaac Swink Waynesboro PA 347 15 3 M 13-15 21:42.4 7:00/M
47 Ron Slozat Shippensburg PA 200 62 1 M 60-64 21:44.2 7:01/M
48 Gregg Neff Waynesboro PA 143 40 5 M 40-44 21:51.9 7:03/M
49 Dean Sheuberger Clear Spring MD 266 27 2 M 25-29 21:55.8 7:04/M
50 Dirk Helfrick Greencastle PA 248 39 8 M 35-39 21:57.0 7:05/M
51 Bruce Wade Hagerstown MD 227 44 6 M 40-44 21:59.5 7:05/M
52 Dan Mentzer Waynesboro PA 135 42 7 M 40-44 22:00.1 7:06/M
53 Lauren Meckley Waynesboro PA 133 20 1 F 20-24 22:03.7 7:07/M
54 Chuck Stone Chambersburg PA 501 54 3 M 50-54 22:08.7 7:08/M
55 Michael Schuit Hagerstown MD 403 24 2 M 20-24 22:10.8 7:09/M
56 David Swink Waynesboro PA 346 40 8 M 40-44 22:12.9 7:10/M
57 Christopher Myers Chambersburg PA 142 23 3 M 20-24 22:15.6 7:11/M
58 Dennis Sheuberger Clear Spring MD 265 29 3 M 25-29 22:17.2 7:11/M
59 Daryl Davis Fannettsburg PA 506 35 9 M 35-39 22:22.3 7:13/M
60 Ryan Jones Keedysville MD 358 29 4 M 25-29 22:26.3 7:14/M
61 Tran Quang Nutley NJ 166 39 10 M 35-39 22:26.7 7:14/M
62 Dane Tritle Waynesboro PA 222 40 9 M 40-44 22:27.9 7:15/M
63 Christina Manning Waynesboro PA 122 43 1 F 40-44 22:34.9 7:17/M
64 Barry Coffey Shippensburg PA 274 47 8 M 45-49 22:39.7 7:18/M
65 Kay Harrison Hagerstown MARYLAN 82 46 1 F 45-49 22:43.4 7:20/M
66 Peter Holdaway Chambersburg PA 96 45 9 M 45-49 22:49.1 7:22/M
67 Stephen Bui, Dr Waynesboro PA 31 38 11 M 35-39 22:50.6 7:22/M
68 Kaleb Hurley Greencastle PA 512 9 1 M 9-10 22:51.5 7:22/M
69 Theresa Shank Waynesboro PA 313 48 2 F 45-49 22:52.1 7:23/M
70 Abram Moats Waynesboro PA 383 13 4 M 13-15 22:54.1 7:23/M
71 Ron Kelly Chambersburg PA 271 47 10 M 45-49 22:58.3 7:25/M
72 Joy Christman Hose Waynesboro PA 99 41 2 F 40-44 23:05.2 7:27/M
73 Kelly Estes Fairfield PA 411 33 2 F 30-34 23:06.9 7:27/M
74 Grant Gayman Waynesboro PA 73 53 4 M 50-54 23:09.3 7:28/M
75 Matthew Hinojos Waynesboro PA 91 20 4 M 20-24 23:09.9 7:28/M
76 Michael Piercy Greencastle PA 622 40 10 M 40-44 23:13.0 7:29/M
77 Rod Teach Waynesboro PA 216 49 11 M 45-49 23:17.7 7:31/M
78 Daryl Lehman Waynesboro PA 111 57 2 M 55-59 23:21.2 7:32/M
79 Tom Earley Mechanicsburg PA 54 48 12 M 45-49 23:22.6 7:32/M
80 Doug Miller Chambersburg PA 137 34 3 M 30-34 23:25.4 7:33/M
81 Christopher Denning Hagerstown MD 49 38 12 M 35-39 23:25.8 7:33/M
82 Jamie Cavdill Orrstown PA 420 37 13 M 35-39 23:28.6 7:34/M
83 Brian Caudill Shippensburg PA 35 39 14 M 35-39 23:29.2 7:35/M
84 Curtis Bolduc Oak Hill VA 18 17 10 M 16-19 23:35.3 7:36/M
85 Julie Quelet Hagerstown MD 364 34 3 F 30-34 23:36.8 7:37/M
86 Bob Correll Waynesboro PA 41 47 13 M 45-49 23:41.7 7:38/M
87 Calvin Schoonover Radcliff KY 415 18 1 F 16-19 23:47.5 7:40/M
88 Megan Earley Mechanicsburg PA 55 19 2 F 16-19 23:50.4 7:41/M
89 Laszlo Madaras Greencastle PA 444 48 14 M 45-49 23:53.5 7:42/M
90 Devon McGwin Scotland PA 130 21 5 M 20-24 23:55.1 7:43/M
91 James Jardinier Hagerstown MD 367 39 15 M 35-39 23:55.7 7:43/M
92 Vicki Stinebaugh Waynesboro PA 209 33 4 F 30-34 23:58.6 7:44/M
93 Karla McClintock Monkton MD 419 41 3 F 40-44 24:03.2 7:45/M
94 Christopher Sturgeon Bloomington IN 342 26 5 M 25-29 24:09.7 7:47/M
95 Colby Mowen Waynesboro PA 350 14 5 M 13-15 24:11.7 7:48/M
96 Jeremy Bowersox Waynesboro PA 25 30 4 M 30-34 24:13.2 7:49/M
97 Ben Petrie Waynesboro PA 305 14 6 M 13-15 24:14.4 7:49/M
98 John Spencer Waynesboro PA 206 43 11 M 40-44 24:14.8 7:49/M
99 Fred Skroban Waynesboro PA 198 44 12 M 40-44 24:15.9 7:49/M
100 Jessi Howard Shippensburg PA 608 17 3 F 16-19 24:22.2 7:52/M
Place Name City Bib No Age Age Group Time Pace
101 Jonathan McGreevy Hagerstown MD 308 33 5 M 30-34 24:24.0 7:52/M
102 Chelsea Miles Media PA 136 22 2 F 20-24 24:25.5 7:53/M
103 Eric Mowen Waynesboro PA 302 43 13 M 40-44 24:33.3 7:55/M
104 William Manning Waynesboro PA 121 11 1 M 11-12 24:39.9 7:57/M
105 John Hershey Hagerstown MD 603 45 15 M 45-49 24:42.3 7:58/M
106 Jason Gahan Waynesboro PA. 72 31 6 M 30-34 24:43.3 7:58/M
107 Mark Potter 413 44 14 M 40-44 24:45.5 7:59/M
108 Justin Martinez Mont Alto PA 127 17 11 M 16-19 24:49.3 8:00/M
109 Mark Keefer Hagerstown MD 289 31 7 M 30-34 24:50.1 8:01/M
110 Vicki Neff Waynesboro PA 144 42 4 F 40-44 24:58.7 8:03/M
111 Shane Rouzer Waynesboro PA 327 40 15 M 40-44 24:59.5 8:04/M
112 Ron McKinney Waynesboro PA 258 62 2 M 60-64 25:03.6 8:05/M
113 Nicole Prorock Frederick MD 165 32 5 F 30-34 25:04.0 8:05/M
114 Bill Hoopes Waynesboro PA 282 58 3 M 55-59 25:05.4 8:05/M
115 Jennifer Zimmerman Landisburg PA 241 36 1 F 35-39 25:06.0 8:06/M
116 Steve Tanner Waynesboro PA 215 55 4 M 55-59 25:07.0 8:06/M
117 David Helman Chambersburg PA 85 36 16 M 35-39 25:13.2 8:08/M
118 Christina Cameron Waynesboro PA 32 22 3 F 20-24 25:19.5 8:10/M
119 Kelly Souders McConnellsburg PA 203 48 16 M 45-49 25:21.4 8:11/M
120 Mitch Hawbaker Mercersburg PA 83 50 5 M 50-54 25:22.4 8:11/M
121 Benjamin Gordon Hoboken NJ 423 26 6 M 25-29 25:28.2 8:13/M
122 Patrick Van Der Cruysse Cascade MD 223 12 2 M 11-12 25:33.2 8:15/M
123 James Whitelock Chambersburg PA 379 57 5 M 55-59 25:34.1 8:15/M
124 Joe Cole Biglerville PA 321 58 6 M 55-59 25:35.0 8:15/M
125 Christina Mabry Waynesboro PA 275 32 6 F 30-34 25:37.1 8:16/M
126 Sheby Stouffer Greencastle PA 213 12 1 F 11-12 25:42.4 8:17/M
127 Matt McLaughlin Waynesboro PA 505 26 7 M 25-29 25:42.8 8:17/M
128 Stacia Zahos Chambersburg PA 240 26 2 F 25-29 25:43.3 8:18/M
129 Audry Baumgardner Chambersburg PA 386 47 3 F 45-49 25:47.0 8:19/M
130 Eric Weisbrod Waynesboro PA 277 39 17 M 35-39 25:47.5 8:19/M
131 Nick Amrheim Denver CO 331 33 8 M 30-34 25:54.1 8:21/M
132 Madison Hurley Greencastle PA 513 11 2 F 11-12 25:56.9 8:22/M
133 Mark Grim Hagerstown MD 74 45 17 M 45-49 25:57.8 8:22/M
134 Billie Stout Martinsburg WV 406 38 2 F 35-39 25:59.1 8:23/M
135 Ben Raffel Waynesboro PA 429 21 6 M 20-24 25:59.5 8:23/M
136 Randy Sylvester Waynesboro PA 606 19 12 M 16-19 26:01.3 8:24/M
137 Matthew McCann Waynesboro PA 288 8 1 M 0- 8 26:01.8 8:24/M
138 Dave Kaiser Waynesboro PA 425 45 18 M 45-49 26:02.1 8:24/M
139 Dirk Baumgardner Chambersburg PA 387 47 19 M 45-49 26:05.9 8:25/M
140 William Krouse Manassas VA 109 50 6 M 50-54 26:07.1 8:25/M
141 Libby Baumgardner Waynesboro PA 8 28 3 F 25-29 26:09.7 8:26/M
142 Ryan Henderson Waynesboro PA 87 37 18 M 35-39 26:11.6 8:27/M
143 Scott Sease Mont Alto PA 300 39 19 M 35-39 26:16.0 8:28/M
144 Daniel Wentzel Indianapolis IN 229 55 7 M 55-59 26:16.6 8:28/M
145 Allie Kohler Charlotte NC 104 15 1 F 13-15 26:17.1 8:29/M
146 Carrie Thompson Waynesboro PA 219 31 7 F 30-34 26:18.1 8:29/M
147 Sam Rines Chambersburg PA 372 55 8 M 55-59 26:20.7 8:30/M
148 Jason Furnish Greencastle PA 70 36 20 M 35-39 26:22.7 8:30/M
149 Gene May Frederick MD 503 59 9 M 55-59 26:24.8 8:31/M
150 Harry Morningstar Waynesboro PA 320 52 7 M 50-54 26:28.1 8:32/M
151 Katie Sandifer Waynesboro PA 175 18 4 F 16-19 26:32.7 8:34/M
152 Tom McCulloh Mercersburg PA 129 57 10 M 55-59 26:41.5 8:36/M
153 Eric Demuth Hagerstown MD 47 35 21 M 35-39 26:47.9 8:38/M
154 Autumn Phillips Waynesboro PA 159 19 5 F 16-19 26:49.3 8:39/M
155 David W. Wilson Waynesboro PA 232 46 20 M 45-49 26:51.7 8:40/M
156 Diane Wilson Waynesboro PA 233 44 5 F 40-44 26:52.0 8:40/M
157 Kendra Scharenbroch Smithsburg MD 299 43 6 F 40-44 26:52.6 8:40/M
158 Hannah Sanders Waynesboro PA 417 20 4 F 20-24 26:59.0 8:42/M
159 Jennifer Smith Mercersburg PA 294 30 8 F 30-34 26:59.6 8:42/M
160 Sean Mowen Waynesboro PA 352 41 16 M 40-44 27:03.2 8:44/M
161 Aleta Pasterkiewicze Waynesboro PA 295 31 9 F 30-34 27:05.1 8:44/M
162 Joseph Pasterkiewicz Waynesboro PA 296 40 17 M 40-44 27:05.8 8:44/M
163 Lynn St. Clair Chambersburg PA 207 48 4 F 45-49 27:06.6 8:45/M
164 Erin Donohoe Waynesboro PA 314 19 6 F 16-19 27:09.5 8:45/M
165 Gil Grumrine Hagerstown MD 382 55 11 M 55-59 27:15.7 8:47/M
166 Nathaniel Schoppert Hagerstown MD 259 31 9 M 30-34 27:18.0 8:48/M
167 Lisa Kohler Charlotte NC 105 50 1 F 50-54 27:19.0 8:49/M
168 Mike Bercaw Waynesboro PA 16 40 18 M 40-44 27:20.2 8:49/M
169 Diane Spear Shippensburg PA 204 42 7 F 40-44 27:21.2 8:49/M
170 Roxton Spear Shippensburg PA 205 43 19 M 40-44 27:22.6 8:50/M
171 Tom Lowry Waynesboro PA 355 46 21 M 45-49 27:23.6 8:50/M
172 Conor Short Waynesboro PA 341 12 3 M 11-12 27:24.7 8:50/M
173 Margaret Horioka Williamsport MD 98 99 1 F 70-99 27:29.2 8:52/M
174 Cathy Vangilder Blue Ridge Summit 224 39 3 F 35-39 27:46.7 8:57/M
175 Carlos Delgado Knoxville TN 442 35 22 M 35-39 27:49.2 8:58/M
176 Bea Boccalaudro Waynesboro PA 17 45 5 F 45-49 27:50.1 8:59/M
177 John Gow Chambersburg PA 261 44 20 M 40-44 27:51.6 8:59/M
178 Benjamin Cook Waynesboro PA 325 22 7 M 20-24 27:55.4 9:00/M
179 Leon Bierbower Chambersburg PA 378 74 1 M 70-99 27:56.1 9:01/M
180 Ashley Koontz Greencastle PA 107 24 5 F 20-24 27:57.0 9:01/M
181 Mark Koontz, Jr Greencastle PA 108 27 8 M 25-29 27:57.3 9:01/M
182 Brian Shockey Waynesboro PA 272 28 9 M 25-29 27:58.9 9:01/M
183 Mary Britsch Waynesboro PA 28 20 6 F 20-24 28:01.9 9:02/M
184 Joshua Noll Waynesboro PA 330 24 8 M 20-24 28:02.4 9:03/M
185 Cal Davis Waynesboro PA 402 9 2 M 9-10 28:13.7 9:06/M
186 Kipp Janes Waynesboro PA 380 49 22 M 45-49 28:17.3 9:07/M
187 Heidi Shaull Waynesboro PA 188 31 10 F 30-34 28:24.0 9:10/M
188 Casey Grigg Knoxville TN 440 37 23 M 35-39 28:29.1 9:11/M
189 Steve Channing Waynesboro PA 38 36 24 M 35-39 28:31.0 9:12/M
190 Dennis Hinojos Waynesboro PA 90 50 8 M 50-54 28:32.6 9:12/M
191 Jared Weisbrod Waynesboro PA 278 12 4 M 11-12 28:32.9 9:12/M
192 Dalton Mowen Waynesboro PA 351 9 3 M 9-10 28:33.4 9:13/M
193 Emily Stransky Falling Waters WV 374 19 7 F 16-19 28:36.5 9:14/M
194 Mark Stransky Hagerstown MD 375 49 23 M 45-49 28:47.0 9:17/M
195 Robert Archibald Fayetteville PA 3 76 2 M 70-99 28:47.4 9:17/M
196 Beth Cooper Knoxville TN 435 41 8 F 40-44 28:53.2 9:19/M
197 Matthew Cooper Knoxville TN 434 37 25 M 35-39 28:55.7 9:20/M
198 Clare Cooper Knoxville TN 439 29 4 F 25-29 28:56.3 9:20/M
199 Rick Noll Chambersburg PA 502 53 9 M 50-54 28:56.6 9:20/M
200 Michael Baer Zullinger PA 4 42 21 M 40-44 28:59.0 9:21/M
Place Name City Bib No Age Age Group Time Pace
201 William Pflager Waynesboro PA 157 60 3 M 60-64 28:59.4 9:21/M
202 Duane Barnhart Waynesboro PA 283 34 10 M 30-34 29:01.1 9:22/M
203 Stacy Eyler Waynesboro PA 280 26 5 F 25-29 29:02.2 9:22/M
204 Rich Schlegel Waynesboro PA 176 44 22 M 40-44 29:03.1 9:22/M
205 Jennifer Wilson Frederick MARYLAND 234 42 9 F 40-44 29:04.1 9:23/M
206 Denise Lancaster Waynesboro PA 110 36 4 F 35-39 29:04.8 9:23/M
207 Jeremy Benshoff Waynesboro PA 12 34 11 M 30-34 29:12.1 9:25/M
208 Stephen Long Waynesboro PA 324 46 24 M 45-49 29:13.0 9:25/M
209 Ali Correll Waynesboro PA 319 14 2 F 13-15 29:17.3 9:27/M
210 Jennifer Keefer Hagerstown MD 290 31 11 F 30-34 29:17.7 9:27/M
211 Rheeanna Walters Smithsburg MD 291 33 12 F 30-34 29:20.2 9:28/M
212 Anita Wade Hagerstown MD 228 44 10 F 40-44 29:21.6 9:28/M
213 Gregory Miller Waynesboro PA 138 41 23 M 40-44 29:26.6 9:30/M
214 Mike Wright Waynesboro PA 237 45 25 M 45-49 29:27.2 9:30/M
215 Sarah Foster Waynesboro PA 67 27 6 F 25-29 29:27.9 9:30/M
216 Jennifer Caron Waynesboro PA 34 30 13 F 30-34 29:28.2 9:30/M
217 Jarede Meckley Waynesboro PA 281 23 9 M 20-24 29:29.6 9:31/M
218 Craig Meckley Waynesboro PA 134 50 10 M 50-54 29:30.1 9:31/M
219 Heather Sell Waynesboro PA 184 19 8 F 16-19 29:31.7 9:31/M
220 Bradley Sell Waynesboro PA 183 58 12 M 55-59 29:32.2 9:32/M
221 Julia Nicole Rodriguez Waynesboro PA 171 13 3 F 13-15 29:32.7 9:32/M
222 Janel Keller Gettysburg PA 102 26 7 F 25-29 29:40.4 9:34/M
223 Terry Harris Waynesboro PA 78 36 26 M 35-39 29:42.7 9:35/M
224 Paige Tanner Waynesboro PA 214 21 7 F 20-24 29:44.9 9:35/M
225 Bill Coy Chambersburg PA 46 29 10 M 25-29 29:46.9 9:36/M
226 Michelle Hewitt Orrtanna PA 89 54 2 F 50-54 29:49.8 9:37/M
227 Denise Lapole Waynesboro PA 244 39 5 F 35-39 29:57.3 9:40/M
228 Shannon Hurley Waynesboro PA 619 32 14 F 30-34 29:57.8 9:40/M
229 Yvonne Cooper Knoxville TN 441 32 15 F 30-34 29:58.5 9:40/M
230 Daniel Cooper Knoxville TN 438 34 12 M 30-34 29:58.9 9:40/M
231 Robert Bedner Ontario CA 11 54 11 M 50-54 30:01.7 9:41/M
232 Carolynn Teach Waynesboro PA 217 47 6 F 45-49 30:03.8 9:42/M
233 Dean Dietrich Waynesboro PA 53 47 26 M 45-49 30:04.4 9:42/M
234 Luke Baumgardner Waynesboro PA 7 14 7 M 13-15 30:05.0 9:42/M
235 Ed Fadeley Waynesboro PA 62 63 4 M 60-64 30:14.0 9:45/M
236 Colleen Woy Chambersburg PA 235 45 7 F 45-49 30:19.1 9:47/M
237 Ruth Schuler Waynesboro PA. 180 47 8 F 45-49 30:21.7 9:47/M
238 Abigail Schuler Waynesboro PA 181 18 9 F 16-19 30:22.4 9:48/M
239 Melissa Cicero Waynesboro PA 39 38 6 F 35-39 30:24.0 9:48/M
240 William Wepking Waynesboro PA 230 52 12 M 50-54 30:32.0 9:51/M
241 Jerry Fox Waynesboro PA 68 57 13 M 55-59 30:41.8 9:54/M
242 David Sellers Waynesboro PA 373 45 27 M 45-49 30:42.2 9:54/M
243 Matt Krouse Pleasantville NY 329 35 27 M 35-39 30:52.6 9:57/M
244 John Baker Waynesboro PA 5 41 24 M 40-44 30:55.6 9:58/M
245 Angela Bosley Fairfield PA 604 32 16 F 30-34 31:04.4 10:01/M
246 Rhona Stocksdale Cascade MD 360 44 11 F 40-44 31:05.4 10:02/M
247 John Horton Waynesboro PA 269 44 25 M 40-44 31:05.9 10:02/M
248 Tracy Ross Chambersburg PA 174 24 8 F 20-24 31:11.9 10:04/M
249 Kira Coy Chambersburg PA 45 27 8 F 25-29 31:13.1 10:04/M
250 Ashlee Denning Hagerstown MD 50 38 7 F 35-39 31:14.0 10:05/M
251 Emily Everswick Acworth GA 59 37 8 F 35-39 31:14.5 10:05/M
252 Sheri Denham Hagerstown MD 508 29 9 F 25-29 31:19.2 10:06/M
253 Scott Devore Greencastle PA 52 30 13 M 30-34 31:24.3 10:08/M
254 Denise Nolte Waynesboro PA 601 46 9 F 45-49 31:26.3 10:08/M
255 Josslyn Howard Shippensburg PA 607 13 4 F 13-15 31:29.9 10:09/M
256 Pat Vores Waynesboro PA 226 66 1 F 65-69 31:31.1 10:10/M
257 Stephanie Hale-Brown Hagerstown MD 77 43 12 F 40-44 31:33.7 10:11/M
258 Ashlyn Warner Waynesboro PA 292 17 10 F 16-19 31:34.6 10:11/M
259 Heather Cermak Chambersburg PA 37 27 10 F 25-29 31:35.1 10:11/M
260 Danielle Dietrich Waynesboro PA 617 17 11 F 16-19 31:36.6 10:12/M
261 Kelsey Rock Waynesboro PA 616 18 12 F 16-19 31:36.9 10:12/M
262 Charlie Birely Waynesboro PA 377 52 13 M 50-54 31:37.5 10:12/M
263 Gregory Lyon Loftus Waynesboro PA 117 65 2 M 65-69 31:39.6 10:13/M
264 Sonya Barnes Greencastle PA 338 38 9 F 35-39 31:43.0 10:14/M
265 Justin Dunlap Waynesboro PA 260 35 28 M 35-39 31:51.2 10:16/M
266 Carrie Briggs Chambersburg PA 26 28 11 F 25-29 31:53.4 10:17/M
267 Michael Neufeld Potomac MD 416 39 29 M 35-39 31:59.8 10:19/M
268 Matthew Petrie Waynesboro PA 312 11 5 M 11-12 32:01.6 10:20/M
269 Linda Towns Middletown MD 221 50 3 F 50-54 32:04.8 10:21/M
270 Diane Morgan Mont Alto PA 263 61 1 F 60-64 32:05.5 10:21/M
271 Cynthia Wright Waynesboro PA 286 14 5 F 13-15 32:06.8 10:21/M
272 Sheila Wright Waynesboro PA 238 36 10 F 35-39 32:07.2 10:22/M
273 John Manning Waynesboro PA 123 56 14 M 55-59 32:15.6 10:24/M
274 Mary Shull-Miller Waynesboro PA 196 36 11 F 35-39 32:17.0 10:25/M
275 Angela Coy Waynesboro PA 44 36 12 F 35-39 32:18.7 10:25/M
276 Shaliqua Frederick Waynesboro PA 405 13 6 F 13-15 32:19.0 10:25/M
277 Alyssa Ross Chambersburg PA 173 22 9 F 20-24 32:31.6 10:29/M
278 Dana Messina Santa Monica CA 437 47 28 M 45-49 32:32.0 10:30/M
279 Chris Hanes Sabillasville MD 418 23 10 M 20-24 32:38.8 10:32/M
280 Jennifer Miller Chambersburg PA 376 29 12 F 25-29 32:40.8 10:32/M
281 Meredith Woy Chambersburg PA 236 18 13 F 16-19 32:46.3 10:34/M
282 Chrissy Pugh Smithsburg MD 430 40 13 F 40-44 32:53.1 10:36/M
283 Paul Hartung Waynesboro PA 404 42 26 M 40-44 32:56.7 10:37/M
284 Frederick Skroban III Waynesboro PA 199 19 13 M 16-19 33:02.5 10:39/M
285 S.k. Sherman Waynesboro PA 190 71 3 M 70-99 33:07.0 10:41/M
286 Amelia Deleon Denver CO 332 35 13 F 35-39 33:12.8 10:43/M
287 Michael Whiteley Blue Ridge Summit 231 62 5 M 60-64 33:25.6 10:47/M
288 Tracy Holliday Hagerstown MD 97 49 10 F 45-49 33:38.6 10:51/M
289 Beth Skroban Waynesboro PA 197 42 14 F 40-44 33:39.0 10:51/M
290 Keith Denham Hagerstown MD 510 36 30 M 35-39 33:47.6 10:54/M
291 Mark Monn Waynesboro PA 140 38 31 M 35-39 33:50.9 10:55/M
292 Robert Mason Hagerstown MD 362 51 14 M 50-54 33:52.3 10:55/M
293 Peter Fulghum Chambersburg PA 361 48 29 M 45-49 33:52.9 10:55/M
294 Lori Elsenbaumer Chambersburg PA 610 45 11 F 45-49 34:06.6 11:00/M
295 Eily Elsenbaumer Chambersburg PA 609 14 7 F 13-15 34:07.0 11:00/M
296 Wendy Buckwalter Greencastle PA 29 36 14 F 35-39 34:56.6 11:16/M
297 Gregg Buckwalter Greencastle PA 30 35 32 M 35-39 34:56.9 11:16/M
298 Lauren McLane Greencastle PA 131 27 13 F 25-29 34:57.4 11:16/M
299 Rebecca Thompson Hagerstown MD 220 28 14 F 25-29 35:00.9 11:17/M
300 Jessica Nolte Waynesboro PA 602 14 8 F 13-15 35:14.7 11:22/M
Place Name City Bib No Age Age Group Time Pace
301 Deb Hoffman Dover PA 93 39 15 F 35-39 35:32.8 11:28/M
302 Najiah Faour Waynesboro PA 63 31 17 F 30-34 35:40.8 11:30/M
303 Melodie Anderson-Smith Fayetteville PA 2 62 2 F 60-64 35:41.1 11:31/M
304 Michele Wilhide Waynesboro PA 304 43 15 F 40-44 35:43.8 11:31/M
305 Dick Marks 623 67 3 M 65-69 35:45.3 11:32/M
306 Lindsay Taylor Waynesboro PA 370 26 15 F 25-29 35:47.5 11:33/M
307 Lori E. Eigenbrode Waynesboro PA 57 40 16 F 40-44 35:47.8 11:33/M
308 Justin Kaiser Waynesboro PA 426 13 8 M 13-15 36:18.3 11:43/M
309 Claire Koons Waynesboro PA 106 12 3 F 11-12 36:31.5 11:47/M
310 Brittany Denham Hagerstown MD 509 12 4 F 11-12 36:35.8 11:48/M
311 Brianna Denham Hagerstown MD 507 9 1 F 9-10 36:36.4 11:48/M
312 Sarah Prince Waynesboro PA 164 12 5 F 11-12 36:37.7 11:49/M
313 Karen Clark Waynesboro PA 40 56 1 F 55-59 36:42.3 11:50/M
314 Seanna Janes Waynesboro PA 101 24 10 F 20-24 36:50.3 11:53/M
315 Tracy Miller Waynesboro PA 344 38 16 F 35-39 37:00.1 11:56/M
316 Barbie Helman Chambersburg PA 86 28 16 F 25-29 37:07.9 11:58/M
317 Carol Shank Chambersburg PA 185 35 17 F 35-39 37:08.9 11:59/M
318 Stacy Brook Waynesboro PA 336 43 17 F 40-44 37:40.5 12:09/M
319 Kathy Hoffman Emmitsburg MD 92 48 12 F 45-49 38:05.0 12:17/M
320 Brendon Fortenberry Waynesboro PA 407 11 6 M 11-12 38:07.3 12:18/M
321 Nolan Vores Waynesboro PA 285 8 2 M 0- 8 38:07.9 12:18/M
322 Alexis Shockey Zullinger PA 192 11 6 F 11-12 38:19.7 12:22/M
323 David Shockey Zullinger PA 191 31 14 M 30-34 38:20.5 12:22/M
324 Erik Fuss Smithsburg MD 432 44 27 M 40-44 38:24.4 12:23/M
325 Alexis Pugh 431 16 14 F 16-19 38:24.7 12:23/M
326 Barb Fox Waynesboro PA 621 42 18 F 40-44 38:28.1 12:25/M
327 Patricia Sherman Waynesboro PA 189 69 2 F 65-69 38:48.0 12:31/M
