Race into Autumn 5K & 1 Mile Fun Run/Walk
5K Overall Finish List
August 29, 2009
You Start I Finish - Total Race Management - www.youstartifinish.com
Place Name City Bib No Age Age Group Time Pace
1 Dennis Billings Woodbridge VA 492 40 1 Overall 19:20.9 6:14/M
2 Salvatore Mancini West Palm Beach FL 501 29 2 Overall 19:39.3 6:20/M
3 Sg Willis Washington DC 505 48 1 M 40-49 19:59.3 6:27/M
4 Sarah Boatright Fairfax VA 388 32 1 Overall 20:06.8 6:29/M
5 Luke Sharkey Fairfax VA 483 13 1 M 0-14 20:12.5 6:31/M
6 Kermit Kaleba Burke WA 384 33 1 M 30-39 20:27.0 6:36/M
7 Anthony Lynch Great Falls VA 441 15 1 M 15-19 20:29.7 6:36/M
8 Kevin Engle Sterling VA 402 42 2 M 40-49 20:31.4 6:37/M
9 Paul Bousel Alexandria VA 432 56 1 M 50-59 20:32.9 6:37/M
10 Eric Zeronik Leesburg VA 459 31 2 M 30-39 20:49.6 6:43/M
11 Douglas Landau Oak Hill VA 431 49 3 M 40-49 20:58.3 6:46/M
12 Emily Reuter Arlington VA 437 29 2 Overall 21:33.2 6:57/M
13 Cathy Ross Burke VA 389 38 1 F 30-39 22:00.2 7:06/M
14 Chris Gibson Arlington VA 416 25 1 M 20-29 22:03.2 7:07/M
15 Robert Britain Wayzata MN 466 51 2 M 50-59 22:15.3 7:11/M
16 Chad Rink Falls Church VA 503 29 2 M 20-29 22:16.3 7:11/M
17 Bret Lehnhof Washington DC 502 28 3 M 20-29 22:18.2 7:12/M
18 Duane Novotni Alexandria VA 485 30 3 M 30-39 22:18.4 7:12/M
19 Charles Deleon Chantilly VA 464 44 4 M 40-49 22:21.2 7:13/M
20 Myron Kremer Winchester VA 469 52 3 M 50-59 22:24.6 7:14/M
21 Geoffrey Vincent Alexandria VA 488 61 1 M 60-99 22:26.8 7:14/M
22 Daniel Sanborn Fairfax VA 359 45 5 M 40-49 22:36.8 7:17/M
23 Richard Moha Alexandria VA 434 35 4 M 30-39 22:45.8 7:20/M
24 Morgan Fox Oakton VA 482 16 1 F 15-19 22:53.5 7:23/M
25 Myra Washington Montgomery Village 390 52 1 F 50-59 23:37.6 7:37/M
26 Nick Dell Oakton VA 458 15 2 M 15-19 23:38.7 7:37/M
27 Jon Palks Bowie MD 480 60 2 M 60-99 23:56.6 7:43/M
28 Kelly Dillon Fairfax VA 442 31 2 F 30-39 24:03.6 7:45/M
29 Carl Garcia Falls Church VA 430 36 5 M 30-39 24:10.0 7:48/M
30 Merrilee Seidman Alexandria VA 433 54 2 F 50-59 24:38.9 7:57/M
31 Michael Bigman Springfield VA 497 50 4 M 50-59 24:40.7 7:57/M
32 Lisa Fox Oakton VA 481 46 1 F 40-49 24:49.1 8:00/M
33 Eric Mangelsdorf Alexandria VA 366 41 6 M 40-49 25:48.4 8:19/M
34 Christopher Basso Centreville VA 489 33 6 M 30-39 25:51.4 8:20/M
35 Edward Stulginsky Reston VA 418 30 7 M 30-39 25:54.4 8:21/M
36 Robert Serrano Centreville VA 436 35 8 M 30-39 26:05.1 8:25/M
37 Sarah Buckheit Reston VA 487 49 2 F 40-49 26:14.8 8:28/M
38 John Cuyler Reston VA 479 24 4 M 20-29 26:27.6 8:32/M
39 Nisha Chhabra Arlington VA 392 25 1 F 20-29 26:50.6 8:39/M
40 Leila Lucas Ashburn VA 438 47 3 F 40-49 26:50.9 8:39/M
41 Kerry Lederman Raleigh NC 491 24 2 F 20-29 26:52.0 8:40/M
42 Stephanie Galage Midlothian VA 426 23 3 F 20-29 26:56.1 8:41/M
43 Jan Merna Fairfax VA 467 49 4 F 40-49 26:56.5 8:41/M
44 Nicholas Peterson Fairfax VA 450 28 5 M 20-29 27:01.9 8:43/M
45 Eric Villaflor McLean VA 468 39 9 M 30-39 27:19.6 8:49/M
46 Willy Hunt South Riding VA 406 12 2 M 0-14 27:29.6 8:52/M
47 Heidi Dudik Fairfax VA 470 31 3 F 30-39 27:42.3 8:56/M
48 Elizabeth Hinko Alexandria VA 425 31 4 F 30-39 27:45.1 8:57/M
49 Laila Germanis Oakton VA 473 9 1 F 0-14 27:45.8 8:57/M
50 Jessica Jones Fairfax VA 472 9 2 F 0-14 27:52.2 8:59/M
51 Megan Sullivan Fairfax VA 444 25 4 F 20-29 27:52.4 8:59/M
52 Eric Stulginsky Oak Hill VA 419 19 3 M 15-19 27:52.8 8:59/M
53 Ann Hardman Fairfax VA 400 29 5 F 20-29 27:53.1 9:00/M
54 Dan Novack Centreville VA 494 31 10 M 30-39 27:56.7 9:01/M
55 Tim Weinheimer Washington DC 500 41 7 M 40-49 27:57.3 9:01/M
56 Gretchen Kennedy South Riding VA 361 32 5 F 30-39 28:00.0 9:02/M
57 Adriana Arjona Chacon Fairfax VA 453 26 6 F 20-29 28:01.1 9:02/M
58 Mitchell Graf Arlington VA 379 31 11 M 30-39 28:07.6 9:04/M
59 Melissa Preston Falls Church VA 429 29 7 F 20-29 28:08.0 9:05/M
60 Nathan Marincic Purcellville VA 358 12 3 M 0-14 28:10.4 9:05/M
61 Elizabeth Holtz Arlington VA 456 28 8 F 20-29 28:16.5 9:07/M
62 Ali Peterson Fairfax VA 449 29 9 F 20-29 28:18.0 9:08/M
63 Dana Dillon Fairfax VA 443 51 5 M 50-59 28:35.3 9:13/M
64 Mike Swierczek Sterling VA 417 30 12 M 30-39 28:37.5 9:14/M
65 Victoria Smith Washington DC 385 25 10 F 20-29 29:10.2 9:25/M
66 Angela Ahearn Lorton VA 369 28 11 F 20-29 29:10.7 9:25/M
67 Sebastian Villa Herndon VA 452 17 4 M 15-19 29:20.1 9:28/M
68 Sonny Chandler Alexandria VA 421 41 8 M 40-49 30:00.0 9:41/M
69 A Michael Davis Mount Vernon VA 420 34 13 M 30-39 30:01.3 9:41/M
70 Adam Broe Frederick MD 463 27 6 M 20-29 30:01.6 9:41/M
71 Helen Tan Gaithersburg MD 507 13 3 F 0-14 30:11.5 9:44/M
72 Luann Hoyseth Chantilly VA 475 32 6 F 30-39 30:13.0 9:45/M
73 Kevin Scruggs Wheaton MD 396 34 14 M 30-39 30:14.9 9:45/M
74 Myecha Kitchen Newport News VA 490 31 7 F 30-39 30:31.8 9:51/M
75 Neville Frias Ashburn VA 435 35 15 M 30-39 30:49.4 9:56/M
76 Suzanne Levine Washington DC 413 35 8 F 30-39 30:52.2 9:57/M
77 Brendan Luong Ashburn VA 410 12 4 M 0-14 31:00.1 10:00/M
78 Stephen Ghand Alexandria VA 374 26 7 M 20-29 31:07.1 10:02/M
79 Jeremy Severson Alexandria VA 457 31 16 M 30-39 31:18.4 10:06/M
80 Courtney Turner Haymarket VA 460 43 5 F 40-49 31:18.6 10:06/M
81 Catrina Turner Haymarket VA 461 22 12 F 20-29 31:24.6 10:08/M
82 Laura Riker Annandale VA 498 22 13 F 20-29 31:25.7 10:08/M
83 Shoo Xiaoping Gaithersburg MD 506 49 6 F 40-49 31:25.9 10:08/M
84 Johnny Mills Reston VA 411 44 9 M 40-49 31:26.5 10:08/M
85 Amy Smith Fairfax VA 398 31 9 F 30-39 31:28.0 10:09/M
86 Meredith Hoyle Fairfax VA 423 24 14 F 20-29 32:06.8 10:21/M
87 Mike Cordingley Arlington VA 422 24 8 M 20-29 32:34.0 10:30/M
88 Keenan Harleston Ashburn VA 391 11 5 M 0-14 32:34.2 10:30/M
89 Meredith Dumm Fairfax VA 360 58 3 F 50-59 32:37.9 10:31/M
90 Alex Bulova Fairfax VA 381 12 6 M 0-14 32:38.2 10:32/M
91 David Bulova Fairfax VA 380 40 10 M 40-49 32:39.0 10:32/M
92 Christian Jessup Ashburn VA 409 12 7 M 0-14 32:39.8 10:32/M
93 Robert Shurtleff Lansdowne VA 446 33 17 M 30-39 32:43.4 10:33/M
94 Susan Shurtleff Leesburg VA 445 41 7 F 40-49 32:49.1 10:35/M
95 Anna-Marie Hammond Ashburn VA 414 27 15 F 20-29 32:58.6 10:38/M
96 Sean Collins Reston VA 448 29 9 M 20-29 33:21.4 10:45/M
97 Lisa Gallo Rockville MD 383 33 10 F 30-39 33:24.2 10:46/M
98 David Poblacion Manassas VA 439 51 6 M 50-59 33:51.1 10:55/M
99 Margel Snead Ashburn VA 428 27 16 F 20-29 33:52.1 10:55/M
100 Annette Opbroek Oakton VA 376 27 17 F 20-29 33:56.0 10:57/M
Place Name City Bib No Age Age Group Time Pace
101 Celeste Morris Stafford VA 499 28 18 F 20-29 33:58.9 10:57/M
102 Stephen Gallo Reston VA 394 36 18 M 30-39 33:59.4 10:58/M
103 Victor Hoyseth Chantilly VA 509 8 8 M 0-14 34:12.3 11:02/M
104 Amanda Jones Fairfax VA 478 24 19 F 20-29 34:28.3 11:07/M
105 Hillary Collins Reston VA 447 29 20 F 20-29 34:48.5 11:14/M
106 Astrid Montes Woodbridge VA 477 31 11 F 30-39 35:22.4 11:25/M
107 Laura Black Arlington VA 372 24 21 F 20-29 36:53.5 11:54/M
108 Emily Kavanaugh South Riding VA 495 9 4 F 0-14 36:58.0 11:55/M
109 Julie Kavanaugh South Riding VA 496 47 8 F 40-49 37:05.8 11:58/M
110 Nicole Davison Reston VA 370 35 12 F 30-39 37:07.2 11:58/M
111 Ginny Roth Arlington VA 371 36 13 F 30-39 37:37.1 12:08/M
112 Jennifer Faucette Vienna VA 415 37 14 F 30-39 37:37.3 12:08/M
113 Michael Maloney Fairfax VA 484 52 7 M 50-59 37:52.2 12:13/M
114 Theresa Repede Falls Church VA 462 36 15 F 30-39 37:59.3 12:15/M
115 Hildi Pardo Falls Church VA 399 40 9 F 40-49 39:00.0 12:35/M
116 Pilar Villa Herndon VA 451 40 10 F 40-49 39:23.4 12:42/M
117 Rachelle Crisostomo Vienna VA 471 39 16 F 30-39 40:04.3 12:55/M
118 Ric Francke McLean VA 493 67 3 M 60-99 40:55.0 13:12/M
119 Linda Seidel Reston VA 375 39 17 F 30-39 41:10.3 13:17/M
120 Eva Hoyseth Chantilly VA 508 6 5 F 0-14 42:32.8 13:43/M
121 Theresa Lauer Chantilly VA 476 46 11 F 40-49 42:41.1 13:46/M
122 Bill Hunt South Riding VA 408 47 11 M 40-49 42:43.1 13:47/M
123 Malia Hunt South Riding VA 407 10 6 F 0-14 45:51.9 14:47/M
124 G. Esi Ghand Fairfax VA 504 37 18 F 30-39 47:01.5 15:10/M
125 Jennifer Hunt South Riding VA 405 39 19 F 30-39 47:04.7 15:11/M
126 Max Toth Washington DC 386 33 19 M 30-39 47:09.1 15:13/M
127 Jessica Champagne Washington DC 387 29 22 F 20-29 50:26.3 16:16/M