Men: 0-11 12-17 18-99
Women: 0-11 12-17 18-99
Place Name Minor Bib No Age Overall Time Pace
1 Kandice Carter 21 1 35:48.6 11:33/M
Top
Place Name Minor Bib No Age Overall Time Pace
1 Tammie Morrow 3 3 40:25.3 13:02/M
2 Talum Smith Minor 49 10 4 46:11.7 14:54/M
3 Lacey James 61 8 47:15.3 15:15/M
4 Elizabeth Cestare 63 0 9 47:15.9 15:15/M
5 Kearsten Redmond Minor 81 9 11 52:20.7 16:53/M
6 Jhara Wright Minor 7 10 12 52:24.2 16:54/M
Top
Place Name Minor Bib No Age Overall Time Pace
1 Deaja Gant Minor 6 14 16 58:42.5 18:56/M
2 Halle Bearden Minor 91 16 17 58:44.7 18:57/M
Top
Place Name Minor Bib No Age Overall Time Pace
1 Robin Jackson 39 26 2 36:05.4 11:38/M
2 Christina Solomita 58 27 5 47:10.1 15:13/M
3 Molly Hammond 35 27 6 47:11.0 15:13/M
4 Alison Chappell 94 99 7 47:11.5 15:13/M
5 Julia Stoney 37 61 10 47:28.2 15:19/M
6 Jacqueline Williams 45 45 13 57:21.1 18:30/M
7 Tanisha Gray 44 33 14 57:22.2 18:30/M
8 Mae McLean 41 49 15 57:23.2 18:31/M
9 Tierra Conner 22 22 18 59:40.6 19:15/M
10 Ruth Freeland 93 99 19 59:41.0 19:15/M
11 Tanya Conner 23 40 20 59:45.6 19:16/M
12 Ann Heyward 25 54 21 1:01:55.2 19:58/M
13 Kim Dinkins 52 35 22 1:01:59.4 20:00/M
14 Ellen Griffin-Pollard 38 44 23 1:06:51.2 21:34/M
15 Terri Taylor 20 44 24 1:06:51.9 21:34/M
16 Alycia Taylor 18 45 25 1:06:52.2 21:34/M
17 Precious Gant 5 31 26 1:09:36.2 22:27/M
18 Jamika Johnson 86 99 27 1:09:43.1 22:29/M
Top
Place Name Minor Bib No Age Overall Time Pace
1 Anthony Keith 51 36 1 36:17.1 11:42/M
Top
Place Name Minor Bib No Age Overall Time Pace
1 Anthony Dinkins Minor 53 6 57:20.3 18:30/M
Top
Place Name Minor Bib No Age Overall Time Pace
1 Hadim Bearden Minor 97 16 7 57:33.9 18:34/M
Top
Place Name Minor Bib No Age Overall Time Pace
1 Charlene Moore 19 40 2 44:42.4 14:25/M
2 Brandon Hammond 70 30 3 47:19.6 15:16/M
3 Jonathan Earle 64 28 4 47:20.3 15:16/M
4 Joe Cavucci 57 27 5 47:20.9 15:16/M
5 Brandon Yates 92 18 8 58:44.5 18:57/M
6 Silas Grant, Jr 46 30 9 1:02:00.5 20:00/M
*Overall place within gender.