Marymount Challenge 5K
Marymount University
Arlington, VA
Saturday Sep 26, 2009 8:00 AM

************ Results by Age Group **************


********** FEMALE Overall Winners ***********

Place O'All No. Name Age Time Pace
1 3 748 AMY VOILAND 33 20:03 6:27
2 10 758 HEATHER BARACKMAN 34 21:43 7:00
3 13 784 KATHLEEN BROWN 21 22:21 7:12


********** MALE Overall Winners ***********

Place O'All No. Name Age Time Pace
1 1 772 ADAM ROGGIA 24 18:54 6:05
2 2 737 BRANDON CARIUS 25 19:38 6:20
3 5 743 STEPHEN BARRET 26 21:02 6:47


********** FEMALE Alumni Winners ***********

Place O'All No. Name Age Time Pace
1 23 873 JOANNA CULKEN 24 24:50 8:00
2 114 702 SARAH SNOOK 25 34:13 11:01


********** MALE Alumni Winners ***********

Place O'All No. Name Age Time Pace
1 19 749 VICTOR WASHINGTON 25 23:44 7:39
2 88 727 JOEL RAVELOSON 26 30:04 9:41


FEMALE AGE GROUP: 1 - 19

Place O'All No. Name Age Time Pace
1 14 790 JULIANNE TOMESHESKI 19 22:21 7:12
2 30 795 ZOE SAULSGIVER 18 25:28 8:12
3 42 788 MAAME APONSAH 19 26:15 8:27
4 47 792 SAMANTHA SPENCER 19 26:30 8:32
5 57 733 JESSICA DONNELL 17 26:58 8:41
6 68 791 SHANNON GOUGH 19 28:04 9:02
7 76 793 JESSICA HOPKINS 19 29:32 9:31
8 78 826 VICTORIA FLOOD 18 29:50 9:36
9 85 824 LINDSAY QUINN 19 30:03 9:41
10 86 823 CECILIA PASQUALE 18 30:03 9:41
11 96 789 RACHEL SHERMAN 19 30:48 9:55
12 108 827 LOURDES LANZAS 18 33:01 10:38
13 109 822 TANCY WEATHERFORD 19 33:01 10:38


MALE AGE GROUP: 1 - 19

Place O'All No. Name Age Time Pace
1 21 850 JEREMY PAUL 18 24:27 7:53
2 22 854 DREW PHILLIPS 19 24:29 7:53
3 26 796 ANTHONY ACTY 18 25:11 8:07
4 27 868 ALEX KEEGAN 18 25:22 8:10
5 39 866 SEAN MCMAHON 18 26:10 8:26
6 46 848 JACK BURKE 18 26:30 8:32
7 50 860 KIRK NICHOLS 18 26:41 8:36
8 59 853 DAVID HUSON 19 27:28 8:51
9 60 841 MIKE SMITH 19 27:28 8:51
10 70 851 MICHAEL STANTON 19 28:11 9:04
11 71 861 PJ HAMEL 19 28:11 9:05
12 73 849 BRIAN MURPHY 18 28:54 9:18
13 74 839 PAT KELLY 19 29:02 9:21
14 94 803 ERIC JEFFERSON 18 30:22 9:47
15 98 844 JOE RAFFERTY 19 31:01 9:59
16 100 886 BEN HURLEY 12 31:13 10:03
17 143 863 MIKE QUICK 19 54:13 17:27
18 149 859 TAYLOR POPE 18 54:59 17:42
19 150 867 NOLAN LYNN 19 54:59 17:42
20 152 847 ROSS FERNANDEZ 19 55:01 17:43


FEMALE AGE GROUP: 20 - 29

Place O'All No. Name Age Time Pace
1 15 759 HANNAH ROLLER 23 23:00 7:24
2 17 774 JULIE MIESFELD 26 23:22 7:31
3 18 785 MEREDITH LEVISON 21 23:44 7:39
4 29 786 AMANDA BILLY 20 25:28 8:12
5 31 700 ELIZABETH CAREY 27 25:34 8:14
6 32 773 KELLY JANES 26 25:42 8:17
7 36 738 ERIN CARIUS 23 26:01 8:23
8 43 769 KENDAL MARTIN 22 26:18 8:28
9 44 829 NIKKI ADELMAN 21 26:22 8:30
10 51 835 KAYLI BRYAN 21 26:42 8:36
11 58 831 SARA HORNE 21 27:24 8:50
12 61 776 MAITE CEPEDA-ALLENDE 23 27:33 8:52
13 64 781 TARYN MAY 23 27:53 8:59
14 65 745 STACEY ANHEIER 23 27:57 9:00
15 66 744 MEGAN MARSILII 24 27:57 9:00
16 67 783 TERELL WHITE 21 28:04 9:02
17 69 750 KIM WILLIFORD 27 28:05 9:03
18 77 830 KATE BELL 20 29:44 9:35
19 79 819 SHANTELLE VALDEZ 21 29:50 9:37
20 80 762 APRIL BLANDFORD 25 29:54 9:38
21 82 820 TIFFANY SMITH 29 29:56 9:38
22 83 771 AMBER ROBINSON 26 29:57 9:39
23 84 760 DANIELLE SHEPPARD 23 29:58 9:39
24 89 766 KATE GRASSMEYER 26 30:08 9:42
25 92 728 MARILOU ORTEGA 21 30:18 9:45
26 95 761 KRISTIN RENNER 24 30:47 9:55
27 99 768 JAMIE BRANDT 26 31:05 10:01
28 105 734 EMILY SWIFT 27 31:50 10:15
29 107 767 KATE WOOLEY 27 32:30 10:28
30 110 821 WENDY LOPEZ 21 33:01 10:38
31 112 770 NANDINDA JIHNOHARA 28 33:29 10:47
32 116 884 JOSELLE GACUSAN 23 34:35 11:08
33 121 713 SARA RIZER 22 37:14 11:59
34 122 712 ALLISON GARDNER 23 37:14 11:59
35 123 710 MELISSA DOREY-FERRERA 23 37:29 12:04
36 125 742 JESSICA AVALONE 23 38:16 12:19
37 128 832 ASHLEY DODGE 22 40:34 13:04
38 129 753 JENNY IRONSIDE 23 42:23 13:39
39 130 755 SHIRLEA NORTH 23 42:23 13:39
40 132 746 LISA MASGUL 23 46:41 15:02
41 133 756 CAITLIN PISANI 23 46:43 15:03
42 134 751 SARAH NICHOLSON 23 50:01 16:06
43 136 729 KELLIE DONNELLY 22 51:51 16:42
44 138 754 LATOYA WALTERS 24 52:15 16:49
45 139 828 CHRISTEN DRESSEL 20 52:20 16:51
46 140 871 MARIE MONTGOMERY 24 52:23 16:52
47 141 872 MARIA EIDEN 23 52:23 16:52


MALE AGE GROUP: 20 - 29

Place O'All No. Name Age Time Pace
1 6 858 DREW LAFLEUR 21 21:20 6:52
2 7 852 JEFF COOK 20 21:21 6:53
3 16 801 BRYAN DEBRUIN 20 23:15 7:29
4 24 805 RONNIE BARBOUR 21 25:10 8:06
5 25 764 ISSAC TAKEVCHI-WARILESS 28 25:10 8:06
6 34 723 JONATHAN KOHN 20 25:50 8:19
7 35 882 MICAH JONES 29 25:55 8:21
8 41 883 AUSTIN GRIFFIN 22 26:13 8:27
9 48 856 TOM ANDERSON 20 26:33 8:33
10 49 865 JOSEPH GAGLIARDI 23 26:40 8:35
11 52 706 MIKE KELLY 26 26:47 8:38
12 53 869 FRAN TURELLA 20 26:50 8:39
13 56 810 TYEE THE 20 26:58 8:41
14 62 775 SAM CORBIN 22 27:34 8:53
15 63 806 REDELL SPINKS 21 27:47 8:57
16 72 870 CHRISTIAN CARPENTER 20 28:11 9:05
17 90 804 PAT PREWITT 21 30:15 9:45
18 91 811 JOHN RAMSETH 20 30:18 9:45
19 93 814 RASHAWN HANNAH 21 30:20 9:46
20 97 845 MARC SCANLON 20 31:00 9:59
21 106 763 GREG O'LEARY 27 31:57 10:17
22 111 782 MATT TRYOWSKI 26 33:28 10:47
23 113 798 CHAPMAN CANADY 20 33:38 10:50
24 124 711 TYLER SCHLUSEMEYER 25 37:30 12:04
25 127 714 SHANE WEEKES 23 40:06 12:55
26 135 778 PIERCE STEINRUCK 24 50:03 16:07
27 144 855 ALEX CURLEY 22 54:15 17:28
28 145 862 ROBBIE WOYCIK 20 54:56 17:41
29 146 857 AUSTIN GRIFFIE 22 54:57 17:42
30 147 838 ANDREW GASTON 20 54:58 17:42
31 148 846 ADAM BRIZENDINE 20 54:58 17:42
32 151 864 TIM LYNCH 20 55:00 17:42
33 153 815 ANTWAND WARDRICK 27 55:57 18:01


FEMALE AGE GROUP: 30 - 39

Place O'All No. Name Age Time Pace
1 33 709 JENNIFER CASSIDY 38 25:48 8:19
2 37 874 MEG TELFAIR 36 26:02 8:23
3 38 708 EMMA LYNCH 35 26:04 8:24
4 81 736 SKYE DONOVAN** 36 29:55 9:38
5 102 719 SUSAN HALEY 37 31:38 10:11
6 103 720 AMY MUTSCHER 36 31:39 10:12
7 104 718 ANNALENA WINER 37 31:49 10:15
8 115 879 JOANNE SIMPSON 35 34:34 11:08
9 120 705 MICHELLE KELLY 35 36:56 11:54
10 126 724 JENNIFER BIBLE 33 39:57 12:52
11 131 752 KELLY HANNETT 31 43:39 14:03
12 137 880 LAUREN SWIFT 30 51:52 16:42
13 142 707 JENNY PFOHL COLLINS 32 53:36 17:16


MALE AGE GROUP: 30 - 39

Place O'All No. Name Age Time Pace
1 8 817 CHRIS ROGERS 35 21:23 6:53
2 9 834 SHAWN GRAFF 36 21:24 6:54
3 28 836 MICHAEL PAPAZOGLOU 38 25:26 8:11
4 40 757 BRETT JACKSON 32 26:11 8:26
5 45 701 MATTHEW BROWN 35 26:25 8:30
6 101 885 GUS ZEGADA 31 31:23 10:06


FEMALE AGE GROUP: 40 - 49

Place O'All No. Name Age Time Pace
1 119 730 DIANE DONNELLY 49 36:22 11:43


MALE AGE GROUP: 40 - 49

Place O'All No. Name Age Time Pace
1 12 732 CHARLES DONNELL 44 22:12 7:09
2 55 703 RAY LATTANZIO 43 26:54 8:40


FEMALE AGE GROUP: 50 - 59

Place O'All No. Name Age Time Pace
1 75 725 GRETCHEN VANDERVEER 50 29:23 9:28


MALE AGE GROUP: 50 - 59

Place O'All No. Name Age Time Pace
1 11 837 JON HIRATSUKA 56 21:45 7:00
2 20 876 THOMAS QUINN 52 24:25 7:52


FEMALE AGE GROUP: 60 - 99

Place O'All No. Name Age Time Pace


MALE AGE GROUP: 60 - 99

Place O'All No. Name Age Time Pace
1 87 726 FRANK DAVIES 60 30:03 9:41