Vienna 5K Turkey Trot

5K Overall Finish List

November 08, 2009


You Start I Finish - Total Race Management - www.youstartifinish.com
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Brian Forsgrew          Washington  DC       2363   32     1 Overall      19:03.8    6:09/M             
       2    David Shiells           Vienna  VA           2186   44     2 Overall      19:16.8    6:13/M             
       3    Nicholas Mayan          Herndon  VA          2240   16     3 Overall      19:20.8    6:14/M             
       4    Kurt Stegmeier          South Riding  VA     2296   17     1 M 15-19      19:22.4    6:15/M             
       5    Gary Rossen             Springfield  VA      2301   40     1 M 40-49      19:47.3    6:23/M             
       6    Tim Stahler             Reston  VA           2358   35     1 M 30-39      19:55.7    6:25/M             
       7    Sebastian Lerner        Oak Hill  VA         2093   14     1 M 11-14      20:16.8    6:32/M             
       8    David Ashby             Fairfax  VA          2006   41     2 M 40-49      20:19.2    6:33/M             
       9    Mike Copeland           Reston  VA           2359   30     2 M 30-39      20:23.0    6:35/M             
      10    Brian Wise              Oakton  VA           2220   35     3 M 30-39      20:28.7    6:36/M             
      11    Maison Miscavage        Vienna  VA           2225   39     4 M 30-39      20:32.0    6:37/M             
      12    Joe Donahue             Vienna  VA           2241   54     1 M 50-59      20:36.9    6:39/M             
      13    Jan Kaul                Vienna  VA           2360   54     2 M 50-59      20:46.7    6:42/M             
      14    Ryan Hughes             Vienna  VA           2237   32     5 M 30-39      20:51.6    6:44/M             
      15    Steve Nystrom           California  MD       2316   71     1 M 60-99      20:55.6    6:45/M             
      16    Chad Rink               Fairfax  VA          2226   29     1 M 20-29      20:59.4    6:46/M             
      17    Rich Moha               Alexandria  VA       2126   35     6 M 30-39      21:04.8    6:48/M             
      18    joel johnson            South Riding  VA     2075   32     7 M 30-39      21:19.0    6:53/M             
      19    Clark Bowden            Vienna  VA           2014   10     1 M  0-10      21:41.7    7:00/M             
      20    Steven Kingsley         Vienna  VA           2084   58     3 M 50-59      21:48.1    7:02/M             
      21    Karen Young                                  2236   41     1 Overall      22:00.5    7:06/M             
      22    David Brewer            Herndon  VA          2314   55     4 M 50-59      22:06.6    7:08/M             
      23    Dennis Bowden           Vienna  VA           2015   49     3 M 40-49      22:07.6    7:08/M             
      24    Jim Wagoner             Fairfax  VA          2210   28     2 M 20-29      22:15.5    7:11/M             
      25    George Thigpen          Potomac Falls  VA    2365   50     5 M 50-59      22:24.8    7:14/M             
      26    Chap Peterson           Fairfax  VA          2242   41     4 M 40-49      22:25.3    7:14/M             
      27    Daniel Lerner           Oak Hill  VA         2094   14     2 M 11-14      22:29.2    7:15/M             
      28    Dalton Conaway          Vienna  VA           2026   17     2 M 15-19      22:46.5    7:21/M             
      29    Mike Plichla            Vienna  VA           2312   45     5 M 40-49      23:03.0    7:26/M             
      30    Brian McHugh            Vienna  VA           2120   41     6 M 40-49      23:05.9    7:27/M             
      31    Becky Weiss             Vienna  VA           2303   32     2 Overall      23:09.3    7:28/M             
      32    charles speer           oakton  VA           2191   39     8 M 30-39      23:17.2    7:31/M             
      33    Keith Fredlake          Gainesville  VA      2051   32     9 M 30-39      23:21.4    7:32/M             
      34    Peter Smith             Oakton  VA           2189   13     3 M 11-14      23:21.9    7:32/M             
      35    Douglas Smith           Oakton  VA           2190   46     7 M 40-49      23:32.3    7:35/M             
      36    Dana Maisano            Washington  DC       2109   28     3 Overall      23:37.7    7:37/M             
      37    Tyler Paton             Vienna  VA           2151   13     4 M 11-14      23:40.4    7:38/M             
      38    James Shields           Oakton  VA           2184   29     3 M 20-29      23:43.6    7:39/M             
      39    Israel Parra            Centreville  VA      2145   35    10 M 30-39      23:45.6    7:40/M             
      40    Mike Trivisonno         Vienna  VA           2320   46     8 M 40-49      23:57.9    7:44/M             
      41    Janice Green            Fairfax  VA          2059   43     1 F 40-49      24:04.4    7:46/M             
      42    John Stegmeier          South Riding  VA     2297   46     9 M 40-49      24:07.5    7:47/M             
      43    Michael Bigman          Springfield  VA      2011   50     6 M 50-59      24:12.8    7:48/M             
      44    Mike Gawlas             Fairfax  VA          2055   34    11 M 30-39      24:22.7    7:52/M             
      45    Mike Anderson           Oakton  VA           2372   38    12 M 30-39      24:24.6    7:52/M             
      46    Peter Blank             Annandale  VA        2012   55     7 M 50-59      24:26.6    7:53/M             
      47    Tomas Serebrisky                             2229   38    13 M 30-39      24:33.5    7:55/M             
      48    Ken Quincy              Vienna  VA           2161   72     2 M 60-99      24:36.2    7:56/M             
      49    Jim Palumbo             Oakton  VA           2356   46    10 M 40-49      24:43.4    7:58/M             
      50    Thomas Cryan            Dunn Loring  VA      2030   37    14 M 30-39      24:45.0    7:59/M             
      51    Luis Parra              Fairfax  VA          2144   35    15 M 30-39      24:49.3    8:00/M             
      52    Brian Land              Vienna  VA           2378   44    11 M 40-49      24:57.6    8:03/M             
      53    Meg Chapman             Vienna  VA           2310   37     1 F 30-39      25:04.2    8:05/M             
      54    Jennifer Vanderhart     Vienna  VA           2203   40     2 F 40-49      25:08.3    8:06/M             
      55    marcel Plickta          Vienna  VA           2311   14     5 M 11-14      25:09.8    8:07/M             
      56    Robert Winschel         Falls Church  VA     2219   23     4 M 20-29      25:11.0    8:07/M             
      57    India Imbs              Chantilly  VA        2072   24     1 F 20-29      25:11.7    8:07/M             
      58    Claire Trivsonno        Vienna  VA           2321   14     1 F 11-14      25:15.9    8:09/M             
      59    Phil Covell             Vienna  VA           2370   45    12 M 40-49      25:19.8    8:10/M             
      60    Julia Ruth              Herndon  VA          2357   14     2 F 11-14      25:26.2    8:12/M             
      61    Pete Steinbeck          Alexandria  VA       2192   51     8 M 50-59      25:28.1    8:13/M             
      62    Haley Stumvoll          Oakton  VA           2197   12     3 F 11-14      25:30.3    8:14/M             
      63    Jim Kennedy             Vienna  VA           2082   52     9 M 50-59      25:30.8    8:14/M             
      64    Stephan Rohde           Fairfax  VA          2169   30    16 M 30-39      25:31.5    8:14/M             
      65    David Seltzer           Vienna  VA           2178   40    13 M 40-49      25:33.3    8:15/M             
      66    Frank Olechna           Vienna  VA           2141   42    14 M 40-49      25:42.0    8:17/M             
      67    kenneth schwarz         vienna  VA           2177   56    10 M 50-59      25:44.7    8:18/M             
      68    Mike Ruth               Herndon              2230   49    15 M 40-49      25:45.9    8:18/M             
      69    Alex Covell             Vienna  VA           2373    8     2 M  0-10      25:46.5    8:19/M             
      70    Steve Gordon            Reston  VA           2058   33    17 M 30-39      25:47.8    8:19/M             
      71    Jack Maillett           Vienna  VA           2108   13     6 M 11-14      25:50.3    8:20/M             
      72    Liz Badley              Reston  VA           2007   27     2 F 20-29      25:53.5    8:21/M             
      73    Sam Weaver              Fairfax  VA          2364   15     3 M 15-19      25:53.8    8:21/M             
      74    Terry Weaver            Odenton  MD          2214   42    16 M 40-49      25:54.3    8:21/M             
      75    CAROL LAYER             VIENNA  VA           2089   46     3 F 40-49      25:54.8    8:21/M             
      76    Justin Phillips         Oakton  VA           2154   11     7 M 11-14      25:55.2    8:22/M             
      77    Mike Greenwalt          Fairfax  VA          2061   37    18 M 30-39      25:57.7    8:22/M             
      78    Oliver Madsen           Vienna  VA           2298    9     3 M  0-10      25:58.0    8:23/M             
      79    Nick Buttecali          Vienna  VA           2017    9     4 M  0-10      25:58.6    8:23/M             
      80    Rick Ayers              Vienna  VA           2350   41    17 M 40-49      25:58.8    8:23/M             
      81    Kelly Ayers             Vienna  VA           2351   13     4 F 11-14      26:00.3    8:23/M             
      82    Clark Talkington        Vienna  VA           2361   47    18 M 40-49      26:00.6    8:23/M             
      83    Christopher Rhodes      Fairfax  VA          2165   48    19 M 40-49      26:02.0    8:24/M             
      84    David Shields           Vienna  VA           2185   46    20 M 40-49      26:02.2    8:24/M             
      85    Wyatt Gormsen           Vienna  VA           2348   11     8 M 11-14      26:02.6    8:24/M             
      86    Erick Gormsen           Vienna  VA           2349   46    21 M 40-49      26:11.1    8:27/M             
      87    Karen Covell            Vienna  VA           2368   45     4 F 40-49      26:19.2    8:29/M             
      88    Edward Schmitz          Vienna  VA           2175   59    11 M 50-59      26:19.6    8:29/M             
      89    John Judge              Gaithersburg  MD     2227   45    22 M 40-49      26:19.9    8:29/M             
      90    Jeff Ameen              Vienna  VA           2004   31    19 M 30-39      26:26.5    8:32/M             
      91    Frederick Mayan, Jr     Aldie VA  VA         2233   47    23 M 40-49      26:30.9    8:33/M             
      92    Zachery Manfredi        Vienna  VA           2110   14     9 M 11-14      26:33.6    8:34/M             
      93    Deborah Kennedy         Vienna  VA           2080   48     5 F 40-49      26:33.8    8:34/M             
      94    Kaitlyn Ruvel           Washington  DC       2173   23     3 F 20-29      26:35.5    8:35/M             
      95    Melissa Maillet Maillet Vienna  VA           2107   44     6 F 40-49      26:37.1    8:35/M             
      96    Miranda Oliver          vienna  VA           2142    0     1 F  0-10      26:41.0    8:36/M             
      97    Adrian Erich            Falls Church  VA     2042   24     4 F 20-29      26:42.0    8:37/M             
      98    Joshua MacNabb          Vienna  VA           2347   37    20 M 30-39      26:42.4    8:37/M             
      99    Mike Walsh              Vienna  VA           2362   52    12 M 50-59      26:46.4    8:38/M             
     100    William Ferrer          McLean  VA           2045   13    10 M 11-14      26:52.4    8:40/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Kari Diamond            Fairfax Station  VA  2032   41     7 F 40-49      27:00.2    8:43/M             
     102    Jennifer Alban-Bond     Alexandria  VA       2001   28     5 F 20-29      27:06.3    8:45/M             
     103    Ryan Phair              Vienna  VA           2305   35    21 M 30-39      27:07.6    8:45/M             
     104    Ginny Byland                                 2381   49     8 F 40-49      27:09.8    8:45/M             
     105    Jake Seltzer            Vienna  VA           2179    9     5 M  0-10      27:16.8    8:48/M             
     106    Hope McKalip            Vienna  VA           2123   43     9 F 40-49      27:22.7    8:50/M             
     107    Fred McKalip            Vienna  VA           2124   44    24 M 40-49      27:23.1    8:50/M             
     108    Lisa Bell               Vienna  VA           2009   16     1 F 15-19      27:23.5    8:50/M             
     109    Rebecca Ferrer          McLean  VA           2044   46    10 F 40-49      27:24.2    8:50/M             
     110    Sarah Ohlhorst          Oakton  VA           2140    0     2 F  0-10      27:30.4    8:52/M             
     111    Alissa Carroll          Arlington  VA        2021   27     6 F 20-29      27:34.3    8:54/M             
     112    Eirann Howard           McLean  VA           2071    8     3 F  0-10      27:36.9    8:54/M             
     113    Katie Cheung            Arlington  VA        2024   27     7 F 20-29      27:39.7    8:55/M             
     114    David Foster            Chesapeake  VA       2300   47    25 M 40-49      27:39.9    8:55/M             
     115    Anne Fischer            Arlington  VA        2046   30     2 F 30-39      27:40.8    8:55/M             
     116    Ryan Anderson           Oakton  VA           2369   9      6 M  0-10      27:45.2    8:57/M             
     117    Connor Phillips         Oakton  VA           2155   13    11 M 11-14      27:47.1    8:58/M             
     118    Katie Boin              Arlington  VA        2013   28     8 F 20-29      27:47.3    8:58/M             
     119    Melissa Morales         Ashburn  VA          2127   28     9 F 20-29      27:50.0    8:59/M             
     120    Michel Vanderhart       Vienna  VA           2204   43    26 M 40-49      27:54.7    9:00/M             
     121    Catherine Browning      Vienna  VA           2313   99     1 F 60-99      27:58.7    9:01/M             
     122    Heather Vanalstyne      Arlington  VA        2202   25    10 F 20-29      28:01.5    9:02/M             
     123    Vicky Munroe            VIENNA  VA           2130   41    11 F 40-49      28:02.4    9:03/M             
     124    Melissa Mannino         Vienna  VA           2111   41    12 F 40-49      28:04.7    9:03/M             
     125    Erika Sherr             Vienna  VA           2182   12     5 F 11-14      28:05.5    9:04/M             
     126    Katie Lee               vienna  VA           2092   12     6 F 11-14      28:08.4    9:05/M             
     127    Natasha Shepherd        Falls Church  VA     2181   13     7 F 11-14      28:19.8    9:08/M             
     128    Jeremy Vanalstyne       arlington  VA        2201   25     5 M 20-29      28:20.2    9:08/M             
     129    Jim Parsons             Bristow  Va.         2224   51    13 M 50-59      28:20.5    9:08/M             
     130    jeanie harrel           Vienna  VA           2067   46    13 F 40-49      28:21.2    9:09/M             
     131    Rene Jacobs             Fairfax  VA          2073   45    14 F 40-49      28:22.1    9:09/M             
     132    Dean Stumvoll           Oakton  VA           2194   52    14 M 50-59      28:38.8    9:14/M             
     133    Valerie Davis           Vienna  VA           2302   33     3 F 30-39      28:44.6    9:16/M             
     134    steven ganzer           sterling  VA         2053   35    22 M 30-39      28:47.2    9:17/M             
     135    meghan wingerter        alexandria  VA       2218   30     4 F 30-39      28:58.8    9:21/M             
     136    Jeff Barb               Vienna  VA           2327   40    27 M 40-49      28:59.5    9:21/M             
     137    Kevin Paton             Vienna  VA           2150   11    12 M 11-14      29:00.6    9:21/M             
     138    Brad Paton              Vienna  VA           2148   42    28 M 40-49      29:01.1    9:22/M             
     139    Dan Wexler              Vienna  VA           2215    9     7 M  0-10      29:01.3    9:22/M             
     140    Rob Wexler              Vienna  VA           2216   53    15 M 50-59      29:04.0    9:23/M             
     141    Richard Taylor Jr.      Fairfax  VA          2198   52    16 M 50-59      29:04.9    9:23/M             
     142    Daniel Perkins          Vienna  VA           2366   41    29 M 40-49      29:08.8    9:24/M             
     143    Kristen Cunningham      Arlington  VA        2031   27    11 F 20-29      29:10.3    9:25/M             
     144    Kyung Lee               Alexandria  VA       2091   56     1 F 50-59      29:11.4    9:25/M             
     145    Marybeth Rhodes         Fairfax  VA          2166   48    15 F 40-49      29:28.2    9:30/M             
     146    Sarah Franklin          Vienna  VA           2050   10     4 F  0-10      29:29.2    9:31/M             
     147    Eric Franklin           Vienna  VA           2049   45    30 M 40-49      29:30.9    9:31/M             
     148    Joshua Cameron          Arlington  VA        2019   33    23 M 30-39      29:31.4    9:31/M             
     149    Matt Borkowsia                               2232   52    17 M 50-59      29:31.8    9:31/M             
     150    Bryan Covell            Vienna  VA           2374   10     8 M  0-10      29:32.5    9:32/M             
     151    Allison Levy            Vienna  VA           2101   40    16 F 40-49      29:35.6    9:33/M             
     152    Sally Stumvoll          Oakton  VA           2196   51     2 F 50-59      29:39.8    9:34/M             
     153    Randy Bevan             Vienna  VA           2228   99     3 M 60-99      29:40.4    9:34/M             
     154    Grace Diamond           fairfax station  VA  2034   13     8 F 11-14      29:40.9    9:34/M             
     155    Yeon Kang               Alexandria  VA       2079   53     3 F 50-59      29:41.9    9:35/M             
     156    Sarah Lane              Clifton  VA          2088   40    17 F 40-49      29:48.3    9:37/M             
     157    Richard Festa           Vienna  VA           2308   14    13 M 11-14      29:50.9    9:37/M             
     158    Liz Salak               Falls Church  VA     2174   51     4 F 50-59      29:51.3    9:38/M             
     159    Teresa Morris           Falls Church  VA     2128   42    18 F 40-49      29:52.7    9:38/M             
     160    Rabi Shatila            Vienna  VA           2180   66     4 M 60-99      29:53.5    9:38/M             
     161    Jean Buttecali          Vienna  VA           2016   40    19 F 40-49      29:57.1    9:40/M             
     162    Janet Levowitz          Vienna  VA           2098   40    20 F 40-49      30:01.3    9:41/M             
     163    Anne Driscoll           Vienna  VA           2036   49    21 F 40-49      30:01.5    9:41/M             
     164    Chris McHugh            Vienna  VA           2121   12    14 M 11-14      30:10.0    9:44/M             
     165    Alexis Fowkes           Vienna  VA           2048   13     9 F 11-14      30:11.1    9:44/M             
     166    William Noel            Oakton  VA           2134    9     9 M  0-10      30:12.1    9:45/M             
     167    Craig Allen             Fairfax  VA          2002   56    18 M 50-59      30:14.7    9:45/M             
     168    Robert Gurtler          The Plains  VA       2064   74     5 M 60-99      30:21.1    9:47/M             
     169    Nevada Wall             Vienna  VA           2211   32     5 F 30-39      30:24.8    9:48/M             
     170    Stephanie Eberhart      Fairfax  VA          2037   45    22 F 40-49      30:27.8    9:49/M             
     171    John Howland            Vienna  VA           2299   39    24 M 30-39      30:28.9    9:50/M             
     172    Tara VanPatten          South Riding  VA     2205   26    12 F 20-29      30:43.6    9:55/M             
     173    Heather Donahue         Herndon  VA          2328   99     2 F 60-99      30:46.7    9:55/M             
     174    Tarah Kinley            sterling  VA         2085   31     6 F 30-39      30:50.5    9:57/M             
     175    Marianne Gormley        Falls Church  VA     2304   53     5 F 50-59      30:54.4    9:58/M             
     176    Emily Casey             Dunn Loring  VA      2022   13    10 F 11-14      30:55.7    9:58/M             
     177    Valerie Casey           Dunn Loring  VA      2023   45    23 F 40-49      31:00.0   10:00/M             
     178    Greg Matranga           Herndon  VA          2112   43    31 M 40-49      31:00.4   10:00/M             
     179    Eric Leviton            Vienna  VA           2096   15     4 M 15-19      31:05.8   10:02/M             
     180    William Eiseman         Vienna  VA           2038   40    32 M 40-49      31:07.1   10:02/M             
     181    Janet Hoffman           Vienna  VA           2315   43    24 F 40-49      31:15.5   10:05/M             
     182    Anya Maleknasri         Centreville  VA      2309   25    13 F 20-29      31:22.4   10:07/M             
     183    Jerry LEE               Alexandria  VA       2090   52    19 M 50-59      31:28.8   10:09/M             
     184    Mike Fisher             Vienna  VA           2307   35    25 M 30-39      31:39.3   10:13/M             
     185    Jenny Conde             Mc lean  VA          2027   12    11 F 11-14      31:40.1   10:13/M             
     186    Shannon Greenland       Falls Church  VA     2060   38     7 F 30-39      31:40.7   10:13/M             
     187    Cathleen McCabe         Vienna  VA           2114   46    25 F 40-49      31:43.5   10:14/M             
     188    Robin Andersen          Arlington  VA        2005   45    26 F 40-49      31:45.6   10:15/M             
     189    Sophie Munroe           Vienna  VA           2131   13    12 F 11-14      31:54.9   10:17/M             
     190    Sheri Phillips          Oakton  VA           2153   43    27 F 40-49      32:00.5   10:19/M             
     191    Anne-Marie Pastorkovich Fairfax  VA          2147   44    28 F 40-49      32:20.2   10:26/M             
     192    Mark Paschall           Arlington  VA        2146   33    26 M 30-39      32:20.6   10:26/M             
     193    Leslie Shields          Oakton  VA           2183   27    14 F 20-29      32:24.0   10:27/M             
     194    Kathleen Oakley         Vienna  VA           2138   10     5 F  0-10      32:28.5   10:28/M             
     195    Meg Oakley              Vienna  VA           2139   49    29 F 40-49      32:36.6   10:31/M             
     196    Megan Vernon            Vienna  VA           2206   10     6 F  0-10      32:44.7   10:34/M             
     197    Kathi Robertson         Vienna  VA           2167   39     8 F 30-39      32:51.3   10:36/M             
     198    Allan Dosik             Arlington  VA        2035   57    20 M 50-59      32:51.8   10:36/M             
     199    Mark Lund               Vienna  VA           2379   14    15 M 11-14      32:52.5   10:36/M             
     200    Larry Leviton           Vienna  VA           2095   52    21 M 50-59      32:52.7   10:36/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Aileen Lonegan          arlington  VA        2105   23    15 F 20-29      33:02.9   10:39/M             
     202    Jessica Rosgaard        Vienna  VA           2306   31     9 F 30-39      33:04.3   10:40/M             
     203    Debra Cameron           Arlington  VA        2018   32    10 F 30-39      33:12.0   10:43/M             
     204    Noelle Lundberg         Annandale  VA        2106   39    11 F 30-39      33:12.8   10:43/M             
     205    Grant Hawley            Annandale  VA        2068    8    10 M  0-10      33:22.6   10:46/M             
     206    Suzanne Greenwalt       Fairfax  VA          2062   30    12 F 30-39      33:33.3   10:49/M             
     207    Cindy Simione           Fairfax  VA          2187   44    30 F 40-49      33:47.0   10:54/M             
     208    Hailey Leviton          Vienna  VA           2097   14    13 F 11-14      33:48.3   10:54/M             
     209    simone ganzer           sterling  VA         2052   23    16 F 20-29      34:04.3   10:59/M             
     210    Colleen Kampman         Oakton  VA           2078   23    17 F 20-29      34:05.7   11:00/M             
     211    Unknown Nystrom         California  MD       2317   46    33 M 40-49      34:12.6   11:02/M             
     212    Sydney Turk             Vienna  VA           2200   12    14 F 11-14      34:12.9   11:02/M             
     213    Billy Emerson           Vienna  VA           2040   38    27 M 30-39      34:21.9   11:05/M             
     214    Jaclyn Lonegan          Arlington  VA        2104   27    18 F 20-29      34:29.1   11:07/M             
     215    Jessica Mickelson       Arlington  VA        2125   26    19 F 20-29      34:32.3   11:08/M             
     216    Molly Reif              Vienna  VA           2162   37    13 F 30-39      34:33.3   11:09/M             
     217    Amanda Emerson          Vienna  VA           2041   10     7 F  0-10      34:33.8   11:09/M             
     218    Mary Ferguson           Vienna  VA           2043   70     3 F 60-99      34:35.5   11:09/M             
     219    Alison Harbrecht        Arlington  VA        2066   32    14 F 30-39      34:36.1   11:10/M             
     220    Cassandra Picard        Vienna  VA           2157    9     8 F  0-10      34:37.8   11:10/M             
     221    Bill Picard             Vienna  VA           2159   42    34 M 40-49      34:39.2   11:11/M             
     222    Barry Byland                                 2382   51    22 M 50-59      34:42.5   11:12/M             
     223    Kelly Wolfe             Vienna  VA           2221   30    15 F 30-39      34:59.2   11:17/M             
     224    runner Nystrom          California  MD       2319   99     6 M 60-99      34:59.5   11:17/M             
     225    Chase Dixon             Fairfax  VA          2325   11    16 M 11-14      35:01.6   11:18/M             
     226    Sydney Kossowski        Herndon  VA          2086   38    16 F 30-39      35:05.7   11:19/M             
     227    Carolyn Bagdoyan        Vienna  VA           2008   41    31 F 40-49      35:13.9   11:22/M             
     228    Jennifer Condon         vienna  VA           2028   41    32 F 40-49      35:43.4   11:31/M             
     229    Laura Skoft             Vienna  VA           2326   45    33 F 40-49      35:46.2   11:32/M             
     230    Jeffrey Lewis           Vienna  VA           2102   38    28 M 30-39      35:48.4   11:33/M             
     231    Ben Reif                Vienna  VA           2163   33    29 M 30-39      35:48.7   11:33/M             
     232    Tanya Mayan             Aldie  VA            2239   15     2 F 15-19      35:49.1   11:33/M             
     233    Carisa Pineda           Burke  VA            2160   30    17 F 30-39      35:51.2   11:34/M             
     234    Beth Bednarek           Herndon  VA          2354   50     6 F 50-59      35:54.8   11:35/M             
     235    Annette Romita          vienna  VA           2170   42    34 F 40-49      36:05.6   11:38/M             
     236    Audrey Mickahail        Vienna  VA           2377   35    18 F 30-39      36:06.7   11:39/M             
     237    Emily Rosa              Chantilly  VA        2171   12    15 F 11-14      36:07.9   11:39/M             
     238    Risa Mayan              Aldie  VA            2238   99     7 M 60-99      36:11.2   11:40/M             
     239    Llara Nelson            vienna  VA           2133   40    35 F 40-49      36:13.6   11:41/M             
     240    Beverly Maynard-Sims    Alexandria  VA       2113   52     7 F 50-59      36:20.5   11:43/M             
     241    Justin McGrath          Fairfax  VA          2119    7    11 M  0-10      36:33.9   11:47/M             
     242    Shannon McGrath         Fairfax  VA          2117   11    16 F 11-14      36:35.7   11:48/M             
     243    Anna McGrath            Fairfax  VA          2118    9     9 F  0-10      36:42.8   11:50/M             
     244    Mary Kampman            Oakton  VA           2076   51     8 F 50-59      37:07.3   11:58/M             
     245    Kathy Ott               Fairfax  VA          2143   40    36 F 40-49      37:08.7   11:59/M             
     246    Melissa Portillo        Falls Church  VA     2352   12    17 F 11-14      37:08.9   11:59/M             
     247    chris voigt             vienna  VA           2208   39    30 M 30-39      37:09.5   11:59/M             
     248    tara voigt              vienna  VA           2207   40    37 F 40-49      37:12.2   12:00/M             
     249    Laura Muir              Dunn Loring  VA      2129   13    18 F 11-14      37:15.2   12:01/M             
     250    Carrisa Watson          Dunn Loring  VA      2212   13    19 F 11-14      37:17.3   12:02/M             
     251    Alison Carney           Reston  VA           2020   36    19 F 30-39      37:18.3   12:02/M             
     252    Tara Connell            Reston  VA           2029   36    20 F 30-39      37:18.6   12:02/M             
     253    Liz McElroy             Fairfax  VA          2324   99     4 F 60-99      37:18.8   12:02/M             
     254    Dean Kampman            Oakton  VA           2077   51    23 M 50-59      37:56.4   12:14/M             
     255    Molly Osterried         Sterling, Va         2231   33    21 F 30-39      37:57.1   12:15/M             
     256    Adrienne Schmitz        Vienna  VA           2176   58     9 F 50-59      38:00.7   12:15/M             
     257    Adam Anderson           Oakton  VA           2371   8     12 M  0-10      38:16.8   12:21/M             
     258    Kelsey Anderson         Oakton  VA           2367   38    22 F 30-39      38:23.8   12:23/M             
     259    Kathy Murray            Fairfax  VA          2132   66     5 F 60-99      38:36.2   12:27/M             
     260    Jamie Robertson         Dunn Loring  VA      2168   12    20 F 11-14      38:40.4   12:28/M             
     261    Keshia Young            Aldie  VA            2223   28    20 F 20-29      38:50.9   12:32/M             
     262    Joyce Ren-Sun           VIENNA  VA           2164   12    21 F 11-14      38:58.9   12:34/M             
     263    Samatha Levy            Vienna  VA           2100   13    22 F 11-14      40:43.8   13:08/M             
     264    Jason Levy              Vienna  VA           2099   37    31 M 30-39      40:56.0   13:12/M             
     265    Becca Griffith          Falls Church  VA     2353   13    23 F 11-14      41:26.7   13:22/M             
     266    Cecilia Picard          Vienna  VA           2158   10    10 F  0-10      41:28.0   13:23/M             
     267    Lisa Wallenda Picard    Vienna  VA           2156   38    23 F 30-39      41:28.3   13:23/M             
     268    Kayla Waysome           Burke  VA            2213   13    24 F 11-14      41:34.4   13:25/M             
     269    Ruth Williams           Ashburn  VA          2217   48    38 F 40-49      41:35.1   13:25/M             
     270    Noah Sandwortz          Vienna  VA           2375   5     13 M  0-10      41:37.0   13:25/M             
     271    David Sandrowitz        Vienna  VA           2376   34    32 M 30-39      41:49.7   13:29/M             
     272    Davona Rosa             Chantilly  VA        2172    0    11 F  0-10      41:59.9   13:33/M             
     273    Walt Washburn           Vienna  VA           2355   87     8 M 60-99      42:00.6   13:33/M             
     274    Ruth McDowell           Ashburn  VA          2116   48    39 F 40-49      42:05.4   13:35/M             
     275    Melissa Payton          Clifton  VA          2152   48    40 F 40-49      42:05.7   13:35/M             
     276    Nancy McCurdy           Oakton  VA           2115   68     6 F 60-99      42:08.7   13:35/M             
     277    Dan Groppen             Vienna  VA           2323   99     9 M 60-99      44:12.7   14:15/M             
     278    Susan Dilles            Vienna  VA           2235   49    41 F 40-49      44:12.9   14:15/M             
     279    Emily Giunta            vienna  VA           2057   51    10 F 50-59      44:34.9   14:23/M             
     280    Participant Nystrom     California  MD       2318   99    10 M 60-99      45:08.8   14:34/M             
     281    Shawn Dilles            Vienna  VA           2234   48    35 M 40-49      48:03.6   15:30/M